| Male | Female |
Course Record | George Gurney, London Heathside Runners AC - 01:10:12 (2022) | Hannah Alderson, Bristol & West AC - 01:18:55 (2021) |
V40 | David Coales, Team Bath AC - 1:15:09 (2013) | Annabel Granger, Bristol & West AC - 01:22:52 (2002) |
V50 | Mike Dooley, Team Bath AC - 1:21:19 (2016) | Jacqueline Rockliffe, Avon Valley Runners - 1:29:03 (2021) |
V60 | David Vaudin, Team Bath AC - 1:26:29 (2017) | Jennifer Mills, Launceston Road Runners - 1:35:07 (2017) |
V70 | Barrie Knight, Frome RC - 1:56:35 (2022) | Jennifer Mills, Launceston Road Runners - 1:42:21 (2022) |
NOTE: Gun times count for Course Records not chip time |