| Pos | Name | Total | Devizes | Trowbridge | Corsham | Roundway | Miners | Forest | Charmouth | DB10K | Chippenham | Swindon | Wimborne | Bromham |
| 1 | Alistair Bartlett | 112 | 18 | 18 | 19 | 18 | 20 | 19 | ||||||
| 2 | Vojtech Hajdu | 99 | 20 | 20 | 20 | 19 | 20 | |||||||
| 3 | Mark Harris | 94 | 15 | 15 | 15 | 17 | 17 | 15 | ||||||
| 4 | Tom Frost | 92 | 20 | 17 | 18 | 19 | 18 | |||||||
| 5 | Chris Atkinson | 89 | 16 | 14 | 13 | 14 | 16 | 16 | ||||||
| 6 | Peter Jones | 62 | 14 | 12 | 12 | 14 | 10 | |||||||
| 7 | Doug Barber | 35 | 17 | 18 | ||||||||||
| 8 | Gary Jardine | 34 | 9 | 7 | 6 | 10 | 2 | |||||||
| 9 | Simon Gilbert | 31 | 17 | 14 | ||||||||||
| 10 | Martin Meredith | 29 | 11 | 11 | 7 | |||||||||
| 11 | Danny Gard | 29 | 16 | 13 | ||||||||||
| 12 | Darren Wrintmore | 29 | 15 | 14 | ||||||||||
| 13 | Anthony Hickson | 27 | 8 | 6 | 4 | 9 | ||||||||
| 14 | Andrew Grist | 25 | 16 | 9 | ||||||||||
| 15 | Mike Pace | 24 | 15 | 9 | ||||||||||
| 16 | Mike Maidment | 24 | 12 | 12 | ||||||||||
| 17 | Brian Yates | 23 | 10 | 13 | ||||||||||
| 18 | Ted Rockliffe | 22 | 12 | 10 | ||||||||||
| 19 | Kevin Gover | 21 | 11 | 2 | 8 | |||||||||
| 20 | Carl Davies | 19 | 19 | |||||||||||
| 21 | Tony Griffith | 19 | 6 | 3 | 1 | 8 | 1 | |||||||
| 22 | Michael Bryant | 19 | 19 | |||||||||||
| 23 | George Roberts | 19 | 13 | 6 | ||||||||||
| 24 | Kevin Sparey | 17 | 17 | |||||||||||
| 25 | Will Whitmore | 16 | 16 | |||||||||||
| 26 | Bernie Waldron | 15 | 10 | 5 | ||||||||||
| 27 | Andy Roger | 15 | 8 | 7 | ||||||||||
| 28 | Dave Earley | 14 | 10 | 4 | ||||||||||
| 29 | Andrew Hoddinott | 13 | 13 | |||||||||||
| 30 | Jimmy Lowther | 13 | 13 | |||||||||||
| 31 | Richard Hudson | 12 | 12 | |||||||||||
| 32 | Quinton Armstrong | 11 | 11 | |||||||||||
| 33 | John Welford | 11 | 11 | |||||||||||
| 34 | Llewelyn Jones | 11 | 11 | |||||||||||
| 35 | Alan Tate | 9 | 9 | |||||||||||
| 36 | Ken Marshall | 8 | 8 | |||||||||||
| 37 | John Timbrell | 7 | 7 | |||||||||||
| 38 | Tony Robinson | 5 | 5 | |||||||||||
| 39 | Stuart MacGregor | 5 | 5 | |||||||||||
| 40 | Ian Chalmers | 4 | 4 | |||||||||||
| 41 | Philip Uzzel | 3 | 3 | |||||||||||
| 42 | James Anderson | 3 | 3 |
| Pos | Name | Total | Devizes | Trowbridge | Corsham | Roundway | Miners | Forest | Charmouth | DB10K | Chippenham | Swindon | Wimborne | Bromham |
| 1 | Tina Giles | 120 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||
| 2 | Ali Atkinson | 112 | 19 | 19 | 18 | 18 | 19 | 19 | ||||||
| 3 | Rosemary Barber | 69 | 18 | 17 | 17 | 17 | ||||||||
| 4 | Megan Orrell | 48 | 16 | 14 | 18 | |||||||||
| 5 | Sophie Grist | 37 | 18 | 19 | ||||||||||
| 6 | Sue Macgregor | 37 | 19 | 18 | ||||||||||
| 7 | Kay Middleton | 34 | 17 | 17 | ||||||||||
| 8 | Tina Vivian | 16 | 16 | |||||||||||
| 9 | Rebecca Williams* | 16 | 16 | |||||||||||
| 10 | Tina Towler | 16 | 16 | |||||||||||
| 11 | Susan Cook | 16 | 16 | |||||||||||
| 12 | Hilary Hammill | 15 | 15 | |||||||||||
| 13 | Liz Gard | 15 | 15 | |||||||||||
| 14 | Genevieve Sharam | 15 | 15 | |||||||||||
| 15 | Julia Drewitt | 15 | 15 | |||||||||||
| 16 | Victoria Black | 14 | 14 | |||||||||||
| 17 | Clare Williamson | 13 | 13 | |||||||||||
| 18 | Frances Hood | 12 | 12 | |||||||||||
| 19 | Sophie Carter | 11 | 11 | |||||||||||
| 20 | Melanie Roger | 10 | 10 |
The undermentioned are the qualifying events for the 2008 season
Each race will award 20 points to the first AVR Male & Female finisher, 19 points to 2nd, 18 points for 3rd etc The 20th Male and Female finisher would get 1 point each as would any other AVR finisher if more than 20 members of the same sex are competing. It is not necessary to compete in all the races but it will enhance your score if you do so.
Awards will be made in a number of age categories and a special award will also be made to any member who completes all ten races. This year we have introduced two more events, but only the best ten events will count towards the series.