| Position | Race No | Name | Town | Time |
| 1 | 60424 | ALISTAIR BARTLETT | TROWBRIDGE | 05:05 |
| 2 | 17586 | TOM FROST | CORSHAM | 05:23 |
| 3 | 15068 | BEKA DYER (1) | GILLINGHAM | 05:37 |
| 4 | 30860 | GEORGE LOVELOCK (1) | CALNE | 06:27 |
| 5 | 41049 | KIERAN POWELL (1) | BRADFORD ON AVON | 06:32 |
| 6 | 32505 | PAT S-G (1) | BATH | 06:35 |
| 7 | 30861 | GEORGE LOVELOCK (2) | CALNE | 06:53 |
| 8 | 47387 | DAVID PHIPPS | BEXLEY | 06:54 |
| 9 | 46157 | DEBBIE ROBINSON (1) | TROWBRIDGE | 06:55 |
| 10 | 46155 | DEBBIE ROBINSON (2) | TROWBRIDGE | 07:06 |
| 11 | 35783 | NATALIE WEST (1) | DEVIZES | 07:17 |
| 12 | 38387 | CHARLOTTE CLARK | BRADFORD ON AVON | 07:37 |
| 13 | 234200 | DAVE ELLIOTT | BATH | 07:38 |
| 14 | 35782 | NATALIE WEST (2) | DEVIZES | 08:11 |
| 15 | 44995 | PHILIP SHARPE (1) | TETBURY | 08:12 |
| 16 | 44996 | PHILIP SHARPE (2) | TETBURY | 08:18 |
| 17 | 308339 | UNKNOWN RUNNER | 08:25 | |
| 18 | 33871 | UNKNOWN RUNNER | 08:32 | |
| 19 | 34379 | SARAH HOULT | FROME | 08:55 |
| 20 | 33713 | LYDIA SPEICH (1) | TROWBRIDGE | 08:56 |
| 21 | 33714 | LYDIA SPEICH (2) | TROWBRIDGE | 09:04 |
| 22 | 33715 | LYDIA SPEICH (3) | TROWBRIDGE | 09:24 |
| 23 | 33716 | LYDIA SPEICH (4) | TROWBRIDGE | 09:24 |
| 24 | 50175 | SARAH HEAD | TROWBRIDGE | 09:25 |
| 25 | 39859 | NOEL FITZWATER (1) | CHIPPENHAM | 09:24 |
| 26 | 39860 | NOEL FITZWATER (2) | CHIPPENHAM | 09:42 |
| 27 | 39862 | NOEL FITZWATER (3) | CHIPPENHAM | 10:11 |
| 28 | 39861 | NOEL FITZWATER (4) | CHIPPENHAM | 10:11 |
| 29 | 14594 | UNKNOWN RUNNER | 10:17 | |
| 30 | 14593 | UNKNOWN RUNNER | 10:17 | |
| 31 | 33870 | LIANNE HODGES (1) | WESTBURY | 11:31 |
| 32 | 46156 | DEBBIE ROBINSON (3) | TROWBRIDGE | 11:47 |
| 33 | 46154 | DEBBIE ROBINSON (4) | TROWBRIDGE | 11:47 |
Please note that these results were provisional based on the registration information provided by Sport Relief, if you can identify corrections to any of the anomalies, then please contact avonvalleyrunners@yahoo.co.uk
No times or positions were recorded for the Freestyle mile.