| 1 | Duncan Lancashire | Striders of Croydon | 36:11 | 1st Male |
| 2 | James Denne | Honiton RC | 36:26 | 2nd Male |
| 3 | Alistair Bartlett | AVR | 37:41 | 3rd Male |
| 4 | Peter Rigler | Tipton Harriers | 38:04 | |
| 5 | Amy Chalk | Bristol & West | 38:11 | 1st Lady |
| 6 | Michael Bryant | AVR | 38:23 | |
| 7 | Joanna King | London Heathside | 38:54 | 2nd Lady |
| 8 | Mike Harvey | Yeovil Town Road RC | 39:48 | 1st Male 40-49 |
| 9 | Jim Plunkett-Cole | 40:11 | ||
| 10 | Fabrizid Terzaghi | Gillingham Trotters | 40:59 | 2nd Male 40-49 |
| 11 | James Hart | 41:27 | ||
| 12 | Will Whitmore | DB Max | 41:53 | |
| 13 | Keith Harres | Great Western Runner | 42:16 | 1st Male 50+ |
| 14 | Darren Wrintmore | AVR | 42:39 | (3rd Male 40-49) |
| 15 | Mike Maidment | AVR | 42:53 | |
| 16 | George Roberts | AVR | 43:04 | |
| 17 | Jimmy Lowther | AVR | 43:23 | |
| 18 | Jeremy Sellars | 43:37 | ||
| 19 | Colin Williams | UKnetrunner | 43:48 | |
| 20 | Will Holland | 44:11 | ||
| 21 | Anthony Oliver | 44:44 | ||
| 22 | James Farrow | FRC | 44:49 | |
| 23 | Stephen Green | 44:52 | ||
| 24 | Stuart Paton | Belgrave Harriers | 44:53 | |
| 25 | Peter Jones | AVR | 45:25 | 2nd Male 50+ |
| 26 | Gareth Davies | 45:47 | ||
| 27 | Allen Laker | 46:04 | 3rd Male 50+ | |
| 28 | Thomas Brooke-Taylor | AVR | 46:06 | |
| 29 | Jon Ferry | 46:11 | ||
| 30 | Graham Walsh | 46:13 | ||
| 31 | Miles Dennis | Lacock Runners | 46:33 | |
| 32 | Phillip Vale | Lacock Runners | 47:17 | |
| 33 | Phil Sambrook | Swindon Harriers | 48:19 | |
| 34 | James Aylmer-Kelly | 48:46 | ||
| 35 | Chris Switzer | AVR | 49:02 | |
| 36 | Rosemary Barber | AVR | 49:16 | 1st Lady 40+, 50+ and 3rd Lady overall |
| 37 | John Case | Gilliam Trotters | 49:58 | |
| 38 | Melanie Nicholls | Todmorden Harriers | 50:16 | |
| 39 | Colin Vines | 50:24 | ||
| 40 | Andrew Walsh | 50:25 | ||
| 41 | Alistar Foster | 50:26 | ||
| 42 | Steve Bonser | 50:28 | ||
| 43 | Nick Aldridge | 50:32 | ||
| 44 | Adrian Taylor | 51:02 | ||
| 45 | Luke Martin | 51:03 | ||
| 46 | Robyn Woodman | City of Bath | 51:11 | |
| 47 | Anita Mellodew | City of Bath | 51:15 | |
| 48 | Les Morris | Enfield & Haringey AC | 51:19 | |
| 49 | Nik Browne | 51:25 | ||
| 50 | Clive Barker | 51:54 | ||
| 51 | Jenny Ellerton | AVR | 52:13 | |
| 52 | Ian Way | 52:35 | ||
| 53 | Anthony Hickson | AVR | 52:55 | |
| 54 | Bob Sales | AVR | 53:37 | |
| 55 | Christopher Steele | Frome RC | 54:03 | |
| 56 | John Mellodew | 54:10 | ||
| 57 | George Bright | 54:19 | ||
| 58 | James Taylor | 54:44 | ||
| 59 | Terry Albert | Devizes RC | 54:49 | |
| 60 | Susie Phillips | AVR | 55:05 | 2nd Lady 40+ and 50+ |
| 61 | Geoff Fry | Corsham | 55:17 | |
| 62 | Amanda Brown | Somer AC | 55:28 | 3rd Lady 40-49 |
| 63 | Kelly Hinton | 55:29 | ||
| 64 | Kellie Mackenzie | AVR | 55:58 | |
| 65 | Paula Phillips | Corsham RC | 57:09 | 3rd Lady 50+ |
| 66 | Tim Woodman | City of Bath | 57:39 | |
| 67 | Joyce Field | AVR | 58:01 | |
| 68 | Mark Reynolds | 58:21 | ||
| 69 | Caroline Worsdell | Pewsey Vale RC | 58:38 | |
| 70 | Russell Brown | 59:25 | ||
| 71 | Lee Hewlett | 1:01:04 | ||
| 72 | Louise Reeder | Pewsey Vale RC | 1:01:23 | |
| 73 | Diana Moore | 1:01:23 | ||
| 74 | Richard Morris | Somer AC | 1:01:25 | |
| 75 | Christine Cook | 1:02:08 | ||
| 76 | Ruth Hereward-Isacc | 1:03:51 | ||
| 77 | Sara Starbuck | 1:03:54 | ||
| 78 | Jill Dickson | 1:03:54 | ||
| 79 | Kathy Collis | Fire Service AA | 1:04:01 | |
| 80 | Sarah Allen | 1:04:02 | ||
| 81 | Deborah Bailes | Somer AC | 1:04:22 | |
| 82 | Louise Bayley | Pewsey Vale RC | 1:05:03 | |
| 83 | Lynette Buckland | 1:06:17 | ||
| 84 | Tania Lockley | AVR | 1:08:32 | |
| 85 | Marie Hinton | 1:08:35 | ||
| 86 | Jane Morris | Somer AC | 1:08:45 | |
| 87 | Denise Wight | Portsmouth Joggers | 1:10:05 | |
| 88 | The Jones Family | 1:10:28 | ||
| 89 | Tracey Brewer | 1:11:31 | ||
| 90 | Rebecca Bracey | 1:11:36 | ||
| 91 | Nick Bracey | 1:11:47 | ||
| 92 | Tony Griffith | AVR | 1:14:12 | |
| 93 | Vicky Ody | Corsham | 1:15:51 | |
| 94 | Jennie Anderson | 1:20:25 |
116 people entered