| Position | Name | Club | Category | Time | |
| 1 | ROB HAYDAY | CORSHAM RUNNING CLUB | MSEN | 44:15 | |
| 2 | CRAIG DAVEY | CITY OF BATH AC | MSEN | 44:58 | |
| 3 | ALEX COPPING | CITY OF BATH AC | MV40 | 46:58 | |
| 4 | MIKE BRYANT | AVON VALLEY RUNNERS | MSEN | 48:02 | |
| 5 | KIETH TABLEY | CALNE RUNNING CLUB | MSEN | 48:04 | |
| 6 | KEVIN SPAREY | AVON VALLEY RUNNERS | MV50 | 48:24 | |
| 7 | JIM PLUNKETT-COLE | SOMER AC | MSEN | 48:49 | |
| 8 | RICHARD SCHOFIELD | CHIPPENHAM HARRIERS 83 | MV40 | 48:56 | |
| 9 | NIGEL LUMBER | DEVIZES RUNNING CLUB | MSEN | 49:10 | |
| 10 | FRANK CHECCHIA | CHIPPENHAM HARRIERS 83 | MSEN | 49:16 | |
| 11 | LYNDA FAULKNER | DORSET DODDLERS | FV35 | 50:01 | |
| 12 | TOM DUDDEN | UNATTACHED | MSEN | 50:02 | |
| 13 | WAYNE HAYES | CHIPPENHAM HARRIERS 83 | MV40 | 50:12 | |
| 14 | JULIAN ARTHURS | CHIPPENHAM HARRIERS 83 | MV40 | 50:21 | |
| 15 | NIGEL SHEPPARD | UNATTACHED | MSEN | 50:25 | |
| 16 | KAINE DIXON | FROME RUNNING CLUB | MSEN | 50:39 | |
| 17 | DAVID MOXHAM | CORSHAM RUNNING CLUB | MV40 | 50:45 | |
| 18 | ADE HURREN | CHIPPENHAM HARRIERS 83 | MV40 | 50:46 | |
| 19 | NEIL LEWIS | CHIPPENHAM HARRIERS 83 | MSEN | 50:49 | |
| 20 | TIM HOARE | CORSHAM RUNNING CLUB | MV40 | 50:55 | |
| 21 | ROSS DAVIDSON | CORSHAM RUNNING CLUB | MSEN | 50:58 | |
| 22 | MATTHEW DURBIN | CITY OF BATH AC | MSEN | 51:29 | |
| 23 | KEITH SAWYER | BITTON ROAD RUNNERS | MV50 | 51:35 | |
| 24 | ROBERT S PALMER | UNATTACHED | MV40 | 51:41 | |
| 25 | IAN SIMMONDS | UNATTACHED | MSEN | 51:47 | |
| 26 | CRAIG BRIDGES | SOMER AC | MSEN | 51:52 | |
| 27 | GRAHAM TOWNSEND | MARLBOROUGH RUNNING CLUB | MSEN | 52:11 | |
| 28 | ANTHONY SPRULES | FROME RUNNING CLUB | MV50 | 52:21 | |
| 29 | MARTIN INGLESON | CORSHAM RUNNING CLUB | MV40 | 52:27 | |
| 30 | MICHAEL PACE | AVON VALLEY RUNNERS | MSEN | 52:29 | |
| 31 | STEVE KIETH | LITTLEDOWN HARRIERS | MV40 | 53:01 | |
| 32 | MARK WOOD | F.R.A | MV40 | 53:11 | |
| 33 | JON RICH | CHIPPENHAM HARRIERS 83 | MSEN | 53:12 | |
| 34 | JAMES HART | UNATTACHED | MSEN | 53:13 | |
| 35 | DEAN ADAMS | DEVIZES RUNNING CLUB | MV40 | 53:19 | |
| 36 | ANDREW CONRADI | UNATTACHED | MV40 | 53:20 | |
| 37 | SIMON SPEDDING | HOGWEED TROTTERS | MV40 | 53:29 | |
| 38 | NEIL PERRY | CHIPPENHAM HARRIERS 83 | MSEN | 53:33 | |
| 39 | KENNY BROWN | AVON VALLEY RUNNERS | MV40 | 53:37 | |
| 40 | NICHOLAS COSTON | UNATTACHED | MSEN | 53:45 | |
| 41 | BRETT FLOOK | AVON VALLEY RUNNERS | MV40 | 53:46 | |
| 42 | PAUL JEANS | UNATTACHED | MV40 | 53:46 | |
| 43 | PAUL GRABOWSKI | ARMY | MSEN | 54:23 | |
| 44 | ALLAN COX | CORSHAM RUNNING CLUB | MV40 | 54:33 | |
| 45 | JON BATEMAN | ROAD RUNNERS CLUB | MV50 | 54:42 | |
| 46 | TOM PERKINS | CHIPPENHAM HARRIERS 83 | MSEN | 54:48 | |
| 47 | KATE JACOBS | SWINDON HARRIERS | FSEN | 54:59 | |
| 48 | DOMINIC FARLEY | CHIPPENHAM HARRIERS 83 | MV40 | 55:05 | |
| 49 | KEITH ANDERSON | UNATTACHED | MSEN | 55:07 | |
| 50 | PAUL COALES | UNATTACHED | MV40 | 55:17 | |
| 51 | MATTHEW ROSE | CHIPPENHAM HARRIERS 83 | MSEN | 55:18 | |
| 52 | DAVID FULLER | WARMINSTER RUNNING CLUB | MV40 | 55:19 | |
| 53 | PHIL SPARKS | LITTLEDOWN HARRIERS | MV40 | 55:27 | |
| 54 | JULIE HUMPHRIES | ALTON RUNNERS | FV35 | 55:33 | |
| 55 | MELANIE BLACKMAN | CHIPPENHAM HARRIERS 83 | FV35 | 55:36 | |
| 56 | IWEIN DEVONINLK | CITY OF BATH AC | MSEN | 55:46 | |
| 57 | JAMES FARROW | FROME RUNNING CLUB | MV40 | 55:51 | |
| 58 | SIMON KIRBY | UNATTACHED | MV40 | 55:52 | |
| 59 | DAMIAN WAGHORN | UNATTACHED | MV40 | 56:04 | |
| 60 | JOHN MCDONALD | TOWN AND COUNTRY HARRIERS | MV50 | 56:05 | |
| 61 | MALCOLM CAMPBELL | CORSHAM RUNNING CLUB | MSEN | 56:09 | |
| 62 | CHRIS HARRISON | UNATTACHED | MSEN | 56:11 | |
| 63 | LAURA PARSONAGE | CITY OF BATH AC | FSEN | 56:12 | |
| 64 | ANDREW STRANGE | CHIPPENHAM HARRIERS 83 | MSEN | 56:13 | |
| 65 | ALAN EVERY | CITY OF BATH AC | MSEN | 56:17 | |
| 66 | STUART CAMPBELL | UNATTACHED | MSEN | 56:19 | |
| 67 | VICKY WHITE | CHIPPENHAM HARRIERS 83 | FSEN | 56:27 | |
| 68 | BRIAN YATES | AVON VALLEY RUNNERS | MV40 | 56:33 | |
| 69 | ALAN N STEVENS | DEVIZES RUNNING CLUB | MV40 | 56:45 | |
| 70 | TOM FLEMONS | UNATTACHED | MSEN | 57:00 | |
| 71 | SIMON SMITH | UNATTACHED | MSEN | 57:20 | |
| 72 | MIKE COX | CHIPPENHAM HARRIERS 83 | MV50 | 57:30 | |
| 73 | IAN HOLMES | GILLINGHAM TROTTERS | MSEN | 57:39 | |
| 74 | TOD TOWNSEND | MARLBOROUGH RUNNING CLUB | MV50 | 57:42 | |
| 75 | STEPHEN HIBLE | CORSHAM RUNNING CLUB | MV50 | 57:50 | |
| 76 | CHRIS STEVENS | UNATTACHED | MSEN | 57:51 | |
| 77 | STEPHEN HIBLE | CORSHAM RUNNING CLUB | MV50 | 57:53 | |
| 78 | PETER MOSS | CHIPPENHAM HARRIERS 83 | MV40 | 57:58 | |
| 79 | PATRICK WINSTONE | TOWN AND COUNTRY HARRIERS | MV40 | 58:04 | |
| 80 | DEBBIE JONES | CHIPPENHAM HARRIERS 83 | FSEN | 58:14 | |
| 81 | KIM MEAD | BITTON ROAD RUNNERS | MV40 | 58:22 | |
| 82 | COLIN WATTS | TRAIL RUNNING ASSOCIATION | MV40 | 58:25 | |
| 83 | CHRIS WATTS | UNATTACHED | MV40 | 58:32 | |
| 84 | RICHARD BARNES | ROAD RUNNERS 12289 | MV40 | 58:33 | |
| 85 | MANDY THORPE | CHIPPENHAM HARRIERS 83 | FV35 | 58:34 | |
| 86 | ROLY COLEGATE | PAST IT RUNNERS | MV50 | 58:44 | |
| 87 | MARTIN FLATHER | UNATTACHED | MSEN | 58:50 | |
| 88 | TIM PENTREATH | UNATTACHED | MV40 | 59:04 | |
| 89 | SIMON ROBERTS | UNATTACHED | MSEN | 59:22 | |
| 90 | PATRICK LITTLE | UNATTACHED | MSEN | 59:23 | |
| 91 | KEVIN HOUSE-NORMAN | UNATTACHED | MSEN | 59:39 | |
| 92 | SARAH SIMS | UNATTACHED | FV45 | 59:46 | |
| 93 | JOHN-PAUL BAUGHAN | UNATTACHED | MSEN | 59:54 | |
| 94 | NIGEL STEVENS | UNATTACHED | MV50 | 59:54 | |
| 95 | STEVE BARNARD | UNATTACHED | MSEN | 60:02 | |
| 96 | NIGEL EVANS | AVON VALLEY RUNNERS | MSEN | 60:11 | |
| 97 | ANDY GOODMAN | DORSET DODDLERS | MV60 | 60:13 | |
| 98 | SUE STEWART TANNER | CHIPPENHAM HARRIERS 83 | FV45 | 60:28 | |
| 99 | MICHAEL SIMS | UNATTACHED | MV40 | 60:36 | |
| 100 | MAURICE TAYLOR | DEVIZES RUNNING CLUB | MV60 | 60:44 | |
| 101 | SUE MACGREGOR | AVON VALLEY RUNNERS | FV45 | 60:46 | |
| 102 | ANDY PEGGRAM | UNATTACHED | MSEN | 61:02 | |
| 103 | NICK GOLLEDGE | CHIPPENHAM HARRIERS 83 | MSEN | 61:18 | |
| 104 | KEVIN McINTOSH | CHIPPENHAM HARRIERS 83 | MSEN | 61:41 | |
| 105 | LUC GLASBEEK | UNATTACHED | MSEN | 61:53 | |
| 106 | STEVE BELL | ASHTON ATHLETICS | MSEN | 61:56 | |
| 107 | KAREN LITTLECHILD | CORSHAM RUNNING CLUB | FSEN | 61:58 | |
| 108 | BOB SARGENT | UNATTACHED | MV50 | 62:16 | |
| 109 | GARETH EVANS | UNATTACHED | MSEN | 61:26 | |
| 110 | GRAHAM STEER | CHELTENHAM HARRIERS | MV50 | 62:27 | |
| 111 | MATTHEW SHAW | AVON VALLEY RUNNERS | MSEN | 62:29 | |
| 112 | MARILYN JONES | CITY OF BATH AC | FSEN | 62:55 | |
| 113 | BRIAN FOSTER | BP HELIOS | MV50 | 63:11 | |
| 114 | MARTIN POOLEY | UNATTACHED | MV40 | 63:13 | |
| 115 | NICK JOHNSON | AVON VALLEY RUNNERS | MV40 | 63:15 | |
| 116 | GARY CLAYTON | UNATTACHED | MSEN | 63:21 | |
| 117 | LEN PAKI | CHIPPENHAM HARRIERS 83 | MV40 | 63:35 | |
| 118 | PAUL WOODWARD | UNATTACHED | MSEN | 63:44 | |
| 119 | MALCOLM DEVONISH | MARSHFIELD RUNNERS | MV50 | 63:49 | |
| 120 | GEORGE COLBOURNE | FRY CLUB JOGGERS | MV60 | 64:02 | |
| 121 | GILES JERRIT | UNATTACHED | MSEN | 64:05 | |
| 122 | COIGNARD NADEGE | CHIPPENHAM HARRIERS 83 | FSEN | 64:07 | |
| 123 | DEBBIE CRATE | UNATTACHED | FV35 | 64:08 | |
| 124 | BECKY FOLLETT | AVON VALLEY RUNNERS | FSEN | 64:17 | |
| 125 | CHRISTINE RICHARDS | UNATTACHED | FV35 | 64:22 | |
| 126 | BRUCE HUMPHREYS | DATCHET DASHERS | MV40 | 64:27 | |
| 127 | LORRAINE KIRBY | UNATTACHED | FV45 | 64:29 | |
| 128 | DAVID BETHUNE | CORSHAM RUNNING CLUB | MSEN | 64:30 | |
| 129 | TRACEY BRIDGE | UNATTACHED | FV35 | 64:33 | |
| 130 | CAROLINE TARASKEVICS | CORSHAM RUNNING CLUB | FV45 | 64:57 | |
| 131 | BRIAN NICHOLSON | CHIPPENHAM HARRIERS 83 | MV50 | 65:02 | |
| 132 | MIKE ELLIS | UNATTACHED | MSEN | 65:04 | |
| 133 | JASON BIDWELL | HOGWEED TROTTERS | MSEN | 65:05 | |
| 134 | IAN CONWAY | UNATTACHED | MSEN | 65:08 | |
| 135 | SUE BATHGATE | CHELTENHAM HARRIERS | FV55 | 65:10 | |
| 136 | GARY JARDINE | CORSHAM RUNNING CLUB | MV50 | 65:17 | |
| 137 | PAULINE A MORGAN | SWINDON HARRIERS | FV35 | 65:19 | |
| 138 | MARTIN SOMERVELL | WARMINSTER RUNNING CLUB | MV50 | 65:25 | |
| 139 | MIKE WEAVER | UNATTACHED | MV40 | 65:26 | |
| 140 | JONATHAN MANN | UNATTACHED | MSEN | 65:35 | |
| 141 | KAREN DUDBRIDGE | UNATTACHED | FSEN | 65:50 | |
| 142 | BOBBY GRIFFEN | UNATTACHED | MSEN | 65:50 | |
| 143 | ANDREW HODDINOTT | AVON VALLEY RUNNERS | MSEN | 66:10 | |
| 144 | AMBER EDENBROW | CORSHAM RUNNING CLUB | FSEN | 66:11 | |
| 145 | MICHEAL WILLIAMS | UNATTACHED | MSEN | 66:16 | |
| 146 | DAVID TELFER | CALNE RUNNING CLUB | MV40 | 66:28 | |
| 147 | GREGOR LEGGETT | BITTON ROAD RUNNERS | MSEN | 66:39 | |
| 148 | BRUCE DAIRYMPLE | UNATTACHED | MV40 | 66:53 | |
| 149 | ALEXANDRA STUBBS | CHIPPENHAM HARRIERS 83 | FV35 | 67:06 | |
| 150 | ROBERT REYNOLDS | UNATTACHED | MV40 | 67:06 | |
| 151 | JEREMY R JONES | UNATTACHED | MSEN | 67:26 | |
| 152 | SIMON R JONES | WELLS HARRIERS | MV50 | 67:27 | |
| 153 | FAY SMITH | UNATTACHED | FSEN | 67:56 | |
| 154 | MICHAEL ANSTEY | UNATTACHED | MV40 | 68:09 | |
| 155 | JOELY REED | UNATTACHED | FV35 | 68:18 | |
| 156 | ROBYN WOODMAN | CITY OF BATH AC | FSEN | 68:23 | |
| 157 | CATHERINE PIGGOTT | UNATTACHED | FSEN | 68:47 | |
| 158 | DAVID WELLS | HOGWEED TROTTERS | MV50 | 68:50 | |
| 159 | GUY SIMPSON | UNATTACHED | MSEN | 69:03 | |
| 160 | JAMES ROBSON | UNATTACHED | MV50 | 69:04 | |
| 161 | DIANE NEWPORT-PEACE | CORSHAM RUNNING CLUB | FSEN | 69:39 | |
| 162 | CATHERINE WALTON | FROME RUNNING CLUB | FSEN | 70:51 | |
| 163 | STEVE HENDON-JONES | UNATTACHED | MSEN | 71:03 | |
| 164 | LUKE JOHNSON | WESSEX & BATH | MSEN | 71:43 | |
| 165 | SAM DESLEY | UNATTACHED | MSEN | 71:43 | |
| 166 | REBECCA WILLIAMS | UNATTACHED | FV35 | 71:44 | |
| 167 | YVONNE JONKMAN | CORSHAM RUNNING CLUB | FV35 | 71:59 | |
| 168 | VIVIEN ROGERS | CORSHAM RUNNING CLUB | FV55 | 72:01 | |
| 169 | RICHARD MANN | UNATTACHED | MV50 | 72:12 | |
| 170 | GILES WHITE | UNATTACHED | MV40 | 72:13 | |
| 171 | MAX LUFF | CORSHAM RUNNING CLUB | FSEN | 72:17 | |
| 172 | JOEL HIRST | UNATTACHED | MSEN | 72:41 | |
| 173 | DAVID REED | UNATTACHED | MV50 | 72:55 | |
| 174 | ZOE KELLY | UNATTACHED | FV35 | 73:51 | |
| 175 | PATRICIA PARSONS | UNATTACHED | FV35 | 73:52 | |
| 176 | TRACY GRAY | UNATTACHED | FV35 | 74:50 | |
| 177 | SALLY DUVAL | UNATTACHED | FV45 | 75:33 | |
| 178 | DIANE ALDRIDGE | CORSHAM RUNNING CLUB | FV45 | 75:39 | |
| 179 | NIGEL CROSS | DEVIZES RUNNING CLUB | MV40 | 76:05 | |
| 180 | STEVE WOOD | CHIPPENHAM HARRIERS 83 | MV40 | 76:07 | |
| 181 | NICHOLA MCALPINE | SOMER AC | FSEN | 76:14 | |
| 182 | GARRY YOUNG | WARMINSTER RUNNING CLUB | MV40 | 76:15 | |
| 183 | MARGARET ROBERTS | UNATTACHED | FV45 | 77:06 | |
| 184 | HELENE ROCHE | CHEPSTOW HARRIERS | FV35 | 77:11 | |
| 185 | ANNE MASTERS | CHEPSTOW HARRIERS | FV55 | 77:17 | |
| 186 | HANNAH RATNETT | UNATTACHED | FSEN | 77:19 | |
| 187 | ANDREW MCMANUS | UNATTACHED | MSEN | 77:33 | |
| 188 | HANNAH FROST | UNATTACHED | FSEN | 78:10 | |
| 189 | ANNA SMITH | UNATTACHED | FSEN | 79:30 | |
| 190 | MATTHEW O' CALLAGHAN | WARMINSTER RUNNING CLUB | MSEN | 80:13 | |
| 191 | JONATHAN TIMBRELL | UNATTACHED | MV40 | 80:17 | |
| 192 | THERESA OSMAN | SWINDON HARRIERS | FV45 | 82:35 | |
| 193 | TRACEY BINGHAM | UNATTACHED | FV35 | 83:55 | |
| 194 | BRIAN BATHGATE | ALMOST ATHLETES | MV60 | 84:05 | |
| 195 | SALLY CONNOR | UNATTACHED | FV35 | 86:56 | |
| 196 | HELEN JOHNSON | UNATTACHED | FV35 | 87:32 | |
| 197 | VIRGINIA DAIRYMPLE | UNATTACHED | FV35 | 87:50 | |
| 198 | CATHERINE AYERS | UNATTACHED | FV35 | 87:50 | |
| 199 | VICKY ODY | CORSHAM RUNNING CLUB | FSEN | 93:10 | |
| 200 | GEORGETTE MCGREADY | CORSHAM RUNNING CLUB | FV45 | 93:10 | |
| 201 | GORDAN SELLICK | UNATTACHED | MV60 | 93:11 | |
| 202 | RYAN JONES | UNATTACHED | MSEN | 97:29 | |
| 203 | GREG MILLER | UNATTACHED | MSEN | 103:27 |
Photographs from the event are available at wresl.fotopic.net