![]()
| Position | Name | Club | Category | Time |
| 1 | CRAIG DAVEY | CITY OF BATH AC | MSEN | 47:35 |
| 2 | GUY WOODS | CITY OF BATH AC | MV40 | 47:45 |
| 3 | DAVID MCNALLY | GREAT WESTERN RUNNERS | MSEN | 49:15 |
| 4 | NIALL URQUHART | BATH TRI CLUB | MV40 | 49:58 |
| 5 | KEVIN SPAREY | AVON VALLEY RUNNERS | MV50 | 50:47 |
| 6 | JON COLES | FROME AC | MSEN | 51:06 |
| 7 | MARK WOOD | FELL RUNNERS ASSOCIATION | MV45 | 52:02 |
| 8 | IAN NEWELL | MARLBOROUGH RUNNING CLUB | MSEN | 52:10 |
| 9 | DAVID MOXHAM | CORSHAM RUNNING CLUB | MSEN | 52:11 |
| 10 | CHRIS HUTTON | CHIPPENHAM HARRIERS 83 | MSEN | 52:19 |
| 11 | BRYAN SKADDEN | BITTON ROAD RUNNERS | MV45 | 52:38 |
| 12 | ANTHONY SPRULES | FROME AC | MV50 | 52:43 |
| 13 | NIGEL LUMBER | DEVIZES RUNNING CLUB | MSEN | 53:15 |
| 14 | PAUL COLES | MARLBOROUGH RUNNING CLUB | MSEN | 53:18 |
| 15 | GRAHAM TOWNSEND | MARLBOROUGH RUNNING CLUB | MSEN | 53:26 |
| 16 | JONATHAN MANN | UNATTACHED | MSEN | 53:43 |
| 17 | KENNY BROWN | AVON VALLEY RUNNERS | MV45 | 53:45 |
| 18 | ADE TURREN | CHIPPENHAM HARRIERS 83 | MV45 | 53:53 |
| 19 | GUS STRANG | CORSHAM RUNNING CLUB | MV40 | 54:03 |
| 20 | STEWART MACGREGOR | AVON VALLEY RUNNERS | MV50 | 54:35 |
| 21 | MARTIN INGLESON | CORSHAM RUNNING CLUB | MV40 | 54:54 |
| 22 | STEVE KEITH | LITTLEDOWN HARRIERS | MSEN | 54:55 |
| 23 | ROBERT SHUTE | UNATTACHED | MV40 | 54:56 |
| 24 | BEN ANSTIE | UNATTACHED | MSEN | 55:07 |
| 25 | DOUG LOGAN | UNATTACHED | MSEN | 55:15 |
| 26 | STEVE THORN | UNATTACHED | MV40 | 55:33 |
| 27 | IWEIN DEKONINCK | CITY OF BATH AC | MSEN | 55:38 |
| 28 | SIMON GILES | AVON VALLEY RUNNERS | MSEN | 55:40 |
| 29 | MICHAEL PACE | AVON VALLEY RUNNERS | MSEN | 55:41 |
| 30 | PETER ALLEN | CORSHAM RUNNING CLUB | MV50 | 55:49 |
| 31 | DIANE HIER | WARMINSTER RUNNING CLUB | FV40 | 56:03 |
| 32 | DONAL CASEY | AVON VALLEY RUNNERS | MV40 | 56:19 |
| 33 | PAUL COALES | UNATTACHED | MV40 | 56:29 |
| 34 | LLEWELYN JONES | AVON VALLEY RUNNERS | MV45 | 56:42 |
| 35 | PHIL SPARKES | UNATTACHED | MSEN | 56:48 |
| 36 | MARTIN DENNING | UNATTACHED | MSEN | 56:52 |
| 37 | CRAIG BRIDGES | SOMER AC | MSEN | 56:54 |
| 38 | STEPHEN MISSON | B.O.A. ROWING/CANOE CLUB | MV45 | 57:03 |
| 39 | PETER HORSELL | MARLBOROUGH RUNNING CLUB | MV50 | 57:03 |
| 40 | DIANA TABLEY | CHIPPENHAM HARRIERS 83 | FSEN | 57:05 |
| 41 | TED TOWNSEND | MARLBOROUGH RUNNING CLUB | MV50 | 57:09 |
| 42 | JILL HARRIS | WARMINSTER RUNNING CLUB | FV45 | 57:14 |
| 43 | ALAN EVERY | GEARSANDTEARS.COM | MSEN | 57:19 |
| 44 | KEITH ANDERSON | UNATTACHED | MSEN | 57:46 |
| 45 | NEIL PRICKETT | UNATTACHED | MSEN | 58:37 |
| 46 | CHRIS ATKINSON | AVON VALLEY RUNNERS | MSEN | 58:38 |
| 47 | PETER MATTACKS | POOLE AC | MSEN | 58:47 |
| 48 | GLEN JOHNSON | UNATTACHED | MSEN | 58:52 |
| 49 | KEVIN HOUSE NORMAN | UNATTACHED | MSEN | 58:53 |
| 50 | JAYNE PARKER | SWINDON HARRIERS | FSEN | 59:02 |
| 51 | MIKE MAIDMENT | AVON VALLEY RUNNERS | MV40 | 59:07 |
| 52 | JOHN REID | CORSHAM RUNNING CLUB | MV45 | 59:14 |
| 53 | CHRIS SHORT | UNATTACHED | MSEN | 59:18 |
| 54 | SIMON HEWITT | MARLBOROUGH RUNNING CLUB | MV45 | 59:22 |
| 55 | KIM MEAD | BITTON ROAD RUNNERS | MV45 | 59:34 |
| 56 | PHILIP HENLEY | UNATTACHED | MV40 | 59:39 |
| 57 | PATRICK WINSTONE | TOWN & COUNTRY HARRIERS | MV45 | 59:41 |
| 58 | COLIN WATTS | TRAIL RUNNERS ASSOCIATION | MV40 | 60:07 |
| 59 | PHIL SHEA | UNATTACHED | MV45 | 60:08 |
| 60 | STEVE THOMAS | CORSHAM RUNNING CLUB | MV50 | 60:17 |
| 61 | RACHEL BOWN | AVON VALLEY RUNNERS | FSEN | 60:20 |
| 62 | JAYNE ANGILLEY | FALMOUTH ROAD RUNNERS | FV40 | 60:37 |
| 63 | STEVEN BARNARD | UNATTACHED | MSEN | 60:38 |
| 64 | RICHIE NASH | UNATTACHED | MV40 | 60:46 |
| 65 | ADRIAN BOSWELL | CITY OF BATH AC | MV50 | 60:51 |
| 66 | IAN OLDACRE | ANDOVER A.C. | MV50 | 61:10 |
| 67 | NICOL DENNING | UNATTACHED | FSEN | 61:54 |
| 68 | STEPHEN HIBLE | CORSHAM RUNNING CLUB | MV50 | 61:57 |
| 69 | RICHARD FITTER | UNATTACHED | MSEN | 62:04 |
| 70 | DARREN SUTTON | UNATTACHED | MSEN | 62:26 |
| 71 | BEN PAYTON | UNATTACHED | MSEN | 62:54 |
| 72 | DAVID BETHUNE | CORSHAM RUNNING CLUB | MSEN | 62:59 |
| 73 | STUART TODD | UNATTACHED | MV45 | 63:00 |
| 74 | DOMINIC OCONNOR | CORSHAM RUNNING CLUB | MV40 | 63:06 |
| 75 | NICK JOHNSON | CITY OF BATH AC | MV40 | 63:15 |
| 76 | JOHN VOYEL | CORSHAM RUNNING CLUB | MV50 | 63:24 |
| 77 | GRAHAM STEER | CHELTENHAM TRI | MV50 | 63:25 |
| 78 | LEANNE TILEY | WARMINSTER RUNNING CLUB | FSEN | 63:33 |
| 79 | CHRIS WATTS | UNATTACHED | MV40 | 63:37 |
| 80 | JIMMY LOWTHER | AVON VALLEY RUNNERS | MV40 | 63:40 |
| 81 | RICHARD BARNES | ROAD RUNNERS 12289 | MV45 | 63:43 |
| 82 | JOE SCAIFE | BAD TRI | MSEN | 63:44 |
| 83 | LIZ RINGHAM | CHIPPENHAM HARRIERS 83 | FSEN | 64:06 |
| 84 | TOM FOX | CORSHAM RUNNING CLUB | MV50 | 64:15 |
| 85 | KEVIN MCNICHOLAS | HOGWEED TROTTERS | MV50 | 64:24 |
| 86 | PAUL WOODWARD | UNATTACHED | MSEN | 64:29 |
| 87 | SUE MACGREGOR | AVON VALLEY RUNNERS | FV45 | 64:31 |
| 88 | STEVE PARHAM | UNATTACHED | MSEN | 64:32 |
| 89 | KATHRYN KINSEY | AVON VALLEY RUNNERS | FV40 | 64:38 |
| 90 | ANDREW HODDINOT | UNATTACHED | MSEN | 64:40 |
| 91 | DAVE WITTS | CHIPPENHAM HARRIERS 83 | MSEN | 65:10 |
| 92 | JEREMY JONES | UNATTACHED | MSEN | 65:27 |
| 93 | GEORGE COLBOURNE | FRY CLUB JOGGERS | MV50 | 65:28 |
| 94 | JACKIE LANGFIELD | UNATTACHED | FV40 | 65:39 |
| 95 | STEVEN PALMER | UNATTACHED | MSEN | 66:01 |
| 96 | MARTIN PALMER | UNATTACHED | MSEN | 66:02 |
| 97 | TINA GILES | AVON VALLEY RUNNERS | FV40 | 66:06 |
| 98 | ROLAND PORTER | UNATTACHED | MV40 | 66:26 |
| 99 | VICKY MOXHAM | CORSHAM RUNNING CLUB | FSEN | 66:31 |
| 100 | ANDY HAMBLIN | UNATTACHED | MSEN | 66:47 |
| 101 | GARY THWAITES | AVON VALLEY RUNNERS | MSEN | 66:48 |
| 102 | IAN BABER | AVON VALLEY RUNNERS | MSEN | 67:07 |
| 103 | LISA BERRINGTON | AVON VALLEY RUNNERS | FSEN | 67:08 |
| 104 | MARTIN POOLEY | UNATTACHED | MV40 | 67:24 |
| 105 | JERRY LOWE | PARK FURNISHERS RUNNING CLUB | MV50 | 67:36 |
| 106 | MARK LECHMERE | UNATTACHED | MSEN | 67:37 |
| 107 | CHRIS SNAPE | AVON VALLEY RUNNERS | MV40 | 67:38 |
| 108 | BRIAN FOSTER | B P HELIOS | MV50 | 67:38 |
| 109 | MARTIN SOMERVELL | WARMINSTER RUNNING CLUB | MV50 | 67:40 |
| 110 | ROB WILD | FSSAA | MV45 | 67:42 |
| 111 | MATTHEW SHAW | UNATTACHED | MSEN | 67:43 |
| 112 | ROBIN AITKEN | UNATTACHED | MV40 | 67:54 |
| 113 | ROB CONWAY | WARMINSTER RUNNING CLUB | MSEN | 68:07 |
| 114 | JACKIE SHEA | UNATTACHED | FV40 | 68:25 |
| 115 | IAN MERRINGTON | UNATTACHED | MSEN | 68:54 |
| 116 | NIGEL BLACKAMORE | UNATTACHED | MSEN | 69:19 |
| 117 | BOB PEARCE | SOMER AC | MV50 | 69:35 |
| 118 | BRIDGET CASEY | AVON VALLEY RUNNERS | FV40 | 69:38 |
| 119 | MIKE JONES | UNATTACHED | MV45 | 69:49 |
| 120 | SIMON JONES | WELLS CITY HARRIERS | MV50 | 69:54 |
| 121 | STEVE BELL | UNATTACHED | #N/A | 70:03 |
| 122 | BEN RADFORD | UNATTACHED | MSEN | 70:09 |
| 123 | SUSIE PHILLIPS | AVON VALLEY RUNNERS | FV50 | 70:17 |
| 124 | MIKE WEAVER | UNATTACHED | MV40 | 70:22 |
| 125 | GUY SIMPSON | UNATTACHED | MSEN | 70:30 |
| 126 | JAMES ROBSON | UNATTACHED | MV50 | 70:31 |
| 127 | MARTIN MEREDITH | UNATTACHED | MV45 | 70:39 |
| 128 | DUNCAN TRAVERS | FROME AC | MV45 | 70:43 |
| 129 | MARK KNIGHT | UNATTACHED | MSEN | 70:55 |
| 130 | NICHOLAS SARGENT | UNATTACHED | MV50 | 71:14 |
| 131 | MATT GEEN | UNATTACHED | MV45 | 71:15 |
| 132 | KAREN LITTLECHILD | CORSHAM RUNNING CLUB | FSEN | 71:19 |
| 133 | CLAIRE HOBART | UNATTACHED | FSEN | 71:23 |
| 134 | NEIL DAWKINS | HARDLEY RUNNERS | MV50 | 71:37 |
| 135 | CAROL JOHNSON | CORSHAM RUNNING CLUB | FSEN | 71:46 |
| 136 | CHRIS JONES | UNATTACHED | MSEN | 72:05 |
| 137 | JANE WATKINS | MARLBOROUGH RUNNING CLUB | FV45 | 72:30 |
| 138 | IAN MOUNTJOY | SOMER AC | MSEN | 72:49 |
| 139 | DAVID WELLS | HOGWEED TROTTERS | MV50 | 72:53 |
| 140 | GLYN PHILLIPS | AVON VALLEY RUNNERS | MV50 | 73:02 |
| 141 | ANDY JOHNSON | TRAIL RUNNERS ASSOCIATION | MV50 | 73:24 |
| 142 | TONY BARNES | UNATTACHED | MSEN | 73:33 |
| 143 | MICHAEL WILLIAMS | UNATTACHED | MSEN | 73:34 |
| 144 | HILARY CHASE | WARMINSTER RUNNING CLUB | FV50 | 73:44 |
| 145 | JUDITH BEEBY | UNATTACHED | FV50 | 74:07 |
| 146 | PETER LOFTUS | UNATTACHED | MV50 | 74:08 |
| 147 | YVONNE JONKMAN | CORSHAM RUNNING CLUB | FV40 | 74:22 |
| 148 | NICOLA KOTZE | AVON VALLEY RUNNERS | FSEN | 74:40 |
| 149 | GIDEON CALDER | UNATTACHED | MSEN | 74:48 |
| 150 | AMBER EDENBROW | CORSHAM RUNNING CLUB | FSEN | 75:15 |
| 151 | DAVID TELFER | UNATTACHED | MV45 | 75:18 |
| 152 | NIGEL CROSS | DEVIZES RUNNING CLUB | MV40 | 75:37 |
| 153 | DARA FRATESI | D-TRACC | FV40 | 75:41 |
| 154 | BOB HOLCOMBE | WARMINSTER RUNNING CLUB | MV50 | 75:51 |
| 155 | TONY ROBINSON | AVON VALLEY RUNNERS | MV50 | 75:55 |
| 156 | IAN CONWAY | UNATTACHED | MSEN | 76:09 |
| 157 | TIM NORTHWOOD | AVON VALLEY RUNNERS | MV50 | 76:14 |
| 158 | GAYLE LOGAN | UNATTACHED | FSEN | 76:40 |
| 159 | EMMA SELL | UNATTACHED | FSEN | 76:40 |
| 160 | KEVIN WHEELER | MENDIP HILLS MASH | MV40 | 76:53 |
| 161 | SUSAN GILBY | UNATTACHED | FV45 | 77:09 |
| 162 | KEVIN FYLES | UNATTACHED | MV50 | 77:53 |
| 163 | DAVID REED | UNATTACHED | MV50 | 78:12 |
| 164 | CHERYL BLACK | CHIPPENHAM HARRIERS 83 | FSEN | 78:41 |
| 165 | MARY GILCHRIST | SOMER AC | FSEN | 78:42 |
| 166 | JULIE FROGGATT | HOGWEED TROTTERS | FV40 | 78:56 |
| 167 | HELEN THOMPSON | UNATTACHED | FSEN | 79:07 |
| 168 | FIONA TEES | UNATTACHED | FV40 | 79:21 |
| 169 | CHRIS DAVIDSON | UNATTACHED | FV45 | 79:22 |
| 170 | MARIA GRAVINA-COLES | MARLBOROUGH RUNNING CLUB | FSEN | 79:55 |
| 171 | DONALD CROSS | MARLBOROUGH RUNNING CLUB | MV50 | 79:55 |
| 172 | ANETTE BURKITT | FROME AC | FV50 | 79:59 |
| 173 | SALLY DIVALL | UNATTACHED | FV50 | 80:41 |
| 174 | MARGARET ROBERTSON | UNATTACHED | FV45 | 80:47 |
| 175 | CAROLINE SALTRICK | UNATTACHED | FV45 | 80:56 |
| 176 | PATRICIA SYMONS | UNATTACHED | FV40 | 81:02 |
| 177 | KAREN COALES | UNATTACHED | MV40 | 81:12 |
| 178 | CAROLINE THOMAS | UNATTACHED | FV45 | 81:16 |
| 179 | JANE CLARKE | CORSHAM RUNNING CLUB | FSEN | 81:20 |
| 180 | JENNY SINCLAIR | UNATTACHED | FSEN | 81:24 |
| 181 | LISA LLEWELLYN | UNATTACHED | FSEN | 82:05 |
| 182 | RACHEL CALDER | HALF RUNNING CLUB | FV40 | 82:18 |
| 183 | PHILIP SAUNDERS | UNATTACHED | MV50 | 82:42 |
| 184 | KIRSTY DOONAN | UNATTACHED | FSEN | 82:50 |
| 185 | MATTHEW O'CALLAGHAN | WARMINSTER RUNNING CLUB | MSEN | 83:10 |
| 186 | BENEDICT DOONAN | UNATTACHED | MSEN | 83:57 |
| 187 | KERRY WILLIAMS | CORSHAM RUNNING CLUB | FSEN | 84:17 |
| 188 | JULIE CARTER | UNATTACHED | FV40 | 84:52 |
| 189 | CHERYL REID | CORSHAM RUNNING CLUB | FSEN | 85:10 |
| 190 | ARABELLA SMITH | UNATTACHED | FSEN | 85:52 |
| 191 | DENNIS MELLOR | AVON VALLEY RUNNERS | MV50 | 88:27 |
| 192 | TONY WILLIAMS | UNATTACHED | MV45 | 89:20 |
| 193 | JONATHAN WEEDON | UNATTACHED | MSEN | 89:42 |
| 194 | ANGELA HARGETT | CORSHAM RUNNING CLUB | FV45 | 91:10 |
| 195 | DENISE WIGHT | PORTSMOUTH JOGGERS | FV40 | 92:52 |
| 196 | HELEN JOHNSON | UNATTACHED | FV40 | 95:44 |
| 197 | VICKY ODDY | CORSHAM RUNNING CLUB | FSEN | 98:05 |
Photographs from the event are available at www.dephoto.co.uk