| Position | Name | Club | Category | Time |
| 1 | MARK GOODRIDGE | RNAC | MSEN | 44:13 |
| 2 | ANDY BLOW | POOLE RC | MSEN | 44:25 |
| 3 | DEREK STEVENS | PEWSEY VALE | MV40 | 44:57 |
| 4 | ELIOT CHALLIFOUR | TOTAL FITNESS BATH | MSEN | 46:09 |
| 5 | KEVIN SPAREY | AVON VALLEY RUNNERS | MV45 | 46:20 |
| 6 | MYC OVERTON | CHIPPENHAM HARRIERS | MV45 | 47:11 |
| 7 | GRAHAM MOXHAM | BOURNEMOUTH AC | MV50 | 47:12 |
| 8 | NIALL URQUHART | BATH AMPHIBIANS | MV40 | 47:29 |
| 9 | KEVIN MASON | UNATTACHED | MJUN | 47:42 |
| 10 | DOUGLAS BARBER | AVON VALLEY RUNNERS | MV40 | 47:48 |
| 11 | STEVE GOULDING | UNATTACHED | MV40 | 48:20 |
| 12 | ALISTAIR BROWN | UNATTACHED | MSEN | 48:29 |
| 13 | RICHARD LEWIS | UNATTACHED | MSEN | 48:42 |
| 14 | DALTON COTE | UNATTACHED | MSEN | 48:52 |
| 15 | SIMON SPEDDING | HOGWEED TROTTERS | MV40 | 49:01 |
| 16 | ANDY DIXON | UNATTACHED | MSEN | 49:22 |
| 17 | KEITH TABLEY | CALNE RC | MSEN | 49:39 |
| 18 | JASON GERRISH | CHELTENHAM HARRIERS | MSEN | 49:51 |
| 19 | M. CLAYTON | CHIPPENHAM HARRIERS | MV40 | 49:53 |
| 20 | FRANK WALSH | UNATTACHED | MSEN | 50:10 |
| 21 | DUNCAN TOON | UNATTACHED | MSEN | 50:16 |
| 22 | DAVID BURTON | DURSLEY AC | MV40 | 50:20 |
| 23 | MARTIN CONNOR | AVON VALLEY RUNNERS | MV45 | 50:24 |
| 24 | DAN BOOTH | UNATTACHED | MSEN | 50:32 |
| 25 | IVAN TEED | 14 AC | MSEN | 50:40 |
| 26 | ANTHONY SPRULES | UNATTACHED | MV50 | 50:48 |
| 27 | PHILIP ARGENT | UNATTACHED | MV40 | 51:20 |
| 28 | JULIAN ARTHURS | CHIPPENHAM HARRIERS | MV40 | 51:23 |
| 29 | ANDY DUTTON | BATH AMPHIBIANS | MSEN | 51:29 |
| 30 | MARK KEYFORD | CITY OF BATH AC | MSEN | 51:40 |
| 31 | JAMES GILL | UNATTACHED | MSEN | 51:43 |
| 32 | MARTIN ROPER | UNATTACHED | MV40 | 51:48 |
| 33 | JEREMY COWARD | CHIPPENHAM HARRIERS | MSEN | 51:53 |
| 34 | KENNEY BROWN | UNATTACHED | MV45 | 51:55 |
| 35 | GRAHAM BUTLER | CALNE RC | MV50 | 51:57 |
| 36 | ADE HURREN | FSSAA | MV40 | 52:01 |
| 37 | DAVID WILLIAMS | UNATTACHED | MSEN | 52:03 |
| 38 | ALLAN COX | CORSHAM RUNNING CLUB | MSEN | 52:05 |
| 39 | STEVEN WILLIAMS | AVON VALLEY RUNNERS | MV45 | 52:09 |
| 40 | ANDY JENKINS | BITTON ROAD RUNNERS | MV40 | 52:15 |
| 41 | EMMA WHITTAKER | BRISTOL AC | FJUN | 52:18 |
| 42 | KEVIN RAWLINGS | BITTON ROAD RUNNERS | MV40 | 52:22 |
| 43 | JOHN HARGREAVES | UNATTACHED | MV50 | 52:30 |
| 44 | CASY | UNATTACHED | MV40 | 52:40 |
| 45 | PETER DICKENSON | UNATTACHED | MSEN | 52:53 |
| 46 | DARREN JOSEPH | CITY OF BATH AC | MSEN | 53:09 |
| 47 | CHRIS WALDON | READING ROAD RUNNERS | MSEN | 53:25 |
| 48 | PHIL WHITFIELD | UNATTACHED | MSEN | 53:36 |
| 49 | MARK DIXON | UNATTACHED | MV40 | 53:58 |
| 50 | ISABEL CLARK | UNATTACHED | FJUN | 54:15 |
| 51 | MELANIE BLACKMAN | CHIPPENHAM HARRIERS | FSEN | 54:22 |
| 52 | NIGUR STONE | SOMER AC | MV45 | 54:25 |
| 53 | NEIL MALVERN | CHIPPENHAM HARRIERS | MV50 | 54:27 |
| 54 | JOHN ECCLESTON | UNATTACHED | MV45 | 54:49 |
| 55 | DAVID STAYT | CHIPPENHAM HARRIERS | MV40 | 54:51 |
| 56 | ANDY MULLETT | UNATTACHED | MV45 | 54:59 |
| 57 | RICHARD LLOYD | UNATTACHED | MV40 | 55:03 |
| 58 | STEVE BOLLEN | CHIPPENHAM HARRIERS | MV45 | 55:07 |
| 59 | ROLY COLEGATE | CHIPPENHAM HARRIERS | MV50 | 55:16 |
| 60 | DAVID SPENCER | UNATTACHED | MV50 | 55:21 |
| 61 | IAN BROWNING | UNATTACHED | MSEN | 55:26 |
| 62 | PETER ALLEN | UNATTACHED | MV50 | 55:52 |
| 63 | CLIVE BLACKMAN | CHIPPENHAM HARRIERS | MV40 | 55:59 |
| 64 | CLAIRE MUCHT | UNATTACHED | FSEN | 56:05 |
| 65 | TIM PENTREATH | UNATTACHED | MSEN | 56:06 |
| 66 | DIANE HIER | WARMINSTER RUNNING CLUB | FV40 | 56:08 |
| 67 | NICK PEAPLE | CHIPPENHAM HARRIERS | MV50 | 56:08 |
| 68 | JEREMY LOCKETT | UNATTACHED | MV45 | 56:20 |
| 69 | MARIANNE BLEAKEN | CHIPPENHAM HARRIERS | FSEN | 56:23 |
| 70 | RALPH HIBBERT | CHIPPENHAM HARRIERS | MV50 | 56:30 |
| 71 | DIANA TABLEY | CHIPPENHAM HARRIERS | FSEN | 56:34 |
| 72 | MICHAEL MOTLEY | UNATTACHED | MV45 | 56:44 |
| 73 | RYAN COX | UNATTACHED | MJUN | 56:45 |
| 74 | PETER MERRITT | UNATTACHED | MJUN | 57:11 |
| 75 | KEITH ROBINSON | UNATTACHED | MV50 | 57:14 |
| 76 | GUY SIMPSON | UNATTACHED | MSEN | 57:17 |
| 77 | STEVEN WYLDE | UNATTACHED | MV40 | 57:25 |
| 78 | CLIVE WHITTAKER | UNATTACHED | MV40 | 57:30 |
| 79 | MICHAEL EDWARDS | SOMER AC | MV40 | 57:30 |
| 80 | JEFF DAVIES | SOUTH WEST VETS | MV50 | 57:42 |
| 81 | GLENN JOHNSON | UNATTACHED | MSEN | 57:58 |
| 82 | JON BATEMAN | ROAD RUNNERS CLUB | MV50 | 58:00 |
| 83 | MIKE PACE | UNATTACHED | MSEN | 58:03 |
| 84 | ANTHONY HEMMINS | UNATTACHED | MV45 | 58:10 |
| 85 | STEWART FRASER | UNATTACHED | MSEN | 58:19 |
| 86 | PAUL WOODWARD | UNATTACHED | MSEN | 58:20 |
| 87 | IAN WHITE | AVON VALLEY RUNNERS | MV45 | 58:29 |
| 88 | ROBIN GILBERT | UNATTACHED | MV45 | 58:33 |
| 89 | DAVID MORRIS | UNATTACHED | MV45 | 58:36 |
| 90 | WILL SHERFIELD | UNATTACHED | MSEN | 58:38 |
| 91 | JOHN DUCKENFIELD | CHIPPENHAM HARRIERS | MV50 | 58:38 |
| 92 | C.J CONSTABLE | CHIPPENHAM HARRIERS | MV50 | 58:39 |
| 93 | NIGEL JOHNSTON | UNATTACHED | MV40 | 58:53 |
| 94 | JOHN KELLOR | UNATTACHED | MSEN | 58:53 |
| 95 | PETER CAMPBELL | UNATTACHED | MV50 | 59:04 |
| 96 | STEVE MISSEN | UNATTACHED | MV40 | 59:09 |
| 97 | DENE PERCY | UNATTACHED | MSEN | 59:18 |
| 98 | STEVE BARNARD | UNATTACHED | MSEN | 59:19 |
| 99 | PHIL SHEA | UNATTACHED | MV45 | 59:27 |
| 100 | J. SHORT | UNATTACHED | MV50 | 59:31 |
| 101 | ANTHONY WOOD | AVON VALLEY RUNNERS | MSEN | 59:32 |
| 102 | MIKE MAIDMENT | UNATTACHED | MSEN | 59:34 |
| 103 | SIMON RINGHAM | AVON VALLEY RUNNERS | MSEN | 59:38 |
| 104 | ED LEWIS | UNATTACHED | MSEN | 59:39 |
| 105 | GRAHAM LITTLE | UNATTACHED | MSEN | 59:45 |
| 106 | RICHARD HARRISON | UNATTACHED | MV40 | 59:57 |
| 107 | JOHN REID | CORSHAM RUNNING CLUB | MV45 | 60:04 |
| 108 | ANDREW ROWE | UNATTACHED | MSEN | 60:10 |
| 109 | CHRIS BLOOR | TOWN & COUNTRY HARRIERS | MV50 | 60:20 |
| 110 | DUNCAN TRAVERS | UNATTACHED | MV45 | 60:21 |
| 111 | NICK JOHNSON | UNATTACHED | MSEN | 60:21 |
| 112 | NIGEL COX | UNATTACHED | MV45 | 60:26 |
| 113 | MAGGIE ARSHAD | UNATTACHED | FV40 | 61:03 |
| 114 | JOHN LATCHEY | UNATTACHED | MSEN | 61:11 |
| 115 | ALISON LUCAS | UNATTACHED | FV50 | 61:16 |
| 116 | BRIAN DAWSON | UNATTACHED | MSEN | 61:18 |
| 117 | JAMES SAVAGE | UNATTACHED | MSEN | 61:19 |
| 118 | LAURIE IRWIN | AVON VALLEY RUNNERS | MV40 | 61:21 |
| 119 | MICHAEL CHANCE | MILTON KEYNES AC | MSEN | 61:29 |
| 120 | A. BEAVEN | UNATTACHED | MV40 | 61:21 |
| 121 | DOMINIC O'CONNOR | CORSHAM RUNNING CLUB | MV40 | 61:42 |
| 122 | PAT HALSTEAD | UNATTACHED | FV50 | 61:46 |
| 123 | B. BAGGIO | UNATTACHED | FSEN | 61:50 |
| 124 | GLEN DAVID | BATH AMPHIBIANS | MSEN | 62:00 |
| 125 | KAREN MAYZE | UNATTACHED | FSEN | 62:06 |
| 126 | COLIN SMITH | UNATTACHED | MV40 | 62:13 |
| 127 | GRAHAM STEER | UNATTACHED | MV50 | 62:26 |
| 128 | CAROLYN LOCKETT | MAIDENHEAD AC | FV40 | 62:33 |
| 129 | PETER CAMPBELL | UNATTACHED | MV50 | 62:39 |
| 130 | CHARLIE POWELL | UNATTACHED | MSEN | 62:39 |
| 131 | OWEN PETTY | UNATTACHED | MSEN | 62:47 |
| 132 | MARTIN SUMERVELL | WARMINSTER RUNNING CLUB | MSEN | 63:06 |
| 133 | STUART SHAW | UNATTACHED | MSEN | 63:07 |
| 134 | ANTHONY PARKER | UNATTACHED | MV40 | 63:08 |
| 135 | JACQUELINE LANGFIELD | UNATTACHED | FV40 | 63:13 |
| 136 | P. MERRITT | UNATTACHED | MV50 | 63:21 |
| 137 | ANDREW TOWEY | UNATTACHED | MSEN | 63:22 |
| 138 | LEANNE HIER | WARMINSTER RUNNING CLUB | FSEN | 63:29 |
| 139 | JERRY SAYERS | UNATTACHED | MV40 | 63:35 |
| 140 | ALICE TRAVERS | UNATTACHED | FJUN | 63:42 |
| 141 | JOHN VOYEZ | UNATTACHED | MV45 | 64:03 |
| 142 | JAMES ANDERSON | UNATTACHED | MV50 | 64:09 |
| 143 | STEVEN CHIPPETT | UNATTACHED | MV40 | 64:12 |
| 144 | ANDY GOODMAN | DORSET DODDLERS | MV50 | 64:18 |
| 145 | BRIAN OLIVER | UNATTACHED | MV45 | 64:22 |
| 146 | WENDY HALL | CHPPENHAM HARRIERS | FV40 | 64:25 |
| 147 | M. DEVENISH | UNATTACHED | MV50 | 64:33 |
| 148 | JOHANN JANEKE | UNATTACHED | MSEN | 64:34 |
| 149 | ANDY STRINGER | UNATTACHED | MV45 | 64:43 |
| 150 | SIMON JONES | WELLS AC | MV50 | 64:45 |
| 151 | DAVID HOWES | ALCHESTER RUNNING CLUB | MV50 | 64:50 |
| 152 | DAVID BLAKENEY | UNATTACHED | MV40 | 64:50 |
| 153 | MARK BROADLEY | UNATTACHED | MSEN | 64:51 |
| 154 | SOO PARKER | UNATTACHED | FSEN | 64:52 |
| 155 | BEN KEEN | UNATTACHED | MSEN | 65:17 |
| 156 | NICHOLAS CHARLES | BATH AMPHIBIANS | MSEN | 65:19 |
| 157 | JOHN CURTIS | UNATTACHED | MV45 | 65:20 |
| 158 | PAT CURTIS | HOGWEED TROTTERS | FV45 | 65:27 |
| 159 | JANE DIAMOND | UNATTACHED | FV40 | 65:43 |
| 160 | MALCOLM EDWARDS | UNATTACHED | MV45 | 65:46 |
| 161 | HILARY O'SHEA | ABINGDON STRIDERS | FV50 | 65:58 |
| 162 | BRIAN MESSER | UNATTACHED | MV50 | 66:14 |
| 163 | STUART MOZLEY | UNATTACHED | MSEN | 66:18 |
| 164 | KEITH OWEN | UNATTACHED | MSEN | 66:25 |
| 165 | ROBERT HALSTEAD | UNATTACHED | MV50 | 66:30 |
| 166 | CLAIRE PITTS | UNATTACHED | FSEN | 66:38 |
| 167 | ADELLA SMART | CHIPPENHAM HARRIERS | FSEN | 66:47 |
| 168 | ANDY JOHNSON | UNATTACHED | MV50 | 67:08 |
| 169 | ALISTAIR BARNE | UNATTACHED | MV50 | 67:19 |
| 170 | GLENN JAMES | UNATTACHED | MV40 | 67:33 |
| 171 | DAVID WILLIAMS | UNATTACHED | MSEN | 67:35 |
| 172 | CLAIRE RIGBY | UNATTACHED | FSEN | 67:48 |
| 173 | RACHEL PLAXTON | UNATTACHED | FSEN | 68:25 |
| 174 | SIMON BINDER | UNATTACHED | MV45 | 68:38 |
| 175 | DAVID WELLS | HOGWEED TROTTERS | MV45 | 68:42 |
| 176 | JACKIE SHEA | UNATTACHED | FV40 | 68:46 |
| 177 | ANNIE BURKITT | UNATTACHED | FV50 | 68:49 |
| 178 | PAUL CLARK | AVON VALLEY RUNNERS | MV50 | 68:51 |
| 179 | SALLY CONNOR | UNATTACHED | FSEN | 69:14 |
| 180 | JAMES SEYMOUR | UNATTACHED | MV45 | 69:24 |
| 181 | ANDREA NIXON | CORSHAM RUNNING CLUB | FSEN | 69:28 |
| 182 | CHARLOTTE BENNETT | UNATTACHED | FSEN | 69:38 |
| 183 | JILL BLAKENEY | UNATTACHED | FSEN | 69:43 |
| 184 | FRAN WORTH | CORSHAM RUNNING CLUB | FSEN | 69:46 |
| 185 | LOUISE REYNOLDS | CHIPPENHAM HARRIERS | FSEN | 69:48 |
| 186 | PETER EDBROOKE | UNATTACHED | MV45 | 69:51 |
| 187 | MATT GEEN | UNATTACHED | MV45 | 69:54 |
| 188 | JO POMEROY-SMITH | AVON VALLEY RUNNERS | FV45 | 70:05 |
| 189 | L. JENKINS | UNATTACHED | MV45 | 70:08 |
| 190 | DAVE ANDREWS | THORNBURY RUNNING CLUB | MV50 | 70:10 |
| 191 | LISA BARRINGTON | UNATTACHED | FSEN | 70:45 |
| 192 | NICOLA JOYCE | DULWICH RUNNERS | FSEN | 70:46 |
| 193 | MARK MILLICHIP | UNATTACHED | MSEN | 71:13 |
| 194 | NIKKI JENKINS | UNATTACHED | FV40 | 71:18 |
| 195 | CHRIS DAVIDSON | UNATTACHED | MV40 | 71:18 |
| 196 | JULIE CARTER | UNATTACHED | FSEN | 71:34 |
| 197 | HELEN GILCHRIST | UNATTACHED | FSEN | 71:44 |
| 198 | RICHARD COLEMAN | UNATTACHED | MV40 | 72:01 |
| 199 | MARK KIRKPATRICK | UNATTACHED | MSEN | 72:32 |
| 200 | BARBARA WHITE | UNATTACHED | FV45 | 72:33 |
| 201 | KAREN LIPPETT | CHIPPENHAM HARRIERS | FV45 | 72:42 |
| 202 | ALISON WYATT | UNATTACHED | FSEN | 72:44 |
| 203 | JOHN IRONS | UNATTACHED | MV50 | 72:46 |
| 204 | LINDSAY ELLIS | UNATTACHED | FSEN | 72:47 |
| 205 | HILARY MOTLEY | UNATTACHED | FV45 | 73:21 |
| 206 | ANGELA ROWLANDS | UNATTACHED | FV45 | 73:31 |
| 207 | STEVE RHODES | UNATTACHED | MV40 | 73:32 |
| 208 | ANDY NOTON | UNATTACHED | MSEN | 74:22 |
| 209 | DYLAN ELLIS | AVON VALLEY RUNNERS | MSEN | 74:22 |
| 210 | MAXINE BARNARD | UNATTACHED | FSEN | 74:55 |
| 211 | SUZI MARSHALL | UNATTACHED | FSEN | 74:56 |
| 212 | TANYA MAIDMENT | UNATTACHED | FSEN | 75:10 |
| 213 | MIKE WEAVER | UNATTACHED | MSEN | 76:24 |
| 214 | DENNIS MELLOR | AVON VALLEY RUNNERS | MV50 | 76:44 |
| 215 | SALLY DUVALL | UNATTACHED | FV45 | 76:54 |
| 216 | DOREEN FOORD | UNATTACHED | FV50 | 76:55 |
| 217 | MARGARET ROBERTS | UNATTACHED | FV40 | 76:57 |
| 218 | TRACEY GRIGSBY | AVON VALLEY RUNNERS | FV40 | 77:42 |
| 219 | SUSAN PUGH | UNATTACHED | FSEN | 77:46 |
| 220 | CHANTELLE VISSER | UNATTACHED | FSEN | 79:42 |
| 221 | HERMAN ESTERHUIZEN | UNATTACHED | MSEN | 79:43 |
| 222 | ADRIAN BURTON | UNATTACHED | MV40 | 80:13 |
| 223 | RUTH BURTON | UNATTACHED | FSEN | 81:05 |
| 224 | ISABELLA GRAHAM | HEATHSIDE RUNNERS | FV45 | 81:35 |
| 225 | EMMA GEEN | UNATTACHED | FJUN | 83:16 |
| 226 | JONATHAN EMETT | UNATTACHED | MSEN | 83:17 |
| 227 | ELIZABETH CLARK | UNATTACHED | FV50 | 84:02 |
| 228 | GEORGETTE MCCREADY | CORSHAM RUNNING CLUB | FV40 | 89:46 |
| 229 | TONY BARTLETT | AVON VALLEY RUNNERS | MV50 | 91:29 |
| 230 | FRANCES SCHEIDERMAN | UNATTACHED | FV50 | 92:11 |
A large number of forms were issued that did not request the entrants UK Athletics affiliated club, hence the large numbers of UNATTACHED runners listed in the results above. If you would like your club to be shown then please email your Name, Finishing position and Club name to AvonValleyRunners@yahoo.co.uk and we shall endeavour to update the results list.