
![]()
| Position | Name | Club | Category | Time |
| 1 | MARK GOODRIDGE | RNAC | M | 43:34 |
| 2 | PETE ROPER | POOLE AC | M | 43:45 |
| 3 | ANDREW HAWKINS | SWINDON HARRIERS | M | 45:12 |
| 4 | DEREK STEVENS | PEWSEY RUNNING CLUB | MV40 | 45:30 |
| 5 | ANDREW BENNETTS | CHIPPENHAM HARRIERS | M | 45:48 |
| 6 | BRENDAN WARD | CHELTENHAM HARRIERS | MV40 | 46:14 |
| 7 | NIALL URQUHART | BATH TRI | MV40 | 47:33 |
| 8 | ALISTAIR BARTLETT | AVON VALLEY RUNNERS | M | 47:58 |
| 9 | STEVE HALE | UNATTACHED | MV40 | 48:21 |
| 10 | RICHARD SCHOFIELD | CHIPPENHAM HARRIERS | MV40 | 48:28 |
| 11 | JULIAN ARTHURS | CHIPPENHAM HARRIERS | MV40 | 48:32 |
| 12 | TIM WALLIS | BRISTOL AC | M | 48:54 |
| 13 | MATTHEW COLE | UNATTACHED | M | 48:54 |
| 14 | BHO PRADHAN | ARMY | MV45 | 49:08 |
| 15 | TOM SMITH | CHIPPENHAM HARRIERS | MV40 | 49:21 |
| 16 | KEVIN SPAREY | AVON VALLEY RUNNERS | MV45 | 49:36 |
| 17 | BRETT FLOOK | AVON VALLEY RUNNERS | M | 49:55 |
| 18 | PAT BARCLAY | UNATTACHED | MV40 | 50:08 |
| 19 | FRANK CHECCHIA | CHIPPENHAM HARRIERS | M | 50:09 |
| 20 | PHILIP ARGENT | UNATTACHED | MV40 | 50:28 |
| 21 | PAUL NEWMAN | BATH AC | MV40 | 51:06 |
| 22 | ALISTAIR BROWN | BRADFORD ROWING CLUB | M | 51:12 |
| 23 | STUART MACGREGOR | AVON VALLEY RUNNERS | MV45 | 51:13 |
| 24 | JEREMY COWARD | CHIPPENHAM HARRIERS | M | 51:16 |
| 25 | DOUGLAS BARBER | AVON VALLEY RUNNERS | MV40 | 51:22 |
| 26 | ROBERT SINCLAIR | UNATTACHED | M | 51:28 |
| 27 | NEAL CROWE | WARMINSTER RUNNING CLUB | M | 51:42 |
| 28 | MARTIN CONNOR | AVON VALLEY RUNNERS | MV45 | 51:43 |
| 29 | MARTIN INGLETON | UNATTACHED | M | 51:58 |
| 30 | CHRISTPHER SPENCER | UNATTACHED | M | 52:04 |
| 31 | PAUL EDWARDS | CHIPPENHAM HARRIERS | MV45 | 52:13 |
| 32 | ANTHONY SPRULES | UNATTACHED | MV45 | 52:16 |
| 33 | JOHN DAVIES | BATH AC | MV50 | 52:53 |
| 34 | CRAIG EVANS | STRATFORD UPON AVON AC | M | 52:55 |
| 35 | ANDREW PHILLIPS | BRADFORD ROWING CLUB | M | 52:58 |
| 36 | SIMON PARK | BRADFORD ROWING CLUB | M | 53:02 |
| 37 | JONATHAN APTED | UNATTACHED | M | 53:28 |
| 38 | DAVID COALES | UNATTACHED | M | 53:29 |
| 39 | ANDY BRYANT | UNATTACHED | M | 53:39 |
| 40 | STEVE BOLLEN | CHIPPENHAM HARRIERS | MV45 | 53:41 |
| 41 | VICKI NORTON | RNAC | F | 53:51 |
| 42 | JOHN KENT | AVON VALLEY RUNNERS | MV50 | 53:57 |
| 43 | CHRIS WALDEN | READING ROAD RUNNERS | M | 54:04 |
| 44 | BOB ELLIS | AVON VALLEY RUNNERS | MV40 | 54:27 |
| 45 | RICHARD LEWIS | UNATTACHED | M | 54:41 |
| 46 | DONAL CASEY | BRADFORD ROWING CLUB | M | 54:53 |
| 47 | MARIANNE BLEAKEN | CHIPPENHAM HARRIERS | F | 54:54 |
| 48 | ANDREW STURGESS | UNATTACHED | M | 54:55 |
| 49 | ANDREW BRAILEY | UNATTACHED | M | 55:08 |
| 50 | PETER WEBSTER | LONDON HEATHSIDE | MV50 | 55:49 |
| 51 | IAN HOLMES | GILLINGHAM TROTTERS | M | 55:54 |
| 52 | JIM CRUTTENDEN | BATH AC | M | 56:06 |
| 53 | KENNETH BROWN | UNATTACHED | MV40 | 56:08 |
| 54 | STEPHEN PILL | SWINDON HARRIERS | M | 56:16 |
| 55 | SIMON REEVES | AVON VALLEY RUNNERS | MV40 | 56:18 |
| 56 | IAN SMITH | CORSHAM RUNNING CLUB | M | 56:22 |
| 57 | RICHARD HARRISON | UNATTACHED | M | 56:37 |
| 58 | PETER ALLEN | CORSHAM RUNNING CLUB | MV50 | 56:54 |
| 59 | EMMA WHITTAKER | BRISTOL AC | F | 56:59 |
| 60 | MATTHEW LEATHARD | UNATTACHED | M | 57:03 |
| 61 | NINA VAN DE POL | UNATTACHED | F | 57:04 |
| 62 | JASON GERRISH | CHELTENHAM HARRIERS | M | 57:20 |
| 63 | MATTHEW ADAMS | UNATTACHED | M | 57:23 |
| 64 | SUE STEWART | CORSHAM RUNNING CLUB | FV40 | 57:46 |
| 65 | ROBERT SHUTE | CHELTENHAM HARRIERS | M | 57:55 |
| 66 | STEVE MISSEN | BRADFORD ROWING CLUB | MV40 | 58:05 |
| 67 | IAN WHITE | AVON VALLEY RUNNERS | MV45 | 58:06 |
| 68 | NIGEL JOHNSTON | UNATTACHED | MV40 | 58:22 |
| 69 | DIANE HIER | WARMINSTER RUNNING CLUB | FV40 | 58:25 |
| 70 | TIM PENTREATH | UNATTACHED | M | 58:48 |
| 71 | PHILIP SHEA | UNATTACHED | MV40 | 58:59 |
| 72 | DIANA TABLEY | CHIPPENHAM HARRIERS | F | 59:01 |
| 73 | ALLISON LUCAS | BITTON ROAD RUNNERS | FV50 | 59:11 |
| 74 | KENNETH SLATER | UNATTACHED | MV45 | 59:41 |
| 75 | CHRISTINE DRAPER | UNATTACHED | F | 60:14 |
| 76 | CHRIS ATKINSON | UNATTACHED | M | 60:16 |
| 77 | CLIVE WHITTAKER | UNATTACHED | MV40 | 60:26 |
| 78 | MARIO CHECCHIA | CHIPPENHAM HARRIERS | M | 60:28 |
| 79 | PHILIP HAYWARD | CHIPPENHAM HARRIERS | MV50 | 60:30 |
| 80 | DUNCAN TRAVERS | FROME AC | MV45 | 60:32 |
| 81 | ALEX MILLS | BATH AC | F | 60:42 |
| 82 | NIGEL RECKLESS | UNATTACHED | MV40 | 60:44 |
| 83 | ANDY GOODMAN | DORSET DODDLERS | MV50 | 61:21 |
| 84 | PAUL WOODWARD | UNATTACHED | M | 61:45 |
| 85 | HELEN RUFFELL | STRATFORD UPON AVON AC | F | 61:48 |
| 86 | AMANDA ROUSE | UNATTACHED | F | 62:09 |
| 87 | JOHN VOYEZ | LONDON HEATHSIDE | MV45 | 62:28 |
| 88 | NICK JOHNSON | AVON VALLEY RUNNERS | M | 62:39 |
| 89 | SANDRA WOLANSKI | EYNSHAM ROAD RUNNERS | FV40 | 62:42 |
| 90 | MATTHEW STEPHENS | UNATTACHED | M | 62:54 |
| 91 | WARREN DRAPER | UNATTACHED | M | 63:00 |
| 92 | KEVIN MURRAY | UNATTACHED | M | 63:15 |
| 93 | MARTIN SOMERVELL | WARMINSTER RUNNING CLUB | MV50 | 63:16 |
| 94 | ANDREW NELSON | UNATTACHED | MV40 | 63:19 |
| 95 | DAVID JEFFERY | UNATTACHED | MV45 | 63:20 |
| 96 | PAUL CLARK | AVON VALLEY RUNNERS | MV50 | 63:48 |
| 97 | ROB GRIEVE | UNATTACHED | MV40 | 63:50 |
| 98 | NINA CHEN | UNATTACHED | F | 63:51 |
| 99 | MARTIN DAVIES | UNATTACHED | M | 64:01 |
| 100 | GARY RAWLINSON | PEWSEY RUNNING CLUB | MV45 | 64:13 |
| 101 | TINA GILES | UNATTACHED | F | 64:23 |
| 102 | SALLY DRIVER | BATH AC | FV40 | 64:26 |
| 103 | ROSEMARY BARBER | AVON VALLEY RUNNERS | FV50 | 64:55 |
| 104 | TOM SIMPSON | AVON VALLEY RUNNERS | M | 65:12 |
| 105 | SEAN GRANT | UNATTACHED | M | 65:34 |
| 106 | JOHN DORLING | CIRENCESTER AC | MV50 | 65:43 |
| 107 | CLAIRE AITKEN | UNATTACHED | FV50 | 65:44 |
| 108 | EDWARD AITKEN | UNATTACHED | M | 66:07 |
| 109 | STEVE BARNARD | UNATTACHED | M | 66:08 |
| 110 | JULIA COX | UNATTACHED | FV40 | 66:20 |
| 111 | PAUL JAMESON | UNATTACHED | M | 66:22 |
| 112 | JOHN GILHAM | UNATTACHED | MV45 | 66:23 |
| 113 | BRIAN MESSER | UNATTACHED | MV50 | 66:27 |
| 114 | MARY CANALE | UNATTACHED | F | 67:02 |
| 115 | ROB GRIFFIN | BATH AC | MV40 | 67:04 |
| 116 | CHRIS WINCHCOMBE | ALMOST ATHLETES CHELTENHAM | MV40 | 67:16 |
| 117 | STEPHEN MILLER | UNATTACHED | M | 67:30 |
| 118 | CLARE BARKER | WARMINSTER RUNNING CLUB | F | 68:42 |
| 119 | JOHN NIXON | UNATTACHED | M | 69:30 |
| 120 | RICHARD SCHOFIELD | CHIPPENHAM HARRIERS | MV40 | 69:31 |
| 121 | STEVEN MAY | UNATTACHED | M | 69:32 |
| 122 | ALEX BUCKLEY | UNATTACHED | F | 69:35 |
| 123 | BOB HOLCOMBE | WARMINSTER RUNNING CLUB | MV50 | 69:39 |
| 124 | GORDON ROBBINS | BITTON ROAD RUNNERS | MV50 | 69:47 |
| 125 | JEFF WATERMAN | UNATTACHED | MV40 | 69:56 |
| 126 | TONY GRIFFITH | AVON VALLEY RUNNERS | MV50 | 70:25 |
| 127 | CHERYL BLACK | AVON&SOMERSET POLICE | F | 70:28 |
| 128 | ADE HURREN | FSSAA | MV40 | 70:30 |
| 129 | DIANE LEE | SERPENTINE RUNNING CLUB | F | 70:36 |
| 130 | CHRISTOPHER LEE | SERPENTINE RUNNING CLUB | M | 70:39 |
| 131 | JOHN JAMESON | CIRENCESTER AC | MV50 | 70:54 |
| 132 | LEANNE HIER | WARMINSTER RUNNING CLUB | F | 71:16 |
| 133 | HELEN CAVE | CORSHAM RUNNING CLUB | F | 71:17 |
| 134 | CHRISTINE PAISLEY | CORSHAM RUNNING CLUB | FV50 | 71:49 |
| 135 | MICHAEL PACE | UNATTACHED | M | 71:56 |
| 136 | APRIL SETCHFIELD | CORSHAM RUNNING CLUB | FV40 | 72:17 |
| 137 | NICOLA JENKINS | UNATTACHED | FV40 | 72:26 |
| 138 | NATASHA JONES | UNATTACHED | F | 72:54 |
| 139 | BRIAN HARTNELL | YEOVIL TOWN ROAD RUNNERS | MV50 | 73:12 |
| 140 | COLIN SAUNDERS | UNATTACHED | MV50 | 73:12 |
| 141 | NICK FISHER | UNATTACHED | MV45 | : |
| 142 | LISA SAUNDERS | UNATTACHED | F | : |
| 143 | SIMON LOCK | UNATTACHED | M | : |
| 144 | SALLY DRIVER | BATH AC | FV40 | : |
| 145 | ERIC HOLDSWORTH | UNATTACHED | MV45 | : |
| 146 | DIANE CONEY | DORSET DODDLERS | FV40 | : |
| 147 | MAGS SMITH | CORSHAM RUNNING CLUB | F | : |
| 148 | ELLIE VINCENT | CORSHAM RUNNING CLUB | F | : |
| 149 | GARRY YOUNG | WARMINSTER RUNNING CLUB | MV40 | : |
| 150 | KERRY PALETHORPE | UNATTACHED | F | : |
| 151 | PETER MAY | BRACKNELL FOREST RUNNERS | MV50 | : |
| 152 | TONY PHILP | UNATTACHED | MV50 | : |
| 153 | DAVE SHARP | CORSHAM RUNNING CLUB | MV50 | : |
| 154 | ANGELA ROWLANDS | UNATTACHED | FV45 | : |
| 155 | STEVEN RHODES | UNATTACHED | MV40 | : |
| 156 | JANE PRIBORSKY | CORSHAM RUNNING CLUB | FV40 | 78:15 |
| 157 | STAN FARR | AVON VALLEY RUNNERS | MV50 | 78:18 |
| 158 | TERRY DERRICK | GREENACRE RUNNING CLUB | MV50 | 79:20 |
| 159 | DEBBIE PARKER | GREENACRE RUNNING CLUB | F | 79:21 |
| 160 | CHERYL REID | CORSHAM RUNNING CLUB | F | 88:28 |
| 161 | LUCY HAYES | CORSHAM RUNNING CLUB | F | 88:28 |
161 Finishers
Race pictures from 2002
![]() |
![]() |
![]() |
![]() |
![]() |
Photographs courtesy of our friends at the Wiltshire Times and are copyright Newquest (Wiltshire) Ltd.