| 1 | MARTIN HULA | SHAFTSBURY BARNET | M | 00:32:31 |
| 2 | CRAIG DAVEY | CITY OF BATH AC | M | 00:34:20 |
| 3 | DEREK STEVENS | PEWSEY RUNNING CLUB | MV40 | 00:34:27 |
| 4 | JOHN LIST | BRISTOL A C | M | 00:34:30 |
| 5 | STEVE HALE | CITY OF BATH AC | MV40 | 00:34:33 |
| 6 | PHIL KIBBLE | WILTSHIRE POLICE | M | 00:35:14 |
| 7 | CHRIS SLOWLEY | BRISTOL AC | M | 00:35:22 |
| 8 | CHRIS GILES | CITY OF BATH AC | MV40 | 00:35:26 |
| 9 | KEVIN SPAREY | AVON VALLEY RUNNERS | MV40 | 00:35:36 |
| 10 | DAVE GUNSTONE | CITY OF BATH AC | MV40 | 00:36:09 |
| 11 | JEREMY COWARD | CHIPPENHAM HARRIERS | M | 00:36:13 |
| 12 | MIKE HOLGATE | U/A | MV40 | 00:36:15 |
| 13 | JAMES NEAL | CHIPPENHAM HARRIERS | M | 00:36:17 |
| 14 | JAMES HALL | KINGSWOOD TRI CLUB | M | 00:36:20 |
| 15 | JULIAN ARTHURS | CHIPPENHAM HARRIERS | MV40 | 00:36:22 |
| 16 | MARK CLAYTON | CHIPPENHAM HARRIERS | MV40 | 00:36:25 |
| 17 | ALISTAIR BARTLETT | AVON VALLEY RUNNERS | M | 00:36:38 |
| 18 | MATTHEW COLE | U/A | M | 00:36:40 |
| 19 | MARTIN CONNOR | AVON VALLEY RUNNERS | MV40 | 00:36:41 |
| 20 | FRANK CHECCHIA | CHIPPENHAM HARRIERS | M | 00:36:42 |
| 21 | JASON DANIELS | HIGHWORTH RUNNING | M | 00:36:50 |
| 22 | MICHAEL GASH | U/A | MV40 | 00:37:15 |
| 23 | ASHLEY FOX | SWINDON HARRIERS | M | 00:37:16 |
| 24 | JOE WOOD | DEFENCE ACADEMY RUNNERS | M | 00:37:22 |
| 25 | TOM DAY | DEFENCE ACADEMY RUNNERS | M | 00:37:25 |
| 26 | RICH SCHOFIELD | CHIPPENHAM HARRIERS | MV40 | 00:37:29 |
| 27 | STEPHEN ALLEN | BASINGSTOKE & MID HANTS AC | MV40 | 00:37:30 |
| 28 | TOM HUTCHISON | CITY OF BATH AC | MV40 | 00:37:33 |
| 29 | BERNARD CHARLICK | CYCLE CLUB BASINGSTOKE | MV40 | 00:37:40 |
| 30 | DAVE SCHUBERT | STROUD A/C | MV40 | 00:37:48 |
| 31 | CHRIS PERRINGTON | U/A | M | 00:37:58 |
| 32 | CHARLES SANDERS | CITY OF BATH AC | M | 00:38:11 |
| 33 | MARIO HAHNEL | U/A | M | 00:38:20 |
| 34 | PAUL EDWARDS | CHIPPENHAM HARRIERS | MV40 | 00:38:23 |
| 35 | SUSAN MARR | HIGHWORTH RUNNING CLUB | F | 00:38:26 |
| 36 | ADE HURREN | FSSAA | MV40 | 00:38:28 |
| 37 | KEVIN MULVENNA | WESSEX & BATH AC | MV40 | 00:38:29 |
| 38 | DAVID COALES | CITY OF BATH AC | M | 00:38:33 |
| 39 | ANTHONY SPRULES | U/A | MV40 | 00:38:35 |
| 40 | BRYNN GASKILL | HIGHWORTH AC | MV40 | 00:38:43 |
| 41 | GUS STRANG | CORSHAM RUNNING CLUB | MV40 | 00:38:45 |
| 42 | PHILLIP SMITH | PEWSEY VALE RC | MV40 | 00:38:49 |
| 43 | STANLEY TURNER | SWINDON STRIDERS | MV40 | 00:39:00 |
| 44 | STUART MACGREGOR | AVON VALLEY RUNNERS | MV40 | 00:39:02 |
| 45 | RAY BRIDGEN | U/A | MV50 | 00:39:12 |
| 46 | ADAM ROUD | CYCLE CLUB BASINGSTOKE | M | 00:39:16 |
| 47 | BEN SCARLETT | SWINDON HARRIERS | M | 00:39:27 |
| 48 | STEVE KERR | SWINDON HARRIERS | M | 00:39:28 |
| 49 | NIC POLLASTRONE | U/A | MV40 | 00:39:29 |
| 50 | STEVE BOLLEN | CHIPPENHAM HARRIERS | MV40 | 00:39:35 |
| 51 | JANE WASSELL | CHIPPENHAM HARRIERS | F | 00:39:37 |
| 52 | DAVID STANFIELD | WELLS CITY HARRIERS | MV40 | 00:39:39 |
| 53 | EMER BRANGAN | F | 00:39:40 | |
| 54 | MIKE JILLIANS | CITY OF BATH AC | MV50 | 00:39:41 |
| 55 | PATRICK SLAVIN | BITTON ROAD RUNNERS | MV50 | 00:39:43 |
| 56 | MALCOLM KNIGHT | THORNBURY RUNNING CLUB | MV50 | 00:39:45 |
| 57 | KEITH TABLEY | CALNE RUNNING CLUB | M | 00:39:53 |
| 58 | Unknown Runner | 0 | 00:40:01 | |
| 59 | Unknown Runner | 0 | 00:40:03 | |
| 60 | ALISON VUAGNIAUX | CITY OF BATH AC | FV40 | 00:40:12 |
| 61 | MARK UZZELL | SWINDON HARRIERS | M | 00:40:15 |
| 62 | ZINA MARCHANT | CITY OF BATH AC | FV50 | 00:40:28 |
| 63 | RACHEL BOWN | U/A | F | 00:40:32 |
| 64 | JOHN SUMMERS | PEWSEY VALE RC | MV40 | 00:40:47 |
| 65 | MERVYN SCARLETT | HIGHWORTH RUNNING CLUB | MV50 | 00:40:52 |
| 66 | S R JONES | THORNBURY RC | MV50 | 00:40:54 |
| 67 | STEVE THOMAS | CORSHAM RUNNING CLUB | MV50 | 00:40:56 |
| 68 | RAY LATHAM | DURSLEY RUNNING CLUB | MV40 | 00:40:59 |
| 69 | CHRISTOPHER COOK | WESSEX AND BATH | M | 00:41:03 |
| 70 | ANDREW STURGESS | FROME A/C | M | 00:41:08 |
| 71 | IAN HARRYMAN | U/A | M | 00:41:09 |
| 72 | ANDREW BRAILEY | U/A | M | 00:41:12 |
| 73 | RICHARD CHRISTOPHER | U/A | M | 00:41:14 |
| 74 | DEREK JARVIS | AVON VALLEY RUNNERS | MV50 | 00:41:15 |
| 75 | ADRIAN FORD | DEFENCE ACADEMY RUNNERS | M | 00:41:19 |
| 76 | ROBERT PRIDAY | U/A | MV40 | 00:41:20 |
| 77 | M INDGE | U/A | M | 00:41:22 |
| 78 | ANDY MALINOWSKI | CITY OF BATH | MV50 | 00:41:23 |
| 79 | MARTYN JOYCE | U/A | M | 00:41:24 |
| 80 | SUE STEWART | CORSHAM RUNNING CLUB | FV40 | 00:41:26 |
| 81 | PETER ALLEN | CORSHAM RUNNING CLUB | MV50 | 00:41:27 |
| 82 | JIM BURN | CITY OF BATH AC | M | 00:41:28 |
| 83 | BRUCE TULLOH | CITY OF PORTSMOUTH | MV50 | 00:41:32 |
| 84 | PHILIP BAYLAY | BURMAH CASTROL | MV40 | 00:41:33 |
| 85 | DAVID MOORE | HIGHWORTH RUNNING CLUB | MV50 | 00:41:35 |
| 86 | MARK JOHNSON | CORSHAM RUNNIG CLUB | M | 00:41:39 |
| 87 | DAVE WARDELL | MARLBOROUGH RC | M | 00:41:42 |
| 88 | CHRISS HUTTON | CHIPPENHAM HARRIERS | M | 00:41:43 |
| 89 | BENKENT PAYNE | CITY OF BATH A C | MV50 | 00:41:45 |
| 90 | SUSWARA PAYNE | BRI CHIMNOY A/C | M | 00:41:48 |
| 91 | KEN HARRISON | SWINDON HARRIERS | MV40 | 00:41:49 |
| 92 | MARK UNSWORTH | U/A | MV40 | 00:41:50 |
| 93 | CHRIS RICHES | CIRENCESTER AC | MV50 | 00:41:52 |
| 94 | PETER BURGESS | U/A | MV40 | 00:41:54 |
| 95 | IAIN MUIRHEAD | CHIPPENHAM HARRIERS | M | 00:41:55 |
| 96 | PAUL BENNETT | U/A | MV40 | 00:41:57 |
| 97 | KEITH SMIBERT | U/A | MV40 | 00:41:58 |
| 98 | CHRIS WARDELL | MARLBOROUGH RC | MV50 | 00:41:59 |
| 99 | ROGER CAREY | U/A | MV40 | 00:42:00 |
| 100 | MIKE NICHOLLS | CITY OF BATH AC | MV40 | 00:42:01 |
| 101 | STEPHEN HIBLE | CORSHAM RC | MV40 | 00:42:01 |
| 102 | COLIN PAYTON | CITY OF BATH AC | MV40 | 00:42:02 |
| 103 | CLIVE BLACKMAN | CHIPPENHAM HARRIERS | MV40 | 00:42:10 |
| 104 | STEVEN WINTER | PEWSEY VALE RC | MV40 | 00:42:13 |
| 105 | STEPHEN PILL | SWINDON HARRIERS | M | 00:42:14 |
| 106 | DOMINIQUE OUGHTON | TEAM SOLENT | F | 00:42:15 |
| 107 | C RAITHBY | CITY OF BATH AC | M | 00:42:16 |
| 108 | ALAN MACAULEY | U/A | M | 00:42:17 |
| 109 | SIMON HEWITT | MARLBOROUGH RC | MV40 | 00:42:17 |
| 110 | SARA DINWOODIE | CIRENCESTER | M | 00:42:20 |
| 111 | CHARLOTTE WATKINS | CHIPPENHAM HARRIERS | F | 00:42:22 |
| 112 | TOM SMITH | CHIPPENHAM HARRIERS | MV40 | 00:42:22 |
| 113 | MELANIE BLACKMAN | CHIPPENHAM HARRIERS | F | 00:42:24 |
| 114 | NICK FIELDING | DEFENCE ACADEMY RUNNERS | M | 00:42:28 |
| 115 | STEPHEN WAKEHAM | U/A | M | 00:42:29 |
| 116 | LYNDA KEEPEN | CITY OF BATH AC | FV40 | 00:42:30 |
| 117 | R HUDSON | AVON VALLEY RUNNERS | M | 00:42:37 |
| 118 | MARC WARING | DEFENCE ACADEMY RUNNERS | M | 00:42:39 |
| 119 | SIMON LIEBLING | MARLBOROUGH RC | MV40 | 00:42:40 |
| 120 | ROYDEN PERRETT | HICKEYS HARRIERS DEVIZES | MV40 | 00:42:46 |
| 121 | PETER HUNT | AVON VALLEY RUNNERS | MV50 | 00:42:47 |
| 122 | FIONA ROSS-RUSSELL | SALISBURY ATHLETICS AND RC | FV40 | 00:42:48 |
| 123 | TIM SLATOR | CITY OF BATH AC | MV40 | 00:42:49 |
| 124 | TIM McKENDRICK | U/A | M | 00:42:55 |
| 125 | NIGEL EVANS | AVON VALLEY RUNNERS | M | 00:42:58 |
| 126 | BRIAN BUTLER | WOOTTON BASSETT HOUNDS | MV50 | 00:43:07 |
| 127 | CHARLES O'BRIEN | U/A | M | 00:43:10 |
| 128 | MATTHEW EAGLAND | U/A | M | 00:43:16 |
| 129 | DIANA TABLEY | CHIPPENHAM HARRIERS | F | 00:43:19 |
| 130 | STEPHEN NATT | U/A | MV40 | 00:43:20 |
| 131 | BRUCE JONES | HICKEYS HARRIERS | MV40 | 00:43:27 |
| 132 | PHILLIP WELSH | U/A | M | 00:43:37 |
| 133 | GRAHAM BOOTH | DEFENCE ACADEMY RUNNERS | M | 00:43:39 |
| 134 | SIMON WISE | ROYAL NAVY AC SOUTH | MV40 | 00:43:48 |
| 135 | G VITALE_CUMPER | U/A | F | 00:43:51 |
| 136 | TREVOR WILD | CITY OF BATH AC | MV40 | 00:43:57 |
| 137 | DEBBIE JONES | CHIPPENHAM HARRIERS | F | 00:43:58 |
| 138 | HELEN PELLETT | BRIGHTON AND HOVE AC | F | 00:44:00 |
| 139 | JOHN F REID | CORSHAM RUNNING CLUB | MV40 | 00:44:01 |
| 140 | LESLIE UNSWORTH | AVON VALLEY RUNNERS | MV40 | 00:44:04 |
| 141 | PAUL WOODWARD | U/A | M | 00:44:07 |
| 142 | IAN WIGGINS | CHIPPENHAM HARRIERS | MV40 | 00:44:22 |
| 143 | NEIL BENTLEY | CALNE RUNNING CLUB | M | 00:44:35 |
| 144 | MARIANNE ALLEN | BASINGSTOKE & MID HANTS AC | FV40 | 00:44:40 |
| 145 | BARRY HICKEY | HICKEYS HARRIERS | MV50 | 00:44:42 |
| 146 | DANIEL BROWN | U/A | MV40 | 00:44:45 |
| 147 | PHIL HAYWARD | CHIPPENHAM HARRIERS | MV50 | 00:44:50 |
| 148 | LES MORRIS | ENFIELD & HARINGEY AC | MV50 | 00:44:57 |
| 149 | ANDY NELSON | U/A | MV40 | 00:45:00 |
| 150 | BRIAN PHILPOTT | PEWSEY VALE | MV50 | 00:45:07 |
| 151 | MICHAEL REYNOLDS | HIGHWORTH RUNNING CLUB | MV50 | 00:45:10 |
| 152 | STEPHEN BARKER | AVON VALLEY RUNNERS | M | 00:45:13 |
| 153 | JACKIE LAMBERT | U/A | F | 00:45:16 |
| 154 | IAN MOORE | CHIPPENHAM HARRIERS | MV40 | 00:45:18 |
| 155 | PATRICIA TAYLOR | HIGHWORTH RUNNING CLUB | FV40 | 00:45:19 |
| 156 | JOANNE AVES | CORSHAM RUNNING CLUB | F | 00:45:22 |
| 157 | ROSEMARY BARBER | AVON VALLEY RUNNERS | FV50 | 00:45:23 |
| 158 | RICHARD HARFORD | U/A | MV40 | 00:45:24 |
| 159 | DAVID WALKER | WOOTTON BASSETT HOUNDS | MV50 | 00:45:25 |
| 160 | CHRIS COMBE | HICKEYS HARRIERS | MV40 | 00:45:27 |
| 161 | CAROLINE BLAKE | CHIPPENHAM HARRIERS | F | 00:45:32 |
| 162 | RICHARD CRAWLEY | CITY OF BATH AC | MV40 | 00:45:33 |
| 163 | G RAWLINSON | PEWSEY VALE | MV40 | 00:45:34 |
| 164 | BIRTE SCHULE | CITY OF BATH AC | F | 00:45:36 |
| 165 | DENNIS MARCHANT | CITY OF BATH AC | MV50 | 00:45:40 |
| 166 | JULIE SCHUBERT | U/A | FV40 | 00:45:44 |
| 167 | CLAIRE HOWARD | AVON VALLEY RUNNERS | F | 00:45:54 |
| 168 | CHRIS ATKINSON | AVON VALLEY RUNNERS | M | 00:45:59 |
| 169 | ANDREW BUNDY | U/A | M | 00:46:00 |
| 170 | JANE COWARD | CHIPPENHAM HARRIERS | F | 00:46:01 |
| 171 | PETER HEATH | U/A | MV40 | 00:46:02 |
| 172 | MARK BRAITHWAITE | MARLBOROUGH | M | 00:46:18 |
| 173 | BEC MAGEE | U/A | F | 00:46:20 |
| 174 | JASON SUGDEN | U/A | M | 00:46:22 |
| 175 | ADRIAN PUNTER | CHIPPENHAM HARRIERS | M | 00:46:23 |
| 176 | CLIFFORD JONES | U/A | MV50 | 00:46:24 |
| 177 | H MACDONALD | U/A | MV40 | 00:46:28 |
| 178 | TINA VIVIAN | AVON VALLEY RUNNERS | FV40 | 00:46:29 |
| 179 | KAREN DUCKENFIELD | CHIPPENHAM HARRIERS | F | 00:46:35 |
| 180 | JIM GREEN | U/A | M | 00:46:39 |
| 181 | PAUL BYRNE | U/A | M | 00:46:40 |
| 182 | CHRIS CONSTABLE | CHIPPENHAM HARRIERS | MV50 | 00:46:41 |
| 183 | PETER BOWERBANK | U/A | MV40 | 00:46:42 |
| 184 | RICHARD PUGH | U/A | MV40 | 00:46:47 |
| 185 | RICHARD POMEROY | U/A | M | 00:46:49 |
| 186 | LINDSEY DOW | CITY OF BATH AC | FV40 | 00:46:51 |
| 187 | YVONNE KING | HICKEYS HARRIERS | FV40 | 00:46:52 |
| 188 | MALCOLM DEVENISH | MARSHFIELD RUNNERS | MV50 | 00:46:55 |
| 189 | ANDREW BILLINGHURST | U/A | M | 00:46:57 |
| 190 | M BUCKLAND | U/A | MV40 | 00:47:02 |
| 191 | JULIE WINTER | PEWSEY VALE RC | F | 00:47:07 |
| 192 | MERVYN HUGGINS | MIDLAND VETS | MV50 | 00:47:08 |
| 193 | FIONA INGE | U/A | F | 00:47:13 |
| 194 | PAUL PHILLIPS | U/A | M | 00:47:15 |
| 195 | JANE GROUT | MARLBOROUGH RUNNING CLUB | FV40 | 00:47:20 |
| 196 | SUSIE PHILLIPS | AVON VALLEY RUNNERS | FV50 | 00:47:34 |
| 197 | ANNABEL SMITH | SWINDON HARRIERS | F | 00:47:38 |
| 198 | ED TURNER | CITY OF BATH AC | M | 00:47:40 |
| 199 | JO BRADLEY | CITY OF BATH AC | F | 00:47:41 |
| 200 | ALAN JOSLIN | MARLBOROUGH RUNNING CLUB | MV50 | 00:47:45 |
| 201 | KAREN CARTER | U/A | F | 00:47:48 |
| 202 | VAL ASHBY | U/A | FV40 | 00:47:52 |
| 203 | BRIAN JONES | HICKEYS HARRIERS | MV50 | 00:48:08 |
| 204 | PAUL HAJEK | HOGWEED TROTTERS | MV40 | 00:48:10 |
| 205 | MATT BARDEN | U/A | M | 00:48:11 |
| 206 | MARTIN CHANDLER | U/A | M | 00:48:13 |
| 207 | PETE KING | DEFENCE ACADEMY RUNNERS | M | 00:48:22 |
| 208 | CRAIG JAMIESON | U/A | M | 00:48:25 |
| 209 | LOUISE REYNOLDS | CHIPPENHAM HARRIERS | F | 00:48:26 |
| 210 | NICOLA KOTZE | U/A | F | 00:48:29 |
| 211 | RICHARD FEAR | U/A | M | 00:48:42 |
| 212 | SIMON LEWIS | U/A | MV40 | 00:48:45 |
| 213 | Unknown Runner | 0 | 00:48:46 | |
| 214 | SONYA STEPHENS | AVON VALLEY RUNNERS | FV40 | 00:48:47 |
| 215 | SUSAN PAULIN | COMPTON HARRIERS | F | 00:48:51 |
| 216 | JOHN DILL | U/A | MV40 | 00:48:52 |
| 217 | KAREN LIPPETT | CHIPPENHAM HARRIERS | FV40 | 00:48:53 |
| 218 | ROB FIELD | U/A | M | 00:48:55 |
| 219 | TONY REES | U/A | MV40 | 00:49:00 |
| 220 | LLEWELYN JONES | U/A | MV40 | 00:49:08 |
| 221 | MARK PERRETT | HICKEYS HARRIERS | M | 00:49:09 |
| 222 | SHEELAGH LESLIE | U/A | FV40 | 00:49:10 |
| 223 | CLARE GRANT | ROYAL NAVY AC | F | 00:49:11 |
| 224 | IRIS SHORROCK | CORSHAM RC | FV40 | 00:49:13 |
| 225 | COLIN SHORROCK | CORSHAM RC | MV50 | 00:49:18 |
| 226 | SAM GRAY | SWINDON HARRIERS | F | 00:49:18 |
| 227 | LARA ROBERTS | CITY OF BATH AC | F | 00:49:19 |
| 228 | MARK WALLINGTON | U/A | MV50 | 00:49:22 |
| 229 | GRAHAM COX | U/A | MV40 | 00:49:28 |
| 230 | MICHAEL BRAIN | AVON VALLEY RUNNERS | MV50 | 00:49:30 |
| 231 | NICOLA JENKINS | U/A | FV40 | 00:49:36 |
| 232 | WENDY REES | U/A | FV40 | 00:49:39 |
| 233 | MAGS SMITH | CORSHAM RUNNERS | F | 00:49:42 |
| 234 | DENISE BILLINGHURST | U/A | FV50 | 00:49:43 |
| 235 | DIANE LEE | SERPENTINE RC | F | 00:49:44 |
| 236 | ELLIE VINCENT | CORSHAM RUNNERS | F | 00:49:50 |
| 237 | DAVE AYLIFFE | SWINDON STRIDERS | MV50 | 00:49:55 |
| 238 | TIM POWELL | WOOTTON BASSETT HOUNDS | MV50 | 00:49:56 |
| 239 | MARK NIGHTMAN | WOTTON BASSETT HOUNDS | MV50 | 00:50:02 |
| 240 | KATE LAWRENCE | U/A | F | 00:50:10 |
| 241 | GILES HALL | U/A | MV50 | 00:50:12 |
| 242 | MO FARRELL | WOOTTON BASSETT HOUNDS | FV40 | 00:50:15 |
| 243 | IAN PRENTICE | U/A | M | 00:50:16 |
| 244 | SUE GILBY | COMBE GROVE | FV40 | 00:50:17 |
| 245 | DAVID HARRISON | WOOTTON BASSETT HOUNDS | MV50 | 00:50:18 |
| 246 | JANE DAY | DEFENCE ACADEMY RUNNERS | F | 00:50:19 |
| 247 | ANTHONY HUNT | ROAD RUNNERS CLUB | MV40 | 00:50:20 |
| 248 | SUE SMITH | U/A | FV40 | 00:50:23 |
| 249 | CATHERINE READ | U/A | F | 00:50:25 |
| 250 | DAVE BROWN | U/A | M | 00:50:27 |
| 251 | ELIZABETH BEAZER | CHIPPENHAM HARRIERS | F | 00:50:30 |
| 252 | SARAH HUGHES | CHIPPENHAM HARRIERS | FV40 | 00:50:39 |
| 253 | KENNETH WHITE | TETBURY ROYALS | MV50 | 00:50:40 |
| 254 | JOANNE MONTGOMERY | U/A | F | 00:50:44 |
| 255 | MIKE BOND | SOUTH WEST VETS AC | MV50 | 00:50:53 |
| 256 | D JONES | THORNBURY RC | FV50 | 00:50:55 |
| 257 | AMANDA WOOD | U/A | F | 00:50:57 |
| 258 | ANDREW WALSH | U/A | MV40 | 00:50:58 |
| 259 | KRISTIAN NUTTALL | U/A | M | 00:50:59 |
| 260 | ELAINE SPRIGG | U/A | FV40 | 00:51:06 |
| 261 | CONRAD CULVERHOUSE | DURSLEY ROAD CLUB | M | 00:51:13 |
| 262 | IAN McLEOD | HIGHWORTH RUNNING | MV50 | 00:51:13 |
| 263 | STEVE PAGET | U/A | M | 00:51:17 |
| 264 | J BAKER | WOOTTON BASSETT HOUNDS | MV50 | 00:51:22 |
| 265 | D McDONALD | U/A | FV40 | 00:51:25 |
| 266 | ADRIAN GRIFFITHS | U/A | MV40 | 00:51:28 |
| 267 | MENNA FROST | U/A | FV40 | 00:51:29 |
| 268 | JOHN DUNN | U/A | MV40 | 00:51:42 |
| 269 | MIKE RUTT | U/A | MV40 | 00:51:47 |
| 270 | KEVYN MARTIN | U/A | MV40 | 00:51:49 |
| 271 | FRANCES HOWELL | CHIPPENHAM HARRIERS | F | 00:51:49 |
| 272 | DEREK MARTINDALE | COMBE GROVE | MV50 | 00:51:55 |
| 273 | SANDRA MARTINDALE | COMBE GROVE | F | 00:52:09 |
| 274 | SUSAN LEE | U/A | F | 00:52:09 |
| 275 | TOM PETERS | SALISBURY ATHLETICS AND RC | MV40 | 00:52:14 |
| 276 | ANDREW GALE | U/A | M | 00:52:15 |
| 277 | IAN WIXON | U/A | M | 00:52:19 |
| 278 | HELEN ACOSTA | CITY OF BATH AC | FV40 | 00:52:19 |
| 279 | ALISON POLLITT | SWINDON STRIDERS | F | 00:52:29 |
| 280 | ANNIE BURKITT | FROME A:C | FV50 | 00:52:43 |
| 281 | JULIA SCOTT | AVON VALLEY RUNNERS | F | 00:52:46 |
| 282 | JACK BARTLETT | CHIPPENHAM HARRIERS | MV50 | 00:52:50 |
| 283 | JIM DONOVAN | TEIGNBRIDGE TROTTERS | M | 00:52:51 |
| 284 | MIKE HARRYMAN | U/A | MV50 | 00:52:52 |
| 285 | PHILIP LESLIE | U/A | MV50 | 00:52:53 |
| 286 | ROBERT BECKLEY | U/A | MV40 | 00:52:54 |
| 287 | SIMON PARSONS | U/A | M | 00:52:55 |
| 288 | JULIE FROGGATT | DURSLEY AND DISTRICT AC | F | 00:52:55 |
| 289 | Unknown Runner | 0 | 00:52:57 | |
| 290 | Unknown Runner | 0 | 00:52:58 | |
| 291 | VIVIEN TOMS | AVON VALLEY RUNNERS | FV50 | 00:53:04 |
| 292 | ALI ATKINSON | U/A | F | 00:53:09 |
| 293 | SHARON GINGELL | U/A | F | 00:53:09 |
| 294 | CAROLE OLLIS | U/A | FV50 | 00:53:11 |
| 295 | SALLY CHETHAM | U/A | F | 00:53:14 |
| 296 | EMMA LLOYD | U/A | F | 00:53:15 |
| 297 | TERRY JEFFRIES | WOOTTON BASSETT HOUNDS | MV50 | 00:53:15 |
| 298 | BERNARDO MORI | U/A | M | 00:53:23 |
| 299 | LOUISE POWER | U/A | F | 00:53:24 |
| 300 | CHRIS TUDGEY | U/A | M | 00:53:36 |
| 301 | ALAN SHEPHERD | CHIPPENHAM HARRIERS | MV50 | 00:53:46 |
| 302 | GINETTE DREW | MARLBOROUGH RC | F | 00:53:48 |
| 303 | ADELIA SMART | CHIPPENHAM HARRIERS | F | 00:53:52 |
| 304 | TONY GRIFFITH | AVON VALLEY RUNNERS | MV50 | 00:53:55 |
| 305 | MELANIE LEWIS | U/A | FV40 | 00:53:56 |
| 306 | RUTH BARDEN | U/A | F | 00:53:58 |
| 307 | JAMES BLANCHARD | MARLBOROUGH | M | 00:54:12 |
| 308 | JOHN GREENFIELD | U/A | MV50 | 00:54:16 |
| 309 | DAVID HALLIDAY | CALNE RC | M | 00:54:17 |
| 310 | CLAIRE BECKLEY | U/A | FV40 | 00:54:19 |
| 311 | PETER GALE | U/A | MV50 | 00:54:20 |
| 312 | ROBERT HEATH | U/A | MV40 | 00:54:22 |
| 313 | BRIAN HOOKER | U/A | M | 00:54:25 |
| 314 | CAROLINE WORDSELL | PEWSY VALE RC | F | 00:54:29 |
| 315 | LIZ COLLINS | U/A | F | 00:54:29 |
| 316 | PILI OAKLEY | CITY OF BATH AC | FV50 | 00:54:31 |
| 317 | EILEEN HODGSON | U/A | F | 00:54:33 |
| 318 | TIMOTHY HUNT | U/A | MV40 | 00:54:34 |
| 319 | JACQUIE WRIGHT | U/A | FV40 | 00:54:35 |
| 320 | FRAN NICHOLLS | U/A | FV40 | 00:54:43 |
| 321 | DENNIS MELLOR | AVON VALLEY RUNNERS | MV50 | 00:54:44 |
| 322 | KEN HADDOW | CARNETHY HILL RUNNERS | MV40 | 00:55:03 |
| 323 | JO POMROY-SMITH | U/A | FV40 | 00:55:04 |
| 324 | HUGH POMROY-SMITH | U/A | MV40 | 00:55:04 |
| 325 | JULIE TOWERS | U/A | FV40 | 00:55:09 |
| 326 | SARAH HARRY | U/A | F | 00:55:10 |
| 327 | DEBBIE PARKER | GREENACRE RUNNING CLUB | F | 00:55:11 |
| 328 | TERRY DERRICK | GREENACRE RUNNING CLUB | MV50 | 00:55:13 |
| 329 | JOANNA COLE | U/A | F | 00:55:24 |
| 330 | NICK JACKSON | MARLBOROUGH RC | MV50 | 00:55:31 |
| 331 | CAROLE BISHOP | THORNBURY AC | FV50 | 00:55:35 |
| 332 | ANN SLATOR | CHIPPENHAM HARRIERS | FV40 | 00:55:42 |
| 333 | DAVID LEY | U/A | M | 00:55:46 |
| 334 | LYN WHITFIELD | U/A | F | 00:55:47 |
| 335 |