Avon Valley Runners

Age Related Percentages

New Standings

Name Age Distance Race Time Course Percentage
Jim Anderson 58 10M 1:18:47 Oldbury Power Station 67.3%
Jim Anderson 58 10M 1:21:05 Forest 65.4%
Jim Anderson 58 Half 1:48:54 Bath 64.8%
Quinton Armstrong 41 10K 48:26 Devizes 10K 58.0%
Ali Atkinson 42 10K 44.32 Hogweed 71.3%
Ali Atkinson 42 10M 1:14:24 Wimborne 70.1%
Ali Atkinson 42 10K 45:20 Sundayshill 70.0%
Ali Atkinson 42 10M 1:14:33 Oldbury Power Station 69.9%
Ali Atkinson 42 Half 1:39:06 Chippenham 69.9%
Ali Atkinson 42 10K 45:37 EAS Castle Combe, August 69.6%
Ali Atkinson 42 10K 46:06 Easter Bunny 68.8%
Ali Atkinson 42 10K 46:32 St Georges, Corsham 68.2%
Ali Atkinson 42 10M 1:16:33 Maidenhead 68.1%
Ali Atkinson 42 Half 1:42:02 Bath 67.9%
Ali Atkinson 42 10K 46:52 Devizes 10K 67.7%
Ali Atkinson 42 Half 1:43:02 Tewkesbury 67.2%
Ali Atkinson 42 10M 1:18:11 Forest 66.7%
Ali Atkinson 42 Marathon 3:53:07 New York 62.1%
Chris Atkinson 39 10K 38:21 Hogweed 72.2%
Chris Atkinson 39 10K 38:54 Easter Bunny 71.1%
Chris Atkinson 39 Half 1:25:40 Bath 70.9%
Chris Atkinson 39 10M 1:04:58 Oldbury Power Station 70.2%
Chris Atkinson 39 10M 1:05:16 Maidenhead 69.9%
Chris Atkinson 39 10K 39:35 Sundayshill 69.9%
Chris Atkinson 39 10K 40:03 Devizes 10K 69.1%
Chris Atkinson 39 10K 40:13 EAS Castle Conbe, August 68.8%
Chris Atkinson 39 10M 1:06:17 Wimborne 68.8%
Chris Atkinson 39 5M 31:53 Foxtrot 68.7%
Chris Atkinson 39 Half 1:29:07 Chippenham 68.2%
Chris Atkinson 39 10K 40:37 St Georges, Corsham 68.1%
Chris Atkinson 39 10M 1:07:50 Forest 67.2%
Chris Atkinson 39 Marathon 3:21:01 New York 63.7%
Chris Atkinson 39 Half 1:43:04 Tewkesbury 58.9%
Richard Ayling 19 Half Marathon 1:22:27 Cricklade 73.3%
Richard Ayling 19 Marathon 3:13:46 Amsterdam 66.2%
Doug Barber 46 Half 1:24:37 Bath 75.5%
Doug Barber 46 10K 38:41 Keevil 10K 75.3%
Doug Barber 46 10K 38:47 St Georges, Corsham 75.1%
Doug Barber 46 10M 1:04:33 Forest 74.4%
Doug Barber 46 Half 1:28:25 Bristol 72.3%
Doug Barber 46 10M 1:06:49 Kennet Kanter 71.8%
Doug Barber 46 10M 1:08:48 Bath Hilly 69.8%
Mitzi Barber 17 Half 1:49:33 Bristol 61.8%
Rosemary Barber 58 5K 21:31 Yeovil - July 82.9%
Rosemary Barber 58 5K 21:34 Yeovil - April 82.7%
Rosemary Barber 58 5K 21.57 Yeovil - September 81.3%
Rosemary Barber 58 5K 22.00 Yeovil - June 81.1%
Rosemary Barber 58 5K 22.06 Yeovil - May 80.7%
Rosemary Barber 58 10M 46.33 Keevil 79.1%
Rosemary Barber 58 5M 37:03 Romsey 5M 78.8%
Rosemary Barber 58 10K 46:47 Easter Bunny 78.7%
Rosemary Barber 58 10K 46:51 Shepton Mallet 78.6%
Rosemary Barber 58 5M 37:30 Foxtrot 77.8%
Rosemary Barber 58 10K 47:54 Devizes 10K 76.9%
Rosemary Barber 58 10K 48:00 EAS Castle Combe, August 76.7%
Rosemary Barber 58 10K 48:03 Hangover 76.6%
Rose Barber 58 Half 1:44:48 Bath 76.6%
Rosemary Barber 58 10K 48:47 St Georges, Corsham 75.5%
Rosemary Barber 58 10K 49:05 Longleat 75.0%
Rosemary Barber 58 10K 49:51 Moonraker 73.9%
Rosemary Barber 58 10M 1:23:16 Forest 72.6%
Rosemary Barber 58 10M 1:23:31 Oldbury Power Station 72.4%
Fay Barnes 60 10K 58:56 Longleat 63.8%
Alistair Bartlett 31 Half 1:20:48 Miners 73.8%
Alistair Bartlett 31 10K 36:57 Wincanton 73.0%
Alistair Bartlett 31 Half 1:21:52 Plymouth 72.9%
Alistair Bartlett 31 10K 37:11 Biddestone 72.6%
Alistair Bartlett 31 10M 1:02:14 Forest 71.8%
Alistair Bartlett 31 10K 37:44 Battle of Sedgemoor 71.5%
Alistair Bartlett 31 10K 37:47 St Georges, Corsham 71.4%
Alistair Bartlett 31 10K 37:48 EAS Castle Combe, August 71.4%
Alistair Bartlett 31 10M 1:02:34 Wimborne 71.4%
Alistair Bartlett 31 10K 38:16 Moonraker 70.5%
Alistair Bartlett 31 Half 1:25:57 Chippenham 69.4%
Alistair Bartlett 31 Half 1:26:01 Bath 69.3%
Alistair Bartlett 31 Half 1:26:04 Swindon 69.3%
Alistair Bartlett 31 10K 39:14 Devizes 10K 68.8%
Victoria Black 29 Half 2:06:12 Chippenham 52.1%
Victoria Black 29 10K 57:31 Devizes 10K 52.0%
Vicki Black 29 Half 2:15:11 Bath 48.7%
Rachel Bown 37 Half 1:37:37 Chippenham 68.2%
Mike Brain 57 10K 55.05 Poole 10K 57.9%
Mike Brain 57 10K 58:38 Eastleigh 10K 54.4%
Peter Bryant 17 10K 38:34 Easter Bunny 71.5%
Peter Bryant 17 10K 39:51 Moonraker 69.2%
Steve Bryant 48 5K 19:15 Yeovil - September 74.3%
Sophie Carter 29 10K 1:02:20 St Georges, Corsham 48.0%
Sophie Carter 29 Half 2:25:41 Chippenham 45.2%
Ian Chalmers 42 5K 22:45 Bridge Inn, September 60.1%
Ian Chalmers 42 10M 1:21:25 Wimborne 57.3%
Ian Chalmers 42 Half 1:55:03 Chippenham 53.9%
Ian Chalmers 42 10K 56:00 Mangor Marsh 50.5%
Liz Clark 32 Half 1:57:43 Bournemouth Bay 55.9%
Liz Clark 33 10K 54.46 Longleat 54.6%
Sue Cook 51 Half 2:01:59 White Horse 61.4%
Sue Cook 51 10M 1:34:23 Forest 59.8%
Sue Cook 51 Half 2:07:02 Bath 59.0%
Chris Davidson 51 Half 1:54:46 White Horse 64.7%
Carl Davies 27 10K 38:06 Easter Bunny 70.8%
Carl Davies 27 Half 1:24:46 Bath 70.4%
Carl Davies 27 10K 38:41 Devizes 10K 69.7%
Carl Davies 27 10K 39:38 Salisbury 10K 68.1%
Carl Davies 27 10M 1:08:35 Wimborne 65.1%
Malcolm Devenish ? Half 1:54:10 City of Salisbury %
Malcolm Devenish ? Half 1:59:22 Chippenham %
Kirsty Doonan 31 10M 1:18:16 Gloucester 10 63.1%
Kirsty Doonan 31 10K 48:38 Longleat 61.5%
Kirsty Doonan 31 Half 1:49:07 Bath 60.3%
Kirsty Doonan 31 Marathon 4:00:56 Paris 57.6%
Julia Drewitt 40 Half 2:02:21 Stroud 55.7%
Julia Drewitt 40 10K 57:44 Round the Tor 54.1%
Julia Drewitt 40 Half 2:07:53 Chippenham 53.3%
Julia Drewitt 40 Half 2:08:22 White Horse 53.1%
Julia Drewitt 40 Half 2:11:18 Swindon 51.9%
Julia Drewitt 40 10M 1:41:43 Forest 50.4%
Julia Drewitt 40 Half 2:18:08 Bath 49.3%
Dave Earley 51 10K 45:23 St Georges, Corsham 66.7%
David Earley 51 Half 1:42:25 Bournemouth Bay 64.9%
David Earley 51 10K 48:17 Biddestone 62.7%
David Earley 51 10M 1:20:05 Forest 62.3%
David Earley 51 Half 1:50:46 Bath 60.0%
Mark Edwards 34 Half 2:00:06 Bath 49.7%
Mark Edwards 34 Half 2:11:38 Bristol 45.3%
Jane Elliott 51 10K 58:53 Eastleigh 58.3%
Jane Elliott 51 Half 2:10:36 Berlin 57.3%
Jane Elliott 51 5M 48:58 Foxtrot 55.6%
Jane Elliott 51 10K 1:02:53 Longleat 54.6%
Jane Elliott 51 5M 50:20 Romsey 5M 54.1%
Jane Elliott 51 10M 1:47:27 Ryde 10M 52.5%
Denise Ellis 46 Half 2:10:42 Chippenham 54.8%
Denise Ellis 46 Marathon 5:14:57 Gt Clarendon 47.6%
Tom Frost 34 10K 36:43 Hogweed 73.5%
Tom Frost 34 10K 37:27 Pewsey 72.0%
Tom Frost 34 10K 38:01 Easter Bunny 71.0%
Tom Frost 34 Half 1:24:09 Bath 70.9%
Tom Frost 34 10K 38:06 St Georges, Corsham 70.8%
Tom Frost 34 10K 38:08 Devizes 10K 70.7%
Tom Frost 34 5M 30:12 Foxtrot 5 70.6%
Tom Frost 34 10K 38:27 Keevil 10K 70.2%
Tom Frost 34 10K 38:52 EAS Castle Combe, August 70.2%
Tom Frost 34 5K 18:29 River Run 70.2%
Tom Frost 34 10K 38:35 Biddestone 69.9%
Tom Frost 34 Half 1:26:23 Chippenham 69.1%
Tom Frost 34 Half 1:32:16 Swindon 64.6%
Danny Gard 33 Half 1:28:18 Dymock 67.6%
Danny Gard 33 5M 32:10 Foxtrot 66.3%
Danny Gard 33 10K 41:03 Easter Bunny 65.7%
Danny Gard 33 10M 1:09:30 Maidenhead 64.3%
Danny Gard 33 10M 1:10:06 Forest 63.7%
Liz Gard 31 10K 51:14 Easter Bunny 58.4%
Liz Gard 31 10K 51:35 Cricklade 58.0%
Liz Gard 31 Half 1:53:53 Chippenham 57.8%
Liz Gard 31 5M 40:59 Foxtrot 57.7%
Liz Gard 31 10M 1:27:37 Maidenhead 56.4%
Liz Gard 31 Half 1:56:59 Dymock 56.2%
Liz Gard 31 10M 1:31:53 Wimborne 53.7%
Emma Garrett 27 Half 2:05:30 Bath 52.4%
Simon Gilbert 30 Half 1:28:05 Bath 67.7%
Simon Gilbert 30 10K 39:55 Devizes 67.6%
Simon Gilbert 30 10K 40:05 Biddestone 67.3%
Simon Gilbert 30 5M 31:44 Foxtrot 67.2%
Simon Gilbert 30 10K 40:29 St Georges, Corsham 66.6%
Simon Gilbert 30 10M 1:13:47 Kennet Kanter 60.5%
Simon Giles 41 Half 1:41:03 Chippenham 61.0%
Tina Giles 43 10K 43.26 EAS Castle Combe, August 73.7%
Tina Giles 43 10K 44:50 Devizes 10K 71.4%
Tina Giles 43 10M 1:14:10 Wimborne 70.9%
Tina Giles 43 10K 45:41 St Georges, Corsham 70.0%
Tina Giles 43 10M 1:15:16 Forest 69.8%
Tina Giles 43 10K 46:13 Salisbury 10K 69.2%
Tina Giles 43 Half 1:41:04 Chippenham 69.1%
Kevin Gover 47 10K 43:58 Biddestone 66.7%
Kevin Gover 47 10M 1:12:38 Wimborne 66.6%
Kevin Gover 47 Half 1:39:00 Chippenham 65.1%
Kevin Gover 47 10K 45:10 St Georges, Corsham 65.0%
Kevin Gover 47 10M 1:15:26 Forest 64.1%
Kevin Gover 47 10K 45:58 Longleat 63.8%
Kevin Gover 47 Half 1:44:06 Bath 61.9%
Sharon Gover 46 10K 58:37 Biddestone 56.0%%
Sharon Gover 46 10K 59:19 St Georges, Corsham 55.3%
Sharon Gover 46 Half 2:11:55 Chippenham 54.3%
Alan Grant ? Half 1:56:07 New Forest ?%
Tony Griffith 69 10K - was it a measured course? 1:01:25 Salisbury 10K 58.6%
Tony Griffith 69 10K 1:02:12 Devizes 10K 57.9%
Tony Griffith 69 5M 49:16 Foxtrot 57.9%
Tony Griffith 69 10K 1:02:41 St Georges, Corsham 57.5%
Tony Griffith 69 10K 1:02:45 EAS Castle Combe, August 57.4%
Tony Griffith 69 Half 2:18:19 Swindon 57.1%
Tony Griffith 69 10M 1:44:27 Oldbury Power Station 56.8%
Tony Griffith 69 Half 2:20:37 Chippenham 56.1%
Tony Griffith 69 10M 1:46:09 Forest 55.9%
Tony Griffith 69 10K 1:04:33 Longleat 55.8%
Tony Griffith 69 10M 1:46:58 Wimborne 55.5%
Tony Griffith 69 5M 52:43 St Mary's School 54.1%
Andy Grist 31 10M 1:05:56 City of Salisbury 67.7%
Andy Grist 31 Half 1:29:30 Bath 66.6%
Andy Grist 31 10M 1:07:08 New Forest 66.5%
Andy Grist 31 Half 1:29:41 Chippenham 66.5%
Andy Grist 31 10K 41:30 Longleat 65.0%
Andy Grist 31 10K 41:40 Egdon Easy 64.7%
Andy Grist 31 10K 46:20 St Georges, Corsham 58.2%
Sophie Grist 28 10K 45:17 Egdon Easy 66.1%
Sophie Grist 28 Half 1:39:48 Chippenham 65.9%
Sophie Grist 28 10K 46:24 St Georges, Corsham 64.5%
Sophie Grist 28 10M 1:17:59 New Forest 63.3%
Alan Grout 58 Marathon 4:30:58 London 52.1%
Voijtech Hajdu 40 10K 36:49 EAS Castle Combe, August 75.7%
Voijtech Hajdu 40 10K 36:52 Easter Bunny 75.6%
Voijtech Hajdu 40 10K 37:06 Keynsham 75.1%
Voijtech Hajdu 40 10K 37:07 Round the Tor 75.1%
Voijtech Hajdu 40 10K 37:14 Longleat 74.8%
Voijtech Hajdu 40 10K 37:16 Wells 74.8%
Voijtech Hajdu 40 10K 37:25 St Georges, Corsham 74.5%
Voijtech Hajdu 40 10M 1:02:04 Forest 74.0%
Voijtech Hajdu 40 10M 1:02:24 Wimborne 73.6%
Voijtech Hajdu 40 10M 1:02:33 Oldbury Power Station 73.5%
Voijtech Hajdu 40 Half 1:23:21 Chippenham 73.4%
Voijtech Hajdu 40 Half 1:24:23 Bath 72.5%
Hilary Hammill 57 10K 56:18 Devizes 10K 64.7%
Hilary Hammill 57 Half 2:04:53 Bath 63.6%
Hilary Hammill 57 Half 2:12:02 Chippenham 60.2%
Deborah Hancock 41 10K 1:04:59 Westonbirt 48.4%
Mark Harris 46 Half 1:26:48 Chippenham 73.6%
Mark Harris 46 5M 31:34 Foxtrot 73.0%
Mark Harris 46 10K 40:03 EAS Castle Combe, August 72.7%
Mark Harris 46 Half 1:28:27 Bournemouth Bay 72.3%
Mark Harris 46 10K 40:16 Biddestone 72.3%
Mark Harris 46 10K 40:19 Keevil 72.2%
Mark Harris 46 10K 40:19 Pewsey 72.2%
Mark Harris 46 10K 40:25 St Georges, Corsham 72.1%
Mark Harris 46 10M 1:07:15 Wimborne 71.4%
Mark Harris 46 10K 41:12 Devizes 10K 70.7%
Mark Harris 46 10M 1:08:07 Forest 70.5%
Mark Harris 46 Half 1:32:32 Swindon 69.1%
Jim Hart 37 10K 38:51 Keevil 70.2%
Jim Hart 37 Half 1:26:40 Bath 69.1%
Jim Hart 37 Marathon 3:05:38 London 68.3%
Jim Hart 37 5M 31:43 Foxtrot 68.1%
Jim Hart 37 10K 40:32 Biddestone 67.3%
Belinda Hehir 43 10K 55:26 Devizes 10K 57.7%
Belinda Hehir 43 Half 2:04:08 Bath 56.3%
Anthony Hickson 72 5M 40:10 Highworth 73.7%
Anthony Hickson 72 10K 50:43 Easter Bunny 73.7%
Anthony Hickson 72 10K 51:14 Pewsey 73.0%
Anthony Hickson 72 10K 52:50 Round the Tor 70.8%
Anthony Hickson 72 5M 42:13 Foxtrot 70.1%
Anthony Hickson 72 10K 53:50 Devizes 10K 69.4%
Anthony Hickson 72 10K 53:52 St Georges, Corsham 69.4%
Anthony Hickson 72 10M 1:29:29 Wimborne 68.8%
Anthony Hickson 72 10M 1:33:00 Oldbury Power Station 66.2%
Anthony Hickson 72 10K 57.03 Winchester 65.5%
Anthony Hickson 72 10K 1:00:45 Longleat 61.5%
Andrew Hoddinott 40 10K 45:04 Pewsey 61.8%
Andrew Hoddinott 40 10K 45:17 Easter Bunny 61.5%
Andrew Hoddinott 40 10K 45:44 Devizes 10K 60.9%
Andy Hoddinott 40 Half 1:43:26 Bath 59.1%
Andrew Hoddinott 40 10K 47:18 Longleat 58.9%
Frances Hood 59 Half 2:05:14 Run the Beat 64.8%
Frances Hood 59 10K 57:58 St Georges, Corsham 64.2%
Frances Hood 59 10K 58:11 Keevil 64.0%
Frances Hood 59 Half 2:07:05 Bath 63.9%
Chris Hossent 33 10K 47:02 Longleat 57.3%
Richard Hudson 44 Half 1:45:40 Miners 59.6%
Laurie Irwin 48 Half 1:37:58 Bath 66.2%
Laurie Irwin 48 10M 1:16:38 Wimborne 63.6%
Gary Jardine 58 10K 48:44 Cricklade 66.0%
Gary Jardine 58 5M 39:42 Foxtrot 64.1%
Gary Jardine 58 10K 50:44 EAS Castle Combe, August 63.4%
Gary Jardine 58 Half 1:51:31 Miners 63.2%
Gary Jardine 58 10K 51:05 Devizes 62.9%
Gary Jardine 58 10K 51:08 St Georges, Corsham 62.9%
Gary Jardine 58 Half 1:52:33 Stroud 62.7%
Gary Jardine 58 Half 1:53:02 City of Salisbury 62.4%
Gary Jardine 58 5K 25:20 River Run 61.4%
Gary Jardine 58 10M 1:26:50 Forest 61.0%
Gary Jardine 58 10K 53:42 Moonraker 59.9%
Gary Jardine 58 Half 2:01:48 Swindon 57.9%
Sarah Jewers 36 10K 54:09 Keevil 55.8%
Sarah Jewers 36 Half 2:00:01 Bath 55.0%
Helen Johnson 42 10K 1:09:00 Longleat 46.0%
Nick Johnson 44 Half 2:02:46 Bath 51.3%
Nick Johnson 44 10K 51:48 Longleat 55.4%
Llewelyn Jones 48 10K 42:03 Sherston 70.3%
Llewelyn Jones 48 10K 42:59 Biddestone 68.8%
Llewelyn Jones 48 10M 1:12:16 Wimborne 67.5%
Llewelyn Jones 48 Half 1:38:56 Bristol 65.6%
Peter Jones 58 5K 19:48 Yeovil - April 78.5%
Peter Jones 58 5K 19:51 Yeovil - June 78.3%
Peter Jones 58 10K 42:49 Devizes 10K 75.1%
Peter Jones 58 10K 42:55 Guernsey 74.9%
Peter Jones 58 Half 1:34:23 Guernsey 74.7%
Peter Jones 58 10M 1:11:01 Gloucester 10 74.6%
Peter Jones 58 10K 43:58 Winchester 73.1%
Peter Jones 58 10M 1:13:13 Forest 72.4%
Peter Jones 58 Half 1:41:35 Vale of Pewsey 69.4%
Peter Jones 58 Half 1:43:38 Swindon 68.1%
Peter Jones 58 Marathon 4:14:18 New Forest 58.4%
Kathy Kinsey 45 10M 1:18:43 Wimborne 67.9%
Kathy Kinsey 45 10K 48:07 Frampton 67.6%
Kathy Kinsey 45 Half 1:46:36 Chippenham 66.6%
Kathy Kinsey 45 10K 50:12 Keevil 64.8%
Kathy Kinsey 45 10K 50:31 Westonbirt 64.4%
Linda Ladner 46 10M 1:18:47 Wimborne 68.5%
Linda Ladner 46 10K 48:35 EAS Castle Combe, August 67.6%
Linda Ladner 46 Half 1:50:17 Bath 65.0%
Ashley Leat 47M Half 2:12:17 Bath 48.7%
Tania Lockley 30 Half 2:10:24 Bath 50.5%
Jimmy Lowther 43 Half 1:31:48 Bath 68.1%
Jimmy Lowther 43 Half 1:34:01 Vale of Pewsey 66.5%
Jimmy Lowther 43 10M 1:13:33 Wimborne 63.8%
Jimmy Lowther 43 Marathon 3:28:34 Abingdon 63.2%
Jimmy Lowther 43 Marathon 3:33:27 Windermere 61.7%
Stuart Macgregor 53 5M 32:48 Foxtrot 74.3%
Stuart Macgregor 53 10M 1:08:42 Great South 73.9%
Stuart Macgregor 53 Half 1:43:48 Bath 65.1%
Stuart Macgregor 53 10M 1:19:56 Forest 63.5%
Stuart Macgregor 53 20K 2:00:03 Mendip Muddle 53.2%
Sue Macgregor 48 10M 1:17:36 Gloucester 10 70.7%
Sue Macgregor 48 10M 1:18:42 Great South 69.7%
Sue Macgregor 48 10M 1:19:56 Forest 68.7%
Sue Macgregor 48 Marathon 3:47:21 London 67.0%
Sue Macgregor 48 10M 1:33:53 Bath Hilly 58.5%
Sue Macgregor 48 20K 2:13:55 Mendip Muddle 45.8%
Kellie Mackenzie 37 10M 1:35:05 Wimborne 47.3%
Mike Maidment 42 10K 40:11 Biddestone 70.4%
Mike Maidment 42 10M 1:07:23 Gloucester 10 69.2%
Mike Maidment 42 Half 1:30:12 Bath 68.8%
Mike Maidment 42 10K 42:09 St Georges, Corsham 67.1%
Mike Maidment 42 10M 1:10:43 Wimborne 65.9%
Mike Maidment 42 Marathon 3:22:06 Barcelona 64.7%
Mike Maidment 42 10M 1:12:13 Forest 64.6%
Mike Maidment 42 Marathon 3:44:32 Gt Clarendon 58.3%
Ian Mapperson 49 Half Marathon 1:24:26 Bristol 77.5%
Ian Mapperson 49 10K 38:59 Biddestone 76.4%
Ian Mapperson 49 Marathon 3:01:40 Blackpool Marathon 75.9%
Ian Mapperson 49 Half 1:27:14 Bath 75.0%
Ken Marshall 54 10K 45:05 Keevil 68.9%
Ken Marshall 54 10M 1:16:35 Oldbury Power Station 66.8%
Ken Marshall 54 10K 47:11 St Georges, Corsham 65.8%
Ken Marshall 54 Half 1:44:39 Bath 65.1%
Ken Marshall 54 Half 1:54:23 Swindon 59.6%
Charlotte Maurissen 21 Half 1:30:02 Bath 73.1%
Martin Meredith 49 10K 44:30 St Georges, Corsham 67.0%
Martin Meredith 49 10M 1:15:50 Forest 64.8%
Kay Middleton 43 10K 47:22 Easter Bunny 67.6%
Kay Middleton 43 10K 48:28 Devizes 10K 66.0%
Kay Middleton 43 10K 49:39 Longleat 64.5%
Phil Mitchell 53 10K 44:40 Westonbirt 67.4%
Jo Mumford 36 10M 1:13:55 Wimborne 67.2%
Jo Mumford 36 10M 1:14:07 New Forest 67.0%
Jo Mumford 36 10M 1:15:09 Gloucester 10 66.1%
Paul Mumford 45 10M 1:09:30 Gloucester 10 68.6%
Richard Newman 43 10K 54:03 Moonraker 52.7%
Richard Newman 43 Half 1:59:03 Cricklade 52.5%
Richard Newman 43 Half 2:07:53 Chippenham 48.9%
Richard Newman 43 10M 1:41:22 Kennet Kanter 46.3%
Melanie Nicholls 32 10K 44.03 Easter Bunny 67.9%
Melanie Nicholls 32 10K 46:40 Longleat 64.1%
Melanie Nicholls 32 10M 1:17:40 Wimborne 63.6%
Melanie Nicholls 32 Half 1:49:22 City of Salisbury 60.2%
Megan Orrell 24 10K 50:22 EAS Castle Combe, August 59.4%
Megan Orrell 24 Half 1:57:06 Swindon 56.2%
Megan Orrell 24 Half 1:58:53 Miners 55.3%
Megan Orrell 24 10K 56:15 St Georges, Corsham 53.2%
Mike Pace 38 Half 1:31:40 Bath 65.8%
Mike Pace 38 5M 33:46 Foxtrot 64.4%
Mike Pace 38 10M 1:10:24 Gloucester 10 64.3%
Mike Pace 38 10M 1:10:48 Great South 64.0%
Mike Pace 38 Marathon 3:24:18 London 62.3%
Mike Pace 38 10M 1:13:56 Forest 61.3%
Mike Pace 38 10M 1:17:06 Bath Hilly 58.8%
Mike Pace 38 20K 1:59:55 Mendip Muddle 47.5%
Chris Peerman 25 Half 2:06:16 Bath 47.2%
Chris Peerman 25 Half 2:14:48 Bristol 44.3%
Glyn Phillips 60 Half 2:06:28 Bath 56.8%
Toby Rickard 32 Half 1:46:56 Bath 55.8%
Liz Ringham 42 Half 1:26:38 Bath 80.0%
Liz Ringham 42 Marathon 3:03:21 London 79.0%
Liz Ringham 42 5M 31:54 Foxtrot 78.8%
Liz Ringham 42 10K 40:24 Merthyr Tydfil Police 78.5%
Liz Ringham 42 10K 40:31 Biddestone 78.3%
Liz Ringham 42 10K 40:42 Sherston 78.0%
Liz Ringham 42 10M 1:07:06 Hook 77.7%
Liz Ringham 42 10M 1:07:06 Wimborne 77.7%
Liz Ringham 42 10K 40:58 Cricklade 77.5%
Liz Ringham 42 10K 41:43 EAS Castle Combe, August 76.1%
Liz Ringham 42 10K 41:45 Westonbirt 76.0%
Liz Ringham 42 10M 1:09:13 New Forest 75.3%
Simon Ringham 39 5M 34:05 Foxtrot 64.3%
Simon Ringham 39 10M 1:12:08 Wimborne 63.2%
Simon Ringham 39 10K 44:00 Merthyr Tydfil Police 62.9%
Simon Ringham 39 Half 1:39:06 Chippenham 61.3%
Simon Ringham 39 10M 75:49 New Forest 60.2%
George Roberts 38 10K 42:06 Hangover 65.3%
George Roberts 38 Half Marathon 1:35:04 Bristol 63.4%
George Roberts 38 Marathon 3:29.55 Berlin 60.6%
George Roberts 38 Marathon 3:42:24 Barcelona 57.2%
George Roberts 38 10M 1:19:41 Forest 56.9%
Tony Robinson 57 10K 57:59 Longleat 55.0%
Ted Rockliffe 62 10K 47:34 Devizes 10K 70.2%
Ted Rockliffe 62 Half 1:44:19 Bath 70.2%
Andy Roger 43 10K 46:57 Poole 10K 60.7%
Andy Roger 43 10K 47:48 St Georges, Corsham 59.6%
Andy Roger 43 10M 1:19:53 City of Salisbury 57.8%
Andy Roger 43 Half 1:50:57 Bath 56.3%
Mel Roger 42 10K 1:08:09 Poole 10K 46.6%
Mel Roger 42 10K 1:12:45 St Georges, Corsham 43.6%
Nick Rosier 61 10M 1:25:34 Bath Hilly 63.7%
Bob Sales 53 Half 2:07:24 Bath 53.0%
Genevieve Sharam 38 10K 53:38 Biddestone 57.3%
Genevieve Sharam 38 10K 55:02 Keevil 55.8%
Genevieve Sharam 38 10K 55:03 St Georges, Corsham 55.8%
Genevieve Sharam 38 5M 45:23 Foxtrot 53.6%
Genevieve Sharam 38 Half 2:09:24 Bath 51.8%
Tom Simpson 40 Half 1:42:37 Bath 59.2%
Tom Simpson 40 Half 1:43:53 Bristol 58.9%
Brian Skivington 38 Marathon 4:24:23 London 48.1%
Kevin Sparey 52 5K 17.18 Yeovil - May 85.3%
Kevin Sparey 52 10M 59:26 Salisbury 10M 84.7%
Kevin Sparey 52 Half 1:19:06 Bath 84.7%
Kevin Sparey 52 10K 36:20 Easter Bunny 84.0%
Kevin Sparey 52 10M 1:00:05 Oldbury Power Station 83.8%
Kevin Sparey 52 10M 1:00:24 Lytchett Minster 83.3%
Kevin Sparey 52 10M 1:00:41 Weymouth 82.9%
Kevin Sparey 52 10K 36:56 Battle of Sedgemoor 82.7%
Kevin Sparey 52 Half 1:23:07 Isle of Wight 80.6%
Kevin Sparey 52 10M 1:06:18 Forest 75.9%
Chris Stevens 23 10K 39:03 EAS Castle Combe, August 69.1%
Chris Stevens 23 10K 39:08 Easter Bunny 68.9%
Chris Stevens 23 Half 1:26:53 Bath 68.7%
Chris Switzer 50 10K 44:19 Pewsey 67.8%
Paul Symns 44 Half 1:38:38 Bath 63.8%
Gary Thwaites 33 Half 2:02:54 Bath 48.5%
John Timbrell 43 10K 56:39 Devizes 50.3%%
John Timbrell 43 10K 1:00:01 Longleat 47.5%
Tina Towler 49 5M 39:50 Foxtrot 67.1%
Tina Towler 49 10K 53:24 St Georges, Corsham 63.1%
Tina Towler 49 Half 1:58:47 Chippenham 61.9%
Philip Uzzell 42 10K 52:50 Sherston 53.5%
Philip Uzzell 42 Half 1:57:09 City of Salisbury 53.0%
Philip Uzzell 42 10K 56:01 Keynsham 50.5%
Philip Uzzell 42 Half 2:03:01 Chippenham 50.4%
Philip Uzzell 42 10K 58:51 St Georges, Corsham 48.0%
Tina Vivian 52 Half 1:48:40 Bath 69.6%
Tina Vivian 52 10M 1:24:22 Wimborne 67.5%
Tina Vivian 52 10K 51:29 Devizes 10K 67.4%
Tina Vivian 52 Marathon 3:56:52 London 66.7%
Tina Vivian 52 Half Marathon 1:53:35 Chippenham 66.6%
Tina Vivian 52 Marathon 4:48:49 Gt Clarendon 54.8%
Fiona Waind 37 10K 58:36 Sherston 52.0%
Fiona Waind 37 Half 2:14:29 Chippenham 49.5%
Fiona Waind 37 10K 64:08 Keynsham 47.5%
Berni Waldron 58 10K 48:58 Devizes 65.7%
Berni Waldron 58 10K 50:41 Longleat 63.4%
Bernard Waldron 58 Half 1:51:22 Bath 63.3%
Bernard Waldron 58 10K 52:28 St Georges, Corsham 61.3%
