Best three races to count
You only have to run ONE race from the select list; your other two 'counters' can be ANY off road (multi-terrain, fell, trail or XC) race.
| Position | Name | Category | Total | Race #1 from Select List |
Race #2 | Race #3 | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vojtech Hajdu | V40 | 302.29 | Slaughterford | 104.63 | Trowbridge 10k | 98.21 | Roundway Chase | 99.45 |
| 2 |
Mark Harris | V45 | 339.63 | Terminator | 122.33 | Trowbridge 10k | 107.66 | Roundway Chase | 109.64 |
| 3 | Douglas Barber | V45 | 339.69 | Cowpat Canter | 114.18 | Chedworth | 111.43 | Tough Ten | 114.08 |
| 4 | Chris Atkinson | Sen | 350.07 |
Dursley Dozen | 126.50 | Trowbridge 10k | 109.48 | Roundway Chase | 114.09 |
| 5 |
Andrew Grist | Sen | 351.09 | Cowpat Canter | 117.83 | Terminator | 126.27 | Trowbridge 10k | 106.99 |
| 6 | James Hart | Sen | 353.62 | Dursley Dozen | 115.07 | Slaughterford | 115.28 | Rough & Tumble | 123.27 |
| 7 | Mike Pace | Sen | 358.80 | Terminator | 122.72 | Slaughterford | 123.33 | Roundway Chase | 112.75 |
| 8 | Mike Maidment | V40 | 359.13 | Slaughterford | 119.79 | Chedworth | 121.06 | Neolithic Marathon | 118.28 |
| 9 | Jimmy Lowther | V40 | 360.28 | Slaughterford | 128.31 | Trowbridge 10k | 113.15 | Neolithic Marathon | 118.82 |
| 10 | Simon Ringham | Sen | 372.60 | Slaughterford | 117.63 | Terminator | 121.36 | Rough & Tumble | 133.61 |
| 11 | Brian Yates | V40 | 373.00 | Rough & Tumble | 140.93 | Trowbridge 10k | 115.60 | Roundway Chase | 116.47 |
| 12 | Pete Jones | V55 | 373.98 | Cowpat Canter | 139.38 | Trowbridge 10k | 114.29 | Roundway Chase | 120.31 |
| 13 | Kevin Gover | V45 | 375.83 | Slaughterford | 129.58 | Trowbridge 10k | 115.13 | Cowpat Canter | 131.12 |
| 14 | Anthony Hickson | V60 | 466.52 | Slaughterford | 178.44 | Trowbridge 10k | 140.91 | Calne 10K MT (Bowood) | 147.17 |
| 15 | Tony Griffith | V60 | 529.81 | Terminator | 193.77 | Trowbridge 10k | 167.40 | Calne 10K MT (Bowood) | 168.64 |
| Below are the partial results for those who have completed only one or two events | |||||||||
| Chris Stephens | Sen | Terminator | 119.51 | Rough & Tumble | 126.60 | ||||
| Paul Mumford | V40 | Rough & Tumble | 128.85 | ||||||
| Kenny Brown | Slaughterford | 128.61 | |||||||
| Laurie Irwin | V45 | Slaughterford | 136.04 | ||||||
| Ian White | V50 | Slaughterford | 136.86 | ||||||
| Tom Simpson | Sen | Slaughterford | 139.49 | ||||||
| Martin Meredith | V45 | Slaughterford | 142.47 | Roundway Chase | 125.71 | ||||
| Neil Whitehead | V60 | Slaughterford | 145.65 | ||||||
| Tony Robinson | V55 | Slaughterford | 176.64 | Trowbridge 10k | 143.02 | ||||
| Chris Davidson | Is this a mistake? | Slaughterford | 167.56 | ||||||
| Andrew Hoddinott | Sen | Tough Ten | 139.47 | ||||||
| Steve Williams | (Not Off-road) | ||||||||
| Carl Davies | Terminator | 118.26 | |||||||
| Alistair Bartlett | Trowbridge 10k | 102.14 | Roundway Chase | 105.75 | |||||
| Michael Bryant | Trowbridge 10k | 99.65 | |||||||
| Ian Chalmers | Trowbridge 10k | 157.57 | |||||||
| Bob Ellis | SW XC Champs, Jan | 136.56 | |||||||
| Tom Frost | Trowbridge 10k | 103.78 | Roundway Chase | 104.93 | |||||
| Gary Jardine | Trowbridge 10k | 137.79 | Forest of Dean Half M | 158.32 | |||||
| Steve Nye | Forest of Dean Half M | 158.32 | |||||||
| Andy Roger | Trowbridge 10k | 130.66 | |||||||
| Alan Tate | Trowbridge 10k | 120.19 | |||||||
| Michael Towler | SW XC Champs, Jan | 119.24 | |||||||
| Jim Anderson | Cowpat Canter | 161.88 | |||||||
| Danny Gard | Roundway Chase | 109.84 | |||||||
| Ted Rockliffe | Roundway Chase | 137.94 | |||||||
| Darren Wrintmore | Neolithic Half Marathon | 108.51 | |||||||
| Position | Name | Category | Total | Race #1 from Select List |
Race #2 | Race #3 | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sue Macgregor | 362.68 | Terminator | 124.61 | Slaughterford | 133.54 | Roundway Chase | 104.53 | |
| 2 | Denise Ellis | 470.29 | Rough & Tumble | 155.78 | Terminator | 162.51 | Hanham Horror | 152.00 | |
| Below are the partial results for those who have completed only one or two events | |||||||||
| Jo Mumford | Rough & Tumble | 106.55 | Forest of Dean | 101.68 | |||||
| Kay Middleton | Rough & Tumble | 114.86 | Roundway Chase | 109.89 | |||||
| Kathy Kinsey | Rough & Tumble | 120.28 | |||||||
| Tina Vivian | Rough & Tumble | 126.45 | Hanham Horror | 124.77 | |||||
| Mitzi Barber | SW XC Champs, Jan | 117.14 | |||||||
| Sue Cook | Slaughterford | 145.60 | |||||||
| Anissia White | Slaughterford | 122.91 | |||||||
| Christina Davidson | Slaughterford | 139.79 | |||||||
| Debbie Roberts | Slaughterford | 147.56 | |||||||
| Fay Barnes | Slaughterford | 155.26 | |||||||
| Rebecca Williams | Tough Ten | 136.61 | Roundway Chase | 116.93 | |||||
| Genevieve Sharam | Calne 10K MT (Bowood) | 118.76 | |||||||
| Ali Atkinson | Trowbridge 10k | 107.57 | Roundway Chase | 106.25 | |||||
| Rosemary Barber | Trowbridge 10k | 110.60 | |||||||
| Tina Giles | Trowbridge 10k | 102.66 | Roundway Chase | 99.8 | |||||
| Sophie Grist | Cowpat Canter | 112.07 | Trowbridge 10k | 108.96 | |||||
| Megan Orrell | Trowbridge 10k | 120.81 | |||||||
| Sharon Gover | Cowpat Canter | 153.8 | |||||||
| Julia Drewitt | Cowpat Canter | 154.58 | |||||||
| Liz Gard | Roundway Chase | 119.78 | |||||||
| Melanie Nicholls | Neolithic Half Marathon | 111.06 | |||||||
Points are scored from the best three performances at any off-road or multi-terrain race and are calculated on the percentage of time achieved by the Avon Valley Runner against the average time of the first three finishers (Mens and Ladies) in the race. ie At the Rough & Tumble in 2006 the first three male finishers recorded: 67:58, 68:03 & 69:31 giving an average time of 68:31. Ian White recorded a time of 87:05 which when divided by the average winning time gives a points score of 127.43.
The Marshfield Mudlark (6 miles) which was held on 1st April, 2007 has been cancelled for this year.
Interested in Fell racing? Ian White can tell you more.
Other interesting Off Road events: