Final results
| Position | Name | Category | Total | Race #1 from Select List |
Race #2 | Race #3 | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doug Barber | 305.04 | Marshfield Mudlark | 107.89 | Downton MT | 100.31 | Bratton Hilly | 96.84 | |
| 2 | Alastair Bartlett | 305.56 | Mendip Muddle | 104.15 | Burrington Combe | 100.21 | Cotswold Relay | 101.2 | |
| 3 | Carl Davies | 339.39 | Corfe Beast | 123.5 | Cotswold Relay | 104.89 | Roundway Chase | 111 | |
| 4 | Michael Pace | 339.50 | Full Monte Cute | 114.66 | Bratton Hilly | 112.34 | Ash Excellent 8 | 112.5 | |
| 5 | Mike Maidment | 348.48 | Slaughterford | 122.49 | Trowbridge | 116.64 | Bratton Hilly | 109.35 | |
| 6 | Darren Wrintmore | 348.68 | King Alfred's Torment | 120.54 | Avebury 8 | 112.14 | Trowbridge | 116.0 | |
| 7 | Steve Williams | 354.17 | Dursley Dozen | 128.15 | Bratton Hilly | 108.87 | Cotswold Relay | 117.15 | |
| 8 | Jimmy Lowther | 361.05 | Corfe Beast | 123.53 | Trowbridge 10K | 118.0 | Roundway Chase | 119.52 | |
| 9 | George Roberts | 361.71 | King Alfreds Torment | 124.44 | Trowbridge | 117.14 | Roundway Chase | 120.13 | |
| 10 | Ian White | 379.48 | Slaughterford | 132.8 | Burrington Combe | 123.32 | Ramsbury | 123.36 | |
| 11 | Peter Jones | 381.96 | King Alfreds Torment | 127.41 | Trowbridge | 123.53 | Sherborne Castles | 131.02 | |
| 12 | Laurie Irwin | 401.98 | Slaughterford | 135.95 | Cotswold Relay | 129.63 | Over the Hills | 136.40 | |
| 13 | Stuart MacGregor | 402.85 | Slaughterford | 128.43 | Cotswold Relay | 142.3 | Wessex XC, Jan | 132.12 | |
| 14 | Andrew Hoddinott | 425.19 | King Alfreds Torment | 140.09 | Tough Ten | 146.56 | Over the Hills | 138.54 | |
| 15 | Martin Meredith | 431.33 | Terminator | 159.4 | Roundway Chase | 135.3 | Cotswold Relay | 136.63 | |
| 16 | Anthony Hickson | 448.78 | Rough & Tumble | 158.36 | Trowbridge | 143.93 | Cotswold Relay | 146.49 | |
| 17 | Glyn Phillips | 490.29 | King Alfreds Torment | 165.69 | Ash Excellent 8 | 155.83 | Over the Hills | 168.77 | |
| Position | Name | Category | Total | Race #1 from Select List |
Race #2 | Race #3 | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitzi Barber | 312.59 | Cowpat Canter | 103.9 | SW XC Champs | 107.22 | Wilts XC Champs | 101.47 | |
| 2 | Sue MacGregor | 322.3 | King Alfreds Torment | 115.77 | Ash Excellent 8 | 101.99 | Roundway Chase | 104.54 | |
| 3 | Kay Middleton | 335.15 | Charmouth Gcap | 114.94 | Roundway Chase | 109.11 | Shaw & Whitley | 111.1 | |
| 4 | Rosemary Barber | 335.70 | King Alfreds Torment | 115.02 | Mells Trail Race | 112.80 | Bratton Hilly | 107.88 | |
| 5 | Anissia White | 336.53 | King Alfreds Torment | 109.18 | Over the Hills | 115.81 | Shaw & Whitley | 111.54 | |
| 6 | Tina Vivian | 366.26 | King Alfreds Torment | 119.43 | Mells Trail Race | 126.69 | Roundway Chase | 120.14 | |
| 7 | Barb White | 373.64 | Slaughterford | 135.33 | Burrington Blaster | 123.87 | Ramsbury Circuit | 114.44 | |
| 8 | Becky Follett | 386.23 | Charmouth Gcap | 123.3 | Terminator | 134.88 | Rough & Tumble | 128.05 | |
| 9 | Liz Gard | 390.95 | King Alfreds Torment | 132.96 | Bratton Hilly | 127.14 | Cotswold Relay | 130.85 | |
| 10 | Denise Ellis | 421.33 | King Alfreds Torment | 141.00 | Mells Trail Race | 147.85 | Roundway Chase | 132.48 | |
Points are scored from the best three performances at any off-road or multi-terrain race and are calculated on the percentage of time achieved by the Avon Valley Runner against the average time of the first three finishers (Mens and Ladies) in the race. ie At the Rough & Tumble in 2006 the first three male finishers recorded: 67:58, 68:03 & 69:31 giving an average time of 68:31. Ian White recorded a time of 87:05 which when divided by the average winning time gives a points score of 127.43.
The Roundway Chase has some missing times due to a malfunction of the stopwatch. So for the Championships those with no time recorded have been given the same time as the next person who does have a time. If they do manage to get more accurate times from the stopwatch manufacturers these will be included later. The correct times for George Roberts and Chris Stevens (who both appear twice in the results) have been assumed to be the first ones listed. They seem to fit in best with what would be expected from their other results.