The standings as of 1st December 2006 are as follows:
| Position | Name | Category | Total | Race #1 | Race #2 | Race #3 | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Hawkins | MV40 | 302.21 | Trowbridge | 99.11 | Bratton | 100.44 | Cotswold | 102.66 |
| 2 | Kevin Sparey | MV50 | 310.49 | Jurassic | 100.68 | Cotswold | 103.19 | Over the Hills | 106.62 |
| 3 | Daryl Spicer | MV40 | 319.05 | Rough & Tumble | 106.03 | Slaughterford | 104.92 | Terminator | 108.1 |
| 4 | Darren Wrintmore | MSEN | 328.55 | Ash | 109.35 | Exmoor | 109.84 | Burnham | 109.36 |
| 5 | Stuart Macgregor | MV50 | 332.21 | Bratton | 111.37 | Roundway | 112.46 | Ramsbury | 108.38 |
| 6 | Paul Mumford | MV40 | 332.41 | Rough & Tumble | 113.94 | Cotswold | 108.63 | Warminster | 109.84 |
| 7 | Doug Barber | MV40 | 338.64 | Cotswold | 117.84 | Cowpat Canter | 116.34 | Blackland | 104.46 |
| 8 | Michael Pace | MSEN | 343.86 | Ramsbury | 112.57 | Over the Hills | 115.62 | Roundway | 115.67 |
| 9 | Danny Gard | MSEN | 356.61 | Trowbridge | 118.29 | Bratton | 120.51 | Cotswold | 117.81 |
| 10 | Chris Atkinson | MSEN | 357.46 | Conkwell | 125.57 | Trowbridge | 115.34 | Cotswold | 116.55 |
| 11 | Ian White | MV50 | 357.81 | Blackland | 119.81 | Cotswold | 119.78 | Ramsbury | 118.22 |
| 12 | Kenny Brown | MV45 | 358.28 | Over the Hills | 118.11 | Terminator | 121.57 | Tough Ten | 118.6 |
| 13 | Mike Maidment | MV40 | 359.01 | Cotswold | 122.53 | Terminator | 118.37 | Bratton | 118.11 |
| 14 | George Roberts | MSEN | 380.78 | Slaughterford | 133.51 | Roundway | 121.7 | Conkwell | 125.57 |
| 15 | Peter Jones | MV55 | 387.73 | Bratton | 122.33 | Kennet Kanter | 147.58 | Barbary Castle | 117.82 |
| 16 | Brian Yates | MV45 | 401.15 | Trowbridge | 133.92 | Over the Hills | 124.57 | King Alfreds | 142.66 |
| 17 | Dennis Mellor | MV60 | 526.82 | King Alfreds | 186.15 | Conkwell | 170.67 | Warminster | 170 |
| 18 | Tony Griffiths | MV60 | 543.31 | Slaughterford | 184.02 | Marshfield | 182.7 | Warminster | 176.59 |
| Position | Name | Category | Total | Race #1 | Race #2 | Race #3 | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sue McGregor | FV45 | 308.38 | Roundway | 101.82 | Ramsbury | 104.97 | Bratton | 101.59 |
| 2 | Jacqui Rockliffe | FSEN | 315.47 | Roundway | 95.79 | Cotswold | 117.72 | Conkwell | 101.96 |
| 3 | Kathy Kinsey | FV40 | 315.9 | Bratton | 106.58 | Trowbridge | 104.42 | Roundway | 104.9 |
| 4 | Rosemary Barber | FV55 | 334.16 | Conkwell | 114.17 | Bratton | 102.67 | Warminster | 117.32 |
| 5 | Kay Middleton | FV40 | 343.29 | King Alfreds | 115.15 | Cotswold | 121.12 | Trowbridge | 107.02 |
| 6 | Tina Vivian | FV50 | 350.25 | Cotswold | 118.37 | Tough Ten | 120.65 | Roundway | 111.23 |
| 7 | Barb White | FV45 | 356.7 | Rock of Ages | 116.85 | Ramsbury | 120.66 | Marshfield | 119.19 |
| 8 | Becky Follett | FSEN | 364.72 | Over the Hills | 120.12 | King Alfreds | 123.35 | Conkwell | 121.25 |
| 9 | Denise Ellis | FV40 | 376.15 | Conkwell | 129.66 | Tough Ten | 130.13 | Roundway | 116.36 |
| 10 | Liz Gard | FSEN | 381.68 | Trowbridge | 120.84 | Bratton | 127.45 | Barbary Castle | 133.39 |
| 11 | Joyce Field | FV60 | 392.82 | Cotswold | 131.53 | Bratton | 126.12 | Barbary Castle | 135.17 |
Points are scored from the best three performances at any off-road or multi-terrain race and are calculated on the percentage of time achieved by the Avon Valley Runner against the average time of the first three finishers (Mens and Ladies) in the race. ie At the Rough & Tumble the first three male finishers recorded: 67:58, 68:03 & 69:31 giving an average time of 68:31. Ian White recorded a time of 87:05 which when divided by the average winning time gives a points score of 127.43.