| Position | Name | Category | 10K | 10M | Half | Total |
| 1 | Kevin Sparey | V50 | 0:36:17 | 0:58:59 | 1:19:51 | 2:55:07 |
| 2 | Alistair Bartlett | SEN | 0:35:20 | 1:00:10 | 1:20:35 | 2:56:05 |
| 3 | Doug Barber | V45 | 0:36:24 | 1:03:12 | 1:21:29 | 3:01:05 |
| 4 | Chris Stevens | SEN | 0:39:21 | 1:05:19 | 1:26:54 | 3:11:34 |
| 5 | Carl Davies | SEN | 0:39:38 | 1:04:20 | 1:28:08 | 3:12:06 |
| 6 | Steve Noyes | SEN | 0:40:03 | 1:05:48 | 1:27:10 | 3:13:01 |
| 7 | Chris Atkinson | SEN | 0:39:17 | 1:06:22 | 1:28:02 | 3:13:41 |
| 8 | George Roberts | SEN | 0:40:17 | 1:06:25 | 1:28:46 | 3:15:28 |
| 9 | Darren Wrintmore | V40 | 0:41:21 | 1:05:32 | 1:29:05 | 3:15:58 |
| 10 | Steve Bryant | V45 | 0:39:39 | 1:08:49 | 1:28:56 | 3:17:24 |
| 11 | Mark Harris | V45 | 0:41:12 | 1:06:42 | 1:29:42 | 3:17:36 |
| 12 | Mike Pace | SEN | 0:42:03 | 1:08:18 | 1:30:05 | 3:20:26 |
| 13 | Mike Maidment | V40 | 0:40:33 | 1:09:47 | 1:31:02 | 3:21:22 |
| 14 | Danny Gard | SEN | 0:41:35 | 1:09:04 | 1:32:06 | 3:22:45 |
| 15 | Jimmy Lowther | V40 | 0:42:36 | 1:11:44 | 1:31:21 | 3:25:41 |
| 16 | Simon Ringham | SEN | 0:42:40 | 1:10:56 | 1:33:34 | 3:27:10 |
| 17 | Llewelyn Jones | V45 | 0:44:05 | 1:10:50 | 1:32:48 | 3:27:43 |
| 18 | Peter Jones | V55 | 0:43:00 | 1:13:43 | 1:37:35 | 3:34:18 |
| 19 | David Earley | V50 | 0:44:35 | 1:13:11 | 1:41:04 | 3:38:50 |
| 20 | Martin Meredith | V45 | 0:45:08 | 1:16:05 | 1:38:55 | 3:40:08 |
| 21 | James Anderson | V55 | 0:46:16 | 1:16:53 | 1:42:57 | 3:46:06 |
| 22 | Laurie Irwin | V45 | 0:46:23 | 1:21:32 | 1:38:23 | 3:46:18 |
| 23 | Ted Rockliffe | V60 | 0:46:23 | 1:18:25 | 1:43:37 | 3:48:25 |
| 24 | John Welford | SEN | 0:46:54 | 1:18:26 | 1:43:33 | 3:48:53 |
| 25 | Anthony Hickson | V60 | 0:48:46 | 1:23:26 | 1:50:56 | 4:03:08 |
| 26 | Bernard Waldron | V55 | 0:50:16 | 1:22:11 | 1:53:42 | 4:06:09 |
| 27 | Dennis Mellor | V60 | 0:57:43 | 1:41:34 | 2:09:41 | 4:48:58 |
| 28 | Tony Griffith | V60 | 0:59:25 | 1:38:01 | 2:12:07 | 4:49:33 |
Best 10K - Andy Hawkins 34:22
Best 10M - Kevin Sparey 58:59
Best Half - Kevin Sparey 1:19:51
| Position | Name | Category | 10K | 10M | Half | Total |
| 1 | Jackie Rockliffe | SEN | 0:39:51 | 1:09:29 | 1:26:22 | 3:15:42 |
| 2 | Liz Ringham | V40 | 0:40:32 | 1:08:22 | 1:29:18 | 3:18:12 |
| 3 | Tina Giles | V40 | 0:44:39 | 1:16:45 | 1:39:28 | 3:40:52 |
| 4 | Sue MacGregor | V45 | 0:46:35 | 1:14:53 | 1:41:22 | 3:42:50 |
| 5 | Rosemary Barber | V55 | 0:45:13 | 1:18:05 | 1:39:48 | 3:43:06 |
| 6 | Melanie Nichols | SEN | 0:48:20 | 1:16:25 | 1:38:57 | 3:43:42 |
| 7 | Ali Atkinson | V40 | 0:45:15 | 1:18:19 | 1:41:55 | 3:45:29 |
| 8 | Kathy Kinsey | V40 | 0:45:12 | 1:17:02 | 1:47:18 | 3:49:32 |
| 9 | Kay Middleton | V40 | 0:47:42 | 1:22:13 | 1:42:08 | 3:52:03 |
| 10 | Jo Mumford | SEN | 0:42:44 | 1:09:02 | 2:03:31 | 3:55:17 |
| 11 | Becky Follett | SEN | 0:48:40 | 1:21:33 | 1:46:01 | 3:56:14 |
| 12 | Liz Gard | SEN | 0:51:09 | 1:23:39 | 1:53:31 | 4:08:19 |
| 13 | Tina Vivian | V50 | 0:51:41 | 1:25:18 | 1:53:33 | 4:10:32 |
| 14 | Christina Davidson | V45 | 0:50:28 | 1:21:52 | 2:02:37 | 4:14:57 |
| 15 | Julia Scott | V50 | 0:54:04 | 1:27:32 | 1:55:12 | 4:16:48 |
| 16 | Tanya Maidment | SEN | 0:54:43 | 1:35:07 | 1:57:17 | 4:27:07 |
| 17 | Joyce Field | V60 | 0:58:01 | 1:35:08 | 2:01:49 | 4:34:58 |
| 18 | Frances Hood | V55 | 1:00:05 | 1:33:56 | 2:09:41 | 4:43:42 |
| 19 | Sue Cook | V60 | 1:01:59 | 1:34:34 | 2:11:33 | 4:48:06 |
| 20 | Sarah Welford | SEN | 0:59:02 | 1:46:22 | 2:15:12 | 5:00:36 |
Best 10K - Jackie Rockcliffe 39:51
Best 10M - Liz Ringham 1:08:22
Best Half - Jackie Rockcliffe 1:26:22