Aggregate time based on best times over
| Position | Name | Category | 10K | 10M | Half M | Total | ||
| 1 | Andy Hawkins | MV40 | 34:38 | 1:01:21 | 1:16:29 | 2:52:28 | ||
| 2 | Paul Mumford | MV40 | 35:08 | 59:16 | 1:18:21 | 2:52:45 | ||
| 3 | Alistair Bartlett | MSEN | 35:22 | 59:20 | 1:21:10 | 2:55:52 | ||
| 4 | Kevin Sparey | MV50 | 36:13 | 59:22 | 1:20:42 | 2:56:17 | ||
| 5 | George Roberts | MSEN | 39:32 | 1:04:20 | 1:27:58 | 3:11:50 | ||
| 6 | Darren Wrintmore | MSEN | 39:04 | 1:07:58 | 1:27:13 | 3:14:15 | ||
| 7 | Chris Atkinson | MSEN | 39:54 | 1:06:06 | 1:29:09 | 3:15:09 | ||
| 8 | Llewelyn Jones | MV45 | 41:41 | 1:06:44 | 1:30:53 | 3:19:18 | ||
| 9 | Stu Macgregor | MV50 | 38:55 | 1:05:08 | 1:37:11 | 3:21:14 | ||
| 10 | Mike Maidment | MV40 | 41:58 | 1:06:52 | 1:33:36 | 3:22:26 | ||
| 11 | Mike Pace | MSEN | 40:30 | 1:09:06 | 1:33:05 | 3:22:41 | ||
| 12 | Jimmy Lowther | MV40 | 41:17 | 1:09:16 | 1:32:46 | 3:23:19 | ||
| 13 | Peter Jones | MV55 | 42:09 | 1:15:34 | 1:38:06 | 3:35:49 | ||
| 14 | Dave Earley | MV45 | 45:26 | 1:16:51 | 1:34:00 | 3:36:17 | ||
| 15 | Laurie Irwin | MV45 | 45:36 | 1:12:18 | 1:40:33 | 3:38:27 | ||
| 16 | Jim Anderson | MV55 | 45:42 | 1:21:07 | 1:37:12 | 3:44:01 | ||
| 17 | Ted Rockcliffe | MV60 | 46:06 | 1:21:16 | 1:38:44 | 3:46:06 | ||
| 18 | Kevin Ladner | MV45 | 47:55 | 1:19:44 | 1:46:53 | 3:54:32 | ||
| 19 | Bob Sales | MV50 | 53:34 | 1:26:23 | 2:02:29 | 4:22:26 | ||
| 20 | Simon Ringham | MSEN | 43:14 | 1:12:52 | 2:29:40 | 4:25:46 | ||
| 21 | Dennis Mellor | MV70 | 57:08 | 1:35:26 | 2:05:47 | 4:38:21 |
Final Positions
| Position | Name | Category | 10K | 10M | Half M | Total | ||
| 1 | Jackie Rockcliffe | FSEN | 40:49 | 1:06:35 | 1:28:59 | 3:16:23 | ||
| 2 | Liz Ringham | FV40 | 42:00 | 1:07:50 | 1:30:26 | 3:20:16 | ||
| 3 | Jo Mumford | FSEN | 41:19 | 1:08:48 | 1:30:22 | 3:20:29 | ||
| 4 | Sue Macgregor | FV45 | 42:47 | 1:13:12 | 1:37:56 | 3:33:55 | ||
| 5 | Rose Barber | FV55 | 44:50 | 1:15:13 | 1:42:50 | 3:42:53 | ||
| 6 | Kathy Kinsey | FV40 | 46:19 | 1:17:13 | 1:41:28 | 3:45:00 | ||
| 7 | Kay Middleton | FV40 | 46:40 | 1:17:19 | 1:41:48 | 3:45:47 | ||
| 8 | Ali Atkinson | FV40 | 46:23 | 1:17:19 | 1:42:55 | 3:46:37 | ||
| 9 | Linda Ladner | FV40 | 49:11 | 1:17:28 | 1:42:58 | 3:49:37 | ||
| 10 | Tina Vivian | FV50 | 52:15 | 1:23:19 | 1:45:20 | 4:00:54 | ||
| 11 | Denise Ellis | FV40 | 51:57 | 1:24:44 | 1:51:42 | 4:08:23 | ||
| 12 | Joyce Field | FV60 | 54:27 | 1:28:50 | 1:57:46 | 4:21:03 |
Final Positions