Avon Valley Runners

Club Championships 2003

Men

NAME 10K 10 MILE HALF MARATHON TOTAL
KEVIN SPAREY 34:45 56:06 1:16:10 2:47:01
MARTIN CONNOR 36:44 1:04:07 1:19:25 3:00:16
ALISTAIR BARTLETT 36:36 1:00:40 1:24:00 3:01:16
DOUGLAS BARBER 36:43 1:04:33 1:22:46 3:04:02
DARREN WRINTMORE 39:14 1:03:40 1:24:43 3:07:37
BOB ELLIS 44:06 1:06:42 1:30:03 3:20:51
LES UNSWORTH 42:52 1:08:45 1:32:53 3:24:30
CHRIS ATKINSON 41:46 1:09:22 1:35:06 3:26:14
TED ROCKLIFFE 43:36 1:10:03 1:39:36 3:33:15
DANNY KAY 43:11 1:13:23 1:37:01 3:33:35
NIGEL EVANS 42:14 1:09:58 1:43:57 3:36:09
MARK EDWARDS 44:59 1:15:23 1:39:26 3:39:48
SIMON RINGHAM 44:36 1:15:40 1:42:20 3:42:36
ANTHONY HICKSON 46:12 1:17:26 1:45:17 3:48:55
GLYN PHILLIPS 46:33 1:17:02 1:46:18 3:49:53
LAURIE IRWIN 46:54 1:18:12 1:46:35 3:51:41
MIKE BRAIN 47:20 1:22:35 1:51:10 4:01:05
MIKE PRATT 48:30 1:27:18 1:49:04 4:04:52
DENNIS MELLOR 54:39 1:29:44 1:57:46 4:22:09
TONY GRIFFITH 55:38 1:28:00 1:59:10 4:22:48
TONY BARTLETT 1:05:56 1:56:41 2:35:14 5:37:51

Club Championship 2003

Ladies

NAME 10K 10 MILE HALF MARATHON TOTAL
LIZ RINGHAM 43:30 1:11:47 1:34:55 3:30:12
SU MACGREGOR 43:41 1:13:49 1:36:48 3:34:18
TINA VIVIAN 45:42 1:14:07 1:39:21 3:39:10
VANESSA MORAY 44:31 1:13:23 1:41:56 3:39:50
ROSEMARY BARBER 44:25 1:14:15 1:41:12 3:39:52
SONYA STEPHENS 48:33 1:21:43 1:48:35 3:58:51
SUSIE PHILLIPS 47:26 1:19:56 1:52:18 3:59:40
DENISE ELLIS 52:55 1:20:09 1:52:14 4:05:18
LINDA UNSWORTH 52:14 1:26:29 1:48:49 4:07:32
JULIA COX 56:55 1:24:15 1:49:22 4:10:32
JULIA SCOTT 52:30 1:23:44 1:56:25 4:12:39
VIV TOMS 53:26 1:24:21 1:57:09 4:14:56
JAN HUNT 57:11 1:28:58 2:00:44 4:26:53
JOYCE FIELD 56:17 1:34:10 1:57:33 4:28:00

Valid HTML 4.01 Transitional