Results 2018
Is your result missing? Please email it to results@avonvalleyrunners.org.uk . Closed race results to be found HERE.
Ladies Road 1 m |
---|
Position | Name | Time | Comment |
---|
1 | Bethan Francis | 05:29 | |
2 | Rebecca Beck | 05:43 | |
3 | Veryan Cranston | 05:45 | |
4 | Leah Sartain | 05:58 | |
5 | Holly Newman | 06:17 | |
6 | Vicky Ody | 08:32 | PB |
Men Road 1 m |
---|
Position | Name | Time | Comment |
---|
1 | Max Davies | 04:31 | New Club Record |
2 | Niall Thorne | 04:55 | |
3 | Ben Blackwall | 05:43 | |
4 | Josh Lay | 05:57 | |
5 | Alan Tate | 06:12 | |
6 | Phil Harding | 06:30 | |
7 | Richard Newman | 06:53 | |
Juniors Road 1 m |
---|
Position | Name | Time | Comment |
---|
1 | Joe Milton | 05:16 | |
2 | Callum Withers | 05:30 | |
3 | Josh Thorne | 05:32 | |
4 | Leo Harris | 05:40 | |
5 | Orli Cranston | 05:42 | |
6 | Ethan Bolter | 05:46 | |
7 | Dan Wood | 05:51 | |
8 | Luke Slade | 06:00 | |
9 | Jordon Bygrave | 06:08 | |
10 | Benjamin Hails | 06:09 | |
11 | Dylan Neale | 06:26 | |
12 | Toby Withers | 06:27 | |
13 | Callum Slade | 06:30 | |
14 | Lola Harris | 06:40 | |
15 | Harry Jerram | 06:42 | |
16 | Olivia Hails | 06:43 | |
17 | Lottie Jerram | 08:29 | |
Race 1 Road 5 km |
---|
Position | Name | Time | Comment |
---|
134 | Rosemary Barber | 26:19 | 1st FV65 |
Road 5 m |
---|
Position | Name | Time | Comment |
---|
2 | Mike Towler | 00:26:26 | |
3 | Max Davies | 00:26:40 | |
4 | Damien Spreckley | 00:27:37 | 1st V40 |
13 | Dominic Beddis | 00:28:34 | |
22 | Rich Harding | 00:29:24 | PB |
24 | Daniel Piper | 00:29:43 | |
30 | Gary MacAlister | 00:30:31 | PB |
37 | Ian McKee | 00:31:30 | |
39 | Andy Stanley | 00:31:35 | 1st V50, PB |
42 | Bethan Francis | 00:31:40 | 3rd Lady |
45 | Robin-Mark Schols | 00:32:19 | 2nd V50 |
53 | Richard Morgetroyd | 00:32:53 | |
61 | Gary Day | 00:33:11 | |
62 | Rebecca Beck | 00:33:15 | |
65 | Alan Button | 00:33:22 | |
75 | Tim Lowrie | 00:33:55 | |
79 | Phil Vale | 00:34:22 | |
81 | David Mudford | 00:34:37 | |
84 | Philippa Brewer | 00:34:54 | PB |
93 | Fiona Price | 00:35:45 | |
99 | Andrew Jefferies | 00:36:09 | |
105 | Alan Tate | 00:36:39 | |
113 | Caroline Watson | 00:37:12 | |
141 | Paul Thorne | 00:39:02 | |
164 | Tina Towler | 00:40:22 | |
167 | Helen Davies | 00:40:42 | PB |
168 | Sharon Cleverley | 00:40:41 | PB |
184 | Jennifer O'Connor | 00:41:39 | |
191 | Adele Cooper | 00:41:41 | |
200 | Martin Davis | 00:42:41 | |
219 | Paul Manuel | 00:44:23 | |
236 | Rosemary Barber | 00:45:23 | 2nd V65 |
241 | David Williams | 00:45:45 | |
257 | Sarah Barker | 00:46:40 | |
262 | Charlotte Cooke | 00:47:07 | |
271 | Helen Thorne | 00:47:32 | |
276 | Anthony Taylor | 00:47:59 | |
282 | Jenny Stanley | 00:48:20 | |
283 | Carole Alston | 00:48:32 | PB |
285 | Danielle Baxter | 00:48:34 | |
344 | Jon Williams | 00:53:55 | |
350 | Liz Bundy | 00:55:19 | |
352 | Alexis Harris | 00:55:26 | |
354 | Mandy Moore | 00:55:43 | |
381 | Toni Clark | 01:00:03 | |
390 | Anthony Hickson | 01:03:01 | |
Road 13.1m |
---|
Position | Name | Time | Comment |
---|
0 | Vicky Ody | 3:39:59 | Sweep |
20 | Tom Frost | 1:27:09 | |
53 | Veryan Cranston | 1:33:32 | 3rd F35 |
75 | Clare Wood | 1:37:28 | PB, 1st F45 |
131 | Mike Tipple | 1:43:05 | |
155 | Sam Franklin | 1:44:05 | |
178 | Neil Payne | 1:45:31 | |
184 | Ian Parker | 1:45:40 | |
428 | Gareth Legg | 2:03:20 | |
481 | Chris Ashton | 2:08:43 | |
541 | Maria Giuliani | 2:14:41 | |
596 | Anna Bradshaw | 2:26:38 | |
598 | Matt Walker | 2:27:22 | |
615 | Debi Bell-Hoskins | 2:31:17 | |
667 | Carrie Almeida | 2:58:09 | Pacer |
Road 10m |
---|
Position | Name | Time | Comment |
---|
149 | Mark Harris | 1:10:28 | |
663 | Richard Hudson | 1:45:15 | |
Road 13.1 m |
---|
Position | Name | Time | Comment |
---|
154 | David Bagshaw | 1:39:28 | PB |
486 | Michael Guy | 1:57:03 | PB |
698 | David Hyde | 2:10:16 | |
757 | Michele Platten | 2:15:54 | PB |
861 | Rebecca Hex | 2:33:24 | |
862 | Nicole Applegate | 2:33:31 | |
MT 5 km |
---|
Position | Name | Time | Comment |
---|
10 | Jo Farion | 28:11 | 3rd Lady |
MT 20 m |
---|
Position | Name | Time | Comment |
---|
77 | Fiona Gibbs | 3:57:51 | 3rd F40 |
173 | Kate Hails | 5:04:15 | |
176 | Mandy Bygrave | 5:05:32 | |
200 | Sara Robert | 5:55:17 | |
201 | Judy Schols | 5:55:17 | |
Event #238 MT 5 km |
---|
Position | Name | Time | Comment |
---|
324 | James Faller | 00:32:53 | |
Event #346 MT 5 km |
---|
Position | Name | Time | Comment |
---|
5 | Joe Milton | 00:19:05 | |
11 | Robin-Mark Schols | 00:20:46 | |
12 | Kenneth Pyper | 00:20:53 | |
14 | Andy Cunningham | 00:21:01 | |
24 | Tony Dunford | 00:22:16 | |
25 | Gavin Edwards | 00:22:33 | |
29 | Stuart Macgregor | 00:22:48 | |
31 | Andrew Sharratt | 00:23:09 | |
32 | Leo Harris | 00:23:10 | |
33 | Dan Wood | 00:23:18 | |
38 | David Martindale | 00:23:30 | |
39 | Zoe Yeomans | 00:23:31 | |
41 | Malin Cranston | 00:23:43 | |
43 | Leslie Unsworth | 00:23:48 | |
44 | Mark Edwards | 00:23:51 | |
45 | Nigel Oatley | 00:23:56 | |
58 | Laura Hoskins | 00:25:19 | |
64 | Gill Perry | 00:25:41 | |
69 | Paul Lancaster | 00:26:00 | |
79 | Lewis Green | 00:27:23 | |
95 | Sue Jeddi | 00:28:33 | |
97 | Louise Wood | 00:29:02 | CPB |
102 | Fiona Newman | 00:29:41 | |
103 | Robert Sales | 00:29:44 | |
108 | Anthony Taylor | 00:30:01 | |
110 | Jackie Hall | 00:30:07 | |
111 | Justine Macalister | 00:30:13 | |
113 | Danielle Baxter | 00:30:15 | |
115 | Vicky Ody | 00:30:22 | |
126 | Catherine Greenland | 00:31:38 | |
129 | Gill Newbury | 00:32:05 | |
133 | Linda Unsworth | 00:32:20 | |
137 | Bob Faller | 00:32:58 | |
138 | George Lancaster | 00:33:20 | |
142 | Sara Robert | 00:34:07 | |
143 | Peter May | 00:34:18 | |
145 | Liz Richardson | 00:34:38 | |
146 | Jenna Lovelock | 00:34:39 | CPB |
147 | Ian Isaacs | 00:34:40 | |
153 | Ian Tunks | 00:35:47 | |
154 | Carrie Almeida | 00:35:58 | |
167 | Toni Clark | 00:39:57 | |
172 | David Hyde | 00:44:17 | |
Event #48 MT 5 km |
---|
Position | Name | Time | Comment |
---|
164 | Mark Bygrave | 00:35:03 | |
Event #16 MT 5 km |
---|
Position | Name | Time | Comment |
---|
2 | Richard Morgetroyd | 00:20:31 | |
12 | Richard Newman | 00:25:05 | CPB |
23 | Ben Macalister | 00:26:42 | |
24 | Gary Macalister | 00:26:43 | |
39 | Ben Phillips | 00:30:40 | |
40 | Laura Newman | 00:30:43 | |
42 | Karen Holt | 00:31:20 | |
45 | Dale Morgan | 00:31:26 | CPB |
54 | Sarah Jewers | 00:32:44 | |
66 | Heather Osak | 00:34:22 | CPB |
67 | Jon Williams | 00:34:33 | CPB |
80 | Richard Southgate | 00:39:55 | |
Event #204 MT 5 km |
---|
Position | Name | Time | Comment |
---|
47 | Helen Donald | 00:27:26 | CPB |
48 | Kay Turner | 00:27:28 | |
Event #151 MT 5 km |
---|
Position | Name | Time | Comment |
---|
131 | Fiona Price | 00:27:11 | |
132 | Sean Price | 00:27:12 | CPB |
Event #350 MT 5 km |
---|
Position | Name | Time | Comment |
---|
198 | Sarah Barker | 00:30:55 | CPB |
204 | Elizabeth Morris | 00:31:24 | |
Event #9 MT 5 km |
---|
Position | Name | Time | Comment |
---|
129 | Jim Chalmers | 00:43:15 | |
Event #410 MT 5 km |
---|
Position | Name | Time | Comment |
---|
112 | Nick Bracey | 00:24:12 | |
Event #330 MT 5 km |
---|
Position | Name | Time | Comment |
---|
70 | Alan Tate | 00:22:02 | |
Event #245 MT 5 km |
---|
Position | Name | Time | Comment |
---|
69 | David Bagshaw | 00:23:30 | |
265 | Jeanette Sims | 00:31:41 | |
Event #223 MT 5 km |
---|
Position | Name | Time | Comment |
---|
49 | Nicole Jackson | 00:29:10 | |
Event #107 MT 5 km |
---|
Position | Name | Time | Comment |
---|
45 | Alan Spiers | 00:33:18 | |
Race 1 MT 5 km |
---|
Position | Name | Time | Comment |
---|
2 | Gary MacAlister | 21:12 | |
9 | Josh Thorne | 25:15 | |
15 | Ethan Bolter | 26:52 | |
17 | Sarah Jewers | 28:11 | |
18 | Mark Tucker | 28:45 | |
22 | Helen Donald | 30:43 | |
23 | Adele Cooper | 30:54 | |
25 | Paul Warner | 35:14 | |
26 | Michelle Gibbs | 35:37 | |
30 | Rebecca Hex | 38:25 | |
31 | Justine MacAlister | 38:52 | |
31 | Louise Fearon | 38:52 | |
33 | Bob Faller | 39:36 | |
34 | Gretchen Tucker | 40:10 | |
MT 8 m |
---|
Position | Name | Time | Comment |
---|
92 | Sue Jeddi | 1:19:53 | |
110 | Sarah Barker | 1:31:28 | |
MT 13.1 m |
---|
Position | Name | Time | Comment |
---|
2 | Daniel Piper | 1:34:43 | |
Event #47 MT 5 km |
---|
Position | Name | Time | Comment |
---|
6 | Robin-Mark Schols | 00:19:41 | CPB |
76 | Judy Samantha Schols | 00:25:58 | |
Event #15 MT 5 km |
---|
Position | Name | Time | Comment |
---|
2 | Gary Macalister | 00:19:44 | |
3 | Owen Lythell | 00:20:00 | |
4 | Richard Morgetroyd | 00:21:10 | |
26 | Richard Newman | 00:26:45 | |
29 | Adele Cooper | 00:27:29 | |
41 | Ben Phillips | 00:31:38 | |
48 | Sarah Barker | 00:34:06 | |
49 | Elizabeth Morris | 00:34:09 | CPB |
51 | Dale Morgan | 00:34:11 | |
60 | Peter May | 00:35:48 | |
70 | Anthony Hickson | 00:40:27 | |
Event #205 MT 5 km |
---|
Position | Name | Time | Comment |
---|
88 | Helen Davies | 00:25:01 | |
178 | Paul Manuel | 00:28:57 | |
Event #215 MT 5 km |
---|
Position | Name | Time | Comment |
---|
76 | Sean Price | 00:27:13 | |
Event #394 MT 5 km |
---|
Position | Name | Time | Comment |
---|
23 | Gary Day | 00:21:03 | |
324 | Emma Day | 00:42:04 | |
Event #72 MT 5 km |
---|
Position | Name | Time | Comment |
---|
18 | Anita Mellodew | 00:20:55 | 2nd Lady |
168 | Helen Thorne | 00:30:24 | CPB |
Event #383 MT 5 km |
---|
Position | Name | Time | Comment |
---|
327 | Ian White | 00:30:46 | |
398 | Barbara White | 00:36:46 | |
Event #166 MT 5 km |
---|
Position | Name | Time | Comment |
---|
143 | Nicole Jackson | 00:28:51 | |
Fri 30th Mar: Chippenham Good Friday 10 miler | |
Road 10 m |
---|
Position | Name | Time | Comment |
---|
1 | Mike Towler | 54:11 | Race Winner |
26 | Tom Frost | 1:05:12 | |
47 | Andy Marchant | 1:10:31 | |
69 | Andrew Jefferies | 1:13:25 | |
70 | David Bagshaw | 1:13:33 | CPB |
78 | Alan Tate | 1:14:19 | |
80 | Frank Lamerton | 1:14:33 | 1st MV70 |
118 | Neil Payne | 1:18:18 | |
128 | Melanie Ward-Nicholls | 1:19:07 | |
134 | Sarah Jewers | 1:19:40 | |
146 | Barbara Gerhat | 1:21:02 | |
156 | Ali Atkinson | 1:22:04 | |
169 | Michael Guy | 1:22:50 | PB |
172 | Gareth Legg | 1:23:36 | |
184 | Tina Towler | 1:24:17 | 2nd FV55 |
185 | Jennifer O'Connor | 1:24:17 | 3rd FV55 |
293 | Joanna McLea | 1:34:48 | |
322 | Sharon Firkins | 1:38:11 | |
329 | Matt Walker | 1:39:24 | |
345 | Danielle Baxter | 1:41:53 | |
346 | Mary Beer | 1:41:56 | |
390 | Vicky Ody | 1:48:28 | |
393 | Cheryl Scott | 1:49:21 | |
Road 10 m |
---|
Position | Name | Time | Comment |
---|
53 | Joby Hobbs | 58:55 | PB |
MT 10 km |
---|
Position | Name | Time | Comment |
---|
81 | Fabrice Gagneux | 46:54 | |
175 | Helen Davies | 51:50 | |
297 | Paul Manuel | 56:41 | |
376 | Sara Robert | 59:04 | |
465 | Nicky Wade | 1:02:47 | |
Race 1 Road 5 km |
---|
Position | Name | Time | Comment |
---|
2 | Max Davies | 16:00 | 1st U17M |
12 | Niall Thorne | 17:04 | |
14 | Dominic Beddis | 17:18 | |
18 | Rich Harding | 18:00 | 1st M40 |
47 | Orli Cranston | 19:50 | 1st U17W |
48 | Rebecca Beck | 19:51 | 1st SW |
49 | Veryan Cranston | 20:13 | 1st W35 |
63 | David Bagshaw | 21:29 | PB |
68 | Fiona Price | 22:23 | 3rd W45 |
79 | Sean Price | 25:47 | |
5km Road 5 km |
---|
Position | Name | Time | Comment |
---|
1 | Niall Thorne | 17:17 | Overall Winner |
17 | Leo Harris | 21:12 | |
50 | Sharon Firkins | 26:27 | |
81 | Justine MacAlister | 29:56 | |
129 | Vicky Bodman | 37:53 | |
142 | Kathryn Graham | 40:32 | |
10km Road 10 km |
---|
Position | Name | Time | Comment |
---|
14 | Geoff Goodway | 40:07 | |
16 | Richard Morgetroyd | 40:18 | |
23 | Alan Button | 41:32 | |
40 | David Bagshaw | 44:25 | PB |
60 | Alan Tate | 46:19 | |
81 | Michael Guy | 49:12 | PB |
87 | Paul Thorne | 49:49 | |
123 | Jennifer O'Connor | 53:28 | 3rd F55 |
131 | Emily Bailey | 54:20 | |
186 | Helen Thorne | 59:45 | |
195 | Jayne Burgess | 1:01:34 | |
220 | Elizabeth Morris | 1:05:02 | |
221 | Sarah Nunn | 1:05:21 | |
238 | Robert Faller | 1:10:00 | |
Road 20 m |
---|
Position | Name | Time | Comment |
---|
4 | Chris Roxburgh | 1:57:59 | |
28 | Holly Rush | 2:08:52 | 3rd LV40/02 |
101 | Diane Hier | 2:32:50 | |
114 | Andy Marchant | 2:34:33 | |
295 | Ali Atkinson | 2:59:18 | |
Sun 25th Mar: Yeovil Half Marathon | |
Road 13.1 m |
---|
Position | Name | Time | Comment |
---|
26 | Rich Harding | 1:21:17 | PB |
Road 21 m |
---|
Position | Name | Time | Comment |
---|
61 | Robin-Mark Schols | 2:30:40 | 2nd VM55 |
Event #345 MT 5 km |
---|
Position | Name | Time | Comment |
---|
2 | Dominic Beddis | 00:17:33 | |
4 | Daniel Miles | 00:18:09 | |
21 | Alan Burgess | 00:21:15 | |
27 | Richard Wood | 00:21:39 | CPB |
36 | Lottie Brown | 00:22:25 | 1st Lady, CPB |
38 | Chris Brown | 00:22:26 | |
43 | Michael Brooks | 00:22:42 | |
44 | Gavin Edwards | 00:22:45 | |
55 | Mark Edwards | 00:24:13 | |
56 | Fabrice Gagneux | 00:24:13 | |
70 | Helen Davies | 00:24:56 | 3rd Lady |
71 | Kenneth Pyper | 00:24:57 | |
81 | Andy Cunningham | 00:26:07 | |
85 | Paul Lancaster | 00:26:14 | |
96 | Paul Thorne | 00:26:49 | |
98 | Sharon Firkins | 00:26:59 | |
102 | Rosemary Barber | 00:27:11 | |
107 | Liz Gard | 00:27:41 | |
112 | Teresa Edwards | 00:27:47 | CPB |
124 | Chris Ashton | 00:28:25 | |
132 | Christine Mckenzie | 00:28:46 | |
138 | Robert Sales | 00:29:04 | |
140 | Elizabeth Morris | 00:29:19 | |
141 | David Williams | 00:29:24 | |
145 | Anna Bradshaw | 00:29:37 | |
147 | Katie Clark | 00:29:43 | |
150 | Danielle Baxter | 00:30:04 | |
151 | Gill Perry | 00:30:06 | |
153 | Laura Newman | 00:30:11 | |
162 | Sarah Nunn | 00:30:54 | |
167 | Catherine Greenland | 00:31:22 | |
171 | Vicky Ody | 00:32:05 | |
175 | Gill Newbury | 00:32:20 | |
178 | Jon Williams | 00:32:24 | |
188 | Marie Worley | 00:33:01 | |
189 | Sandra Sharratt | 00:33:02 | CPB |
197 | Alexis Harris | 00:33:43 | |
198 | Peter May | 00:33:45 | |
207 | Ian Tunks | 00:34:56 | |
212 | Claire Heathcote | 00:35:31 | |
213 | Sara Robert | 00:35:32 | |
224 | David Hyde | 00:36:17 | |
232 | Tim Burrell | 00:37:03 | |
237 | Liz Richardson | 00:38:12 | |
238 | Ian Isaacs | 00:38:12 | |
239 | Carrie Almeida | 00:39:57 | |
243 | Nichola March | 00:42:36 | CPB |
251 | Clare Vanstone | 00:54:33 | |
Event #46 MT 5 km |
---|
Position | Name | Time | Comment |
---|
41 | Mike Tipple | 00:23:26 | CPB |
46 | Leslie Unsworth | 00:23:46 | CPB |
83 | Mandie Bygrave | 00:27:05 | |
174 | Mark Bygrave | 00:38:43 | |
Event #14 MT 5 km |
---|
Position | Name | Time | Comment |
---|
5 | Owen Lythell | 00:20:49 | |
27 | Peter Jefferies | 00:26:28 | |
36 | Helen Donald | 00:27:28 | |
56 | Ben Phillips | 00:31:21 | |
59 | Justine Macalister | 00:31:39 | |
67 | Ian White | 00:35:15 | |
73 | Barbara White | 00:37:17 | |
82 | Anthony Hickson | 00:44:49 | |
Event #202 MT 5 km |
---|
Position | Name | Time | Comment |
---|
13 | Leah Sartain | 00:22:46 | 3rd Lady |
74 | Jennifer O'Connor | 00:29:51 | |
152 | Tom Frost | 00:38:32 | |
Event #181 MT 5 km |
---|
Position | Name | Time | Comment |
---|
179 | Anthony Mills | 00:30:43 | |
Event #18 MT 5 km |
---|
Position | Name | Time | Comment |
---|
348 | Jim Chalmers | 00:48:34 | |
Event #187 MT 5 km |
---|
Position | Name | Time | Comment |
---|
56 | Alan Tate | 00:22:31 | CPB |
Event #71 MT 5 km |
---|
Position | Name | Time | Comment |
---|
8 | Gary Day | 00:20:35 | CPB |
150 | Emma Day | 00:45:26 | |
Event #157 MT 5 km |
---|
Position | Name | Time | Comment |
---|
10 | Mike Sargeant | 00:19:59 | |
Event #4 MT 5 km |
---|
Position | Name | Time | Comment |
---|
16 | Andrew Jefferies | 00:22:07 | |
MT 10 km |
---|
Position | Name | Time | Comment |
---|
1 | Gary MacAlister | 40:46 | Overall Winner |
5 | Simon Morgan | 44:23 | 2nd M40 |
150 | Jackie Hall | 1:15:29 | |
167 | Lisa Carter | 1:22:18 | |
Event #344 MT 5 km |
---|
Position | Name | Time | Comment |
---|
1 | Michael Towler | 00:16:36 | |
4 | Dominic Beddis | 00:18:09 | |
8 | Ian Mckee | 00:19:21 | |
10 | Richard Harding | 00:19:32 | |
12 | Bethan Francis | 00:20:19 | 1st Lady |
17 | Clare Wood | 00:21:38 | 2nd Lady |
19 | Andy Cunningham | 00:21:46 | |
20 | Richard Hudson | 00:21:48 | |
22 | David Mudford | 00:21:53 | |
28 | Gavin Edwards | 00:22:23 | |
29 | Laura Hoskins | 00:22:26 | CPB |
30 | Alan Burgess | 00:22:31 | |
33 | Tony Dunford | 00:22:49 | |
35 | Caroline Watson | 00:22:52 | |
36 | Stuart Macgregor | 00:22:55 | |
39 | Zoe Yeomans | 00:23:29 | |
42 | Andrew Sharratt | 00:23:45 | |
51 | Mark Edwards | 00:24:22 | |
53 | Robin-Mark Schols | 00:24:32 | |
56 | Leslie Unsworth | 00:24:51 | |
57 | Paul Lancaster | 00:25:16 | |
60 | Michael Guy | 00:25:46 | |
63 | Tina Towler | 00:26:01 | |
71 | Debbie Ellis | 00:26:39 | |
75 | Helen Donald | 00:26:46 | |
82 | Gill Perry | 00:27:07 | |
96 | Rosemary Barber | 00:28:13 | |
99 | Teresa Edwards | 00:28:19 | |
115 | Sean Price | 00:29:17 | |
119 | Jennifer O'Connor | 00:29:22 | |
120 | Alan Tate | 00:29:23 | |
121 | Judy Samantha Schols | 00:29:24 | |
122 | Robert Sales | 00:29:28 | |
135 | Jackie Hall | 00:30:25 | |
140 | Anna Bradshaw | 00:30:34 | |
143 | Vicky Ody | 00:30:43 | |
151 | Matthew Evans | 00:31:42 | |
158 | Catherine Greenland | 00:32:06 | |
161 | Paul Warner | 00:32:23 | |
170 | David Bagshaw | 00:33:17 | |
172 | Linda Unsworth | 00:33:22 | |
176 | Carrie Almeida | 00:33:41 | |
181 | Marie Worley | 00:34:10 | |
183 | Bob Faller | 00:34:38 | |
184 | Sandra Sharratt | 00:34:49 | |
190 | Gretchen Tucker | 00:36:36 | |
193 | David Hyde | 00:36:48 | |
195 | Michelle Gibbs | 00:36:55 | |
209 | Toni Clark | 00:39:27 | |
210 | Jerry Clark | 00:39:28 | |
213 | Cathy Warner | 00:39:56 | |
223 | Jeanette Sims | 00:56:06 | |
224 | Sara Robert | 00:56:07 | |
225 | Jenna Lovelock | 00:56:15 | |
Event #45 MT 5 km |
---|
Position | Name | Time | Comment |
---|
118 | Mike Tipple | 00:29:42 | CPB |
150 | Sarah Nunn | 00:32:24 | CPB |
151 | Elizabeth Morris | 00:32:26 | CPB |
Event #13 MT 5 km |
---|
Position | Name | Time | Comment |
---|
4 | Gary Macalister | 00:20:17 | |
5 | Owen Lythell | 00:20:31 | |
7 | Richard Morgetroyd | 00:21:35 | |
9 | Leah Sartain | 00:22:23 | 1st Lady |
31 | Hayley Southgate | 00:27:26 | 2nd Lady, CPB |
46 | Ben Phillips | 00:29:11 | CPB |
50 | Fabrice Gagneux | 00:29:19 | |
56 | Sarah Barker | 00:30:17 | |
57 | Mandie Bygrave | 00:30:18 | |
79 | Peter May | 00:35:11 | |
80 | Heather Osak | 00:35:23 | CPB |
92 | Anthony Hickson | 00:37:43 | CPB |
95 | Liz Mcmillan | 00:39:04 | |
Event #265 MT 5 km |
---|
Position | Name | Time | Comment |
---|
290 | Jon Williams | 00:36:06 | |
Event #6 MT 5 km |
---|
Position | Name | Time | Comment |
---|
80 | Nicole Jackson | 00:30:55 | |
20 mile Road 20 m |
---|
Position | Name | Time | Comment |
---|
53 | Jackie Rockliffe | 2:26:13 | 1st FV45 |
74 | Andy Marchant | 2:32:11 | |
103 | Ray Pemberton | 2:40:05 | |
189 | Ali Atkinson | 2:54:36 | |
20km Road 20 km |
---|
Position | Name | Time | Comment |
---|
2 | Robin-Mark Schols | 1:23:04 | 1st MV50 |
46 | Judy Schols | 1:56:01 | 3rd FV50, PB |
Larmer Tree Marathon MT 20 m |
---|
Position | Name | Time | Comment |
---|
90 | Fiona Gibbs | 4:36:54 | |
116 | Kate Hails | 5:00:32 | |
119 | Amanda-Jayne Bygrave | 5:01:10 | |
MT 33 m |
---|
Position | Name | Time | Comment |
---|
22 | Leah Sartain | 5:20:57 | 1st Lady |
39 | Andrew Jefferies | 5:48:19 | |
47 | Alex Fearon | 5:57:27 | |
49 | Simon Archer | 6:02:14 | |
60 | Steven Gotobed | 6:09:05 | |
60 | Ben Vincent | 6:09:05 | |
70 | Ben Crook | 6:17:05 | |
74 | Jo Farion | 6:23:03 | |
75 | Mike Alderdice | 6:23:50 | |
MT 12 m |
---|
Position | Name | Time | Comment |
---|
262 | Fiona Gibbs | 2:15:37 | |
Event #343 MT 5 km |
---|
Position | Name | Time | Comment |
---|
3 | Dominic Beddis | 00:18:12 | |
8 | Ian Mckee | 00:19:18 | |
10 | Tom Markey | 00:19:44 | |
14 | Joe Markey | 00:20:49 | |
15 | Kenneth Pyper | 00:20:49 | |
20 | David Mudford | 00:21:27 | |
21 | Lewis Green | 00:21:29 | |
23 | David Bagshaw | 00:21:42 | |
31 | Leo Harris | 00:22:07 | |
34 | Gavin Edwards | 00:22:18 | |
36 | Lottie Brown | 00:22:37 | 2nd Lady, CPB |
37 | Richard Hudson | 00:22:45 | |
38 | Fabrice Gagneux | 00:22:50 | |
39 | Chris Brown | 00:22:52 | |
41 | Andrew Sharratt | 00:23:13 | |
45 | Dylan Neale | 00:23:17 | |
57 | Ben Psaila | 00:24:41 | |
58 | Mark Edwards | 00:24:45 | |
61 | Paul Lancaster | 00:25:05 | |
63 | Richard Newman | 00:25:12 | |
66 | Leslie Unsworth | 00:25:31 | |
74 | Sean Price | 00:25:57 | |
75 | Richard Harding | 00:26:00 | |
82 | Matthew Evans | 00:26:43 | |
95 | Peter Jefferies | 00:27:32 | |
101 | Rosemary Barber | 00:28:00 | |
102 | Sharon Firkins | 00:28:03 | |
104 | Jennifer O'Connor | 00:28:15 | |
111 | Robert Sales | 00:29:02 | |
114 | Teresa Edwards | 00:29:08 | |
121 | Sara Robert | 00:29:38 | |
125 | Gill Perry | 00:30:02 | |
132 | Anna Bradshaw | 00:30:30 | |
138 | Linda Unsworth | 00:30:55 | |
140 | Ian White | 00:31:00 | |
142 | Jackie Hall | 00:31:05 | |
148 | Vicky Ody | 00:31:46 | |
155 | Pete Mclaughlin | 00:32:31 | CPB |
157 | Liz Mason | 00:32:38 | |
161 | Marie Worley | 00:32:55 | |
173 | Peter May | 00:33:56 | |
175 | Jon Williams | 00:34:26 | |
180 | David Hyde | 00:35:18 | |
186 | Barbara White | 00:35:55 | |
194 | Bob Faller | 00:37:36 | |
195 | Liz Richardson | 00:37:46 | |
196 | Ian Isaacs | 00:37:47 | |
210 | Carrie Almeida | 00:40:06 | |
216 | Toni Clark | 00:41:13 | |
217 | Jerry Clark | 00:41:13 | |
218 | Jeanette Sims | 00:42:17 | |
226 | Rachel Amor | 00:51:36 | |
Event #44 MT 5 km |
---|
Position | Name | Time | Comment |
---|
54 | Helen Davies | 00:25:38 | CPB |
74 | Paul Manuel | 00:27:08 | CPB |
193 | Alan Spiers | 00:40:18 | |
Event #12 MT 5 km |
---|
Position | Name | Time | Comment |
---|
4 | Richard Morgetroyd | 00:20:56 | |
5 | Owen Lythell | 00:21:20 | |
10 | Andy Cunningham | 00:22:27 | CPB |
60 | Sarah Jewers | 00:33:01 | |
65 | Ben Phillips | 00:33:41 | |
81 | Anthony Hickson | 00:42:09 | |
82 | Lisa Carter | 00:42:11 | |
Event #200 MT 5 km |
---|
Position | Name | Time | Comment |
---|
93 | Sarah Barker | 00:30:34 | |
125 | Sarah Nunn | 00:33:34 | |
133 | Elizabeth Morris | 00:35:43 | |
Event #185 MT 5 km |
---|
Position | Name | Time | Comment |
---|
41 | Alan Tate | 00:23:10 | CPB |
Event #11 MT 5 km |
---|
Position | Name | Time | Comment |
---|
21 | Andrew Grist | 00:20:20 | |
Larmer Tree 10m MT 10 m |
---|
Position | Name | Time | Comment |
---|
94 | Mark Tucker | 1:38:29 | |
156 | Michael Guy | 1:48:08 | |
262 | Shelly Forster | 2:04:15 | |
290 | Sue Baldry | 2:09:24 | |
309 | Carole Alston | 2:11:11 | |
335 | Michele Platten | 2:16:39 | |
372 | Gretchen Tucker | 2:25:01 | |
Dark Larmer MT 8 m |
---|
Position | Name | Time | Comment |
---|
50 | Michael Guy | 1:27:38 | |
55 | Michael Hilton | 1:29:04 | |
181 | Sarah Barker | 1:53:37 | |
182 | Elizabeth Morris | 1:53:37 | |
193 | Liz Bundy | 1:56:36 | |
247 | Alexis Harris | 2:09:46 | |
Event #421 MT 5 km |
---|
Position | Name | Time | Comment |
---|
48 | Helen Donald | 00:28:33 | |
Event #264 MT 5 km |
---|
Position | Name | Time | Comment |
---|
217 | Nicole Jackson | 00:28:54 | |
Event #156 MT 5 km |
---|
Position | Name | Time | Comment |
---|
48 | Stuart Macgregor | 00:24:08 | |
