Results 2008
Is your result missing? Please email it to results@avonvalleyrunners.org.uk . Closed race results to be found HERE.
| Sun 28th Dec: Somerley 5K | |
| MT 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 1 | Alistair Bartlett | 0:19:23 | 1st Man |
| Sun 14th Dec: Wiltshire Cross Country Championships | |
| XC 6 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 4 | Rosemary Barber | 0:26:00 | |
| Sun 14th Dec: Wiltshire Cross Country Championships | |
| XC 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 11 | Bob Ellis | 0:41:47 | |
| 13 | Stuart Mcgregor | 0:42:33 | |
| 14 | Mike Pace | 0:43:21 | |
| 15 | Richard Hudson | 0:43:27 | |
| Sun 7th Dec: Bromham Pudding Run | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 5 | Kevin Sparey | 0:35:41 | 1st MV50; 1st Mens Team |
| 14 | Vojtech Hadju | 0:37:49 | 1st Mens Team |
| 19 | Alistair Bartlett | 0:38:09 | 1st Mens Team |
| 31 | Mark Harris | 0:39:43 | |
| 32 | James Hart | 0:39:47 | |
| 33 | Chris Atkinson | 0:40:00 | |
| 36 | Andrew Grist | 0:40:10 | |
| 42 | Liz Ringham | 0:40:32 | 2nd Lady; 1st FV40; 1st Ladies |
| 51 | Tom Frost | 0:41:26 | |
| 53 | Mike Maidment | 0:41:28 | |
| 56 | Rachel Bown | 0:41:36 | 3rd Lady; 1st Ladies Team |
| 57 | Nigel Evans | 0:41:44 | |
| 63 | Simon Ringham | 0:42:16 | |
| 67 | Llewelyn Jones | 0:42:26 | |
| 73 | Kevin Gover | 0:42:53 | |
| 75 | Richard Hudson | 0:43:00 | |
| 80 | Tina Giles | 0:43:10 | 2nd FV40; 1st Ladies Team |
| 105 | Ali Atkinson | 0:45:06 | |
| 127 | Ian Chalmers | 0:47:07 | |
| 137 | Rosemary Barber | 0:47:50 | |
| 138 | Kay Middleton | 0:47:55 | |
| 163 | Berni Waldron | 0:49:18 | |
| 172 | Tina Towler | 0:49:49 | |
| 214 | Gary Jardine | 0:53:27 | |
| 232 | Julia Scott | 0:54:24 | |
| 279 | Jane Elliott | 0:59:20 | |
| 281 | Deborah Hancock | 0:59:26 | |
| 305 | Tony Griffith | 1:05:35 | |
| Sun 7th Dec: The Full Monty 'cute' | |
| MT 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 38 | Mike Pace | 1:31:46 | |
| 144 | Sue Macgregor | 1:57:39 | |
| 145 | Stuart Macgregor | 1:57:40 | |
| Sun 23rd Nov: Swindon 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 9 | Kevin Sparey | 0:36:25 | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 38 | Liz Ringham | 0:42:01 | 1st lady |
| 46 | Simon Ringham | 0:43:31 | |
| 58 | Tina Giles | 0:44:12 | |
| 94 | Dave Earley | 0:47:07 | |
| 99 | Ali Atkinson | 0:47:38 | |
| Sun 16th Nov: Wimborne 10 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 26 | Vojtech Hajdu | 1:02:24 | |
| 28 | Alistair Bartlett | 1:02:34 | |
| 60 | Chris Atkinson | 1:06:17 | |
| 71 | Liz Ringham | 1:07:06 | |
| 74 | Mark Harris | 1:07:15 | |
| 86 | Carl Davies | 1:08:35 | |
| 110 | Mike Maidment | 1:10:43 | |
| 129 | Simon Ringham | 1:12:08 | |
| 131 | Llewelyn Jones | 1:12:16 | |
| 138 | Kevin Gover | 1:12:38 | |
| 145 | Jimmy Lowther | 1:13:33 | |
| 151 | Jo Mumford | 1:13:55 | 3rd Ladies Team |
| 154 | Tina Giles | 1:14:10 | 3rd Ladies Team |
| 158 | Ali Atkinson | 1:14:24 | PB; 3rd Ladies team |
| 187 | Laurie Irwin | 1:16:38 | |
| 189 | Neil Whitehead | 1:16:48 | |
| 197 | Mel Nicholls | 1:17:40 | |
| 206 | Kathy Kinsey | 1:18:43 | |
| 207 | Linda Ladner | 1:18:47 | |
| 239 | Ian Chalmers | 1:21:25 | |
| 283 | Tina Vivian | 1:24:22 | |
| 367 | Anthony Hickson | 1:29:29 | |
| 388 | Liz Gard | 1:31:53 | |
| 412 | Kellie Mackenzie | 1:35:05 | |
| 451 | Tony Griffith | 1:46:58 | |
| Sun 9th Nov: Sodbury Slog | |
| MT 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 44 | Doug Barber | 1:13:50 | |
| 516 | Tina Vivian | 1:44:23 | |
| 587 | Anthony Hickson | 1:50:42 | |
| 595 | Chris Davidson | 1:51:22 | |
| 773 | Julia Drewitt | 2:04:13 | |
| 779 | Denise Ellis | 2:04:39 | |
| 958 | Fay Barnes | 2:21:27 | |
| Sun 9th Nov: The Wiltshire 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 33 | Kevin Sparey | 0:37:16 | |
| 126 | Megan Orrell | 0:51:01 | |
| Sat 8th Nov: Cheddar Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 15 | Vojtech Hadju | 1:23:00 | |
| 26 | Alistair Bartlett | 1:26:01 | |
| 44 | Liz Ringham | 1:29:56 | 2nd Lady; 1st Ladies Team |
| 71 | Rachel Bown | 1:35:36 | 1st Ladies Team |
| 72 | Mike Maidment | 1:35:46 | |
| 84 | Simon Ringham | 1:37:15 | |
| 105 | Kathy Kinsey | 1:40:28 | 1st Ladies Team |
| 107 | Llewelyn Jones | 1:40:47 | |
| 136 | Linda Ladner | 1:45:48 | |
| 174 | Gary Jardine | 1:52:48 | |
| 229 | Julia Scott | 2:03:35 | |
| Sun 2nd Nov: Tidworth 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 999999 | Jane Elliot | 1:04:23 | |
| 999999 | Deborah Hancock | 1:04:27 | |
| Sun 2nd Nov: New York City Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 5341 | Chris Atkinson | 3:21:01 | |
| 11041 | Ali Atkinson | 3:53:07 | |
| Sun 2nd Nov: Over the Hills | |
| MT 12 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 8 | Michael Towler | 0:49:25 | |
| 9 | Vojtech Hajdu | 0:50:19 | |
| 18 | Douglas Barber | 0:52:33 | |
| 47 | Kevin Gover | 0:57:28 | |
| 53 | Nigel Evans | 0:58:42 | |
| 68 | Tina Giles | 1:00:44 | 2nd FV40 |
| 74 | Bryan Yates | 1:01:29 | |
| 84 | Melanie Nicholls | 1:02:07 | |
| 98 | George Roberts | 1:03:51 | |
| 101 | Neil Whitehead | 1:04:04 | |
| 110 | John Welford | 1:05:02 | |
| 131 | Kay Middleton | 1:07:33 | |
| 149 | Tina Towler | 1:10:19 | |
| 160 | Richard Newman | 1:11:43 | |
| 169 | Berni Waldron | 1:13:04 | |
| 197 | Sarah Welford | 1:18:33 | |
| 218 | Sharon Gover | 1:23:34 | |
| Sun 26th Oct: Calne Leisure 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 6 | Alistair Bartlett | 0:41:11 | |
| Sun 26th Oct: Great South Run | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 317 | Stuart MacGregor | 1:08:42 | |
| 477 | Michael Pace | 1:10:48 | |
| 1596 | Sue MacGregor | 1:18:42 | |
| Sun 26th Oct: Stroud Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 567 | Neil Whitehead | 1:43:02 | |
| 906 | Gary Jardine | 1:52:33 | |
| 1220 | Julia Drewitt | 2:02:21 | |
| Sun 19th Oct: Abingdon Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 226 | Jimmy Lowther | 3:28:34 | |
| Sun 19th Oct: Salisbury Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 143 | Melanie Nicholls | 1:49:22 | |
| 171 | Gary Jardine | 1:53:02 | |
| 186 | Malcolm Devenish | 1:54:10 | |
| 217 | Phillip Uzzell | 1:57:09 | |
| 273 | Clare Williamson | 2:05:17 | |
| Sun 19th Oct: Amsterdam Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 613 | Richard Ayling | 3:13:46 | |
| Sun 19th Oct: Shepton Mallet 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 71 | Rosemary Barber | 0:46:51 | 1st FV55 |
| Sat 18th Oct: Weymouth 10 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 5 | Kevin Sparey | 1:00:41 | 1st MV50 |
| Sun 12th Oct: Run to the Beat Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 926 | Frances Hood | 2:05:14 | |
| Sun 12th Oct: Box Fun Run | |
| Road 6.5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 10 | Roger Carey | 0:44:33 | |
| 12 | Genevieve Sharam | 0:58:57 | |
| 15 | Fay Barnes | 1:02:46 | |
| 17 | Jane Elliot | 1:07:38 | |
| 18 | Debbie Hancock | 1:07:39 | |
| 20 | Andrew Hoddinott | 0:49:31 | |
| 32 | Bernie Waldron | 0:54:43 | |
| Sun 12th Oct: Mendip Muddle | |
| MT 20 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 118 | Michael Pace | 1:59:55 | |
| 119 | Stuart MacGregor | 2:00:03 | |
| 181 | Neil Whitehead | 2:11:21 | |
| 193 | Sue MacGregor | 2:13:55 | |
| Sun 12th Oct: Swindon Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 24 | Alistair Bartlett | 1:26:04 | |
| 70 | Tom Frost | 1:32:16 | |
| 74 | Mark Harris | 1:32:32 | |
| 281 | Peter Jones | 1:43:38 | |
| 562 | Ken Marshall | 1:54:23 | |
| 638 | Megan Orrell | 1:57:06 | |
| 785 | Gary Jardine | 2:01:48 | |
| 1008 | Julia Drewitt | 2:11:18 | |
| 1162 | Tony Griffith | 2:18:19 | 2nd MV70 |
| Sun 5th Oct: Marshfield Mudlark | |
| MT 7 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 3 | Vojtech Hadju | 0:48:28 | |
| 26 | Mike Pace | 0:55:50 | |
| 30 | Tina Giles | 0:57:23 | |
| 82 | Anthony Hickson | 1:12:52 | |
| Sun 5th Oct: Clarendon Way Marathon | |
| MT Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 33 | Tina Vivian | 4:48:49 | |
| 34 | Mike Maidment | 3:44:32 | |
| 44 | Denise Ellis | 5:14:57 | |
| Sun 5th Oct: Cricklade Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 11 | Rich Ayling | 1:22:27 | |
| 167 | Richard Newman | 1:59:03 | |
| Sun 5th Oct: Cricklade 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 19 | Liz Ringham | 0:40:58 | 2nd Lady and 1st FV35 |
| 75 | Gary Jardine | 0:48:44 | |
| 99 | Liz Gard | 0:51:35 | |
| Tue 30th Sep: Bridge Inn 5K | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 90 | Ian Chalmers | 0:22:45 | |
| Sun 28th Sep: Biddestone 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 3 | Alistair Bartlett | 0:37:11 | 3rd Man |
| 6 | Tom Frost | 0:38:35 | |
| 8 | Ian Mapperson | 0:38:59 | 3rd Vet |
| 13 | Simon Gilbert | 0:40:05 | |
| 14 | Mike Maidment | 0:40:11 | PB |
| 15 | Mark Harris | 0:40:16 | |
| 17 | Liz Ringham | 0:40:31 | 1st Lady |
| 18 | James Hart | 0:40:32 | |
| 21 | Llewelyn Jones | 0:42:59 | |
| 25 | Kevin Gover | 0:43:58 | PB |
| 31 | David Earley | 0:48:17 | |
| 52 | Gen Sharam | 0:53:38 | |
| 59 | Sharon Gover | 0:58:37 | |
| Sun 28th Sep: Berlin Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 6243 | George Roberts | 3:29:55 | |
| Sun 28th Sep: Mells Trail Race | |
| MT 7 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 5 | Kevin Sparey | 0:41:54 | 2nd MV50 |
| 67 | Rosemary Barber | 0:56:35 | 1st FV55 |
| 70 | Ian Chalmers | 0:57:04 | |
| 96 | Sue Cook | 1:02:39 | |
| 99 | Anthony Hickson | 1:03:08 | |
| 108 | Julia Drewitt | 1:05:29 | |
| Sun 21st Sep: Sherston 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 13 | Liz Ringham | 0:40:42 | 2nd Lady |
| 22 | Lewelyn Jones | 0:42:03 | |
| 78 | Philip Uzzell | 0:52:50 | |
| 96 | Fiona Waind | 0:58:36 | |
| Sun 21st Sep: King Alfred's Torment | |
| MT 7 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 5 | Alistair Bartlett | 0:48:09 | |
| 18 | Mike Maidment | 0:52:54 | |
| 19 | Bob Ellis | 0:52:59 | |
| 22 | Simon Giles | 0:53:55 | |
| 47 | Tina Giles | 0:58:33 | |
| 75 | Becky Follett | 1:03:39 | |
| 87 | Rosemary Barber | 1:06:45 | 1st Old Maid |
| 92 | Liz Gard | 1:08:31 | |
| 103 | Chris Davidson | 1:10:44 | |
| 115 | Anthony Hickson | 1:14:26 | |
| 119 | Sue Cook | 1:15:43 | |
| 124 | Fay Barnes | 1:17:30 | 3rd Old Maid |
| Sun 21st Sep: New Forest Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 306 | Pete Jones | 4:14:18 | |
| Sun 21st Sep: New Forest Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 792 | Alan Grant | 1:56:07 | |
| Sun 21st Sep: Around Norfolk Relay Stage 16 | |
| Road 5.5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 24 | Ian Chalmers | 0:42:52 | |
| Sun 14th Sep: Chippenham Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 43 | Vojtech Hajdu | 1:23:21 | |
| 73 | Alistair Bartlett | 1:25:57 | |
| 75 | Will Whitmore | 1:26:09 | |
| 82 | Tom Frost | 1:26:23 | |
| 84 | Mark Harris | 1:26:48 | |
| 112 | Chris Atkinson | 1:29:07 | |
| 120 | Andrew Grist | 1:29:41 | |
| 242 | Rachel Bown | 1:37:37 | 3rd Ladies Team |
| 272 | Kevin Gover | 1:39:00 | |
| 275 | Simon Ringham | 1:39:06 | |
| 276 | Ali Atkinson | 1:39:06 | (PB); 3rd Ladies Team |
| 289 | Sophie Grist | 1:39:48 | 3rd Ladies Team |
| 317 | Simon Giles | 1:41:03 | |
| 318 | Tina Giles | 1:41:04 | |
| 428 | Kathy Kinsey | 1:46:36 | |
| 586 | Tina Vivian | 1:53:35 | |
| 596 | Liz Gard | 1:53:53 | |
| 622 | Ian Chalmers | 1:55:03 | |
| 707 | Tina Towler | 1:58:47 | |
| 712 | Malcolm Devenish | 1:59:22 | |
| 778 | Philip Uzzell | 2:03:01 | |
| 825 | Victoria Black | 2:06:12 | |
| 844 | Julia Drewitt | 2:07:53 | |
| 845 | Richard Newman | 2:07:53 | |
| 890 | Denise Ellis | 2:10:42 | |
| 909 | Sharon Gover | 2:11:55 | |
| 911 | Hilary Hammill | 2:12:02 | |
| 937 | Fiona Waind | 2:14:29 | |
| 1005 | Tony Griffith | 2:20:37 | |
| 1038 | Sophie Carter | 2:25:41 | |
| Sun 14th Sep: Bristol Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 193 | Ian Mapperson | 1:24:26 | |
| 358 | Doug Barber | 1:28:25 | |
| 830 | George Roberts | 1:35:04 | |
| 1253 | Llewelyn Jones | 1:38:56 | |
| 1274 | Andy Strange | 1:39:03 | |
| 1976 | Tom Simpson | 1:43:53 | |
| 2974 | Mitzi Barber | 1:49:33 | |
| 6921 | Mark Edwards | 2:11:38 | |
| 7335 | Chris Peerman | 2:14:48 | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 33 | Steve Bryant | 0:19:15 | |
| 69 | Rosemary Barber | 0:21:57 | 1st FV55 |
| Sun 7th Sep: Ash Excellent Eight | |
| MT 8 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 122 | Anthony Hickson | 1:24:28 | |
| Thu 4th Sep: Springfield 5K | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 3 | Tom Frost | 0:18:24 | 3rd Man |
| Sun 31st Aug: Corfe Beast | |
| MT 16 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 305 | Tina Vivian | 2:18:43 | |
| 471 | Denise Ellis | 2:58:48 | |
| Sun 31st Aug: Power Station 10 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 24 | Kevin Sparey | 1:00:05 | 1st MV50 |
| 44 | Vojtech Hajdu | 1:02:33 | |
| 67 | Chris Atkinson | 1:04:58 | PB |
| 178 | Ali Atkinson | 1:14:33 | PB |
| 201 | Ken Marshall | 1:16:35 | |
| 221 | Jim Anderson | 1:18:47 | |
| 278 | Rosemary Barber | 1:23:31 | |
| 384 | Anthony Hickson | 1:33:00 | |
| 425 | Tony Griffith | 1:44:27 | |
| Road 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 15 | Tom Frost | 0:30:12 | |
| 23 | Mark Harris | 0:31:34 | |
| 24 | James Hart | 0:31:43 | |
| 25 | Simon Gilbert | 0:31:44 | |
| 28 | Chris Atkinson | 0:31:53 | |
| 29 | Liz Ringham | 0:31:54 | 1st FV35 |
| 32 | Danny Gard | 0:32:10 | |
| 37 | Stuart Macgregor | 0:32:48 | |
| 46 | Mike Pace | 0:33:46 | |
| 51 | Simon Ringham | 0:34:05 | |
| 54 | Andrew Strange | 0:34:31 | |
| 71 | Rosemary Barber | 0:37:30 | 2nd FV55 |
| 95 | Gary Jardine | 0:39:42 | |
| 96 | Tina Towler | 0:39:50 | |
| 104 | Liz Gard | 0:40:59 | |
| 119 | Anthony Hickson | 0:42:13 | 1st MV70 |
| 152 | Genevieve Sharam | 0:45:23 | |
| 174 | Jane Elliott | 0:48:58 | |
| 177 | Tony Griffith | 0:49:16 | |
| Sun 24th Aug: Battle of Sedgemoor 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 16 | Kevin Sparey | 0:36:56 | 1st MV50 |
| 22 | Alistair Bartlett | 0:37:44 | |
| Sun 24th Aug: Vale of Pewsey Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 49 | Jimmy Lowther | 1:34:01 | |
| 91 | Pete Jones | 1:41:35 | |
| Sun 17th Aug: Isle of Wight Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 4 | Kevin Sparey | 1:23:07 | 1st MV50 |
| Sun 17th Aug: Merthyr Tydfil, Wales | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 27 | Liz Ringham | 0:40:24 | PB 1st FV35 |
| 71 | Simon Ringham | 0:44:00 | |
| Sun 17th Aug: Conkwell Killer | |
| MT 8.25 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 19 | Chris Stephens | 0:59:37 | |
| 30 | Simon Giles | 1:02:20 | |
| 32 | Will Whitmore | 1:02:40 | |
| 41 | Tina Giles | 1:06:02 | |
| 46 | Andrew Hoddinott | 1:07:28 | |
| 49 | Mel Nicholls | 1:08:00 | |
| 57 | Kay Middleton | 1:10:13 | |
| 69 | Megan Orrell | 1:14:05 | |
| 78 | Gary Jardine | 1:17:24 | |
| 95 | Philip Uzzell | 1:23:32 | |
| 100 | Glyn Phillips | 1:27:54 | |
| 103 | Tony Griffith | 1:34:09 | |
| 106 | Fiona Waind | 1:37:07 | |
| Sat 16th Aug: Race The Train | |
| MT 14 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 177 | Mike Maidment | 1:46:03 | Beat the train |
| 201 | Mike Pace | 1:47:59 | Beat the train |
| 405 | George Roberts | 2:02:00 | |
| 616 | Sue MacGregor | 2:20:16 | |
| 770 | Jon Timbrell | 2:44:12 | |
| Sat 16th Aug: Race The Train (Quarry Challenge) | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 36 | Stuart MacGregor | 0:47:06 | Beat the train |
| 293 | Debbie Roberts | 1:10:38 | |
| Wed 13th Aug: Yeovilton 5K | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 43 | Pete Jones | 0:19:54 | |
| 69 | Rosemary Barber | 0:21:32 | 1st FV55 |
| Sun 10th Aug: Salisbury 5-4-3-2-1 | |
| MT 30 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 54 | John Welford | 2:57:39 | |
| Sun 10th Aug: Salisbury 5-4-3-2-1 | |
| MT 20 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 5 | Darren Wrintmore | 1:46:47 | 1st MV40 |
| Sun 10th Aug: Salisbury 5-4-3-2-1 | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 41 | Helen Johnson | 1:00:55 | |
| 44 | Sarah Welford | 1:02:05 | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 6 | Vojtech Hadju | 0:36:49 | 1st MV40; 1st Mens Team |
| 12 | Alistair Bartlett | 0:37:48 | 1st Mens Team |
| 18 | Tom Frost | 0:38:52 | 1st Mens Team |
| 20 | Chris Stevens | 0:39:03 | |
| 25 | Mark Harris | 0:40:03 | |
| 27 | Chris Atkinson | 0:40:13 | |
| 32 | Liz Ringham | 0:41:43 | 3rd Lady |
| 38 | Tina Giles | 0:43:26 | |
| 54 | Ali Atkinson | 0:45:37 | |
| 74 | Rosemary Barber | 0:48:00 | |
| 78 | Linda Ladner | 0:48:35 | |
| 85 | Megan Orrell | 0:50:22 | |
| 90 | Gary Jardine | 0:50:44 | |
| 135 | Tony Griffith | 1:02:45 | |
| Road 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 7 | Mike Towler | 0:29:21 | |
| 54 | Pete Jones | 0:33:52 | |
| 143 | Richard Newman | 0:41:17 | |
| 146 | Tina Towler | 0:41:34 | |
| Wed 23rd Jul: Barbury Castle Track n' Trail | |
| MT 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 15 | Tom Frost | 0:34:19 | |
| 40 | Darren Wrintmore | 0:37:42 | |
| 63 | Pete Jones | 0:40:10 | |
| 136 | Liz Gard | 0:49:40 | |
| Sun 20th Jul: Magor Marsh 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 156 | Ian Chalmers | 0:56:00 | PB |
| Mon 14th Jul: Frampton 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 221 | Kathy Kinsey | 0:48:07 | |
| Sun 13th Jul: New Forest 10 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 62 | Andrew Grist | 1:07:08 | |
| 89 | Liz Ringham | 1:09:13 | 1st Ladies Team |
| 152 | Rachel Bown | 1:13:15 | 1st Ladies Team |
| 171 | Jo Mumford | 1:14:07 | |
| 212 | Simon Ringham | 1:15:49 | |
| 272 | Sophie Grist | 1:17:59 | 1st Ladies Team |
| Sun 13th Jul: Six Moor Miles | |
| |
|---|
| Position | Name | Time | Comment |
|---|
| 12 | Alistair Bartlett | 0:25:32 | |
| Sat 12th Jul: Fitzmaurice Fun Run | |
| MT 3.4 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 2 | Darren Wrintmore | 0:23:26 | 2nd Man |
| Sat 12th Jul: Duckponds Folly 7K | |
| MT 7 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 9 | Alistair Bartlett | 0:25:32 | |
| Wed 9th Jul: Yeovilton 5K | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 61 | Rosemary Barber | 0:21:31 | 1st Vet55 |
| Wed 9th Jul: River Run 5K | |
| MT 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 13 | Tom Frost | 0:18:29 | |
| 129 | Gary Jardine | 0:25:20 | |
| Sun 6th Jul: Moonraker 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 3 | Alistair Bartlett | 0:38:16 | |
| 6 | Peter Bryant | 0:39:51 | |
| 14 | Steve Bryant | 0:43:32 | |
| 44 | Rosemary Barber | 0:49:51 | |
| 66 | Gary Jardine | 0:53:42 | |
| 71 | Richard Newman | 0:54:03 | |
| Sat 5th Jul: Golden Cap Challenge | |
| MT 8 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 12 | Vojtech Hajdu | 0:58:21 | |
| 24 | Mark Harris | 1:01:18 | |
| 39 | Mike Pace | 1:04:45 | |
| 44 | Darren Wrintmore | 1:05:28 | |
| 140 | Sue MacGregor | 1:16:34 | |
| 141 | Stuart MacGregor | 1:16:34 | |
| 161 | Becky Follet | 1:21:22 | |
| 212 | Tina Vivian | 1:30:30 | |
| 229 | Tony Griffith | 1:41:07 | |
| Thu 3rd Jul: Sundayshill 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 19 | Chris Atkinson | 0:39:35 | |
| 53 | Ali Atkinson | 0:45:20 | |
| Sun 29th Jun: Wincanton 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 3 | Alistair Bartlett | 0:36:57 | |
| Sat 28th Jun: Cotswold Way Relay - Leg 1 | |
| MT 12 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 26 | Will Whitmore | 1:39:22 | 8th Mens Team |
| Sat 28th Jun: Cotswold Way Relay - Leg 2 | |
| MT 12.5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 20 | Carl Davies | 1:38:14 | 8th Mens Team |
| Sat 28th Jun: Cotswold Way Relay - Leg 3 | |
| MT 8.5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 9 | Richard Ayling | 1:02:01 | 8th Mens Team |
| Sat 28th Jun: Cotswold Way Relay - Leg 4 | |
| MT 12.5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 24 | Mike Maidment | 1:43:33 | 8th Mens Team |
| Sat 28th Jun: Cotswold Way Relay - Leg 5 | |
| MT 12.5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 28 | Mike Pace | 1:34:51 | 8th Mens Team |
| Sat 28th Jun: Cotswold Way Relay - Leg 6 | |
| MT 9.3 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 6 | Doug Barber | 1:06:56 | 8th Mens Team |
| Sat 28th Jun: Cotswold Way Relay - Leg 7 | |
| MT 7 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 10 | Ian Mapperson | 0:58:19 | 8th Mens Team |
| Sat 28th Jun: Cotswold Way Relay - Leg 8 | |
| MT 12 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 38 | Martin Meredith | 1:48:03 | 8th Mens Team |
| Sat 28th Jun: Cotswold Way Relay - Leg 9 | |
| MT 9 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 23 | Simon Ringham | 1:16:23 | 8th Mens Team |
| Sat 28th Jun: Cotswold Way Relay - Leg10 | |
| MT 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 3 | Michael Towler | 1:07:12 | 3rd Man; 8th Mens Team |
| Sat 28th Jun: Cotswold Way Relay - Leg 1 | |
| MT 12 Miles |
|---|
