Results 2007
Is your result missing? Please email it to results@avonvalleyrunners.org.uk
| Sun 30th Dec: Somerley 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 7 | Alistair Bartlett | 0:37:51 | |
| Sun 16th Dec: Calvia Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 999999 | Bob Ellis | 0:01:32 | |
| 999999 | Brian Yates | 1:40:25 | |
| 999999 | Kay Middleton | 1:46:35 | |
| 999999 | Tina Vivian | 1:55:00 | |
| Sun 9th Dec: Wyvern Christmas Cracker | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 76 | George Roberts | 0:43:32 | |
| 762 | Debbie Roberts | 1:02:20 | |
| 799 | Frances Hood | 1:03:10 | |
| 800 | Tania Lockley | 1:03:20 | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 2 | Darren Wrintmore | 0:18:40 | 1st Santa |
| Sat 8th Dec: Wiltshire XC Championships | |
| XC 4.5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 2 | Mitzi Barber | 0:21:05 | |
| Sat 8th Dec: Wiltshire XC Championships | |
| XC 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 3 | Vojtech Hadju | 0:38:09 | |
| 4 | Michael Towler | 0:40:27 | |
| 19 | Bob Ellis | 0:43:37 | |
| 20 | Mike Pace | 0:44:07 | |
| 26 | Darren Wrintmore | 0:46:01 | |
| Sun 2nd Dec: Christmas Pudding 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 3 | Vojtech Hajdu | 0:36:43 | 3rd Man |
| 6 | Kevin Sparey | 0:36:52 | |
| 16 | Alistair Bartlett | 0:38:13 | |
| 23 | James Hart | 0:39:12 | |
| 25 | Chris Stevens | 0:39:21 | |
| 35 | Steven Williams | 0:40:02 | |
| 46 | Chris Atkinson | 0:41:05 | |
| 48 | Mark Harris | 0:41:12 | |
| 50 | Ian Mapperson | 0:41:14 | |
| 55 | Darren Wrintmore | 0:41:21 | |
| 61 | Jackie Rockliffe | 0:41:52 | |
| 73 | Mike Maidment | 0:42:56 | |
| 74 | Nigel Evans | 0:42:59 | |
| 95 | Llewelyn Jones | 0:44:05 | |
| 97 | Peter Jones | 0:44:10 | |
| 110 | Jimmy Lowther | 0:44:59 | |
| 114 | Martin Meredith | 0:45:13 | |
| 130 | Laurie Irwin | 0:46:23 | |
| 161 | Ali Atkinson | 0:48:09 | |
| 163 | Neil Whitehead | 0:48:13 | |
| 171 | Anissia White | 0:48:46 | |
| 191 | Ted Rockliffe | 0:49:44 | |
| 205 | Bernard Waldron | 0:50:16 | |
| 232 | Tina Vivian | 0:51:52 | |
| 242 | Michael Brain | 0:53:16 | |
| 256 | Genevieve Sharam | 0:54:15 | |
| 278 | Hilary Hammill | 0:55:51 | |
| 286 | Victoria Black | 0:56:10 | |
| 287 | Jennie MasonSmith | 0:56:11 | |
| 294 | Alan Grout | 0:56:40 | |
| 326 | Fay Barnes | 1:00:18 | |
| 329 | Tony Griffith | 1:00:53 | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 18 | Jim Hart | 0:38:03 | |
| 20 | Nick Bracey | 0:38:19 | |
| 28 | Simon Gilbert | 0:40:03 | |
| 35 | Liz Ringham | 0:40:32 | 3rd Lady |
| 45 | Michael Pace | 0:42:03 | |
| 86 | Ali Atkinson | 0:45:18 | |
| 150 | Liz Gard | 0:51:09 | |
| 212 | Sarah Welford | 0:59:02 | |
| 213 | Tony Griffith | 0:59:25 | |
| Sun 25th Nov: Downton Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 4 | Alistair Bartlett | 1:23:56 | |
| MT 8 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 11 | Darren Wrintmore | 0:59:56 | |
| Sun 18th Nov: Wimborne 10 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 29 | Andrew Hawkins | 0:59:39 | |
| 39 | Kevin Sparey | 1:00:58 | |
| 70 | Alistair Bartlett | 1:04:51 | |
| 75 | Chris Stevens | 1:05:19 | |
| 77 | Darren Wrintmore | 1:05:32 | |
| 88 | Steve Noyes | 1:05:59 | |
| 95 | Chris Atkinson | 1:06:22 | |
| 97 | Mark Harris | 1:06:42 | |
| 128 | Liz Ringham | 1:08:22 | |
| 145 | Ian Mapperson | 1:09:39 | |
| 154 | Mike Maidment | 1:10:29 | |
| 161 | Simon Ringham | 1:10:56 | PB |
| 193 | Peter Jones | 1:13:43 | |
| 216 | Martin Meredith | 1:16:05 | PB |
| 219 | Melanie Nicholls | 1:16:25 | PB |
| 223 | Tina Giles | 1:16:45 | |
| 247 | John Welford | 1:18:26 | |
| 250 | Jimmy Lowther | 1:18:35 | |
| 265 | Rosemary Barber | 1:20:04 | |
| 288 | Bernard Waldron | 1:22:11 | |
| 289 | Kay Middleton | 1:22:13 | |
| 308 | Daniel Gard | 1:23:39 | |
| 309 | Liz Gard | 1:23:39 | PB |
| 368 | Tina Vivian | 1:27:32 | |
| 379 | Michael Brain | 1:28:06 | |
| 395 | Christine Davidson | 1:29:55 | |
| 428 | Susan Cook | 1:34:34 | |
| 442 | Frances Hood | 1:36:35 | |
| 466 | Tony Griffith | 1:43:43 | |
| 475 | Sarah Welford | 1:46:22 | PB |
| Sun 11th Nov: Sodbury Slog | |
| MT 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 21 | Doug Barber | 1:07:13 | 2nd MV40 |
| Sat 10th Nov: Cheddar Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 28 | Chris Atkinson | 1:28:02 | PB |
| 29 | Peter Bryant | 1:28:04 | PB |
| 33 | Steve Bryant | 1:28:56 | |
| 35 | Liz Ringham | 1:29:18 | PB |
| 114 | Ali Atkinson | 1:42:47 | |
| 221 | Joyce Field | 2:01:49 | |
| 235 | Debbie Roberts | 2:07:03 | |
| Sat 10th Nov: Ilminster 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 6 | Kevin Sparey | 0:36:47 | |
| Sun 4th Nov: Over the Hills | |
| MT 12 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 8 | Alistair Bartlett | 0:47:45 | |
| 14 | Doug Barber | 0:48:53 | |
| 25 | James Hart | 0:51:17 | |
| 44 | Tony Inglis | 0:53:51 | |
| 57 | Kenny Brown | 0:55:57 | |
| 62 | Brian Yates | 0:56:28 | |
| 69 | Nigel Evans | 0:56:57 | |
| 99 | Laurie Irwin | 1:00:37 | |
| 106 | Tom Simpson | 1:01:21 | |
| 110 | Andrew Hoddinott | 1:01:34 | |
| 129 | Anissia White | 1:03:46 | |
| 132 | Ted Rockliffe | 1:04:01 | |
| 170 | Christopher Peerman | 1:08:09 | |
| 220 | Glynn Phillips | 1:15:00 | |
| 244 | Sue Gilby | 1:20:21 | |
| 248 | Julie Waldron | 1:20:59 | |
| Sat 3rd Nov: Victoria Park 4 | |
| Road 4 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 23 | Michael Towler | 0:23:43 | |
| 52 | Pete Jones | 0:27:00 | |
| 76 | Rosemary Barber | 0:29:22 | |
| Sun 28th Oct: Great South Run | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 255 | Michael Pace | 1:08:18 | |
| 853 | Sue MacGregor | 1:14:53 | |
| 2254 | Stuart MacGregor | 1:22:07 | |
| Sun 28th Oct: Salisbury Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 75 | Melanie Nicholls | 1:39:13 | |
| 106 | Chris Switzer | 1:43:22 | |
| 139 | John Welford | 1:48:47 | |
| 245 | Christina Davidson | 2:02:53 | |
| 303 | Frances Hood | 2:11:28 | |
| 307 | Susan Cook | 2:12:05 | |
| 319 | Tony Griffith | 2:16:17 | |
| 334 | Fay Barnes | 2:20:35 | |
| 348 | Sarah Welford | 2:24:18 | |
| 999999 | Jane Elliott | 2:36:05 | |
| Sun 21st Oct: Stroud Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 171 | Steve Noyes | 1:28:40 | |
| 192 | Chris Atkinson | 1:29:42 | |
| 263 | Michael Pace | 1:32:25 | |
| 439 | Martin Meredith | 1:38:35 | |
| 520 | Sue Macgregor | 1:41:22 | |
| 587 | Ali Atkinson | 1:43:31 | |
| 707 | Jim Anderson | 1:47:10 | |
| 901 | Liz Gard | 1:53:31 | |
| Sun 14th Oct: Mendip Muddle | |
| MT 20 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 7 | Alistair Bartlett | 1:29:17 | |
| MT 7 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 9 | Michael Pace | 1:06:36 | |
| 70 | Sue MacGregor | 1:38:26 | |
| 88 | Stuart MacGregor | 1:43:35 | |
| Sun 14th Oct: Swindon Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 47 | Darren Wrintmore | 1:29:05 | |
| 49 | Mark Harris | 1:29:42 | |
| 119 | Jackie Rockliffe | 1:36:06 | 2nd FV35 |
| 146 | Jimmy Lowther | 1:37:36 | |
| 205 | Peter Jones | 1:41:06 | |
| 261 | Kay Middleton | 1:44:33 | 3rd FV40 |
| 485 | Bernard Waldron | 1:53:42 | |
| 486 | Tina Vivian | 1:53:50 | |
| 506 | Ted Rockliffe | 1:54:08 | |
| 551 | Anna Colthorpe | 1:56:28 | |
| 602 | Paul Symns | 1:38:13 | |
| 678 | Katie Robinson | 2:03:04 | |
| 734 | Denise Ellis | 2:06:05 | |
| 756 | Joyce Field | 2:07:15 | 1st FV60 |
| 848 | Tony Griffin | 2:12:07 | |
| 1091 | Tom Simpson | 1:44:52 | |
| Sun 7th Oct: Cricklade Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 47 | Jimmy Lowther | 1:33:59 | |
| 50 | Michael Pace | 1:35:13 | |
| 56 | Richard Hudson | 1:35:44 | |
| 81 | Sue MacGregor | 1:42:29 | |
| Sun 7th Oct: Powerstation 10 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 12 | Kevin Sparey | 0:58:59 | 2nd MV50 |
| 144 | James Anderson | 1:16:53 | |
| 238 | Tony Griffith | 1:38:01 | |
| Sun 7th Oct: Chalke Valley Challenge | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 38 | John Welford | 0:46:39 | |
| 82 | Joyce Field | 0:56:25 | |
| 104 | Sarah Welford | 1:03:48 | |
| Road 6.5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 2 | Alistair Bartlett | 0:38:54 | 2nd Man |
| Sun 30th Sep: Clarendon Way Half Marathon | |
| MT Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 60 | Tina Vivian | 2:06:26 | |
| 154 | Denise Ellis | 2:27:33 | |
| Sun 30th Sep: Berlin Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 999999 | Liz Ringham | 3:13:05 | PB |
| 999999 | Chris Atkinson | 3:17:55 | PB |
| 999999 | Simon Ringham | 3:21:22 | PB |
| 999999 | Ali Atkinson | 3:49:22 | PB |
| Sun 30th Sep: Mells Trail Run | |
| MT 7 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 3 | Kevin Sprey | 0:41:46 | 1st Mens Team |
| 6 | Alistair Bartlett | 0:42:21 | 1st Mens Team |
| 13 | Brett Flook | 0:45:18 | 1st Mens Team |
| 16 | Mark Harris | 0:46:17 | |
| 33 | Melanie Nichols | 0:50:14 | 1st Ladies Team |
| 54 | Kirsty Doonan | 0:54:53 | 1st Ladies Team |
| 55 | Rosemary Barber | 0:54:57 | 1st Ladies Team |
| 96 | Christine Davidson | 1:02:06 | |
| 108 | Francis Hood | 1:05:21 | |
| 117 | Fay Barnes | 1:09:14 | |
| Sun 23rd Sep: Littledown 5 | |
| Road 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 12 | Kevin Sparey | 0:28:49 | |
| Sun 23rd Sep: Biddestone 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 6 | Tom Frost | 0:36:38 | |
| 8 | Kathryn Kinsey | 0:48:33 | |
| 10 | James Hart | 0:37:33 | |
| 13 | Genevieve Sharam | 0:51:05 | |
| 28 | Frances Hood | 0:54:50 | |
| 48 | Dennis Mellor | 0:55:40 | |
| 50 | Tony Griffith | 0:56:25 | |
| Sun 23rd Sep: King Alfreds Torment | |
| MT 7 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 5 | Alistair Bartlett | 0:46:34 | |
| 23 | Michael Pace | 0:51:42 | |
| 30 | Darren Wrintmore | 0:53:32 | |
| 34 | George Roberts | 0:55:16 | |
| 45 | Peter Jones | 0:56:35 | |
| 65 | Melanie Nicholls | 0:58:34 | |
| 68 | Neil Whitehead | 0:58:56 | |
| 72 | Ian White | 0:59:21 | |
| 76 | Anissia White | 1:00:14 | |
| 86 | Andrew Hoddinett | 1:02:13 | |
| 96 | Rosemary Barber | 1:03:27 | |
| 101 | Sue MacGregor | 1:03:52 | |
| 107 | Tina Vivian | 1:05:53 | |
| 151 | Liz Gard | 1:13:21 | |
| 154 | Glyn Phillips | 1:13:35 | |
| 168 | Denise Ellis | 1:17:47 | |
| Sun 16th Sep: Carol Haslam 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 90 | Christopher Peerman | 0:52:51 | |
| Sun 16th Sep: Sherston 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 7 | Mark Harris | 0:40:44 | |
| Wed 12th Sep: Yeolvilton 5K | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 45 | Michael Pace | 0:18:44 | PB |
| 46 | Peter Bryant | 0:18:50 | |
| 48 | Stephen Bryant | 0:18:58 | |
| 89 | Rosemary Barber | 0:21:34 | |
| Sun 9th Sep: Bristol Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 112 | Doug Barber | 1:21:29 | |
| 177 | Rich Ayling | 1:24:16 | |
| 212 | James Hart | 1:25:36 | |
| 256 | Chris Stevens | 1:26:54 | |
| 340 | Ian Mapperson | 1:29:09 | |
| 372 | Chris Atkinson | 1:29:40 | |
| 442 | Mike Maidment | 1:31:02 | |
| 573 | George Roberts | 1:33:12 | |
| 824 | Jimmy Lowther | 1:36:20 | |
| 1013 | Llewelyn Jones | 1:38:01 | |
| 1368 | Dave Earley | 1:41:04 | |
| 1685 | John Welford | 1:43:33 | |
| 2900 | Anthony Hickson | 1:50:56 | |
| 3706 | Julia Scott | 1:55:12 | |
| 5711 | Belinda Hehir | 2:06:57 | |
| 6317 | Frances Hood | 2:10:59 | |
| 6382 | Hilary Hammill | 2:11:27 | |
| 6787 | Simon Small | 2:14:57 | |
| 6825 | Sarah Welford | 2:15:12 | |
| Sun 9th Sep: Ash Excellent 8 | |
| MT 8 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 10 | Michael Pace | 0:58:40 | |
| 27 | Sue MacGregor | 1:05:51 | 3rd Lady & 1st FV45 |
| 92 | Glyn Phillips | 1:21:16 | |
| MT 16 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 69 | Mike Pace | 1:46:06 | |
| 99 | Carl Davies | 1:49:09 | |
| 100 | Jimmy Lowther | 1:49:11 | |
| 205 | Sue Macgregor | 2:02:33 | |
| 206 | Pete Jones | 2:02:43 | |
| 319 | Tina Vivian | 2:16:45 | |
| 338 | Rose Barber | 2:19:18 | |
| 461 | Denise Ellis | 2:46:53 | |
| Mon 27th Aug: Baltonsborough Road Run | |
| Road 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 17 | George Roberts | 0:33:42 | |
| 68 | Debbie Roberts | 0:47:37 | |
| Sun 26th Aug: Vale of Pewsey Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 40 | James Hart | 1:29:17 | |
| 47 | Liz Ringham | 1:30:28 | 3rd lady |
| 49 | Steve Noyes | 1:30:43 | |
| 67 | Chris Atkinson | 1:33:23 | |
| 70 | Simon Ringham | 1:33:34 | PB |
| 77 | George Roberts | 1:34:38 | |
| 151 | David Earley | 1:44:54 | |
| 153 | Ali Atkinson | 1:45:09 | |
| Sun 26th Aug: Battle of Sedgemoor 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 245 | Liz Gard | 0:53:50 | PB |
| 309 | Debbie Roberts | 0:58:31 | |
| Sun 26th Aug: The Foxtrot 5 | |
| Road 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 7 | Alistair Bartlett | 0:28:54 | |
| 15 | Chris Stevens | 0:30:38 | |
| 24 | Mark Harris | 0:31:58 | |
| 28 | Michael Pace | 0:32:44 | |
| 46 | Jimmy Lowther | 0:34:16 | |
| 51 | Sue Macgregor | 0:34:35 | |
| 58 | Peter Jones | 0:35:22 | |
| 67 | Rosemary Barber | 0:36:26 | |
| 72 | Andrew Hoddinott | 0:36:56 | |
| 80 | Leslie Unsworth | 0:37:38 | |
| 81 | Anthony Hickson | 0:37:47 | |
| 86 | Kay Middleton | 0:38:11 | |
| 101 | Katie Robinson | 0:40:11 | |
| 116 | Genevieve Sharam | 0:41:35 | |
| 133 | Glyn Phillips | 0:45:05 | |
| 134 | Victoria Black | 0:45:12 | |
| 151 | Dennis Mellor | 0:49:01 | |
| Sat 18th Aug: Race the Train | |
| MT 14 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 129 | Michael Pace | 1:52:48 | |
| 174 | Sue MacGregor | 2:14:38 | |
| Sat 18th Aug: Race the Train (Quarry Challenge) | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 266 | Stuart MacGregor | 1:16:10 | |
| Sun 12th Aug: Salisbury 5-4-3-2-1 | |
| MT Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 103 | Kirsty Doonan | 4:13:10 | |
| Sun 12th Aug: Salisbury 5-4-3-2-1 | |
| MT 20 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 17 | Christopher Switzer | 1:52:00 | |
| Sun 12th Aug: Salisbury 5-4-3-2-1 | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 6 | Melanie Nicholls | 0:48:20 | |
| Wed 8th Aug: Yeovilton 5K | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 48 | Michael Pace | 0:19:25 | |
| 74 | Sue MacGregor | 0:20:48 | 1st FV45 |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 7 | Alistair Bartlett | 0:37:44 | |
| 22 | Mark Harris | 0:41:20 | |
| 32 | Liz Ringham | 0:42:00 | 1st FV40 |
| 36 | Simon Ringham | 0:42:40 | |
| 67 | Alison Atkinson | 0:47:33 | |
| 167 | Tony Griffith | 1:02:15 | |
| 168 | Dennis Mellor | 1:02:16 | |
| Wed 1st Aug: Pewsey Midweek 5 | |
| Road 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 11 | Michael Towler | 0:30:42 | 1st Junior |
| 34 | Carl Davies | 0:32:04 | |
| 39 | Jackie Rockliffe | 0:32:46 | 1st Lady |
| 47 | Danny Gard | 0:33:58 | |
| 91 | Ted Rockliffe | 0:37:23 | |
| 92 | Alison Atkinson | 0:37:25 | |
| 133 | Katie Robinson | 0:40:45 | |
| 143 | Liz Gard | 0:43:11 | |
| Tue 31st Jul: Stanley Park 10K | |
| 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 15 | Quinton Armstrong | 0:43:46 | |
| 18 | Martin Meredith | 0:45:08 | |
| Sun 15th Jul: Tarrant Valley 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 31 | Michael Pace | 0:43:15 | |
| 60 | Sue MacGregor | 0:46:35 | 1st FV45 |
| 79 | Rosemary Barber | 0:48:56 | |
| Sun 15th Jul: Lumpy Bumpy 10 | |
| MT 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 14 | James Hart | 1:12:46 | |
| 31 | Mike Maidment | 1:17:51 | |
| 62 | Ian White | 1:24:43 | |
| Sun 15th Jul: High Wycombe Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 94 | George Roberts | 1:37:24 | |
| Sat 14th Jul: Bishops Cannings 5000m Dash | |
| MT 3.4 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 2 | Michael Towler | 0:20:40 | |
| Wed 11th Jul: River Run 5K | |
| MT 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 30 | Michael Pace | 0:19:33 | |
| 64 | Sue MacGregor | 0:21:35 | 2nd FV40 |
| Wed 11th Jul: Yeovilton 5K | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 18 | Kevin Sparey | 0:17:15 | |
| 25 | Brett Flook | 0:17:34 | |
| 35 | Peter Bryant | 0:18:06 | |
| 55 | Stephen Bryant | 0:19:18 | |
| Tue 10th Jul: Calne Relays | |
| Road 3.4 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 999999 | Carl Davies | 0:20:09 | |
| 999999 | Jackie Rockcliffe | 0:22:22 | |
| 999999 | Ted Rockcliffe | 0:25:00 | |
| 999999 | Anthony Hickson | 0:25:07 | |
| 999999 | Tina Vivian | 0:26:30 | |
| 999999 | Tanya Maidment | 0:27:30 | |
| 999999 | Joyce Field | 0:29:08 | |
| Sun 8th Jul: Moonraker 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 4 | Alistair Bartlett | 0:36:48 | |
| 6 | Carl Davies | 0:38:23 | |
| 13 | Chris Stevens | 0:39:52 | |
| 18 | Peter Bryant | 0:40:59 | |
| 20 | Jackie Rockcliffe | 0:41:14 | 2nd lady |
| 26 | Chris Atkinson | 0:42:16 | |
| 42 | Ali Atkinson | 0:47:25 | |
| 72 | Peter Jones | 0:51:00 | |
| 77 | Anthony Hickson | 0:51:53 | |
| 93 | Joyce Field | 0:55:50 | |
| 100 | Denise Ellis | 0:56:44 | |
| 161 | Becky Follett | 1:23:49 | |
| 191 | Tina Vivian | 1:28:39 | |
| Thu 5th Jul: Sundayshill 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 3 | Ali Atkinson | 0:46:32 | 3rd Lady |
| Sun 1st Jul: Kennet Kanter | |
| MT 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 73 | Quinton Armstrong | 1:27:22 | |
| 157 | Tony Griffith | 1:53:40 | |
| Sat 30th Jun: Leafield 10 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 24 | Steve Bryant | 1:08:49 | |
| Sat 30th Jun: Cotswold Way Relay - Leg 1 | |
| MT 12 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 16 | Darren Wrintmore | 1:34:51 | 6th Vets Team |
| 22 | Mike Pace | 1:38:21 | 7th Mens Team |
| 43 | Rachel Bown | 1:51:11 | 4th Ladies Team |
| 45 | Sue Macgregor | 1:51:26 | 14th Mixed Team |
| Sat 30th Jun: Cotswold Way Relay - Leg 2 | |
| MT 12.5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 13 | Chris Stevens | 1:36:20 | 7th Mens Team |
| 42 | Ian White | 1:52:18 | 14th Mixed Team |
| 51 | Stuart Macgregor | 2:01:54 | 6th Vets Team |
| 52 | Kay Middleton | 2:03:46 | 4th Ladies Team |
| Sat 30th Jun: Cotswold Way Relay - Leg 3 | |
| MT 8.5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 8 | Richard Ayling | 1:03:38 | 7th Mens Team |
| 31 | Ross Williams | 1:14:27 | 14th Mixed Team |
| 47 | Adele Smart | 1:28:28 | 4th Ladies Team |
| 53 | Neil Whitehouse | 1:41:05 | 6th Vets Team |
| Sat 30th Jun: Cotswold Way Relay - Leg 4 | |
| MT 12.5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 32 | Chris Atkinson | 1:53:35 | 7th Mens Team |
| 44 | Martin Meredith | 1:58:44 | 14th Mixed Team |
| 51 | Ali Atkinson | 2:08:00 | 4th Ladies Team |
| 56 | Mike Maidment | 2:08:00 | 6th Vets Team |
| Sat 30th Jun: Cotswold Way Relay - Leg 5 | |
| MT 12.5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 13 | Steve Williams | 1:31:15 | 6th Vets Team |
| 17 | George Roberts | 1:36:47 | 7th Mens Team |
| 42 | Kevin Ladner | 1:49:10 | 14th Mixed Team |
| 50 | Tina Vivian | 1:56:21 | 4th Ladies Team |
| Sat 30th Jun: Cotswold Way Relay - Leg 6 | |
| MT 9.3 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 15 | Danny Gard | 1:15:14 | 7th Mens Team |
| 29 | Laurie Irwin | 1:24:56 | 6th Vets Team |
| 50 | Linda Ladner | 1:35:43 | 4th Ladies Team |
| 58 | Liz Gard | 1:45:00 | 14th Mixed Team |
| Sat 30th Jun: Cotswold Way Relay - Leg 7 | |
| MT 7 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 6 | Michael Towler | 0:56:10 | 7th Mens Team |
| 28 | Mark Hayward | 1:08:24 | 6th Vets Team |
| 31 | Katie Robinson | 1:12:08 | 14th Mixed Team |
| 40 | Tanya Maidment | 1:14:40 | 4th Ladies Team |
| Sat 30th Jun: Cotswold Way Relay - Leg 8 | |
| MT 12 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 7 | Carl Davies | 1:30:13 | 7th Mens Team |
| 34 | Jo Mumford | 1:51:25 | 4th Ladies Team |
| 42 | Llewelyn Jones | 1:59:30 | 6th Vets Team |
| 54 | Anthony Hickson | 2:06:00 | 14th Mixed Team |
| Sat 30th Jun: Cotswold Way Relay - Leg 9 | |
| MT 9 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 1 | Andy Hawkins | 1:02:03 | 1st Man; 6th Vets Team |
| 12 | Steve Noyes | 1:11:26 | 7th Mens Team |
| 18 | Liz Ringham | 1:14:00 | 4th Ladies Team |
| 23 | Simon Ringham | 1:15:40 | 14th Mixed Team |
| Sat 30th Jun: Cotswold Way Relay - Leg10 | |
| MT 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 4 | Alistair Bartlett | 1:05:48 | 7th Mens Team |
| 6 | Brett Flook | 1:06:47 | 6th Vets Team |
| 15 | Jackie Rockcliffe | 1:15:57 | 4th Ladies Team |
| 50 | Julia Scott | 1:42:25 | 14th Mixed Team |
| Tue 26th Jun: Lacock Relays | |
| Road 2.5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 999999 | Anthony Hickson | 0:19:37 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 1 | Andy Hawkins | 0:59:37 | 1st Man & 1st Mens Team |
| 4 | Alistair Bartlett | 1:01:09 | 1st Mens Team |
| 7 | Brett Flook | 1:02:31 | 1st Mens Team |
| 8 | Kevin Sparey | 1:02:36 | 1st Mens Team |
