Results 2004
Is your result missing? Please email it to results@avonvalleyrunners.org.uk
| Sun 26th Dec: Boxing Day Run | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 1 | Alistair Bartlett | 0:17:38 | 1st Man |
| 2 | Daryl Spicer | 0:17:47 | 2nd Man |
| 3 | Mike Bryant | 0:18:01 | 3rd Man |
| 4 | Doug Barber | 0:18:16 | |
| 5 | Mike Pace | 0:19:08 | |
| 6 | Steve Bryant | 0:19:27 | |
| 7 | Neil Whitehead | 0:20:44 | |
| 9 | Laurie Irwin | 0:21:27 | |
| 11 | Anthony Hickson | 0:22:18 | |
| 12 | Mark Hayward | 0:22:31 | |
| 16 | Claire Howard | 0:23:24 | 2nd Lady |
| 17 | Mark Edwards | 0:23:54 | |
| 18 | Susie Phillips | 0:24:05 | 3rd Lady |
| 20 | Paul Clarke | 0:25:02 | |
| 21 | Joyce Field | 0:25:10 | |
| 23 | Dave Cox | 0:25:51 | |
| 25 | Tony Griffith | 0:27:41 | |
| 26 | Dennis Mellor | 0:28:09 | |
| 27 | Stan Farr | 0:29:12 | |
| 28 | Tony Bartlett | 0:37:57 | |
| Sun 12th Dec: Majorca Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 999999 | Danny Kay | 3:30:28 | 1st MV60 |
| Sun 12th Dec: Majorca Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 999999 | Sue Macgregor | 1:41:14 | 1st FV45 |
| 999999 | Tina Vivian | 1:43:25 | 2nd FV45 |
| Sun 12th Dec: Wessex XC League | |
| |
|---|
| Position | Name | Time | Comment |
|---|
| 104 | Tim Northwood | | |
| Sun 12th Dec: Wyvern Xmas Cracker | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 15 | Kevin Sparey | 0:36:03 | 1st MV45 |
| 202 | Rosemary Barber | 0:44:42 | 1st FV50 |
| 209 | Peter Hunt | 0:44:54 | |
| 363 | Julia Cox | 0:48:54 | |
| 495 | Susie Phillips | 0:52:16 | |
| 565 | Dave Cox | 0:53:55 | |
| Sun 12th Dec: Alchester 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 104 | Jo Mumford | 0:43:27 | |
| 117 | Liz Ringham | 0:43:59 | |
| 156 | Sonya Stephens | 0:46:14 | |
| 172 | Julia Scott | 0:47:10 | |
| Sat 11th Dec: Wiltshire XC Championships | |
| |
|---|
| Position | Name | Time | Comment |
|---|
| 17 | Bob Ellis | | |
| Road 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 67 | Kevin Sparey | 0:28:34 | |
| Sun 28th Nov: Blacklands Down Challenge | |
| Road 7.25 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 54 | Barbara White | 1:12:25 | 2nd FV45 |
| Sun 28th Nov: Boscombe 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 97 | Les Unsworth | 0:43:23 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 36 | Alistair Bartlett | 0:58:53 | |
| 70 | Darren Wrintmore | 1:02:30 | |
| 108 | Steve Noyes | 1:04:42 | |
| 129 | Mike Pace | 1:06:11 | |
| 141 | Llewelyn Jones | 1:06:51 | |
| 158 | Chris Atkinson | 1:07:37 | |
| 203 | Stephen Payne | 1:09:43 | |
| 208 | Stuart Macgregor | 1:10:11 | |
| 245 | Liz Ringham | 1:11:29 | 3rd Ladies Team |
| 248 | Sue Macgregor | 1:11:40 | 3rd Ladies Team |
| 265 | Jo Mumford | 1:12:31 | 3rd Ladies Team |
| 283 | Laurie Irwin | 1:13:05 | |
| 291 | Jackie Rockliffe | 1:13:27 | |
| 293 | Anthony Hickson | 1:13:29 | |
| 294 | Simon Ringham | 1:13:31 | |
| 301 | Peter Hunt | 1:13:38 | |
| 302 | Ted Rockliffe | 1:13:44 | |
| 316 | Brian Skivington | 1:14:24 | |
| 323 | Sonya Stephens | 1:14:30 | |
| 365 | Tina Vivian | 1:16:18 | |
| 410 | Julia Scott | 1:18:18 | |
| 449 | Julia Cox | 1:20:04 | |
| 504 | Denise Ellis | 1:22:19 | |
| 525 | Nigel Evans | 1:23:21 | |
| 533 | Joyce Field | 1:24:13 | |
| 602 | Dave Cox | 1:29:15 | |
| 615 | Tony Griffith | 1:30:31 | |
| 623 | Mike Gerrish | 1:31:17 | |
| 634 | Dennis Mellor | 1:32:11 | |
| 641 | Sue Cook | 1:32:29 | |
| 642 | Julia Shaw | 1:32:29 | |
| Fri 26th Nov: Malta Marathon Challenge | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 67 | Mike Pratt | 3:46:44 | |
| 79 | Susie Phillips | 3:57:39 | 2nd FV50 |
| 95 | Viv Toms | 4:13:53 | 1st FV55 |
| Sun 21st Nov: Wimborne 10 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 28 | Alistair Bartlett | 0:59:59 | |
| 162 | Derek Jarvis | 1:14:52 | |
| 175 | Janice Betteridge | 1:16:12 | |
| Sun 21st Nov: Gosport Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 21 | Kevin Sparey | 1:17:34 | |
| 369 | Rosemary Barber | 1:42:25 | 3rd FV50 |
| Sun 21st Nov: Colyton 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 35 | Mike Pace | 0:40:43 | |
| 85 | Stuart Macgregor | 0:44:07 | |
| 87 | Sue Macgregor | 0:44:12 | |
| 106 | Tina Vivian | 0:45:57 | |
| Road 8 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 27 | Ian White | 1:06:43 | |
| 46 | Anthony Hickson | 1:14:34 | |
| 52 | Barbara White | 1:16:55 | |
| 66 | Tony Griffith | 1:21:31 | |
| Sun 14th Nov: Sodbury Slog | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 79 | Doug Barber | 1:10:21 | |
| 93 | Brett Flook | 1:11:54 | |
| 309 | Charlotte Maurissen | 1:24:01 | |
| 327 | Neil Whitehead | 1:24:43 | |
| 602 | Julia Cox | 1:39:37 | |
| 791 | Dave Cox | 1:54:18 | |
| Sun 14th Nov: Wessex XC League | |
| |
|---|
| Position | Name | Time | Comment |
|---|
| 79 | Bob Ellis | 0:33:33 | |
| 138 | Tim Northwood | 0:41:46 | |
| Sat 13th Nov: Cheddar Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 18 | Alistair Bartlett | 1:20:46 | |
| 34 | Darren Wrintmore | 1:24:10 | |
| 53 | Steve Bryant | 1:28:05 | |
| 63 | Llewelyn Jones | 1:30:17 | |
| 74 | Les Unsworth | 1:31:57 | |
| 75 | Derek Jarvis | 1:32:08 | |
| 91 | Mike Pace | 1:34:39 | |
| 102 | Danny Kay | 1:36:40 | |
| 109 | Sue Macgregor | 1:38:09 | |
| 115 | Laurie Irwin | 1:39:24 | |
| 128 | Peter Hunt | 1:41:04 | |
| 137 | Tom Simpson | 1:42:42 | |
| 147 | Julia Scott | 1:45:11 | |
| 192 | Denise Ellis | 1:51:30 | |
| 210 | Joyce Field | 1:53:59 | 1st FV55 |
| 255 | Tony Griffith | 2:02:27 | |
| 261 | Susie Phillips | 2:05:37 | |
| Sun 7th Nov: Isle of Man Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 4 | Janice Betteridge | 1:45:08 | 1st FV35 |
| Sun 7th Nov: Over the Hills | |
| Road 12 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 8 | Kevin Sparey | 0:49:06 | 1st MV45 |
| 18 | Doug Barber | 0:51:07 | |
| 26 | Deane Smith | 0:52:08 | |
| 31 | Brett Flook | 0:53:33 | |
| 41 | Kenny Brown | 0:55:05 | |
| 44 | Bob Ellis | 0:55:56 | |
| 50 | Tony Inglis | 0:57:07 | |
| 65 | Derek Jarvis | 0:58:57 | |
| 79 | Charlotte Maurissen | 1:00:35 | |
| 82 | Simon Ringham | 1:00:51 | |
| 85 | John Adams | 1:00:54 | |
| 107 | Brian Skivington | 1:03:47 | |
| 137 | Rosemary Barber | 1:06:50 | 1st FV50 |
| 145 | Kathy Kinsey | 1:07:41 | |
| 150 | Gary Thwaites | 1:08:09 | |
| 155 | Sonya Stephens | 1:08:58 | |
| 159 | Tim Northwood | 1:10:04 | |
| 163 | Julia Cox | 1:11:07 | |
| 164 | Barbara White | 1:11:21 | |
| 173 | Glyn Phillips | 1:12:40 | |
| 178 | Julia Scott | 1:13:16 | |
| 185 | Susie Phillips | 1:14:50 | |
| 201 | Tony Griffith | 1:17:31 | |
| 214 | Dennis Mellor | 1:21:21 | |
| Sat 6th Nov: Victoria Park Road Race | |
| Road 4 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 144 | Tony Bartlett | 0:47:16 | |
| Sun 31st Oct: The Stickler | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 27 | Doug Barber | 1:15:15 | |
| Sun 31st Oct: Salisbury Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 39 | Les Unsworth | 1:34:16 | |
| 94 | Derek Jarvis | 1:47:07 | |
| 102 | Janice Betteridge | 1:48:52 | |
| 106 | Peter Hunt | 1:49:31 | |
| 158 | Tony Griffith | 2:07:20 | |
| Sun 31st Oct: Alchester Ladies 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 9 | Liz Ringham | 0:44:48 | |
| Sat 30th Oct: Karrimor Mountain Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 54 | Tina Vivian | 16:27:07 | |
| 54 | Denise Ellis | 16:27:07 | |
| Mon 25th Oct: Dublin Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 2340 | Rachel Bown | 3:49:55 | Dressed as Scoobie |
| Sun 24th Oct: Stroud Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 104 | Doug Barber | 1:22:59 | |
| 295 | Llewelyn Jones | 1:32:13 | |
| 506 | Sue Macgregor | 1:38:57 | |
| 509 | Danny Kay | 1:39:03 | |
| 537 | Tina Vivian | 1:39:30 | |
| 605 | James Anderson | 1:41:22 | |
| 662 | Kerry Hall | 1:42:54 | |
| 663 | Steve Noyes | 1:43:04 | |
| 677 | Peter Hunt | 1:43:32 | |
| 687 | Sonya Stephens | 1:43:42 | |
| 840 | Laurie Irwin | 1:47:27 | |
| 1432 | Susie Phillips | 2:02:38 | |
| 1497 | Dennis Mellor | 2:04:56 | |
| Sat 23rd Oct: Weymouth 10 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 127 | Rosemary Barber | 1:21:20 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 642 | Mike Pratt | 1:23:41 | |
| Sun 17th Oct: Amsterdam Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 3913 | Viv Toms | 4:30:37 | |
| Sun 17th Oct: Amsterdam Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 78 | Doug Barber | 1:23:49 | |
| 113 | Darren Wrintmore | 1:25:45 | |
| 217 | Bob Ellis | 1:29:03 | |
| 322 | Mike Pace | 1:30:54 | |
| 464 | Derek Jarvis | 1:33:52 | |
| 625 | Mike Maidment | 1:35:55 | |
| 871 | Stuart Macgregor | 1:38:31 | |
| 873 | Sue Macgregor | 1:38:32 | |
| 1283 | Laurie Irwin | 1:42:17 | |
| 1441 | Paul Symns | 1:43:24 | |
| 2273 | Mark Hayward | 1:49:17 | |
| 2504 | Denise Ellis | 1:50:40 | |
| 3098 | Joyce Field | 1:54:18 | |
| Sun 17th Oct: Amsterdam 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 1488 | Tanya Maidment | 0:56:18 | |
| 1801 | Genevieve Sharam | 0:58:33 | |
| 2412 | Stan Farr | 1:03:29 | |
| Sun 17th Oct: Swindon Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 373 | Gary Thwaites | 1:49:08 | |
| 636 | Susie Phillips | 2:00:22 | |
| 750 | Tony Griffith | 2:07:52 | |
| Sun 10th Oct: Great South Run | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 652 | Stuart Macgregor | 1:10:25 | |
| 1314 | Jo Mumford | 1:15:16 | |
| 2166 | Bob Sales | 1:19:23 | |
| 999999 | Laurie Irwin | 1:19:19 | |
| Sun 10th Oct: Wessex XC League | |
| XC |
|---|
| Position | Name | Time | Comment |
|---|
| 32 | Bob Ellis | 0:35:09 | |
| 75 | Tim Northwood | 0:44:59 | |
| Sun 10th Oct: Mendip Muddle | |
| Road 20 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 2 | Alistair Bartlett | 1:28:15 | |
| 68 | Ian White | 1:48:34 | |
| 178 | Barbara White | 2:22:38 | |
| Sun 3rd Oct: Swansea Bay 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 999999 | Derek Jarvis | 0:41:22 | |
| Sun 3rd Oct: Cricklade Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 13 | Doug Barber | 1:23:52 | |
| 35 | Tom Frost | 1:29:50 | |
| Sun 3rd Oct: Cricklade 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 89 | Laurie Irwin | 0:46:50 | |
| Sun 3rd Oct: Cardiff Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 148 | Llewelyn Jones | 3:18:45 | |
| 153 | Les Unsworth | 3:19:16 | |
| 219 | Liz Ringham | 3:28:40 | |
| 228 | Mike Maidment | 3:30:27 | |
| 356 | Danny Kay | 3:44:48 | |
| Sun 3rd Oct: Cardiff Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 382 | Stuart Macgregor | 1:40:11 | |
| 393 | Sue Macgregor | 1:40:35 | |
| 580 | Sonya Stephens | 1:44:19 | |
| 581 | Simon Ringham | 1:44:20 | |
| 1328 | Tanya Maidment | 1:59:20 | |
| Sun 3rd Oct: Shepton Mallet 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 30 | Rosemary Barber | 0:46:07 | 3rd Lady |
| 40 | Susie Phillips | 0:50:25 | 2nd FV45 |
| 50 | Dave Cox | 0:52:55 | |
| 61 | Dennis Mellor | 0:56:30 | 1st MV60 |
| 67 | Judy Farr | 0:58:32 | 1st FV45 |
| 68 | Stan Farr | 0:58:38 | |
| Sat 2nd Oct: Argentan Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 999999 | Joyce Field | 1:58:30 | |
| Sun 26th Sep: Great North Run | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 1814 | Derek Jarvis | 1:39:33 | |
| 10404 | Michelle Clarke | 2:04:17 | |
| 13915 | D. Judge | 2:11:56 | |
| Sun 26th Sep: Cirencester 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 134 | Laurie Irwin | 0:46:32 | |
| Sun 26th Sep: Powerstation 10 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 9 | Kevin Sparey | 0:58:38 | |
| 27 | Doug Barber | 1:03:17 | 1st MV40 |
| 45 | Darren Wrintmore | 1:05:31 | |
| 108 | Danny Kay | 1:13:47 | |
| 114 | Sue Macgregor | 1:14:09 | 1st FV45 |
| 126 | Tina Vivian | 1:15:30 | 2nd FV45 |
| 138 | Jo Mumford | 1:17:37 | |
| 159 | Stuart Macgregor | 1:20:31 | |
| 178 | Denise Ellis | 1:24:13 | |
| 218 | Tony Griffith | 1:39:57 | |
| Sun 26th Sep: Taunton 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 58 | Mike Pace | 0:41:37 | |
| Sun 19th Sep: Brambles 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 47 | Mike Pace | 0:41:33 | |
| 91 | Sue Macgregor | 0:45:50 | 1st FV45 |
| 92 | Stuart Macgregor | 0:45:50 | |
| Sun 19th Sep: Lake Vyrnwy Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 562 | Mike Pratt | 1:53:22 | |
| Sun 19th Sep: New Forest Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 152 | Danny Kay | 3:50:56 | |
| Sun 19th Sep: King Alfreds Torment | |
| Road 7 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 5 | Alistair Bartlett | 0:46:14 | |
| 18 | Bob Ellis | 0:52:13 | 2nd MV40 |
| 58 | Tina Vivian | 1:02:31 | 1st FV45 |
| 75 | Anthony Hickson | 1:07:56 | |
| 120 | Tony Bartlett | 1:31:17 | |
| Thu 16th Sep: Springfield 5K | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 23 | Tom Frost | 0:18:14 | |
| 40 | Phil Mitchell | 0:20:00 | |
| 73 | John Adams | 0:22:39 | |
| Sun 12th Sep: Robin Hood Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 362 | Danny Kay | 3:49:05 | |
| Sun 12th Sep: Bristol Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 91 | Kevin Sparey | 1:19:50 | |
| 230 | Darren Wrintmore | 1:25:35 | |
| 709 | Mike Maidment | 1:34:13 | |
| 719 | Llewelyn Jones | 1:34:20 | |
| 1194 | Chris Atkinson | 1:38:47 | |
| 1352 | Laurie Irwin | 1:40:06 | |
| 1429 | Tina Vivian | 1:40:49 | |
| 1468 | Sue Macgregor | 1:41:06 | |
| 1543 | Liz Harding | 1:41:41 | |
| 1804 | Tom Simpson | 1:43:28 | |
| 2204 | Michelle Clarke | 1:45:56 | |
| 2234 | Bob Sales | 1:46:07 | |
| 2338 | Julia Scott | 1:46:46 | |
| 3321 | Mark Kirkpatrick | 1:52:10 | |
| 4863 | Julia Shaw | 2:00:19 | |
| 6190 | Tanya Maidment | 2:09:48 | |
| 7043 | Tom Frost | 2:18:50 | |
| Sun 12th Sep: Warminster Forest 10 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 4 | Alistair Bartlett | 1:01:18 | |
| 30 | Derek Jarvis | 1:12:36 | |
| 45 | Chris Switzer | 1:16:45 | |
| 60 | Anthony Hickson | 1:20:29 | |
| 62 | Sonya Stephens | 1:20:46 | |
| 63 | James Anderson | 1:21:10 | |
| 72 | Sue Greatwood | 1:23:58 | |
| 82 | Denise Ellis | 1:27:47 | |
| 84 | Glyn Phillips | 1:29:10 | |
| 95 | Dennis Mellor | 1:36:24 | |
| 98 | Judy Farr | 1:42:02 | 1st FV55 |
| Sun 12th Sep: Aldbourne 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 89 | Julia Cox | 0:54:35 | |
| 93 | Dave Cox | 0:55:06 | |
| 112 | Tony Griffith | 1:01:23 | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 26 | Michael Bryant | 0:17:55 | |
| 33 | Steve Bryant | 0:18:47 | |
| 63 | Rosemary Barber | 0:20:58 | 1st FV55 |
| Mon 30th Aug: Southwick 3 | |
| Road 3 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 29 | Genevieve Sharam | 0:27:26 | 3rd Lady |
| 32 | Tony Griffith | 0:28:44 | |
| 34 | Tony Bartlett | 0:36:13 | |
| Sun 29th Aug: Vale of Pewsey Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 18 | Doug Barber | 1:25:53 | |
| 77 | Les Unsworth | 1:36:47 | |
| 96 | Liz Ringham | 1:39:18 | |
| 143 | James Anderson | 1:46:16 | |
| 153 | Neville Yates | 1:47:47 | |
| 176 | Michelle Clarke | 1:50:47 | |
| 240 | Glyn Phillips | 2:04:30 | |
| Sun 29th Aug: Battle of Sedgemoor 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 15 | Kevin Sparey | 0:35:53 | |
| 19 | Alistair Bartlett | 0:36:45 | |
| 116 | Mike Maidment | 0:42:48 | |
| 173 | Rosemary Barber | 0:45:47 | 1st FV55 |
| 260 | Dave Cox | 0:51:29 | |
| 269 | Mark Kirkpatrick | 0:52:03 | |
| 282 | Tanya Maidment | 0:52:55 | |
| 284 | Joyce Field | 0:53:24 | 2nd FV55 |
| 287 | Neil Whitehead | 0:53:37 | |
| 289 | Julia Cox | 0:53:43 | |
| 315 | Michael Gerrish | 0:55:39 | |
| 327 | Dennis Mellor | 0:56:55 | |
| 345 | Judy Farr | 0:58:50 | |
| 362 | Stan Farr | 1:01:49 | |
| 386 | Tony Bartlett | 1:10:21 | |
| Sat 28th Aug: Ridgeway Run | |
| Road 86.5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 13 | Viv Toms | | 1st FV50 |
| Sat 21st Aug: Race the Train | |
| Road 14 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 174 | Mike Pace | 1:52:52 | |
| 203 | Rachel Bown | 1:55:46 | |
| 455 | Stuart Macgregor | 2:13:57 | |
| Thu 19th Aug: Springfield 5K | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 13 | Tom Frost | 0:18:14 | |
| 64 | Phil Mitchell | 0:23:43 | |
| Sun 15th Aug: Standish Woodland Chase | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 40 | Rachel Bown | 1:13:02 | |
| 41 | Mike Pace | 1:13:02 | |
| 98 | Sue Macgregor | 1:23:59 | |
| Sun 15th Aug: Burnham Beeches Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 999999 | Derek Jarvis | 1:37:33 | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 14 | Kevin Sparey | 0:17:01 | |
| Sun 1st Aug: Sturminster Newton Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 12 | Kevin Sparey | 1:21:36 | 3rd MV40 |
| 61 | Doug Barber | 1:37:47 | |
| 94 | Liz Ringham | 1:44:18 | |
| 107 | Les Unsworth | 1:46:07 | |
| 185 | Laurie Irwin | 2:07:46 | |
| 192 | Joyce Field | 2:11:15 | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 76 | Darren Wrintmore | 0:38:57 | |
| Road 12 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 103 | Glyn Phillips | 1:49:17 | |
| Sun 25th Jul: Gloucester Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 12 | Alistair Bartlett | 1:21:30 | |
| 88 | Llewelyn Jones | 1:35:53 | |
| 250 | Susie Phillips | 2:09:40 | |
| Thu 22nd Jul: Springfield 5K | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 8 | Tom Frost | 0:18:18 | |
| 12 | Darren Wrintmore | 0:18:46 | |
| Sun 18th Jul: Thruxton 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 40 | Les Unsworth | 0:43:41 | |
| 46 | Jim Anderson | 0:45:00 | |
| 96 | Linda Unsworth | 0:51:52 | |
| Sun 18th Jul: Tarrant Monkton 10 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 14 | Doug Barber | 1:03:51 | |
| 35 | Bob Ellis | 1:10:55 | |
| 115 | Mark Kirkpatrick | 1:27:06 | |
| 124 | Glyn Phillips | 1:30:35 | |
| 142 | Dennis Mellor | 1:39:45 | |
| 145 | Judy Farr | 1:42:59 | |
| Sun 18th Jul: Tarrant Monkton 5 | |
| Road 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 32 | Susie Phillips | 0:48:16 | 1st FV45 |
| 43 | Genevieve Sharam | 0:53:07 | |
| 53 | Stan Farr | 0:57:46 | |
| Thu 15th Jul: Tintern Trot | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 146 | Dave Cox | 1:12:21 | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 23 | Michael Bryant | 0:18:14 | |
| 31 | Steve Bryant | 0:18:56 | |
| Sun 11th Jul: Datchett Dash | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 999999 | Derek Jarvis | 0:42:47 | |
| Sun 11th Jul: New Forset 10 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 165 | Liz Ringham | 1:14:02 | |
| 174 | Jim Anderson | 1:14:38 | |
| 374 | Mike Pratt | 1:24:09 | |
| 431 | Viv Toms | 1:26:58 | |
| 636 | Julia Shaw | 1:41:18 | |
| 637 | Sue Cook | 1:41:19 | |
| Sat 10th Jul: Sport Relief Woolley Street Mile | |
| Road 1 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 1 | Alistair Bartlett | 0:05:05 | 1st Man |
| 2 | Tom Frost | 0:05:23 | 2nd Man |
| Sat 10th Jul: Bishops Cannings 5000m Dash | |
| Road 3.5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 71 | Tony Bartlett | 0:43:12 | |
| Wed 7th Jul: Ironbridge 4 | |
| Road 4 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 44 | Darren Wrintmore | 0:26:08 | |
| Wed 7th Jul: River Run 5K | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 11 | Doug Barber | 0:18:41 | |
| 17 | Michael Bryant | 0:19:12 | |
| 18 | Tom Frost | 0:19:19 | |
| 51 | Tina Giles | 0:22:15 | |
| 53 | Mitzi Barber | 0:22:22 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 12 | Kevin Sparey | 0:58:38 | 2nd MV45 |
| Sun 27th Jun: Torbay Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 43 | Paul Mumford | 1:29:53 | |
| Sun 27th Jun: Puddletown 20K | |
| Road 20 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 22 | Rachel Bown | 1:31:20 | 1st Lady; 1st Ladies Team |
| 29 | Llewelyn Jones | 1:34:48 | |
| 42 | Liz Ringham | 1:39:35 | 1st Ladies Team |
| 43 | Les Unsworth | 1:39:35 | |
| 60 | Tina Vivian | 1:46:09 | 1st Ladies Team |
| Thu 24th Jun: Nailsea 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 1 | Kevin Sparey | 0:35:36 | 1st Man |
| 14 | Brett Flook | 0:38:50 | |
| Sun 20th Jun: Wincanton 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 1 | Kevin Sparey | 0:35:59 | 1st Man |
| 4 | Doug Barber | 0:37:03 | |
| 16 | Derek Jarvis | 0:43:05 | |
| 21 | Anthony Hickson | 0:44:41 | |
| Sat 12th Jun: Broad Town 5 | |
| Road 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 51 | Phil Mitchell | 0:38:07 | |
| 66 | Susie Phillips | 0:40:39 | |
| 95 | Stan Farr | 0:47:11 | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 37 | Steve Bryant | 0:19:10 | |
| 44 | Neil Whitehead | 0:19:58 | |
| Sun 6th Jun: Lake Vyrnwy Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
