Results 2020
Is your result missing? Please email it to results@avonvalleyrunners.org.uk . Closed race results to be found HERE.
Sun 15th Mar: Bath Half Marathon | |
Road 13.1 m |
---|
Position | Name | Time | Comment |
---|
133 | Ben Mees | 1:17:55 | |
375 | Robin-Mark Schols | 1:27:06 | |
492 | Toby Firkins | 1:29:43 | |
636 | David Taylor | 1:32:17 | |
749 | Holly Newman | 1:34:41 | PB |
803 | Andy Marchant | 1:36:10 | |
846 | Fabrice Gagneux | 1:33:58 | |
880 | Carly Hodgson | 1:36:45 | |
1295 | Darren Messen | 1:41:08 | |
1371 | Emily Dye | 1:42:42 | CPB |
1928 | Philip Harding | 1:46:52 | |
1935 | Alan Button | 1:46:17 | |
2444 | Becci Knight | 1:53:10 | |
2807 | Cliff Dye | 1:53:52 | |
3074 | Kat Taylor-Laird | 1:55:02 | PB |
3532 | Helen Maria | 1:59:44 | |
3684 | Emily Bailey | 2:01:25 | |
3686 | Douglas Marr | 2:01:26 | |
3960 | Catrin Pullinger | 2:02:00 | |
4071 | Sara Robert | 2:04:15 | PB |
4156 | Kat French | 2:07:19 | |
4317 | Vicky Bodman | 2:07:58 | |
4769 | Alistair Bartlett | 2:09:57 | |
4878 | James Gorman | 2:16:33 | |
5093 | Jayne Burgess | 2:19:32 | |
5468 | Martin Pearce | 2:24:46 | |
5618 | Mark Tucker | 2:23:24 | |
5982 | Jo Finch | 2:31:35 | |
6353 | Claire Balecke | 2:40:14 | |
6486 | Paul Warner | 2:47:18 | |
Sun 15th Mar: Gloucester 20m | |
Road 20 m |
---|
Position | Name | Time | Comment |
---|
0 | Chris Perry | 2:47:48 | PB |
Event #660 MT 5 km |
---|
Position | Name | Time | Comment |
---|
292 | Peter Dyer | 00:28:13 | |
Event #110 MT 5 km |
---|
Position | Name | Time | Comment |
---|
1 | Ben Psaila | 00:19:04 | |
4 | Gary Macalister | 00:20:02 | |
6 | Richard Morgetroyd | 00:20:41 | |
8 | Anna-Marie Watson | 00:21:33 | 1st Lady |
38 | Richard Newman | 00:26:35 | |
51 | Sarah Jeffries | 00:27:33 | |
66 | Ian White | 00:30:57 | |
73 | Andy Wareham | 00:32:01 | |
75 | Vicky Bodman | 00:32:20 | |
76 | Stephen Jeffries | 00:32:21 | |
98 | Barbara White | 00:37:44 | |
122 | Anthony Hickson | 00:48:21 | |
Event #447 MT 5 km |
---|
Position | Name | Time | Comment |
---|
3 | Jay Hookins | 00:19:29 | |
17 | Simon Evans | 00:23:13 | |
22 | Andrew Sharratt | 00:24:03 | |
26 | Fabrice Gagneux | 00:24:14 | |
27 | Darren Messen | 00:24:25 | |
30 | Paul Thorne | 00:24:43 | |
38 | Simon Reeves | 00:25:15 | |
50 | Bradley Arberry | 00:26:21 | |
51 | Helen Donnelly | 00:26:29 | |
63 | Lilou Gagneux | 00:27:03 | |
74 | Scott Barnett | 00:28:02 | |
79 | William Nattrass | 00:28:26 | |
85 | Mark Edwards | 00:29:09 | |
88 | Fiona Newman | 00:29:26 | |
89 | Holly Newman | 00:29:27 | |
95 | Linda Unsworth | 00:29:36 | |
96 | Jackie Hall | 00:29:37 | |
120 | Robert Sales | 00:32:57 | |
121 | Anna Bradshaw | 00:32:58 | |
131 | Jo Finch | 00:33:46 | |
146 | Helen Thorne | 00:34:48 | |
151 | Gill Newbury | 00:35:03 | |
153 | Liz Bundy | 00:35:13 | |
158 | David Hyde | 00:35:41 | |
163 | Liz Mason | 00:35:59 | |
167 | Claire Heathcote | 00:36:15 | |
186 | Gretchen Tucker | 00:39:31 | |
188 | James Morrison | 00:39:38 | |
193 | Toni Clark | 00:40:19 | |
194 | Anthony Taylor | 00:40:20 | |
195 | Sandra Sharratt | 00:40:51 | |
196 | Peter May | 00:40:53 | |
203 | Cathy Warner | 00:43:09 | |
211 | Michael Guy | 00:51:45 | |
214 | Sarah Barker | 00:52:21 | |
215 | Jeanette Sims | 00:52:23 | |
Event #280 MT 5 km |
---|
Position | Name | Time | Comment |
---|
36 | Rich Cassidy | 00:24:06 | |
294 | Vicky Ody | 00:44:19 | |
Event #117 MT 5 km |
---|
Position | Name | Time | Comment |
---|
329 | Alistair Brownlie | 00:30:20 | |
Event #30 MT 5 km |
---|
Position | Name | Time | Comment |
---|
3 | Dominic Beddis | 00:18:04 | CPB |
5 | Chris Suter | 00:18:49 | |
71 | Rosemary Barber | 00:27:07 | |
87 | Teresa Edwards | 00:28:39 | |
Event #8 MT 5 km |
---|
Position | Name | Time | Comment |
---|
68 | Carrie Almeida | 00:40:54 | |
50/50 MT 5 m |
---|
Position | Name | Time | Comment |
---|
1 | Daniel Piper | 32:14 | |
16 | Adele Cooper | 49:54 | 1st VF50 |
33 | Nettie Holley | 1:01:15 | |
out & back MT 5 m |
---|
Position | Name | Time | Comment |
---|
41 | Steve Luscombe | 55:41 | 1st VM70 |
Event #564 MT 5 km |
---|
Position | Name | Time | Comment |
---|
489 | Chris Perry | 00:39:59 | |
490 | Elizabeth Morris | 00:40:40 | |
Event #221 MT 5 km |
---|
Position | Name | Time | Comment |
---|
234 | Kathryn French | 00:27:50 | CPB |
Sat 14th Mar: 20/20 Fission | |
Road 20 m |
---|
Position | Name | Time | Comment |
---|
0 | Martin Bull | 3:00:00 | |
MT 20 m |
---|
Position | Name | Time | Comment |
---|
74 | Gary Day | 3:02:03 | |
378 | Jackie Rockliffe | 3:50:20 | |
648 | Andrew Paul | 4:19:40 | |
1141 | Ian White | 5:18:33 | |
Cub Run MT 9 m |
---|
Position | Name | Time | Comment |
---|
396 | Barbara White | 2:16:47 | |
Sun 8th Mar: Smartt Smasher | |
MT 10 km |
---|
Position | Name | Time | Comment |
---|
2 | Daniel Piper | 36:24 | |
17 | Richard Morgetroyd | 40:34 | 3rd M50 |
19 | Simon Reece | 41:27 | 3rd MS |
26 | Rebekah Carrivick | 42:26 | 1st F35 |
28 | Andrew Jefferies | 42:42 | |
34 | Jennifer Marlow | 43:33 | 2nd F35 |
35 | Jo Farion | 44:06 | CPB, 3rd F35 |
57 | Andrew Sharratt | 47:38 | 2nd M60 |
76 | Kat Taylor-Laird | 49:38 | |
79 | Adewale Kadiri | 49:57 | |
88 | Melanie Ward-Nicholls | 51:20 | |
107 | Helen Maria | 53:16 | |
111 | Richard Newman | 53:57 | |
127 | Adele Cooper | 56:48 | |
143 | Frank Lamerton | 58:47 | 3rd M70 |
147 | Rosemary Barber | 59:55 | 1st F65 |
152 | Teresa Edwards | 1:02:32 | |
157 | Alan Tate | 1:03:28 | |
166 | Philip Gibson | 1:07:23 | |
167 | Anne-Marie Gibsob | 1:07:24 | |
MT 33 m |
---|
Position | Name | Time | Comment |
---|
51 | Sean Carrivick | 6:01:36 | |
67 | Caroline Watson | 6:23:30 | |
81 | Fiona Gibbs | 6:50:21 | |
Event #109 MT 5 km |
---|
Position | Name | Time | Comment |
---|
5 | Richard Morgetroyd | 00:20:37 | |
17 | Simon Woodhead | 00:23:48 | CPB |
30 | David Bagshaw | 00:25:42 | |
45 | Richard Newman | 00:26:49 | |
56 | Richard Southgate | 00:27:10 | |
60 | Christopher Middup | 00:27:31 | |
67 | Kelly Hilbert | 00:28:38 | |
69 | Sarah Barker | 00:29:03 | |
91 | Natalie Mclaren | 00:33:38 | |
111 | Nettie Holley | 00:36:45 | |
113 | Gary Jardine | 00:37:29 | |
144 | Catrin Pullinger | 00:56:24 | |
Event #446 MT 5 km |
---|
Position | Name | Time | Comment |
---|
1 | Ben Mees | 00:17:49 | CPB |
2 | Dominic Beddis | 00:18:47 | |
8 | Richard Harding | 00:21:03 | |
15 | Andy Cunningham | 00:21:44 | |
18 | David Mudford | 00:22:16 | |
19 | Carly Hodgson | 00:22:38 | 2nd Lady |
21 | Simon Evans | 00:23:05 | |
30 | Alan Tate | 00:23:59 | |
44 | Simon Reeves | 00:25:39 | |
49 | Paul Thorne | 00:25:54 | |
52 | Sarah Jeffries | 00:25:59 | CPB |
77 | Kat Taylor-Laird | 00:27:46 | |
82 | Ashleigh Salter | 00:28:13 | CPB |
86 | Sara Robert | 00:28:25 | |
95 | Kate Hails | 00:29:03 | |
100 | Frank Lamerton | 00:29:15 | |
108 | Sally Frawley | 00:29:44 | |
116 | Candy Durbin | 00:30:16 | |
119 | Jackie Hall | 00:30:24 | |
127 | Sandra Hodgson | 00:30:48 | |
132 | Stephen Jeffries | 00:31:08 | |
135 | Anthony Taylor | 00:31:28 | |
136 | Peter Jefferies | 00:31:28 | |
138 | Vicky Bodman | 00:31:34 | |
139 | Esther Frawley | 00:31:38 | |
140 | Hayley Anderson | 00:31:40 | |
146 | Jo Guy | 00:32:12 | |
155 | Robert Sales | 00:32:47 | |
168 | Catherine Greenland | 00:33:58 | |
172 | Steve Luscombe | 00:34:06 | |
176 | Zoe Yeomans | 00:34:42 | |
181 | Marek Miszta | 00:35:02 | |
195 | Sue Kingdon | 00:36:15 | |
199 | Paul Warner | 00:36:30 | |
203 | Holly Newman | 00:36:46 | |
205 | Sandra Sharratt | 00:36:58 | |
206 | Carrie Almeida | 00:37:00 | |
212 | Emma Busby | 00:37:18 | |
216 | Gretchen Tucker | 00:38:09 | |
228 | Laura Lee | 00:40:13 | |
232 | Toni Clark | 00:40:43 | |
235 | James Morrison | 00:40:58 | |
238 | Liz Richardson | 00:41:13 | |
247 | Cathy Warner | 00:42:45 | |
Event #279 MT 5 km |
---|
Position | Name | Time | Comment |
---|
32 | Andy Marchant | 00:22:15 | |
355 | Vicky Ody | 00:38:27 | |
Event #29 MT 5 km |
---|
Position | Name | Time | Comment |
---|
3 | Chris Suter | 00:18:45 | |
9 | Holly Rush | 00:19:27 | 1st Lady |
17 | Diane Hier | 00:21:06 | 2nd Lady and CPB |
19 | Darren Messen | 00:21:29 | CPB |
105 | Kathryn French | 00:27:52 | |
124 | David Hyde | 00:29:19 | CPB |
139 | Anna Bradshaw | 00:30:20 | |
140 | Jo Finch | 00:30:24 | |
144 | Tom Gale | 00:30:45 | CPB |
190 | Leah Sartain | 00:36:12 | |
221 | Anthony Hickson | 00:42:52 | |
Event #141 MT 5 km |
---|
Position | Name | Time | Comment |
---|
33 | Gill Newbury | 00:34:26 | |
Event #462 MT 5 km |
---|
Position | Name | Time | Comment |
---|
560 | Maria Walters | 00:31:06 | |
561 | Bradley Arberry | 00:31:07 | |
Event #82 MT 5 km |
---|
Position | Name | Time | Comment |
---|
5 | Gary Macalister | 00:20:54 | |
Event #488 MT 5 km |
---|
Position | Name | Time | Comment |
---|
64 | Fiona Price | 00:22:30 | |
254 | Sean Price | 00:28:24 | |
Event #341 MT 5 km |
---|
Position | Name | Time | Comment |
---|
318 | Mark Edwards | 00:32:15 | |
Sat 7th Mar: Lamar Tree Races | |
10 m MT 10 m |
---|
Position | Name | Time | Comment |
---|
166 | Sheona Yellowlees | 1:57:53 | |
248 | Joanne Farr | 2:08:53 | |
268 | Teresa Edwards | 2:12:28 | |
291 | Carole Alston | 2:14:54 | |
327 | Anne-Marie Gibson | 2:19:09 | |
429 | Justine MacAlister | 2:38:06 | |
Half MT 13.1 m |
---|
Position | Name | Time | Comment |
---|
3 | Gary MacAlister | 1:42:49 | 1st M40-49 |
344 | Michael Guy | 3:20:40 | |
Event #658 MT 5 km |
---|
Position | Name | Time | Comment |
---|
267 | Helen Boyce | 00:28:07 | |
Event #415 MT 5 km |
---|
Position | Name | Time | Comment |
---|
68 | Archie Sidwell | 00:22:45 | CPB |
Event #173 MT 5 km |
---|
Position | Name | Time | Comment |
---|
372 | Emma Day | 00:43:02 | CPB |
373 | Gary Day | 00:43:03 | |
Event #334 MT 5 km |
---|
Position | Name | Time | Comment |
---|
263 | Helen Donnelly | 00:25:36 | |
Event #233 MT 5 km |
---|
Position | Name | Time | Comment |
---|
180 | Linda Unsworth | 00:28:52 | |
Event #85 MT 5 km |
---|
Position | Name | Time | Comment |
---|
109 | Jim Chalmers | 00:36:10 | |
Event #7 MT 5 km |
---|
Position | Name | Time | Comment |
---|
10 | Chris Perry | 00:24:58 | |
54 | Elizabeth Morris | 00:34:24 | |
10km Road 10 km |
---|
Position | Name | Time | Comment |
---|
16 | Ben Blackwall | 39:49 | |
44 | Andrew Jefferies | 43:06 | |
48 | Simon Reece | 43:30 | |
79 | Holly Newman | 45:47 | |
82 | Jo Farion | 45:49 | PB 3rd in cat |
134 | Alan Tate | 48:44 | |
283 | Paul Leverington | 55:54 | |
302 | Martin Russam | 56:26 | PB |
482 | Jerry Clark | 1:02:35 | CPB |
606 | Paul Warner | 1:10:02 | |
5km Road 5 km |
---|
Position | Name | Time | Comment |
---|
1 | Gary Day | 18:02 | PB |
3 | Simon Reece | 20:10 | 1st in cat |
5 | Rebekah Carrivick | 20:59 | 1st Lady |
53 | Rosemary Barber | 27:11 | 1st in cat |
209 | Toni Clark | 37:38 | |
238 | Emma Day | 41:58 | CPB |
Event #142 MT 5 km |
---|
Position | Name | Time | Comment |
---|
130 | Mark Bygrave | 00:30:57 | |
Event #304 MT 5 km |
---|
Position | Name | Time | Comment |
---|
6 | Ben Psaila | 00:21:15 | |
8 | Anna-Marie Watson | 00:21:23 | 1st Lady |
Event #278 MT 5 km |
---|
Position | Name | Time | Comment |
---|
136 | Harry Jerram | 00:30:23 | |
179 | Ian White | 00:33:16 | |
245 | Fiona Gibbs | 00:38:58 | |
246 | Barbara White | 00:39:18 | |
260 | Vicky Ody | 00:43:19 | |
Event #28 MT 5 km |
---|
Position | Name | Time | Comment |
---|
5 | Ed Knudsen | 00:17:56 | |
8 | Peter Veleski | 00:18:37 | |
9 | Chris Suter | 00:18:43 | |
10 | Gary Macalister | 00:18:46 | |
12 | Jay Hookins | 00:19:24 | |
13 | Dominic Beddis | 00:19:25 | |
16 | Gemma Lawton | 00:20:05 | 2nd Lady and CPB |
24 | Holly Newman | 00:20:42 | 3rd Lady and CPB |
70 | Andy Wareham | 00:24:52 | |
77 | Richard Newman | 00:25:23 | |
88 | Helen Donnelly | 00:26:23 | |
97 | Catrin Pullinger | 00:27:11 | |
102 | Sarah Barker | 00:27:36 | CPB |
106 | Fiona Newman | 00:27:48 | CPB |
121 | Hayley Southgate | 00:29:25 | CPB |
124 | Linda Unsworth | 00:29:34 | |
125 | Teresa Edwards | 00:29:35 | |
179 | Katy Nickless | 00:34:06 | CPB |
196 | Jo Finch | 00:36:34 | |
206 | Sara Robert | 00:37:54 | |
207 | Carrie Almeida | 00:37:59 | |
214 | Nettie Holley | 00:43:48 | |
219 | Esther Frawley | 00:47:14 | |
220 | Sally Frawley | 00:47:20 | |
221 | Jenna Lovelock | 00:49:43 | |
Event #432 MT 5 km |
---|
Position | Name | Time | Comment |
---|
84 | Alan Tate | 00:25:53 | |
Event #168 MT 5 km |
---|
Position | Name | Time | Comment |
---|
5 | Ruth Barnes | 00:19:34 | 1st Lady |
Event #359 MT 5 km |
---|
Position | Name | Time | Comment |
---|
17 | Peter Dyer | 00:22:35 | |
Event #249 MT 5 km |
---|
Position | Name | Time | Comment |
---|
11 | Stuart Macgregor | 00:23:15 | |
Event #15 MT 5 km |
---|
Position | Name | Time | Comment |
---|
114 | Elizabeth Morris | 00:41:38 | |
115 | Chris Perry | 00:41:39 | |
Fri 28th Feb: Severn Bridge Night 5m | |
Road 5 m |
---|
Position | Name | Time | Comment |
---|
56 | Martin Bull | 39:28 | |
Sun 23rd Feb: Wokingham Half Marathon | |
Road 13.1 M |
---|
Position | Name | Time | Comment |
---|
0 | Ali Atkinson | 2:13:33 | |
Sun 23rd Feb: Brighton Half Marathon | |
Road 13.1 m |
---|
Position | Name | Time | Comment |
---|
981 | Chris Perry | 1:42:50 | |
4497 | Elizabeth Morris | 2:16:52 | PB |
Sun 23rd Feb: The Terminator | |
MT 12 m |
---|
Position | Name | Time | Comment |
---|
15 | Tim Lerwill | 1:36:28 | |
73 | Geoff Goodway | 1:51:41 | |
101 | Simon Taylor | 1:56:25 | |
321 | Barbara Goodway | 2:24:20 | |
420 | Hayley Houthgate | 2:45:46 | |
454 | Chris Ashton | 2:55:34 | |
502 | Jo Guy | 3:13:43 | |
504 | Mark Bygrave | 3:13:53 | |
Sun 23rd Feb: Quicksilver Half Marathon | |
Road 13.1 m |
---|
Position | Name | Time | Comment |
---|
1537 | Simon Woodhead | 1:53:22 | |
Event #445 MT 5 km |
---|
Position | Name | Time | Comment |
---|
1 | Dominic Beddis | 00:18:35 | |
6 | Stuart Macgregor | 00:21:34 | |
14 | Robin-Mark Schols | 00:20:21 | |
23 | Darren Messen | 00:22:13 | |
33 | Simon Evans | 00:22:50 | |
40 | Marianne Carpenter | 00:22:56 | |
41 | Scott Barnett | 00:23:00 | |
42 | David Mudford | 00:23:47 | |
53 | Richard Harding | 00:24:09 | |
58 | Alan Tate | 00:24:23 | |
61 | Kristian Barnett | 00:26:41 | |
94 | Rosemary Barber | 00:27:12 | |
102 | Mark Edwards | 00:28:03 | |
118 | Marek Miszta | 00:28:17 | |
124 | Teresa Edwards | 00:28:26 | |
125 | Bradley Arberry | 00:29:00 | |
134 | Sally Frawley | 00:29:17 | CPB |
143 | Jackie Hall | 00:29:48 | |
150 | Sarah Barker | 00:30:20 | |
157 | Sara Robert | 00:30:28 | |
161 | Anthony Taylor | 00:31:05 | |
171 | Anna Bradshaw | 00:31:07 | |
172 | Linda Unsworth | 00:31:13 | |
175 | Candy Durbin | 00:31:16 | |
178 | Jo Finch | 00:32:13 | |
195 | Robert Sales | 00:32:29 | |
200 | Esther Frawley | 00:32:37 | |
204 | Paul Warner | 00:34:22 | |
235 | Sue Kingdon | 00:34:30 | |
237 | Catherine Greenland | 00:35:14 | |
247 | Steve Luscombe | 00:35:18 | |
248 | Nettie Holley | 00:35:59 | |
254 | Claire Heathcote | 00:36:24 | |
259 | James Morrison | 00:38:38 | |
282 | Gretchen Tucker | 00:40:00 | |
283 | Cathy Warner | 00:43:14 | |
292 | Toni Clark | 00:45:08 | |
306 | Anthony Hickson | 00:49:41 | |
Event #27 MT 5 km |
---|
Position | Name | Time | Comment |
---|
14 | Diane Hier | 00:21:37 | 1st Lady and CPB |
21 | Ian Parker | 00:22:09 | |
24 | Guy Farrell | 00:22:28 | |
28 | Paula Farrell | 00:22:52 | CPB |
52 | Jennifer Marlow | 00:25:07 | |
101 | Elizabeth Morris | 00:29:03 | CPB |
112 | Ian White | 00:29:58 | |
144 | David Hyde | 00:33:01 | |
157 | Katy Nickless | 00:34:57 | |
158 | Barbara White | 00:35:35 | |
Event #831 MT 5 km |
---|
Position | Name | Time | Comment |
---|
17 | Toby Firkins | 00:18:54 | CPB |
97 | Andy Marchant | 00:21:25 | |
623 | Sharon Firkins | 00:27:36 | CPB |
Event #239 MT 5 km |
---|
Position | Name | Time | Comment |
---|
97 | Hayley Southgate | 00:28:51 | |
Event #173 MT 5 km |
---|
Position | Name | Time | Comment |
---|
3 | Gary Macalister | 00:20:11 | |
107 | Justine Macalister | 00:38:39 | |
Event #182 MT 5 km |
---|
Position | Name | Time | Comment |
---|
35 | Helen Donnelly | 00:26:06 | 3rd Lady, CPB |
Event #342 MT 5 km |
---|
Position | Name | Time | Comment |
---|
171 | Ben Psaila | 00:38:29 | |
173 | Anna-Marie Watson | 00:38:39 | |
Event #298 MT 5 km |
---|
Position | Name | Time | Comment |
---|
156 | Andy Wareham | 00:27:38 | |
313 | Vicky Ody | 00:33:43 | |
367 | Sandra Sharratt | 00:37:12 | |
Event #340 MT 5 km |
---|
Position | Name | Time | Comment |
---|
20 | Holly Newman | 00:21:04 | |
110 | Richard Newman | 00:26:03 | |
203 | Fiona Newman | 00:29:18 | |
Event #293 MT 5 km |
---|
Position | Name | Time | Comment |
---|
97 | Katie Miles | 00:25:18 | |
Event #281 MT 5 km |
---|
Position | Name | Time | Comment |
---|
10 | Leah Sartain | 00:21:32 | 1st Lady |
Event #202 MT 5 km |
---|
Position | Name | Time | Comment |
---|
125 | Jenna Lovelock | 00:59:59 | |
Event #187 MT 5 km |
---|
Position | Name | Time | Comment |
---|
70 | Chris Perry | 00:23:32 | |
Event #109 MT 5 km |
---|
Position | Name | Time | Comment |
---|
29 | Holly Rush | 00:20:08 | |
Event #67 MT 5 km |
---|
Position | Name | Time | Comment |
---|
96 | Carrie Almeida | 00:37:11 | |
Event #59 MT 5 km |
---|
Position | Name | Time | Comment |
---|
20 | Alexander Russell | 00:23:20 | |
Event #48 MT 5 km |
---|
Position | Name | Time | Comment |
---|
18 | Fiona Price | 00:25:53 | |
54 | Sean Price | 00:28:45 | |
Sun 16th Feb: Chilly 10km | |
Road 10 km |
---|
Position | Name | Time | Comment |
---|
13 | Ben Psaila | 38:07 | 2nd MV |
15 | Daniel Piper | 34:41 | |
42 | Anna-Marie Watson | 41:17 | 1st Lady |
67 | Simon Reece | 41:48 | |
68 | Richard Morgetroyd | 42:51 | |
86 | Rebekah Carrivick | 43:52 | 1st FS |
132 | Alan Button | 46:56 | |
176 | Martin Bull | 49:20 | PB |
295 | Catrin Pullinger | 54:59 | |
322 | Vicky Bodman | 56:23 | |
341 | Martin Russam | 57:18 | |
342 | Rosemary Barber | 57:18 | 1st FSV70 |
386 | Joan Carpenter | 59:22 | |
440 | Jennifer Buckle | 1:04:17 | |
465 | Liz Mason | 1:05:49 | |
Event #108 MT 5 km |
---|
Position | Name | Time | Comment |
---|
6 | Richard Morgetroyd | 00:21:33 | |
8 | William Greenslade | 00:21:43 | CPB |
10 | Leah Sartain | 00:22:32 | 1st Lady |
45 | Richard Newman | 00:27:36 | |
60 | Kelly Hilbert | 00:29:45 | |
77 | Sarah Barker | 00:32:03 | |
97 | Nettie Holley | 00:37:35 | |
115 | Anthony Hickson | 00:54:20 | |
Event #444 MT 5 km |
---|
Position | Name | Time | Comment |
---|
1 | Ben Mees | 00:18:13 | |
2 | Dominic Beddis | 00:19:01 | |
3 | Ben Psaila | 00:19:05 | |
8 | Anna-Marie Watson | 00:20:52 | 1st Lady |
12 | Stuart Macgregor | 00:21:47 | |
18 | Darren Messen | 00:22:30 | |
32 | Simon Evans | 00:23:41 | |
42 | Alan Tate | 00:24:35 | |
46 | Christopher Middup | 00:25:06 | |
62 | Helen Donnelly | 00:26:55 | |
74 | Bradley Arberry | 00:27:39 | |
82 | Janis Cadby | 00:28:12 | |
84 | Scott Barnett | 00:28:14 | |
86 | Richard Harding | 00:28:23 | |
109 | Chris Ashton | 00:30:25 | |
121 | Ian White | 00:31:27 | |
126 | Sharon Firkins | 00:31:44 | |
130 | Robert Sales | 00:32:04 | |
139 | Jackie Hall | 00:32:44 | |
157 | Anthony Taylor | 00:34:42 | |
159 | Steve Luscombe | 00:35:05 | |
160 | Linda Unsworth | 00:35:22 | |
164 | Paul Warner | 00:35:59 | |
165 | Vicky Ody | 00:36:03 | |
170 | Sue Kingdon | 00:36:54 | |
175 | Barbara White | 00:37:42 | |
177 | Jenna Lovelock | 00:38:33 | |
Event #26 MT 5 km |
---|
Position | Name | Time | Comment |
---|
9 | Gary Day | 00:19:30 | |
80 | Teresa Edwards | 00:28:26 | |
117 | Carrie Almeida | 00:35:23 | |
129 | Toni Clark | 00:40:53 | |
130 | Emma Day | 00:40:54 | CPB |
Event #490 MT 5 km |
---|
Position | Name | Time | Comment |
---|
97 | Fiona Price | 00:26:01 | |
156 | Sara Robert | 00:28:44 | |
163 | Sean Price | 00:28:57 | |
172 | Mark Tucker | 00:29:44 | |
Event #459 MT 5 km |
---|
Position | Name | Time | Comment |
---|
473 | Chris Perry | 00:43:49 | |
474 | Elizabeth Morris | 00:43:49 | |
Event #338 MT 5 km |
---|
Position | Name | Time | Comment |
---|
7 | Chris Suter | 00:20:05 | |
Event #275 MT 5 km |
---|
Position | Name | Time | Comment |
---|
3 | Gary Macalister | 00:20:49 | |
43 | Justine Macalister | 00:40:23 | |
Event #66 MT 5 km |
---|
Position | Name | Time | Comment |
---|
87 | Anna Bradshaw | 00:34:36 | |
94 | Jo Finch | 00:37:09 | |
Event #38 MT 5 km |
---|
Position | Name | Time | Comment |
---|
61 | Andrew Sharratt | 00:26:01 | |
Event #2 MT 5 km |
---|
Position | Name | Time | Comment |
---|
1 | Robin-Mark Schols | 00:20:46 | |
Event #107 MT 5 km |
---|
Position | Name | Time | Comment |
---|
4 | Dominic Beddis | 00:18:59 | |
10 | Richard Morgetroyd | 00:20:47 | |
48 | Nathan Violet | 00:26:12 | |
51 | David Bagshaw | 00:26:24 | |
58 | Richard Newman | 00:26:33 | |
76 | Dale Morgan | 00:27:30 | |
79 | Kelly Hilbert | 00:27:41 | |
92 | Kay Bligh | 00:28:32 | |
97 | Sarah Barker | 00:29:09 | |
98 | Matthew Walker | 00:29:10 | |
117 | Joan Carpenter | 00:30:53 | |
150 | Nettie Holley | 00:35:05 | |
165 | Barbara White | 00:37:01 | |
188 | Peter May | 00:41:01 | |
Event #443 MT 5 km |
---|
Position | Name | Time | Comment |
---|
2 | Ben Mees | 00:18:02 | |
3 | Ben Psaila | 00:18:19 | |
5 | Anna-Marie Watson | 00:20:01 | 1st Lady |
7 | Holly Newman | 00:20:44 | 3rd Lady and CPB |
21 | Simon Evans | 00:22:22 | |
22 | Katie Miles | 00:22:28 | |
24 | Jennifer Marlow | 00:22:47 | |
34 | Alan Tate | 00:23:22 | |
35 | Bradley Arberry | 00:23:26 | |
40 | Andrew Sharratt | 00:23:43 | |
53 | Kate Hails | 00:24:35 | |
60 | Fabrice Gagneux | 00:25:02 | |
87 | Helen Donnelly | 00:26:40 | |
111 | Teresa Edwards | 00:28:29 | |
112 | Maria Walters | 00:28:30 | |
113 | Andrew Jefferies | 00:28:31 | |
119 | Ben Vincent | 00:28:45 | |
120 | Peter Jefferies | 00:28:45 | |
134 | Jackie Hall | 00:29:46 | |
142 | Esther Frawley | 00:30:07 | |
146 | Laura Newman | 00:30:21 | |
149 | Candy Durbin | 00:30:37 | |
162 | Anthony Taylor | 00:31:42 | |
188 | Marek Miszta | 00:32:57 | |
194 | Steve Luscombe | 00:33:52 | |
202 | Sue Kingdon | 00:34:31 | |
203 | Gill Newbury | 00:34:35 | |
208 | Vicky Ody | 00:35:02 | |
224 | Laura Lee | 00:36:32 | |
227 | Sally Frawley | 00:36:52 | |
228 | Paul Warner | 00:36:53 | |
235 | Sandra Sharratt | 00:37:40 | |
238 | Jenna Lovelock | 00:37:43 | |
250 | Rebecca Millard | 00:39:04 | |
251 | Gretchen Tucker | 00:39:39 | |
255 | James Morrison | 00:40:24 | |
258 | Toni Clark | 00:40:37 | |
275 | Bob Faller | 00:44:02 | |
289 | Michael Guy | 00:50:43 | |
Event #277 MT 5 km |
---|
Position | Name | Time | Comment |
---|
152 | Josh Lay | 00:27:33 | |
Event #25 MT 5 km |
---|
Position | Name | Time | Comment |
---|
3 | Chris Roxburgh | 00:17:16 | CPB |
7 | Jay Hookins | 00:18:36 | CPB |
82 | Ali Atkinson | 00:27:05 | |
192 | Carrie Almeida | 00:34:47 | |
Sat 8th Feb: Gwent League Cross Country | |
Chepstow Racecourse - Men XC 9.2 km |
---|
Position | Name | Time | Comment |
---|
3 | Ed Knudsen | 29:24 | |
18 | Mike Towler | 30:42 | |
41 | Niall Thorne | 31:58 | |
78 | David Warren | 33:20 | |
93 | Joby Hobbs | 33:42 | |
127 | Chris Suter | 34:54 | |
135 | Gary MacAlister | 35:05 | |
