Results 2010
Is your result missing? Please email it to results@avonvalleyrunners.org.uk
| Mens XC 10.3 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 9 | Tom Fisher | 00:34:12 | 2nd Wiltshire Man; 1st Wiltshire Men’s Team |
| 13 | Michael Towler | 00:34:53 | 4th Wiltshire Man; 1st Wiltshire Men’s Team |
| 16 | David Spencer | 00:36:17 | 5th Wiltshire Man; 1st Wiltshire Men’s Team |
| 22 | Carl Davies | 00:38:09 | 8th Wiltshire Man; 1st Wiltshire Men’s Team |
| 42 | Richard Morgetroyd | 00:41:25 | 14th Wiltshire Man; 1st Wiltshire Men’s Team |
| 51 | Doug Barber | 00:43:45 | 17th Wiltshire Man; 1st Wiltshire Men’s Team |
| 63 | Luke Hobbs | 00:45:31 | 20th Wiltshire Man |
| 72 | Jake Hobbs | 00:49:21 | 22nd Wiltshire Man |
| 74 | Bernie Hobbs | 00:51:30 | 23rd Wiltshire Man |
| Ladies XC 6.6 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 24 | Karen Butler | 00:28:49 | 3rd Wiltshire Lady; 1st Wiltshire Ladies Team |
| 25 | Melanie Nicholls | 00:29:02 | 4th Wiltshire Lady; 1st Wiltshire Ladies Team |
| 31 | Sarah Jewers | 00:32:03 | 5th Wiltshire Lady; 1st Wiltshire Ladies Team |
| 34 | Rosemary Barber | 00:32:32 | 6th Wiltshire Lady |
| 39 | Elizabeth Clark | 00:35:15 | 7th Wiltshire Lady |
| 41 | Joyce Field | 00:37:31 | 8th Wiltshire Lady |
| MT 7.25 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 15 | Michael Pace | 01:02:42 | |
| 66 | Sue MacGregor | 01:15:20 | |
| 67 | Stuart MacGregor | 01:15:26 | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 1 | Tom Fisher | 00:33:19 | Club Record; 1st Men Team |
| 2 | Michael Towler | 00:33:57 | PB; 1st Mens Team |
| 5 | Carl Davies | 00:35:58 | PB; 1st Mens Team |
| 14 | Joby Hobbs | 00:37:37 | |
| 20 | Warren Wade | 00:38:28 | |
| 30 | Thomas Coney | 00:39:15 | |
| 32 | Richard Morgetroyd | 00:39:40 | |
| 36 | Mark Harris | 00:40:07 | |
| 37 | Jimmy Lowther | 00:40:14 | |
| 57 | Luke Hobbs | 00:42:17 | |
| 63 | Ian Harryman | 00:43:01 | |
| 64 | Simon Zedlewska | 00:43:05 | |
| 71 | Kevin Gover | 00:43:31 | |
| 78 | Alistair Bartlett | 00:43:57 | |
| 90 | Daniel Sharp | 00:45:08 | |
| 95 | Andy Strange | 00:45:32 | |
| 116 | Jake Hobbs | 00:46:47 | |
| 118 | Richard Newman | 00:46:53 | |
| 134 | Linda Ladner | 00:47:58 | |
| 137 | Kevin Ladner | 00:48:04 | |
| 153 | Tina Towler | 00:49:21 | |
| 162 | Russell Cole | 00:49:56 | |
| 198 | Anthony Phillips | 00:53:29 | |
| 204 | Liz Clark | 00:53:48 | |
| 213 | Ian Haskins | 00:54:25 | |
| 219 | Anthony Hickson | 00:55:21 | |
| 232 | Bernie Hobbs | 00:56:35 | |
| 240 | Shirley Zedlewska | 00:57:17 | |
| 249 | Joyce Field | 00:57:44 | |
| 259 | Sharon Gover | 00:58:50 | |
| 284 | Eloise Alexander | 01:02:07 | |
| MT 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 28 | Michael Pace | 1:29:24 | |
| 70 | Stuart MacGregor | 1:37:48 | |
| 139 | Sue MacGregor | 1:50:42 | |
| 213 | Christina Vivien | 2:11:17 | |
| 228 | Denise Ellis | 2:36:23 | |
| MT Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 2 | David Spencer | 03:41:10 | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 8 | Stuart MacGregor | 19:02 | |
| 14 | Mike Pace | 20:04 | |
| 34 | Laura MacGregor | 21:43 | 3rd Lady |
| 63 | Sue MacGrergor | 23:25 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 135 | Frank Lamerton | 01:12:44 | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 184 | Jimmy Lowther | 1:27:40 | PB |
| 191 | Thomas Coney | 1:28:03 | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 73 | Ken Marshall | 44:09 | PB |
| Mens Race XC 8.4 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 7 | Tom Fisher | 29:03 | |
| 85 | Richard Hudson | 34:36 | |
| 106 | Stuart MacGregor | 35:57 | |
| 122 | Mike Pace | 36:46 | |
| 199 | Anthony Hickson | 51:50 | |
| Ladies Race XC 5.6 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 81 | Sue MacGregor | 27:50 | |
| MT 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 59 | Anthony Hickson | 55:30 | |
| MT Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 2 | David Spencer | 03:59:01 | |
| MT 12 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 1 | Tom Fisher | 44:27 | |
| 3 | Michael Towler | 46:49 | |
| 20 | James Hart | 51:38 | |
| 27 | Joshua Barry | 52:51 | |
| 42 | Doug Barber | 55:47 | |
| 54 | Chris Atkinson | 57:41 | |
| 60 | Alan Tate | 58:17 | |
| 121 | Tom Simpson | 64:27 | |
| 181 | Fiona Price | 71:29 | |
| 186 | Malcolm Devenish | 71:42 | |
| 198 | Gary Jardine | 72:50 | |
| 201 | Rosemary Barber | 73:14 | |
| 203 | Clare Williamson | 74:00 | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 25 | Frank Lamerton | 42:31 | 1st MV60 |
| 37 | Alistair Bartlett | 43:43 | |
| 38 | Melanie Nicholls | 43:48 | 2nd Lady |
| 81 | Malcolm Devenish | 51:43 | |
| 89 | Anthony Hickson | 53:55 | 1st MV70 |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 203 | Stuart MacGregor | 1:05:06 | 3rd MV55 |
| 658 | Mike Pace | 1:10:55 | |
| 1673 | Laura MacGregor | 1:17:09 | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 72 | Warren Wade | 1:22:49 | PB |
| 185 | Jimmy Lowther | 1:30:05 | |
| 349 | Claire Howard | 1:37:04 | |
| 1120 | Debbie Ellis | 2:00:27 | |
| Road 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 299 | Rosemary Barber | 38:44 | 1st FV60 |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 17 | Richard Morgetroyd | 1:05:25 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 3 | Michael Towler | 0:56:14 | PB; 3rd Man |
| 10 | Carl Davies | 0:59:13 | |
| 19 | Joby Hobbs | 1:03:35 | |
| 20 | Warren Wade | 1:03:44 | |
| 36 | Thomas Coney | 1:08:46 | |
| 42 | Jimmy Lowther | 1:09:33 | |
| 49 | Kevin Gover | 1:10:57 | |
| 54 | Luke Hobbs | 1:11:49 | |
| 75 | Ken Marshall | 1:14:32 | PB |
| 81 | Jake Hobbs | 1:14:54 | |
| 95 | Kay Middleton | 1:17:18 | PB |
| 102 | Linda Ladner | 1:18:01 | |
| 111 | Bernie Hobbs | 1:19:16 | |
| 127 | Kathryn Kinsey | 1:22:07 | |
| 136 | Tina Towler | 1:22:56 | |
| 141 | Rosemary Barber | 1:23:20 | |
| 175 | Anthony Hickson | 1:29:18 | |
| 180 | Christina Vivian | 1:31:04 | |
| 184 | Anthony Dunford | 1:31:49 | |
| MT Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 2 | David Spencer | 3:36:12 | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 90 | Kathryn Kinsey | 4:06:36 | |
| 170 | Helen Watson | 4:38:10 | |
| 240 | Julia Drewitt | 5:05:50 | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 104 | Melanie Nicholls | 1:46:12 | |
| 217 | Kay Middleton | 1:55:16 | |
| 384 | Ali Atkinson | 2:06:49 | |
| 542 | Christine Davidson | 2:16:44 | |
| 543 | Tina Vivian | 2:16:44 | |
| 544 | Natasha Drane | 2:16:44 | |
| 716 | Denise Ellis | 2:32:56 | |
| MT 20Km |
|---|
| Position | Name | Time | Comment |
|---|
| 4 | Tom Fisher | 1:22:28 | |
| 39 | Richard Hudson | 1:40:30 | |
| Sun 10th Oct: Beckington 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 3 | James Hart | 36:56.7 | |
| 94 | Bernard Waldron | 55:43.1 | |
| 104 | Frances Hood | 57:51.1 | |
| 105 | Sharon Gover | 58:42.6 | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 48 | Mark Harris | 1:28:21 | |
| 132 | Alan Tate | 1:35:43 | |
| 379 | Dave Earley | 1:45:35 | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 280 | Fiona Price | 4:04:12 | |
| Sat 9th Oct: Gloucester League XC - Guiting Power | Full Results |
| XC 9.5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 25 | Carl Davies | 34:04 | |
| 60 | Sean Butler | 36:15 | |
| 97 | Stuart MacGregor | 38:57 | |
| 109 | Mike Pace | 39:31 | |
| 176 | Anthony Hickson | 53:40 | |
| MT 7 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 19 | Brett Flook | 51:58 | |
| MT 5 or 9 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 1 | Michael Towler | 27:44 | 1st Mens Team |
| 3 | Carl Davies | 30:55 | 1st Mens Team |
| 6 | Richard Morgetroyd | 32:30 | 1st Mens Team |
| 13 | Chris Atkinson | 33:40 | 1st Mens Team |
| 23 | Darren Wrintmore | 36:09 | 1st Mens Team |
| 64 | Tina Towler | tbc | |
| 104 | Liz Clark | 45:00 | |
| 223 | Tammy Phillips | tbc | |
| 224 | Patricia Quayle | tbc | |
| 9999 | Anthony Hickson | tbc | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 264 | Shirley Zedlewska | 2:14:52 | |
| MT 7 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 1 | Tom Fisher | 44:59 | |
| 2 | Dave Spencer | 45:49 | |
| 22 | Mike Pace | 54:47 | |
| 31 | Kevin Gover | 57:17 | |
| 97 | Malcolm Devenish | 1:14:05 | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 6 | Brett Flook | 38:44 | 1st MV 40 |
| 46 | Neil Whitehead | 46:41 | 2nd MV60 |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 47 | Sean Butler | 1:05:17 | |
| 97 | Karen Butler | 1:13:53 | |
| MT 7 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 1 | Tom Fisher | 38:52 | 1st Mens Team |
| 6 | Brett Flook | 43:47 | 1st Mens Team |
| 15 | Richard Hudson | 46:29 | 1st Mens Team |
| 27 | Frank Lamerton | 49:50 | 2nd MV 60, 1st Mens Team |
| 30 | Kevin Gover | 50:24 | |
| 40 | Melanie Nicholls | 52:57 | |
| 70 | Rosemary Barber | 59:40 | |
| Leg 1 MT 6.97 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 99999 | Carl Davies | 0:51:00 | Avon Valley Openers |
| 99999 | Kathy Kinsey | 1:01:00 | Avon Valley Ladies |
| Leg 2 MT 3.02 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 99999 | Darren Wrintmore | 0:29:00 | Avon Valley Openers |
| 99999 | Kathy Kinsey | 0:34:00 | Avon Valley Ladies |
| Leg 3 MT 6.14 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 12 | Mel Nicholls | 0:57:00 | Avon Valley Ladies |
| 99999 | Doug Barber | | Avon Valley Openers |
| Leg 4 MT 3.5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 99999 | Brett Flook | | Avon Valley Openers |
| 99999 | Claire Howard | 0:40:00 | Avon Valley Ladies |
| Leg 5 MT 3.5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 99999 | Mike Pace | 0:31:00 | Avon Valley Openers |
| 99999 | Linda Ladner | 0:36:00 | Avon Valley Ladies |
| Leg 6 MT 5.14 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 3 | Stuart MacGregor | 0:34:00 | Avon Valley Openers; 3rd Overall |
| 5 | Sue MacGregor | 0:41:00 | Avon Valley Ladies; 1st Ladies Team |
| MT 10Km |
|---|
| Position | Name | Time | Comment |
|---|
| 11 | Frank Lamerton | 46:42 | |
| MT 7 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 2 | Michael Towler | 44:13 | 2nd Man, 1st Mens Team |
| 17 | Stuart Macgregor | 51:14 | 2nd MV50, 1st Mens Team |
| 18 | Douglas Barber | 51:29 | 2nd MV40, 1st Mens Team |
| 22 | Michael Pace | 52:20 | 1st Mens Team |
| 25 | Bob Ellis | 53:11 | |
| 44 | Melanie Nicholls | 56:58 | |
| 72 | Sue Macgregor | 1:01:30 | |
| 86 | Tina Towler | 1:04:48 | |
| 100 | Rosemary Barber | 1:08:42 | |
| 130 | Natasha Drane | 1:14:55 | |
| 131 | Julia Drewitt | 1:14:57 | |
| 146 | Susan Cook | 1:18:33 | |
| 155 | Denise Ellis | 1:24:19 | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 2021 | Kevin Bush | 1:38:39 | |
| 9581 | Robin Phillips | 1:56:43 | |
| 19339 | Sarah Driscoll | 2:12:58 | |
| Mens Race Road 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 90 | Sean Butler | 31:02 | |
| Ladies Race Road 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 39 | Karen Butler | 34:53 | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 9 | Frank Lamerton | 46:43 | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 9 | Tom Fisher | 1:14:52 | |
| 12 | Michael Towler | 1:16:56 | |
| 36 | Carl Davies | 1:23:07 | |
| 39 | Warren Wade | 1:23:53 | |
| 50 | Richard Morgetroyd | 1:25:10 | |
| 52 | Joby Hobbs | 1:25:21 | |
| 97 | Mark Harris | 1:29:47 | |
| 137 | Thomas Coney | 1:33:28 | |
| 164 | Ian Harryman | 1:35:27 | |
| 197 | Alan Tate | 1:37:15 | |
| 231 | Joanne Mumford | 1:38:39 | |
| 275 | Michael Pace | 1:40:27 | |
| 347 | Michael Brooks | 1:43:13 | |
| 385 | Daniel Sharp | 1:45:08 | |
| 406 | Linda Ladner | 1:45:59 | |
| 408 | Ali Atkinson | 1:45:51 | |
| 412 | Andy Mumford | 1:46:04 | |
| 432 | Luke Hobbs | 1:46:57 | |
| 462 | Richard Newman | 1:48:01 | |
| 531 | Sarah Jewers | 1:50:55 | |
| 559 | David Earley | 1:52:05 | |
| 603 | Simon Alexander | 1:53:29 | |
| 626 | Bernie Hobbs | 1:55:11 | |
| 664 | Gary Jardine | 1:56:39 | |
| 689 | Kev Bush | 1:56:52 | |
| 697 | Anthony Phillips | 1:57:14 | |
| 728 | Laura MacGregor | 1:59:04 | |
| 729 | Sue MacGregor | 1:58:53 | |
| 740 | Liz Gard | 1:59:03 | |
| 845 | Megan Orrell | 2:04:27 | |
| 873 | Shaun Oakman | 2:06:20 | |
| 895 | Joyce Field | 2:07:24 | |
| 936 | Anthony Hickson | 2:09:28 | |
| 956 | Judith Greenman | 2:10:48 | |
| 957 | Abby Osborne | 2:10:48 | |
| 963 | Alice Gould | 2:10:16 | |
| 1043 | Dawn Hulbert | 2:15:35 | |
| 1061 | Anthony Dunford | 2:17:09 | |
| 1157 | Fiona Newman | 2:22:41 | |
| 1314 | Jackie Tuckett | 2:59:20 | |
| Road 19 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 88 | Stuart MacGregor | 40:17 | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 24 | Brett Flook | 18:10 | |
| 28 | Peter Bryant | 18:22 | |
| 55 | Stephen Bryant | 20:09 | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 166 | Ruth Barnes | 01:23:10 | |
| 895 | Jimmy Lowther | 01:35:27 | |
| 900 | Alexander Russell | 01:35:29 | |
| 2385 | Fiona Price | 01:45:45 | |
| 3081 | David Earley | 01:49:28 | |
| 3516 | Stephen Halligan | 01:51:35 | |
| 4105 | Leah Russell | 01:54:10 | |
| 4458 | Gary Jardine | 01:55:41 | |
| 5541 | Helen Maria | 02:00:55 | |
| MT 13 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 438 | Helen Watson | 2:42:38 | |
| 462 | Julia Drewitt | 2:50:06 | |
| 475 | Denise Ellis | 3:02:24 | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 51 | Stuart MacGregor | 39:45 | |
| 87 | Phil Mitchell | 42:10 | |
| 95 | Alistair Bartlett | 42:49 | |
| 100 | Mike Pace | 43:08 | |
| 193 | Sue MacGregor | 47:17 | |
| 228 | Rosemary Barber | 49:02 | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 68 | Tom Frost | 1:39:25 | |
| 80 | Frank Lamerton | 1:40:19 | |
| 146 | Kathy Kinsey | 1:49:04 | |
| 207 | Malcolm Devenish | 2:00:31 | |
| Road 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 1 | Tom Fisher | 26:13 | |
| 3 | Michael Towler | 27:27 | |
| 11 | Warren Wade | 29:38 | |
| 12 | Carl Davies | 29:51 | |
| 13 | Joby Hobbs | 29:54 | |
| 16 | Richard Morgetroyd | 30:53 | |
| 21 | Sean Butler | 32:01 | |
| 22 | Mark Harris | 32:26 | |
| 33 | Alan Tate | 34:09 | |
| 38 | Frank Lamerton | 35:04 | |
| 42 | Luke Hobbs | 35:28 | |
| 45 | Karen Butler | 35:43 | |
| 57 | Jake Hobbs | 37:01 | |
| 61 | Daniel Sharp | 37:15 | |
| 72 | Linda Ladner | 38:17 | |
| 81 | Bernie Hobbs | 39:22 | |
| 84 | Rosemary Barber | 39:37 | |
| 86 | Tina Towler | 39:49 | |
| 97 | Russ Cole | 41:47 | |
| 105 | Anthony Hickson | 43:08 | |
| 110 | Gary Jardine | 43:37 | |
| 112 | Debbie Ellis | 44:00 | |
| 121 | Ian Haskins | 46:01 | |
| 122 | Joyce Field | 46:07 | |
| 135 | Sharon Gover | 47:45 | |
| 145 | Katherine Allard | 50:42 | |
| MT 10Km |
|---|
| Position | Name | Time | Comment |
|---|
| 25 | Mike Pace | 45:40 | 1st MV40 Beat the Train |
| 28 | Stuart MacGregor | 45:49 | 1st MV 50 Beat the Train |
| 52 | Phil Mitchell | 48:53 | Beat the Train |
| 116 | Sue MacGregor | 54:47 | Beat the Train |
| MT 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 43 | Kevin Gover | 36:33 | |
| 61 | Jake Hobbs | 38:51 | |
| 66 | Luke Hobbs | 39:42 | |
| 74 | Bernard Hobbs | 40:54 | |
| 94 | Liz Gard | 45:34 | |
| 110 | Joyce Field | 50:11 | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 25 | Rachel Bown | 41:19 | |
| 46 | Kevin Bush | 45:07 | |
| 65 | Ali Atkinson | 48:24 | |
| 112 | Fiona Johnston | 54:28 | |
| 114 | Debbie Ellie | 54:50 | |
| T&F 1500m |
|---|
| Position | Name | Time | Comment |
|---|
| 1 | Stuart MacGregor | 5:03 | 1st MV55 |
| T&F 5000m |
|---|
| Position | Name | Time | Comment |
|---|
| 1 | Stuart MacGregor | 18:49 | 1st MV 55 |
| MT 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 40 | Michael Pace | 1:12:37 | |
| 44 | Phil Mitchell | 1:13:10 | |
| 103 | Sue MacGregor | 1:25:46 | |
| MT 20Km |
|---|
| Position | Name | Time | Comment |
|---|
| 22 | Neil Whitehead | 2:00:29 | 1st MV60 |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 380 | Anthony Hickson | 2:09:12 | |
| 12 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 49 | Martin Connor | 1:09:27 | |
| 999999 | Neil Whitehead | 1:15:31 | |
| MT 8.25 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 1 | Michael Towler | 51:25 | |
| 3 | Ruth Barnes | 54:26 | 1st Lady New Course Record |
| 6 | Warren Wade | 57:53 | 1st MV40 |
| 18 | Kevin Gover | 65:17 | |
| 22 | Linda Ladner | 69:05 | 3rd Lady |
| 34 | Richard Newman | 75:02 | |
| 40 | Gary Jardin | 82:20 | |
| 44 | Rose Barber | 84:11 | 1st FV60 |
| 45 | Helen Maria | 86:48 | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 239 | Neil Whitehaed | 1:50:59 | |
| MT 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 4 | Michael Towler | 17:09 | |
| 19 | Andrew Grist | 18:56 | |
| 32 | Rachel Bown | 20:11 | |
| 148 | Debbie Ellis | 25:41 | |
| 150 | Anthony Hickson | 25:43 | |
| 153 | Tina Towler | 25:52 | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 44 | Stuart MacGregor | 19:00 | |
| 48 | Michael Pace | 19:30 | |
| 93 | Sue MacGregor | 22:30 | |
| MT 5.75 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 6 | Frank Lamerton | 40:36 | 1st MV60 |
| MT 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 1 | Michael Towler | 17:50 | |
| 2 | Carl Davies | 18:55 | |
| 3 | Stewart Avery | 19:21 | |
| 4 | Richard Morgetroyd | 19:25 | 1st MV40 |
| 5 | Brett Flook | 19:33 | |
| 6 | Tom Frost | 20:19 | |
| 7 | Michael Pace | 20:23 | |
| 8 | Alistair Bartlett | 20:49 | |
| 12 | Sue Macgregor | 23:10 | 1st Lady |
| 13 | Linda Ladner | 23:25 | 1st FV40 |
| 14 | Martin Meredith | 23:59 | |
| 15 | Rosemary Barber | 24:18 | 1st FV50 |
| 17 | Kathy Kinsey | 24:30 | |
| 19 | Tina Towler | 26:21 | |
| 20 | Hayley Southgate | 27:34 | |
| MT 8 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 2 | Tom Fisher | 53:49 | |
| 111 | Neil Whitehead | 1:17:32 | |
| T&F 1500m |
|---|
| Position | Name | Time | Comment |
|---|
| 5 | Stuart MacGregor | 4:59.74 | |
| T&F 800m |
|---|
| Position | Name | Time | Comment |
|---|
| 3 | Stuart MacGregor | 2:19.93 | PB |
| Leg 1 MT 12 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 9 | Carl Davies | 1:27:07 | AVR Mens |
| 45 | Andrew Strange | 1:47:47 | AVR Mixed |
| 51 | Kathy Kinsey | 1:51:22 | AVR Ladies |
| Leg 2 MT 11.5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 23 | Richard Hudson | 1:39:00 | AVR Mixed |
| 37 | Mike Pace | 1:48:41 | AVR Mens |
| 59 | Sue MacGregor | 2:05:55 | AVR Ladies |
| Leg 3 MT 8.2 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 17 | Stuart MacGregor | 1:09:44 | AVR Mens |
| 30 | Melanie Nicholls | 1:15:33 | AVR Ladies |
| 39 | Andrew Britton | 1:22:40 | AVR Mixed |
| Leg 4 MT 12.7 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 29 | Claire Howard | 1:49:24 | AVR Ladies |
| 38 | Kevin Gover | 1:58:18 | AVR Mens |
| 54 | Richard Newman | 2:12:00 | AVR Mixed |
| Leg 5 MT 11.7 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 33 | Chris Atkinson | 1:43:09 | AVR Mens |
| 49 | Martin Meredith | 2:01:12 | AVR Mixed |
| 51 | Helen Watson | 2:03:26 | AVR Ladies |
| Leg 6 MT 8.8 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 22 | Doug Barber | 1:19:42 | AVR Mens |
| 42 | Linda Ladner | 1:29:25 | AVR Ladies |
| 43 | Kay Middleton | 1:29:34 | AVR Mixed |
| Leg 7 MT 7.2 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 24 | Darren Wrintmore | 1:05:12 | AVR Mens |
| 46 | Mike Brooks | 1:15:01 | AVR Mixed |
| 61 | Tina Vivian | 1:22:35 | AVR Ladies |
| Leg 8 MT 12 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 24 | Stuart Avery | 1:44:48 | AVR Mens |
| 41 | Simon Ringham | 2:00:09 | AVR Mixed |
| 52 | Ali Atkinson | 2:05:34 | AVR Ladies |
| Leg 9 MT 9.2 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 16 | Danny Gard | 1:18:10 | AVR Mens |
| 54 | Sarah Jewers | 1:39:03 | AVR Mixed |
| 59 | Liz Gard | 1:45:00 | AVR Ladies |
| Leg 10 MT 9.8 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 6 | Brett Flook | 1:12:13 | AVR Mens |
| 39 | Jackie Rockliffe | 1:28:55 | AVR Mixed |
| 57 | Liz Clark | 1:42:42 | AVR Ladies |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 2 | Michael Towler | 01:00:24 | |
| 6 | Joby Hobbs | 01:08:37 | |
| 14 | Mark Harris | 01:12:59 | |
| 24 | Michael Pace | 01:15:54 | |
| 40 | Clarie Howard | 01:19:03 | |
| 42 | Bernie Hobbs | 01:19:43 | |
| 52 | Luke Hobbs | 01:23:13 | |
| 72 | Sue MacGregor | 01:27:15 | |
| 76 | Ali Atkinson | 01:28:39 | |
| 87 | Fiona Price | 01:31:53 | |
| 92 | Malcolm Devenish | 01:32:26 | |
| 103 | Anthony Dunford | 01:36:51 | |
| 133 | Beverly McInnes | 01:57:00 | |
| 134 | Tony Griffith | 02:09:05 | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 1 | Michael Towler | 16:25 | |
| 4 | Joby Hobbs | 17:55 | |
| 7 | Richard Morgetroyd | 18:26 | 1st MV40 |
| 9 | Stewart Avery | 18:52 | |
| 11 | Tom Frost | 19:18 | |
| 12 | Mark Harris | 19:24 | |
| 13 | Chris Atkinson | 19:35 | |
| 14 | Alistair Bartlett | 19:48 | |
| 15 | Andy Strange | 20:09 | |
| 19 | Melanie Nicholls | 21:03 | 3rd Lady |
| 21 | Bernie Hobbs | 21:22 | |
| 22 | Luke Hobbs | 21:23 | |
| 24 | Ken Marshall | 22:01 | |
| 25 | Richard Newman | 22:31 | |
| 26 | Rosemary Barber | 22:38 | 1st FV50 |
| 28 | Daniel Sharp | 23:24 | |
| 29 | Fiona Price | 23:26 | |
| 31 | Russ Cole | 23:47 | |
| 33 | Anthony Dunsford | 24:30 | |
| 37 | Liz Clark | 24:40 | |
| 38 | Debbie Ellis | 24:52 | |
| 41 | Tina Vivian | 25:54 | |
| 43 | Dawn Hulbert | 26:27 | |
| 45 | Joyce Field | 26:56 | |
