Results 2005
Is your result missing? Please email it to results@avonvalleyrunners.org.uk
| Sat 31st Dec: Huncote Hash | |
| XC 6 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 73 | Ian White | 0:54:28 | |
| 999999 | Barbara White | 1:09:31 | |
| Road 4 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 34 | Kevin Sparey | 0:22:38 | 3rd MV50 |
| 371 | Lisa Berrington | 0:30:27 | |
| XC 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 53 | Ian White | 0:43:40 | |
| 111 | Barbara White | 0:55:18 | |
| Thu 15th Dec: Weston Prom 5 | |
| Road 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 18 | Kevin Sparey | 0:28:32 | |
| Sun 11th Dec: Calvia Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 999999 | Mike Pace | 1:35:02 | |
| 999999 | Sue Macgregor | 1:39:48 | |
| Sun 11th Dec: Calvia Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 999999 | Danny Kay | 3:34:43 | |
| Sun 11th Dec: Wyvern Xmas Cracker | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 110 | George Roberts | 0:41:40 | |
| 225 | Rosemary Barber | 0:45:10 | 2nd FV50 |
| 447 | Denise Ellis | 0:50:20 | |
| 448 | Lisa Berrington | 0:50:20 | |
| 665 | Julia Drewitt | 0:55:19 | |
| Sun 4th Dec: Bromham Pudding Run | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 9 | Paul Mumford | 0:36:08 | 3rd Men's Team |
| 10 | Alistair Bartlett | 0:36:17 | 3rd Men's Team |
| 15 | Daryl Spicer | 0:37:07 | 3rd Men's Team |
| 20 | Kenny Brown | 0:38:10 | 3rd Men's Team |
| 22 | Stuart Macgregor | 0:38:33 | 2nd MV50 |
| 36 | Deane Smith | 0:39:35 | |
| 37 | Stephen Williams | 0:39:45 | |
| 53 | Llewelyn Jones | 0:40:47 | |
| 54 | Richard Hudson | 0:40:49 | |
| 58 | Rachel Bown | 0:41:00 | 2nd Ladies Team |
| 60 | Chris Atkinson | 0:41:15 | (PB) |
| 62 | Mike Maidment | 0:41:20 | |
| 63 | Mike Pace | 0:41:32 | |
| 82 | George Roberts | 0:42:34 | |
| 89 | Jo Mumford | 0:42:48 | 2nd Ladies Team |
| 95 | Jimmy Lowther | 0:43:27 | |
| 101 | Sue Macgregor | 0:43:45 | |
| 119 | Ted Rockliffe | 0:45:25 | |
| 137 | Jackie Rockliffe | 0:46:15 | 2nd Ladies Team |
| 140 | Tina Vivian | 0:46:31 | |
| 158 | Chris Snape | 0:47:20 | |
| 169 | Laurie Irwin | 0:48:13 | |
| 170 | Bernie Hobbs | 0:48:14 | |
| 171 | Julia Scott | 0:48:17 | |
| 176 | Ali Atkinson | 0:48:35 | |
| 181 | Denise Ellis | 0:49:02 | |
| 190 | Bob Ellis | 0:49:36 | |
| 199 | Peter Hunt | 0:50:16 | |
| 234 | Catherine Greenland | 0:53:11 | |
| 237 | Joyce Field | 0:53:27 | |
| 262 | Alan Grout | 0:55:41 | |
| 272 | Ashley Leat | 0:56:45 | |
| 275 | Genevieve Sharam | 0:56:52 | |
| 276 | Tony Griffith | 0:56:56 | |
| 304 | Dennis Mellor | 1:00:11 | |
| 329 | Judy Farr | 1:04:56 | |
| Sun 4th Dec: Luton Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 180 | Danny Kay | 3:43:38 | |
| Sun 27th Nov: Blacklands Challenge | |
| MT 7.25 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 10 | Kevin Ross | 0:48:55 | |
| 26 | Ian White | 0:55:58 | |
| 68 | Barbara White | 1:08:14 | |
| MT 8 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 70 | Julia Cox | 1:11:49 | |
| Sun 27th Nov: Eynsham 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 999999 | Susie Phillips | 0:49:50 | 2nd FV55 |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 36 | Alistair Bartlett | 0:58:50 | |
| 39 | Kevin Sparey | 0:59:04 | |
| 44 | Paul Mumford | 0:59:14 | (PB) |
| 100 | Stuart Macgregor | 1:04:21 | (PB) |
| 132 | Llewelyn Jones | 1:06:07 | (PB) |
| 157 | Darren Wrintmore | 1:07:34 | |
| 161 | Mike Maidment | 1:07:38 | (PB) |
| 175 | Chris Atkinson | 1:08:21 | |
| 193 | Mike Pace | 1:09:12 | |
| 209 | George Roberts | 1:09:38 | (PB) |
| 224 | Jo Mumford | 1:10:35 | (PB) |
| 245 | Jimmy Lowther | 1:11:46 | (PB) |
| 275 | Sue Macgregor | 1:12:45 | |
| 289 | Ted Rockliffe | 1:13:40 | |
| 302 | Jackie Rockliffe | 1:14:12 | |
| 316 | Kevin Ladner | 1:14:30 | (PB) |
| 326 | Tina Vivian | 1:15:14 | |
| 363 | Lisa Berrington | 1:17:10 | |
| 419 | Ali Atkinson | 1:19:35 | (PB) |
| 420 | Julia Scott | 1:19:37 | |
| 467 | Denise Ellis | 1:22:05 | |
| 503 | Paul Clark | 1:24:05 | |
| 535 | Joyce Field | 1:25:56 | |
| 577 | Sarah Clark | 1:29:56 | |
| 579 | Julia Drewitt | 1:29:56 | |
| 611 | Tony Robinson | 1:33:33 | |
| 637 | Tony Griffith | 1:36:01 | |
| 646 | Dennis Mellor | 1:37:26 | |
| 663 | Sue Cook | 1:40:39 | |
| Sun 20th Nov: Wimborne 10 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 8 | Alistair Bartlett | 0:58:08 | (PB) |
| 74 | Rachel Bown | 1:08:25 | |
| 109 | George Roberts | 1:12:28 | |
| 129 | Jim Anderson | 1:14:18 | |
| Sun 20th Nov: Colliton 10K | |
| 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 42 | Stuart Macgregor | 0:40:44 | |
| 63 | Mike Pace | 0:42:40 | |
| 87 | Sue Macgregor | 0:44:25 | |
| Sun 13th Nov: Sodbury Slog | |
| MT 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 200 | Stuart Macgregor | 1:23:40 | |
| Sun 13th Nov: Wessex XC League | |
| XC 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 117 | Tim Northwood | 0:45:21 | |
| Sat 12th Nov: Cheddar Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 8 | Alistair Bartlett | 1:17:47 | (PB) |
| 13 | Kevin Sparey | 1:19:33 | |
| 46 | Llewelyn Jones | 1:29:42 | (PB) |
| 55 | Rachel Bown | 1:31:02 | 1st Ladies Team |
| 56 | Mike Pace | 1:31:02 | |
| 59 | Mike Maidment | 1:31:14 | |
| 63 | Chris Atkinson | 1:31:59 | |
| 91 | Sue MacGregor | 1:35:51 | (PB) 1st Ladies Team |
| 92 | Stuart MacGregor | 1:35:51 | |
| 95 | Jim Anderson | 1:36:37 | |
| 96 | Brian Skivington | 1:36:53 | |
| 97 | Jo Mumford | 1:36:53 | 1st Ladies Team |
| 103 | Danny Kay | 1:37:39 | |
| 109 | Linda Ladner | 1:38:19 | |
| 112 | Kevin Ladner | 1:39:03 | |
| 123 | Simon Ringham | 1:40:12 | |
| 152 | Julia Scott | 1:45:10 | |
| 156 | Ali Atkinson | 1:45:32 | |
| 192 | Joyce Field | 1:53:26 | |
| 221 | Julia Drewitt | 1:59:22 | |
| 241 | Tony Griffith | 2:04:15 | |
| 279 | Nick Coward | 2:13:53 | |
| 287 | Dennis Mellor | 2:18:16 | |
| Sat 12th Nov: Weymouth 10 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 135 | Julia Cox | 1:22:28 | |
| 147 | Denise Ellis | 1:24:5l | |
| Sun 6th Nov: Over the Hills | |
| MT 12 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 5 | Kevin Sparey | 0:50:47 | 1st MV50 |
| 17 | Kenny Brown | 0:53:45 | |
| 20 | Stuart Macgregor | 0:54:35 | |
| 28 | Simon Giles | 0:55:40 | |
| 29 | Mike Pace | 0:55:41 | |
| 32 | Donal Casey | 0:56:19 | |
| 34 | Llewelyn Jones | 0:56:42 | |
| 46 | Chris Atkinson | 0:58:38 | |
| 51 | Mike Maidment | 0:59:07 | |
| 61 | Rachel Bown | 1:00:20 | |
| 79 | Jimmy Lowther | 1:03:40 | |
| 86 | Sue Macgregor | 1:04:31 | 1st FV45 |
| 88 | Kathy Kinsey | 1:04:38 | |
| 96 | Tina Giles | 1:06:06 | |
| 100 | Gary Thwaites | 1:06:48 | |
| 101 | Ian Baber | 1:07:07 | |
| 102 | Lisa Berrington | 1:07:08 | |
| 106 | Chris Snape | 1:07:38 | |
| 117 | Bridget Casey | 1:09:38 | |
| 122 | Susie Phillips | 1:10:17 | 1st FV50 |
| 139 | Glyn Phillips | 1:13:02 | |
| 147 | Nicola Kotze | 1:14:40 | |
| 154 | Tony Robinson | 1:15:55 | |
| 156 | Tim Northwood | 1:16:14 | |
| 190 | Dennis Mellor | 1:28:27 | |
| Sun 30th Oct: Salisbury Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 69 | Linda Ladner | 1:43:18 | |
| 71 | Danny Kay | 1:44:36 | |
| 79 | Kevin Ladner | 1:45:46 | |
| 154 | Kathy Reckless | 2:03:20 | |
| Sun 30th Oct: Box Fun Run | |
| Road 6.5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 1 | Alistair Bartlett | 0:38:21 | 1st Man |
| 7 | Kevin Ross | 0:44:23 | |
| 13 | Rosemary Barber | 0:50:01 | 1st Lady |
| 18 | Susie Phillips | 0:54:50 | |
| 24 | Paul Clark | 0:56:07 | |
| 32 | Stan Farr | 1:08:17 | |
| Sun 30th Oct: Box Fun Run | |
| Road 3.25 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 37 | Dennis Mellor | 0:33:20 | |
| Sun 23rd Oct: Studland Stampede | |
| MT 12 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 10 | Deane Smith | 0:53:22 | |
| 91 | Michelle Winn | 1:13:55 | |
| Sun 23rd Oct: Exmoor Stagger | |
| MT 16 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 54 | Richard Hudson | 2:29:29 | |
| Sun 23rd Oct: Stroud Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 352 | Mike Pace | 1:35:28 | |
| 365 | Danny Kay | 1:35:54 | |
| 434 | Sue MacGregor | 1:37:52 | |
| 947 | Bridget Casey | 1:51:47 | |
| Road 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 117 | Susie Phillips | 0:40:01 | 2nd FV55 |
| 145 | Glyn Phillips | 0:43:11 | |
| Sun 16th Oct: Cabbage Patch 10 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 616 | Derek Jarvis | 1:21:29 | |
| Sun 16th Oct: Chicago Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 5363 | Kathy Kinsey | 3:39:13 | |
| Sun 16th Oct: Swindon Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 117 | Dave Earley | 1:35:25 | |
| 271 | Jimmy Lowther | 1:42:56 | |
| 452 | Gary Thwaites | 1:50:28 | |
| 696 | Joyce Field | 1:59:45 | 1st FV60 |
| 837 | Tony Griffith | 2:06:23 | |
| 858 | Julia Drewitt | 2:06:28 | |
| Sun 16th Oct: Amsterdam Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 865 | Llewelyn Jones | 3:18:25 | |
| 866 | Rachel Bown | 3:18:26 | |
| 1308 | Stuart MacGregor | 3:28:00 | |
| 1812 | Andy Collins | 3:39:37 | |
| 2382 | George Roberts | 3:48:53 | |
| Sun 16th Oct: Amsterdam Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 46 | Doug Barber | 1:21:02 | |
| 152 | Darren Wrintmore | 1:28:19 | |
| 487 | Chris Atkinson | 1:35:09 | |
| 650 | Paul Mumford | 1:37:09 | |
| 653 | Jo Mumford | 1:37:12 | |
| 994 | Tina Vivian | 1:40:33 | |
| 1108 | Mike Pace | 1:41:29 | |
| 1110 | Sue MacGregor | 1:41:29 | |
| 3097 | Ali Atkinson | 1:54:26 | |
| Sun 16th Oct: Amsterdam 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 513 | Sarah Clark | 0:47:26 | |
| 750 | Julia Scott | 0:49:30 | |
| 766 | Paul Clark | 0:49:37 | |
| 823 | Chris Snape | 0:50:01 | (PB) |
| 1371 | Tony Robinson | 0:53:42 | |
| 2756 | Dennis Mellor | 1:02:22 | |
| Sun 16th Oct: West Tytherley 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 1 | Kevin Sparey | 0:36:53 | 1st Man |
| Sun 9th Oct: Great South Run | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 125 | Paul Mumford | 1:00:37 | |
| 244 | Stuart Macgregor | 1:05:23 | |
| 509 | Mike Pace | 1:09:39 | |
| 657 | Sue Macgregor | 1:11:10 | |
| 3290 | Derek Jarvis | 1:24:42 | |
| 4432 | Emma Christensen | 1:28:40 | |
| Sun 9th Oct: Gold Hill 10K | |
| Road 9.5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 4 | Doug Barber | 0:37:48 | 1st MV40 |
| 7 | Kenny Brown | 0:40:21 | |
| 22 | Nick Rosier | 0:46:29 | |
| 32 | Rosemary Barber | 0:48:50 | |
| 49 | Susie Phillips | 0:53:15 | |
| 55 | Michelle Winn | 0:55:54 | |
| 61 | Graham Tuckwood | 1:00:28 | |
| Sun 9th Oct: Cardiff Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 434 | Danny Kay | 3:41:45 | 2nd MV60 |
| Sun 9th Oct: Cardiff Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 337 | George Roberts | 1:35:04 | |
| Sun 9th Oct: Melbourne Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 900 | Anthony Hickson | 1:44:58 | 1st MV70 |
| Sun 2nd Oct: Cricklade 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 23 | Tom Frost | 0:40:06 | |
| 108 | Susie Phillips | 0:49:29 | 1st FV55 |
| Sun 2nd Oct: Cricklade Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 59 | Richard Hudson | 1:34:42 | |
| 67 | George Roberts | 1:36:23 | |
| 76 | Sue MacGregor | 1:37:51 | |
| 77 | Stuart MacGregor | 1:37:51 | |
| 78 | Mike Pace | 1:37:51 | |
| 79 | Rachel Bown | 1:37:51 | |
| Sun 2nd Oct: Bristol Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 83 | Doug Barber | 1:20:10 | (PB) |
| 107 | Paul Mumford | 1:21:52 | (PB) |
| 365 | Mike Maidment | 1:29:25 | (PB) |
| 369 | Llewelyn Jones | 1:29:50 | (PB) |
| 501 | Chris Atkinson | 1:32:41 | |
| 805 | Brian Skivington | 1:35:19 | (PB) |
| 1061 | Jo Mumford | 1:36:40 | (PB) |
| 1296 | Gary Thwaites | 1:41:54 | |
| 1300 | Dave Earley | 1:38:37 | |
| 1408 | Tom Simpson | 1:42:31 | |
| 1765 | Ali Atkinson | 1:45:13 | (PB) |
| 2141 | Alan Tate | 1:43:26 | |
| 2471 | Julia Cox | 1:49:17 | |
| 2946 | Mark Edwards | 1:49:30 | |
| 3113 | Julia Scott | 1:47:57 | |
| 6259 | Anna Keen | 2:09:30 | (PB) |
| 7514 | Dave Cox | 2:22:22 | |
| Sun 2nd Oct: Cranborne Chase 10K | |
| 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 38 | Jim Anderson | 0:43:24 | |
| Sun 2nd Oct: Clarendon Way Marathon | |
| MT Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 109 | Danny Kay | 4:02:08 | 3rd MV60 |
| Sun 2nd Oct: Burnham on Sea Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 9 | Alistair Bartlett | 1:18:27 | |
| 11 | Kevin Sparey | 1:19:15 | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 999999 | Nick Coward | 1:02:48 | |
| Sun 25th Sep: Swansea Bay 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 97 | Paul Mumford | 0:38:17 | |
| Sun 25th Sep: King Alfreds Torment | |
| MT 12 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 10 | Doug Barber | 0:48:04 | |
| 24 | Stuart Macgregor | 0:52:14 | |
| 30 | Simon Giles | 0:53:08 | |
| 32 | Mike Pace | 0:53:44 | |
| 57 | Brian Skivington | 0:58:12 | |
| 77 | Tina Giles | 1:01:53 | 2nd FV35 |
| 78 | Sue Macgregor | 1:01:59 | |
| 101 | Susie Phillips | 1:06:52 | 1st FV55 |
| 111 | Denise Ellis | 1:09:17 | |
| 117 | Glyn Phillips | 1:10:48 | |
| 130 | Genevieve Sharam | 1:14:58 | |
| 146 | Stan Farr | 1:30:00 | |
| Road 30 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 19 | Simon Weston | 2:07:48 | |
| Sun 25th Sep: Cirencester 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 170 | Tina Vivian | 0:47:05 | |
| 227 | Suzanne Hoskins | 0:49:31 | |
| Sun 25th Sep: Corsham 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 7 | Andrew Collins | 0:39:38 | |
| 22 | Chris Atkinson | 0:43:34 | |
| 41 | Kathy Kinsey | 0:46:48 | |
| 63 | Emma Christensen | 0:51:42 | |
| 70 | Michelle Winn | 0:53:30 | |
| Sun 18th Sep: New Forest Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 144 | Danny Kay | 3:49:00 | 3rd MV60 |
| Sun 18th Sep: New Forest Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 171 | Jim Anderson | 1:39:02 | |
| Sun 18th Sep: Truro Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 155 | Kathy Kinsey | 1:44:28 | |
| Sun 18th Sep: Great North Run | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 1881 | George Roberts | 1:40:27 | |
| 5536 | Anthony Hickson | 1:52:39 | |
| Sun 18th Sep: Powerstation 10 | |
| Road 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 19 | Alistair Bartlett | 0:59:38 | |
| 23 | Doug Barber | 1:00:40 | (PB) |
| 116 | Jo Mumford | 1:13:03 | |
| 150 | Linda Ladner | 1:16:20 | |
| 171 | Tina Vivian | 1:18:43 | |
| 248 | Joyce Field | 1:29:20 | |
| 275 | Tony Griffith | 1:35:48 | |
| Sun 18th Sep: Shepton Mallet 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 55 | Susie Phillips | 0:50:01 | 1st FV55 |
| 132 | Judy Farr | 1:03:36 | |
| 133 | Stan Farr | 1:03:45 | |
| Thu 15th Sep: Springfield 5K | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 23 | Tom Frost | 0:19:01 | |
| 25 | Phil Mitchell | 0:19:04 | |
| 73 | Sarah Clark | 0:24:35 | |
| 75 | Paul Clark | 0:24:55 | |
| 82 | Michelle Winn | 0:25:27 | |
| Wed 14th Sep: Yeovilton 5K | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 64 | Steve Bryant | 0:20:14 | |
| Sun 11th Sep: Seaton Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 168 | Kathy Kinsey | 1:40:19 | |
| Sun 11th Sep: Robin Hood Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 388 | Danny Kay | 3:39:06 | |
| Sun 11th Sep: Haresfield Beacon 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 999999 | Sarah Clark | 0:47:50 | |
| 999999 | Paul Clark | 0:49:09 | |
| 999999 | Susie Phillips | 0:49:45 | 1st FV55 |
| Sun 11th Sep: Ash Excellent 8 | |
| MT 8 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 7 | Alistair Bartlett | 0:52:19 | |
| 9 | Doug Barber | 0:52:54 | 2nd MV40 |
| 126 | Stan Farr | 1:37:28 | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 221 | George Roberts | 0:42:43 | |
| Sun 4th Sep: Wolverhampton Marathon | |
| Road Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 12 | Paul Mumford | 3:10:39 | (PB) 2nd MV40 |
| 106 | Danny Kay | 4:11:08 | 3rd MV60 |
| Sun 4th Sep: Wolverhampton Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 167 | Jo Mumford | 1:42:35 | |
| Sun 4th Sep: Headington 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 18 | Alistair Bartlett | 0:36:24 | |
| Mon 29th Aug: Shillingstone Hill Race | |
| MT 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 51 | Sarah Williams | 0:50:37 | |
| Mon 29th Aug: Baltonsborough 5 | |
| Road 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 7 | Stuart Macgregor | 0:32:02 | |
| 13 | Rachel Bown | 0:33:14 | 1st Lady |
| 15 | Mike Pace | 0:33:39 | |
| 21 | Sue Macgregor | 0:35:53 | |
| 48 | Tony Robinson | 0:41:34 | |
| Road 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 6 | Darren Wrintmore | 0:31:04 | |
| 25 | Nick Rosier | 0:36:02 | |
| 30 | Rosemary Barber | 0:36:41 | 1st FV55 |
| 34 | Ian Baber | 0:37:59 | |
| 38 | Paul Clark | 0:39:47 | |
| 39 | Michael Carpenter | 0:39:53 | |
| 43 | Emma Christensen | 0:41:21 | |
| 44 | Julia Cox | 0:41:23 | 3rd FV45 |
| 45 | Sarah Williams | 0:41:39 | |
| 51 | Michelle Winn | 0:43:45 | |
| 66 | Anna Keen | 0:46:44 | |
| 67 | Nick Coward | 0:46:44 | |
| 72 | John Griffith | 0:48:34 | |
| 80 | Judy Farr | 0:51:18 | |
| 82 | Stan Farr | 0:51:48 | |
| 93 | Dave Cox | 0:53:56 | |
| 97 | Dennis Mellor | 0:54:46 | |
| Sun 28th Aug: Pewsey Vale Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 22 | Doug Barber | 1:25:05 | |
| 64 | Andrew Collins | 1:34:20 | |
| 105 | Richard Hudson | 1:38:50 | |
| 106 | George Roberts | 1:38:55 | |
| 162 | Kathy Kinsey | 1:44:38 | |
| Sun 28th Aug: Battle of Sedgemoor 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 9 | Alistair Bartlett | 0:35:46 | |
| 15 | Kevin Sparey | 0:36:34 | |
| Sun 21st Aug: Conkwell Killer!!! | |
| MT 8.25 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 7 | Kevin Sparey | 0:53:03 | 1st MV50 |
| 9 | Doug Barber | 0:54:49 | |
| 14 | Darren Wrintmore | 0:57:06 | |
| 41 | Chris Atkinson | 1:03:05 | |
| 47 | Jimmy Lowther | 1:04:02 | |
| 56 | Kevin Ladner | 1:07:06 | |
| 59 | Kathy Kinsey | 1:07:17 | 1st Ladies Team |
| 60 | Jo Mumford | 1:07:35 | 1st Ladies Team |
| 73 | Linda Ladner | 1:09:26 | 1st Ladies Team |
| 92 | Denise Ellis | 1:13:44 | |
| 99 | Lisa Berrington | 1:15:53 | |
| 102 | Kathy Reckless | 1:16:02 | |
| 103 | Susie Phillips | 1:16:36 | |
| 129 | Judy Farr | 1:36:08 | 1st FV60 |
| Sat 20th Aug: Race the Train | |
| MT 14 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 154 | Stuart Macgregor | 1:53:43 | |
| 155 | Mike Maidment | 1:53:44 | |
| 165 | Rachel Bown | 1:54:24 | |
| 215 | Mike Pace | 1:57:56 | |
| 366 | Sue Macgregor | 2:10:25 | |
| Thu 18th Aug: Springfield 5K | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 21 | Tom Frost | 0:19:06 | |
| 28 | Simon Weston | 0:19:16 | |
| 29 | Phil Mitchell | 0:19:20 | |
| 77 | Susie Phillips | 0:23:58 | 1st FV50 |
| 90 | John Adams | 0:24:56 | |
| Sun 14th Aug: Standish Woodland Chase | |
| MT 10 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 36 | Stuart Macgregor | 1:11:47 | |
| 40 | Mike Pace | 1:12:43 | |
| 72 | Jim Anderson | 1:19:06 | |
| 77 | Sue Macgregor | 1:21:22 | |
| Sun 14th Aug: Pinewood 10K | |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 12 | Alistair Bartlett | 0:36:00 | |
| 76 | Chris Atkinson | 0:43:15 | |
| 82 | Jo Mumford | 0:43:40 | |
| 95 | Laurie Irwin | 0:44:32 | |
| 109 | Brian Skivington | 0:46:15 | |
| 130 | Rosemary Barber | 0:47:47 | |
| 155 | Susie Phillips | 0:50:43 | |
| 232 | Tony Griffith | 0:58:29 | |
| Sat 13th Aug: New Ten Madness | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 38 | George Roberts | 0:46:59 | |
| Sun 7th Aug: Sturminster Newton Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 72 | Simon Weston | 1:31:32 | |
| 162 | Brian Skivington | 1:44:06 | |
| Sun 7th Aug: Westdown Scenic 10K | |
| MT 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 11 | Daryl Spicer | 0:45:02 | |
| 16 | Rachel Bown | 0:46:22 | 2nd Lady |
| Road 10 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 310 | Debbie Judge | 0:59:42 | |
| 402 | Genevieve Sharam | 1:05:41 | |
| Road 5 Miles |
|---|
| Position | Name | Time | Comment |
|---|
| 999999 | Phil Mitchell | 0:38:20 | |
| 999999 | Heather Barnes | 0:38:20 | |
| Sat 30th Jul: Swanage Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 37 | Stuart Macgregor | 1:36:33 | |
| 38 | Rachel Bown | 1:36:40 | |
| 100 | Sue Macgregor | 1:49:01 | |
| Sun 24th Jul: Gloucester Half Marathon | |
| Road Half Marathon |
|---|
| Position | Name | Time | Comment |
|---|
| 70 | Mike Maidment | 1:32:33 | |
| 75 | Mike Pace | 1:33:43 | |
| 76 | Rachel Bown | 1:33:48 | |
| 85 | Llewelyn Jones | 1:35:30 | |
| 93 | Stuart Macgregor | 1:36:38 | |
| 109 | Laurie Irwin | 1:39:20 | |
| 133 | Sue Macgregor | 1:41:46 | |
| Thu 21st Jul: Springfield 5K | |
| Road 5 Km |
|---|
| Position | Name | Time | Comment |
|---|
| 2 | Michael Bryant | 0:18:03 | |
| 13 | Tom Frost | 0:19:19 | |
| 14 | Simon Weston | 0:19:21 | |
