Results 1998
Is your result missing? Please email it to results@avonvalleyrunners.org.uk . Closed race results to be found HERE.
10 Km |
---|
Position | Name | Time | Comment |
---|
999999 | Paul Turner | 0:43:10 | |
Sun 13th Dec: Duck Pond Waddle 15K | |
MT 15 Km |
---|
Position | Name | Time | Comment |
---|
11 | Neil Whitehead | 1:02:52 | 3rd MV50 |
Sun 13th Dec: Avalon XC League | |
XC |
---|
Position | Name | Time | Comment |
---|
2 | Sam Ghey | 0:10:51 | |
12 | A Ghey | 0:11:33 | |
26 | Luke Hobbs | 0:13:08 | |
32 | Jake Hobbs | 0:19:32 | |
61 | Bob Ellis | 0:32:09 | |
Sun 13th Dec: Wyvern Xmas Cracker 10K | |
Road 10 Km |
---|
Position | Name | Time | Comment |
---|
28 | Kevin Sparey | 0:36:12 | |
156 | Rosemary Barber | 0:41:54 | 1st FV45 |
359 | Susie Phillips | 0:47:57 | |
426 | Judy Farr | 0:49:42 | 2nd FV50 |
Road 10 Km |
---|
Position | Name | Time | Comment |
---|
13 | Alistair Bartlett | 0:35:26 | |
16 | Simon Spedding | 0:35:46 | |
18 | Kevin Sparey | 0:35:48 | |
31 | Gerry Fice | 0:37:07 | |
34 | Bob Ellis | 0:37:31 | |
37 | M Gay | 0:37:56 | 2nd Lady |
43 | Ted Rockliffe | 0:38:37 | 2nd MV50 |
44 | Neil Whitehead | 0:38:40 | |
51 | Leslie Unsworth | 0:39:54 | |
56 | Roger Carey | 0:40:15 | |
68 | Rosemary Barber | 0:41:20 | 1st FV40 |
75 | Alan Meadow | 0:41:55 | |
78 | Paul Turner | 0:42:15 | |
82 | Neil Fyfe | 0:42:41 | |
83 | Linda Brown | 0:42:49 | !st Ladies team |
88 | Ray Withey | 0:43:12 | |
104 | Mike Carpenter | 0:45:03 | |
109 | A Cox | 0:45:52 | |
114 | Susie Phillips | 0:46:50 | |
122 | Tony Griffith | 0:47:48 | |
130 | Joyce Field | 0:48:37 | 1st FV50 |
147 | Robin Porter | 0:50:32 | |
148 | Linda Unsworth | 0:50:39 | |
155 | Dennis Mellor | 0:51:28 | |
156 | Denise Ellis | 0:51:38 | |
185 | John Bowley | 0:56:06 | |
186 | William Howsego | 0:56:25 | |
190 | Pauline Sanger | 0:57:06 | |
197 | E Cole | 0:58:22 | |
Wed 2nd Dec: Lanzarote 23k Trans Island | |
Road 23 Km |
---|
Position | Name | Time | Comment |
---|
5 | Susie Phillips | 2:02:59 | |
Tue 1st Dec: Lanzarote Beach 5K | |
Beach 5 Km |
---|
Position | Name | Time | Comment |
---|
4 | Susie Phillips | 0:30:14 | |
Mon 30th Nov: Lanzarote Hill race | |
MT 13 Km |
---|
Position | Name | Time | Comment |
---|
4 | Susie Phillips | 1:07:47 | |
Sun 29th Nov: Hayling Island 10 | |
Road 10 Miles |
---|
Position | Name | Time | Comment |
---|
42 | Simon Spedding | 0:58:27 | PB |
Sun 29th Nov: Lanzarote 10K | |
Road 10.4 Km |
---|
Position | Name | Time | Comment |
---|
4 | Susie Phillips | 0:52:58 | |
Wed 25th Nov: Benidorm Marathon | |
Road Marathon |
---|
Position | Name | Time | Comment |
---|
999999 | Danny Kay | 3:34:13 | |
Sun 22nd Nov: Bournemouth 10 | |
Road 10 Miles |
---|
Position | Name | Time | Comment |
---|
36 | Kevin Sparey | 0:59:07 | |
40 | Alistair Bartlett | 1:00:04 | |
53 | Gerry Fice | 1:01:17 | |
67 | Bob Ellis | 1:02:15 | |
85 | Neil Whitehead | 1:04:15 | |
86 | Ted Rockliffe | 1:04:15 | |
109 | Leslie Unsworth | 1:05:38 | |
151 | Rosemary Barber | 1:08:05 | 1st FV45 |
169 | Alan Meadow | 1:08:42 | |
203 | Paul Turner | 1:11:49 | |
205 | Ray Withey | 1:11:50 | |
222 | Mike Carpenter | 1:13:02 | |
239 | Mike Pratt | 1:14:04 | |
277 | Gordon Babb | 1:16:48 | |
281 | Tony Griffith | 1:17:01 | |
291 | Susie Phillips | 1:17:31 | |
314 | Joyce Field | 1:18:38 | |
345 | Vivien Toms | 1:21:24 | |
356 | Mike Gerrish | 1:22:34 | |
363 | Dennis Mellor | 1:23:28 | |
380 | Denise Ellis | 1:26:02 | |
433 | William Howsego | 1:34:04 | |
449 | Stan Farr | 1:43:22 | |
Road 5 Km |
---|
Position | Name | Time | Comment |
---|
999999 | Paul Turner | 0:20:30 | |
Sun 15th Nov: Avalon XC League | |
XC |
---|
Position | Name | Time | Comment |
---|
22 | Jake Hobbs | 0:14:24 | |
53 | Bob Ellis | 0:32:44 | |
Sun 15th Nov: Gillingham 7.5 | |
7.5 Miles |
---|
Position | Name | Time | Comment |
---|
10 | Kevin Sparey | 0:46:20 | |
55 | Tony Griffith | 0:59:45 | |
59 | Susie Phillips | 1:00:29 | 3rd FV |
65 | Judy Farr | 1:02:34 | |
79 | William Howsego | 1:10:28 | |
85 | Stan Farr | 1:30:29 | |
Sun 15th Nov: Luton Marathon | |
Road Marathon |
---|
Position | Name | Time | Comment |
---|
999999 | Danny Kay | 3:35:41 | |
Sat 14th Nov: Victoria Park races | |
Road 1.6 Miles |
---|
Position | Name | Time | Comment |
---|
2 | Sam Ghey | 0:09:47 | U/18 |
4 | A Ghey | 0:10:15 | U/18 |
Sat 14th Nov: Victoria Park races | |
Road 4 Miles |
---|
Position | Name | Time | Comment |
---|
20 | Alistair Bartlett | 0:22:47 | |
33 | M Gay | 0:24:46 | 4th Lady |
42 | Linda Brown | 0:26:59 | 6th Lady |
44 | Anthony Hickson | 0:27:41 | 1st MV60 |
46 | A Cox | 0:28:30 | |
49 | Susie Phillips | 0:31:46 | |
Wed 11th Nov: Millborne 10 | |
Road 10 Miles |
---|
Position | Name | Time | Comment |
---|
72 | Tony Bartlett | 1:18:22 | |
MT 8 Miles |
---|
Position | Name | Time | Comment |
---|
8 | Simon Spedding | 1:00:53 | |
45 | Bob Ellis | 1:07:12 | |
59 | Neil Whitehead | 1:08:29 | |
216 | Anthony Hickson | 1:21:07 | |
369 | John Bowley | 1:35:46 | |
372 | Mike Gerrish | 1:36:26 | |
373 | Dennis Mellor | 1:36:27 | |
384 | Joyce Field | 1:38:02 | |
398 | Vivien Toms | 1:39:42 | |
999999 | Tony Griffith | lost shoe | |
Sun 1st Nov: Ilminster 10K | |
Road 10 Km |
---|
Position | Name | Time | Comment |
---|
6 | Kevin Sparey | 0:37:26 | 1st MV |
59 | Susie Phillips | 0:50:37 | 1st FV45 |
61 | Judy Farr | 0:51:25 | 2nd FV45 |
82 | William Howsego | 0:59:54 | |
Sun 1st Nov: Ilminster 5K | |
Road 5 Km |
---|
Position | Name | Time | Comment |
---|
5 | Sam Ghey | 0:22:30 | 2nd U/16 |
24 | Stan Farr | 0:34:12 | |
Sun 1st Nov: Salisbury Half Marathon | |
Road Half Marathon |
---|
Position | Name | Time | Comment |
---|
999999 | Tony Griffith | 1:46:46 | |
Sun 1st Nov: New York Marathon | |
Road Marathon |
---|
Position | Name | Time | Comment |
---|
9453 | Mike Pratt | 3:56:07 | |
Sun 1st Nov: Harrow Marathon | |
Road Marathon |
---|
Position | Name | Time | Comment |
---|
999999 | Danny Kay | 3:27:32 | |
Road 5 Miles |
---|
Position | Name | Time | Comment |
---|
999999 | Denise Ellis | 0:42:31 | |
Sun 25th Oct: Dorset 3 peaks | |
MT |
---|
Position | Name | Time | Comment |
---|
999999 | Neil Whitehead | 1:22:29 | |
Sun 25th Oct: Warminster 10K | |
Road 10 Km |
---|
Position | Name | Time | Comment |
---|
14 | Richard Hudson | 0:42:56 | 1stMens team |
18 | J Makin | 0:43:29 | 1stMens team |
20 | Paul Turner | 0:43:41 | 1stMens team |
21 | Linda Brown | 0:43:44 | 3rd Lady; 1st Ladies Team |
25 | Alan Meadow | 0:44:55 | |
30 | Anthony Hickson | 0:46:32 | 1st MV60 |
33 | Bernard Hobbs | 0:47:54 | |
43 | Judy Farr | 0:55:41 | 1st Ladies team |
47 | Pauline Sanger | 0:57:54 | 1st Ladies team |
51 | William Howsego | 1:01:39 | |
Sun 25th Oct: Stroud Half Marathon | |
Road Half Marathon |
---|
Position | Name | Time | Comment |
---|
81 | Kevin Sparey | 1:21:08 | |
82 | Alistair Bartlett | 1:21:14 | |
109 | Gerry Fice | 1:22:54 | |
160 | Ted Rockliffe | 1:26:07 | |
290 | Danny Kay | 1:33:12 | |
314 | Rosemary Barber | 1:34:29 | |
398 | Bob Ellis | 1:39:09 | |
406 | Mike Pratt | 1:39:27 | |
646 | Susie Phillips | 1:49:54 | |
666 | Dennis Mellor | 1:50:57 | |
708 | Joyce Field | 1:53:20 | |
783 | John Bowley | 1:59:03 | |
Sun 18th Oct: Abingdon Marathon | |
Marathon |
---|
Position | Name | Time | Comment |
---|
999999 | Danny Kay | 3:36:00 | |
999999 | Vivien Toms | 4:15:00 | |
XC |
---|
Position | Name | Time | Comment |
---|
12 | Jake Hobbs | 0:09:09 | |
52 | Bob Ellis | 0:30:31 | |
94 | Bernard Hobbs | 0:37:08 | |
Sat 17th Oct: Weymouth 10 | |
Road 10 Miles |
---|
Position | Name | Time | Comment |
---|
115 | Mike Pratt | 1:17:00 | |
158 | Joyce Field | 1:23:49 | 1st FV55 |
174 | Judy Farr | 1:29:07 | |
183 | John Bowley | 1:34:13 | |
185 | William Howsego | 1:39:01 | |
Sun 11th Oct: Solent Half Marathon | |
Half Marathon |
---|
Position | Name | Time | Comment |
---|
999999 | Tony Griffith | 1:49:18 | |
Sun 11th Oct: Ilchester 4 | |
4 Miles |
---|
Position | Name | Time | Comment |
---|
3 | Sam Ghey | 0:27:11 | |
4 | A Ghey | 0:27:41 | |
Sun 11th Oct: Ilchester 8 | |
Road 8 Miles |
---|
Position | Name | Time | Comment |
---|
8 | Kevin Sparey | 0:48:49 | 3rd MV |
27 | Rosemary Barber | 0:56:17 | 2nd Lady. 1st FV |
54 | Susie Phillips | 1:03:44 | 3rd FV |
56 | Judy Farr | 1:05:40 | 1st FV55 |
57 | John Bowley | 1:05:44 | |
58 | Joyce Field | 1:05:48 | 1st Ladies team |
75 | William Howsego | 1:18:09 | |
Sun 11th Oct: Southend 10K | |
10 Km |
---|
Position | Name | Time | Comment |
---|
999999 | Leslie Unsworth | 0:41:16 | |
Wed 7th Oct: MOD Abbeywood 4 | |
Road 4 Miles |
---|
Position | Name | Time | Comment |
---|
2 | Gerry Fice | 0:22:13 | |
6 | J Kent | 0:23:15 | |
Sun 4th Oct: Longleat Relays | |
Road 5 Km |
---|
Position | Name | Time | Comment |
---|
999999 | Gerry Fice | 0:17:57 | 12th Mens Team |
999999 | Paul Turner | 0:21:55 | 12th Mens Team |
999999 | Bob Ellis | 0:18:47 | 12th Mens Team |
999999 | Bernard Hobbs | 0:23:30 | 12th Mens Team |
999999 | Joby Hobbs | 0:19:14 | 12th Mens Team |
999999 | Bob Sales | 0:22:40 | 12th Mens Team |
999999 | Julie West | 0:22:45 | 8th Ladies Team |
999999 | M Gay | 0:19:31 | 8th Ladies Team |
999999 | Joyce Field | 0:24:52 | 8th Ladies Team |
999999 | Rosemary Barber | 0:22:00 | 8th Ladies Team |
999999 | Linda Brown | 0:20:51 | 1st Ladies Vet Team |
999999 | Rosemary Barber | 0:20:49 | 1st Ladies Vet Team |
999999 | Susie Phillips | 0:24:26 | 1st Ladies Vet Team |
999999 | Judy Farr | 0:24:38 | 1st Ladies Vet Team |
Road 6.5 Miles |
---|
Position | Name | Time | Comment |
---|
2 | Simon Spedding | 0:37:14 | |
999999 | Mandy Spedding | 0:48:42 | 1st Lady |
999999 | Sam Ghey | 0:21:04 | |
Sun 4th Oct: Cricklade 10K | |
Road 10 Km |
---|
Position | Name | Time | Comment |
---|
43 | Tony Griffith | 0:47:38 | 1st MV60 |
Sun 4th Oct: Windsor Half Marathon | |
Half Marathon |
---|
Position | Name | Time | Comment |
---|
999999 | Alan Meadow | 1:37:04 | |
999999 | Mike Pratt | 1:43:00 | |
999999 | Pauline Sanger | 2:07:11 | |
Sun 4th Oct: Great North Run | |
Road Half Marathon |
---|
Position | Name | Time | Comment |
---|
999999 | Kevin Sparey | | |
Sun 27th Sep: Marlborough 10K MT | |
MT 10 Km |
---|
Position | Name | Time | Comment |
---|
59 | Rosemary Barber | 0:43:29 | 3rd Lady. 1st FV45 |
91 | Paul Turner | 0:46:11 | |
166 | Tony Griffith | 0:51:08 | |
176 | David Earley | 0:51:26 | |
180 | Judy Farr | 0:51:47 | |
188 | Susie Phillips | 0:52:34 | |
244 | William Howsego | 1:02:00 | |
Sun 27th Sep: Marlborough Fun Run | |
1.6 Miles |
---|
Position | Name | Time | Comment |
---|
3 | Sam Ghey | 0:09:38 | |
6 | A Ghey | 0:10:18 | |
54 | Jan Hunt | 0:14:56 | |
10 Km |
---|
Position | Name | Time | Comment |
---|
999999 | Dennis Mellor | 0:51:35 | 2nd MV60 |
Sun 27th Sep: Robin Hood Marathon | |
Road Marathon |
---|
Position | Name | Time | Comment |
---|
999999 | B Dunn | 3:46:00 | |
999999 | R Sidwick | 3:46:00 | |
Road 5 Km |
---|
Position | Name | Time | Comment |
---|
999999 | Gerry Fice | 0:17:08 | |
Sun 13th Sep: Bath Magnificent 9 | |
MT 9.1 Miles |
---|
Position | Name | Time | Comment |
---|
27 | Bob Ellis | 1:10:49 | |
32 | Neil Whitehead | 1:11:57 | |
55 | Rosemary Barber | 1:21:27 | 3rd Lady. 1st Vet |
66 | Ray Withey | 1:27:19 | |
67 | Tony Griffith | 1:27:24 | |
71 | Mike Carpenter | 1:29:59 | |
78 | Susie Phillips | 1:35:08 | |
Sat 12th Sep: Hambledon Hill Run | |
3.4 Miles |
---|
Position | Name | Time | Comment |
---|
10 | Alan Meadow | 0:26:57 | |
Wed 9th Sep: Bath City Centre 5K | |
Road 5 Km |
---|
Position | Name | Time | Comment |
---|
5 | Simon Spedding | 0:16:58 | |
999999 | Alan Meadow | 0:19:58 | |
999999 | A Cox | 0:20:45 | |
999999 | Susie Phillips | 0:24:04 | |
Wed 9th Sep: Bath City Centre Fun Run | |
Road 500m |
---|
Position | Name | Time | Comment |
---|
999999 | Ashlie Spedding | 0:02:46 | |
999999 | LewiSimon Spedding | 0:03:06 | |
Sun 6th Sep: New Forest Marathon | |
Marathon |
---|
Position | Name | Time | Comment |
---|
99 | Danny Kay | 3:47:54 | |
100 | Mike Pratt | 3:47:55 | |
163 | Vivien Toms | 4:18:00 | |
Sun 6th Sep: The Corfe Beast | |
MT 13 Miles |
---|
Position | Name | Time | Comment |
---|
999999 | Nick Rosier | 1:38:26 | |
999999 | Neil Whitehead | 1:39:26 | |
Road 10 Km |
---|
Position | Name | Time | Comment |
---|
26 | Gerry Fice | 0:36:57 | |
73 | A Cox | 0:45:36 | 2nd U/18 |
87 | Robert Sales | 0:47:22 | |
91 | Tony Griffith | 0:48:59 | |
96 | Judy Farr | 0:50:02 | 1st FV45 |
104 | Dennis Mellor | 0:52:07 | |
Mon 31st Aug: Southwick 3 | |
Road 3 Miles |
---|
Position | Name | Time | Comment |
---|
3 | Simon Spedding | 0:16:36 | |
5 | Kevin Sparey | 0:16:49 | 1st MV40 |
11 | N Stevens | 0:18:46 | |
18 | Sam Ghey | 0:19:44 | 1st under 14 |
23 | A Ghey | 0:20:49 | |
26 | A Cox | 0:21:06 | |
28 | Robert Sales | 0:21:09 | |
32 | Susie Phillips | 0:22:31 | 2nd Lady |
35 | Tony Griffith | 0:23:19 | |
36 | R Havergal | 0:23:20 | |
38 | P Beauchamp | 0:23:33 | 1st under 14 |
42 | David Unsworth | 0:26:34 | |
42 | Leslie Unsworth | 0:26:34 | |
45 | H Spedding | 0:28:08 | |
999999 | A Spedding | 0:33:06 | |
Sun 30th Aug: Battle of Sedgemoor 10K | |
Road 10 Km |
---|
Position | Name | Time | Comment |
---|
26 | Alistair Bartlett | 0:36:36 | |
37 | Kevin Sparey | 0:37:40 | |
45 | Ted Rockliffe | 0:38:43 | 2nd MV50 |
46 | Bob Ellis | 0:38:44 | |
67 | Leslie Unsworth | 0:40:59 | |
98 | Rosemary Barber | 0:43:04 | 1st FV45 |
113 | Richard Hudson | 0:44:09 | |
114 | Alan Meadow | 0:44:14 | |
150 | Mike Pratt | 0:46:47 | |
165 | Robert Sales | 0:47:51 | |
172 | Susie Phillips | 0:48:41 | |
176 | John Bowley | 0:48:59 | |
177 | Tony Griffith | 0:49:06 | |
186 | Judy Farr | 0:50:02 | 1st FV55 |
189 | Vivien Toms | 0:50:40 | |
195 | Joyce Field | 0:51:30 | |
200 | Dennis Mellor | 0:52:14 | |
236 | Pauline Sanger | 0:58:10 | |
237 | Linda Unsworth | 0:58:32 | |
Sun 30th Aug: Langport Fun Run | |
Road 2.5 Miles |
---|
Position | Name | Time | Comment |
---|
43 | Stan Farr | 0:20:24 | |
Sun 30th Aug: PewseyHalf Marathon | |
Road Half Marathon |
---|
Position | Name | Time | Comment |
---|
4 | Simon Spedding | 1:20:01 | |
999999 | B Dunn | 1:40:34 | |
999999 | R Sidwick | 1:40:34 | |
Sun 30th Aug: Pewsey Fun Run | |
Road 1.5 Km |
---|
Position | Name | Time | Comment |
---|
999999 | A Spedding | 0:07:17 | |
999999 | L Spedding | 0:07:56 | |
Sat 29th Aug: Thames to Avon Canal Run | |
78 Miles |
---|
Position | Name | Time | Comment |
---|
999999 | Ray Withey | 14:57:00 | |
999999 | Mike Carpenter | 14:57:00 | |
Thu 20th Aug: Marlborough 10K MT | |
MT 10 Km |
---|
Position | Name | Time | Comment |
---|
2 | Rosemary Barber | 0:43:49 | |
Road 5 Km |
---|
Position | Name | Time | Comment |
---|
22 | Gerry Fice | 0:17:19 | |
37 | Ted Rockliffe | 0:18:29 | 1st MV50 |
Sun 16th Aug: Westbury Hills MT | |
MT 5.4 Miles |
---|
Position | Name | Time | Comment |
---|
2 | Simon Spedding | 0:32:17 | |
7 | Alistair Bartlett | 0:33:25 | |
9 | Bob Ellis | 0:35:10 | |
19 | Richard Hudson | 0:40:11 | |
20 | Rosemary Barber | 0:40:29 | 3rd Lady |
26 | Alan Meadow | 0:41:23 | |
33 | John Bowley | 0:45:22 | |
34 | Joyce Field | 0:45:31 | 1st FV50 |
35 | Tony Griffith | 0:45:57 | |
40 | Mike Gerrish | 0:47:32 | |
41 | Judy Farr | 0:47:46 | |
47 | Vivien Toms | 0:48:59 | |
53 | Stan Farr | 1:07:21 | |
Sun 16th Aug: Corsham Road Race | |
Road 5.3 Miles |
---|
Position | Name | Time | Comment |
---|
11 | Kevin Sparey | 0:31:24 | |
17 | Ted Rockliffe | 0:33:24 | |
Tue 11th Aug: Calne Relays | |
Road 3.4 Miles |
---|
Position | Name | Time | Comment |
---|
999999 | Simon Spedding | 0:19:17 | 5th team |
999999 | Gerry Fice | 0:19:49 | 5th team |
999999 | Ted Rockliffe | 0:21:06 | 5th team |
999999 | M Gay | 0:21:42 | 11th team |
999999 | D Green | 0:25:51 | 11th team |
999999 | T Clarke | 0:21:00 | 11th team |
999999 | A Cox | 0:24:02 | 13th team |
999999 | Joyce Field | 0:26:36 | 13th team |
999999 | Gerry Fice | 0:20:34 | 13th team |
999999 | Susie Phillips | 0:25:20 | 1st Ladies team |
999999 | Rosemary Barber | 0:22:35 | 1st Ladies team |
999999 | Mandy Spedding | 0:23:41 | 1st Ladies team |
10 Miles |
---|
Position | Name | Time | Comment |
---|
82 | Bob Ellis | 1:04:43 | |
5.5 Miles |
---|
Position | Name | Time | Comment |
---|
14 | Kevin Sparey | 0:33:45 | |
61 | Les Unsworth | 0:37:51 | |
119 | Susie Phillips | 0:45:33 | |
125 | Judy Farr | 0:46:13 | |
149 | Lin Unsworth | 0:51:40 | |
173 | Stan Farr | 1:01:04 | |
Sun 2nd Aug: Sturminster Newton Half | |
Half Marathon |
---|
Position | Name | Time | Comment |
---|
24 | Alistair Bartlett | 1:20:37 | |
197 | Tony Bartlett | 1:47:40 | |
12 Miles |
---|
Position | Name | Time | Comment |
---|
40 | Bob Ellis | 1:28:50 | |
Thu 30th Jul: Marlborough 10K | |
MT 10 Km |
---|
Position | Name | Time | Comment |
---|
999999 | Rosemary Barber | 0:43:39 | 2nd Lady |
Sun 12th Jul: New Forest 10 | |
Road 10 Miles |
---|
Position | Name | Time | Comment |
---|
21 | Simon Spedding | 0:59:10 | |
57 | Neil Whitehead | 1:04:48 | |
63 | Bob Ellis | 1:05:37 | |
161 | Anthony Hickson | 1:12:00 | 3rd O/60 |
347 | Bob Sales | 1:22:07 | |
363 | Joyce Field | 1:22:57 | 1st O/55 |
443 | J Bowley | 1:29:30 | |
452 | Viv Toms | 1:29:54 | |
Thu 9th Jul: Marlborough 10K | |
MT 10 Km |
---|
Position | Name | Time | Comment |
---|
999999 | Rosemary Barber | 0:44:27 | |
Wed 8th Jul: Chippenham 5K | |
5 Km |
---|
Position | Name | Time | Comment |
---|
8 | Simon Spedding | 0:17:39 | |
20 | Gerry Fice | 0:18:22 | |
58 | Anthony Hickson | 0:20:58 | |
100 | Mandy Spedding | 0:23:20 | |
105 | Pete Chapple | 0:23:35 | |
117 | Susie Phillips | 0:24:43 | |
MT 10 Km |
---|
Position | Name | Time | Comment |
---|
25 | Alan Meadow | 0:46:21 | |
35 | Tony Bartlett | 0:50:28 | |
36 | M Pratt | 0:50:49 | |
48 | Judy Farr | 1:00:04 | 1st o/50 |
56 | Stan Farr | 1:12:42 | |
Sun 28th Jun: Warminster Forest 10 | |
Road 10 Miles |
---|
Position | Name | Time | Comment |
---|
3 | Alistair Bartlett | 1:00:32 | 3rd Man; 1st Mens Team |
7 | Gerry Fice | 1:02:06 | 2nd Vet; 1st Mens Team |
9 | Kevin Sparey | 1:03:52 | 3rd Vet; 1st Mens Team |
22 | Bob Ellis | 1:08:09 | |
54 | Alan Meadow | 1:13:51 | |
60 | T Harrison | 1:15:57 | |
72 | Anthony Hickson | 1:18:40 | |
74 | Tony Bartlett | 1:19:24 | |
77 | M Pratt | 1:19:49 | |
104 | Joyce Field | 1:27:22 | |
106 | Bob Sales | 1:27:55 | |
107 | Susie Phillips | 1:28:09 | |
114 | Dennis Mellor | 1:29:25 | |
125 | J Bowley | 1:33:45 | |
Sun 28th Jun: Borehamwood Half Marathon | |
Road Half Marathon |
---|
Position | Name | Time | Comment |
---|
999999 | B Dunn | 1:34:46 | |
999999 | R Sidwick | 1:34:46 | |
Sat 27th Jun: Westwood Fun Run | |
2.4 Miles |
---|
Position | Name | Time | Comment |
---|
1 | Joby Hobbs | 0:13:40 | 1st Man |
5 | A Cox | 0:15:45 | |
6 | Polly Beauchamp | 0:16:23 | 1st Lady |
11 | Luke Hobbs | 0:17:41 | |
19 | J Mitchell | 0:20:16 | |
31 | Jake Hobbs | 0:24:05 | |
Sun 21st Jun: Offas Dyke 15 | |
15 Miles |
---|
Position | Name | Time | Comment |
---|
20 | Martin Connor | 1:51:22 | |
143 | Mike Carpenter | 2:15:03 | |
147 | Alan Meadow | 2:15:29 | |
999999 | Ray Withey | 2:31:30 | |
999999 | Joyce Field | 2:38:15 | 2nd 0/55 |
999999 | J Bowley | 2:45:00 | |
999999 | Viv Toms | 2:48:51 | |
Sun 21st Jun: West Wilts Area Sports 1500m | |
T&F 1500m |
---|
Position | Name | Time | Comment |
---|
1 | Joby Hobbs | 0:04:37 | 1st Man |
Thu 18th Jun: Marlborough 10K | |
MT 10 Km |
---|
Position | Name | Time | Comment |
---|
19 | Rosemary Barber | 0:45:38 | 1st vet |
Sun 14th Jun: Great Hinton Agony Run | |
Road 2.5 Miles |
---|
Position | Name | Time | Comment |
---|
1 | Alistair Bartlett | 0:13:33 | 1st Man |
2 | Joby Hobbs | 0:14:24 | 2nd Man |
5 | Simon Reeves | 0:15:08 | |
6 | Ted Rockliffe | 0:15:10 | |
10 | Sam Ghey | 0:15:55 | 1st U/16 |
15 | Rosemary Barber | 0:16:35 | 1st Lady |
16 | A Cox | 0:16:45 | |
21 | Bernard Hobbs | 0:17:15 | |
27 | Bob Sales | 0:18:06 | |
29 | Luke Hobbs | 0:18:15 | |
33 | Susie Phillips | 0:18:41 | 2nd Lady |
37 | Judy Farr | 0:19:16 | |
44 | D Unsworth | 0:20:35 | |
72 | Jake Hobbs | 0:29:35 | |
76 | Stan Farr | 0:24:50 | 1st Dog |
Sat 13th Jun: Bratton Hilly 11K | |
MT 11 Km |
---|
Position | Name | Time | Comment |
---|
4 | J Kent | 0:43:54 | 1st Vet |
8 | Simon Reeves | 0:46:18 | |
9 | Bob Ellis | 0:46:46 | |
19 | R Hudson | 0:50:16 | |
30 | Tony Bartlett | 0:54:51 | |
39 | Judy Farr | 0:58:34 | 1st Vet |
41 | J Bowley | 0:59:19 | |
Sat 13th Jun: Broad Town 5 | |
Road 5 Miles |
---|
Position | Name | Time | Comment |
---|
4 | Gerry Fice | 0:28:14 | 1st Vet |
22 | Les Unsworth | 0:32:21 | |
76 | Lidan Unsworth | 0:42:23 | |
Tue 9th Jun: Calne Relays | |
Road 3.4 Miles |
---|
Position | Name | Time | Comment |
---|
999999 | Simon Spedding | 0:19:08 | 2nd Mens Team |
999999 | Gerry Fice | 0:19:26 | 2nd Mens Team |
999999 | J Kent | 0:19:52 | 2nd Mens Team |
999999 | Ted Rockliffe | 0:21:40 | 7th Team |
999999 | Roger Carey | 0:21:10 | 7th Team |
999999 | Mandy Spedding | 0:24:36 | 7th Team |
Road 9 Miles |
---|
Position | Name | Time | Comment |
---|
13 | Alistair Bartlett | 0:55:00 | HILLS |
104 | Tony Bartlett | 1:12:23 | |
Thu 28th May: Marlborough 10K | |
MT 10 Km |
---|
Position | Name | Time | Comment |
---|
17 | Rosemary Barber | 0:43:03 | |
Sun 24th May: Prague Marathon | |
Road Marathon |
---|
Position | Name | Time | Comment |
---|
999999 | Viv Toms | 4:09:13 | |
Sat 23rd May: Bath Hilly 10 | |
Road 10 Miles |
---|
Position | Name | Time | Comment |
---|
14 | Bob Ellis | 1:06:32 | |
63 | Tony Bartlett | 1:24:13 | 1st O/60 |
65 | Joyce Field | 1:25:15 | 4th Lady |
73 | J Bowley | 1:37:40 | |
Road 10 Km |
---|
Position | Name | Time | Comment |
---|
8 | N Stevens | 0:39:15 | |
14 | Rosemary Barber | 0:42:11 | 1st Lady |
26 | Joyce Field | 0:48:40 | 1st O/50 |
27 | Susie Phillips | 0:49:07 | |
31 | R Porter | 0:52:55 | Ladies 1st Team |
Sun 17th May: Jersey Half Marathon | |
Road Half Marathon |
---|
Position | Name | Time | Comment |
---|
999999 | P Turner | 1:51:00 | |
Sat 16th May: Pewsey Hill 6K | |
6 Km |
---|
Position | Name | Time | Comment |
---|
999999 | Judy Farr | 0:36:04 | 1st Lady |
999999 | Stan Farr | 0:57:12 | Got lost |
Tue 12th May: Calne Relays | |
Road 3.4 Miles |
---|
Position | Name | Time | Comment |
---|
999999 | Gerry Fice | 0:19:26 | 3rd Mens Team |
999999 | J Kent | 0:19:56 | 3rd Mens Team |
999999 | Simon Spedding | 0:19:30 | 3rd Mens Team |
999999 | Rosemary Barber | 0:22:40 | 2nd Ladies Team |
999999 | Joyce Field | 0:25:49 | 2nd Ladies Team |
999999 | Mandy Spedding | 0:24:31 | 2nd Ladies Team |
999999 | Linda Unsworth | 0:26:45 | 7th Ladies Team |
