Results 1996
Is your result missing? Please email it to results@avonvalleyrunners.org.uk . Closed race results to be found HERE.
Sun 22nd Dec: Wellington Monument | |
6.27 Miles |
---|
Position | Name | Time | Comment |
---|
51 | Rosemary Barber | 0:44:56 | 2nd Lady, 1st FV |
89 | Judy Farr | 0:55:45 | 3rd MV |
93 | Stan Farr | 0:57:14 | 2nd MV60 |
Sun 15th Dec: Stoke Sub Hambdon | |
6.5 Miles |
---|
Position | Name | Time | Comment |
---|
46 | Rosemary Barber | 0:59:46 | |
54 | Anthony Hickson | 1:01:11 | |
86 | Stan Farr | 1:12:17 | |
Sun 15th Dec: Avalon XC League | |
XC |
---|
Position | Name | Time | Comment |
---|
3 | Joby Hobbs | 0:15:51 | |
30 | John Kent | 0:26:45 | |
51 | Bernard Hobbs | 0:29:34 | |
53 | Phil Mitchell | 0:30:07 | |
Road 10 Km |
---|
Position | Name | Time | Comment |
---|
18 | Simon Spedding | 0:35:46 | |
22 | Gerry Fice | 0:36:09 | |
39 | G.Johnson | 0:38:07 | |
40 | Ted Rockliffe | 0:38:09 | |
42 | S.Lewis | 0:38:23 | |
43 | Nick Rosier | 0:38:28 | |
44 | R.Luke | 0:38:33 | |
53 | Les Unsworth | 0:39:18 | |
81 | Linda Brown | 0:41:15 | |
82 | S.Chandler | 0:41:20 | |
89 | Anthony Hickson | 0:41:52 | |
92 | Phil Mitchell | 0:42:30 | |
102 | J.Makin | 0:42:52 | |
109 | David Earley | 0:32:22 | |
114 | Tony Bartlett | 0:43:51 | |
123 | J.Bowley | 0:44:26 | |
125 | Mandy Spedding | 0:44:39 | |
126 | Joyce Field | 0:44:43 | 1st FV45 |
134 | Bob Sales | 0:45:29 | |
136 | Mike Brain | 0:45:47 | |
137 | Linda Unsworth | 0:45:49 | |
146 | B.Makin | 0:47:02 | |
176 | K.Newton | 0:50:48 | |
177 | Susie Phillips | 0:50:52 | |
187 | Judy Farr | 0:52:10 | |
188 | Dennis Mellor | 0:52:26 | |
Road 5 Km |
---|
Position | Name | Time | Comment |
---|
999999 | Susie Phillips | 0:25:26 | |
Wed 27th Nov: Lanzarote Trans Island | |
23 Km |
---|
Position | Name | Time | Comment |
---|
12 | Rosemary Barber | 1:46:58 | 2nd FV45 |
15 | Joyce Field | 1:54:04 | 2nd FV50 |
101 | J.Bowley | 1:53:56 | |
130 | Stan Farr | 2:12:46 | |
Wed 27th Nov: Benidorm Marathon | |
Road Marathon |
---|
Position | Name | Time | Comment |
---|
999999 | Danny Kay | 3:30:43 | |
Tue 26th Nov: Lanzarote Beach Race | |
MT 5 Km |
---|
Position | Name | Time | Comment |
---|
7 | Rosemary Barber | 0:25:20 | 2nd FV45 |
21 | Joyce Field | 0:27:53 | 2nd FV50 |
129 | J.Bowley | 0:27:42 | |
163 | Stan Farr | 0:31:26 | |
Mon 25th Nov: Lanzarote Hill Race | |
MT 9 Km |
---|
Position | Name | Time | Comment |
---|
8 | Rosemary Barber | 0:40:13 | 2nd FV45 |
19 | Joyce Field | 0:43:50 | 2nd FV50 |
131 | J.Bowley | 0:43:39 | |
165 | Stan Farr | 0:49:45 | |
Sun 24th Nov: Westbury Harriers MT | |
MT 10 Miles |
---|
Position | Name | Time | Comment |
---|
65 | Nick Rosier | 1:08:35 | |
99 | Anthony Hickson | 1:12:13 | 2nd MV60 |
137 | Tony Bartlett | 1:16:02 | |
Sun 24th Nov: Bournemouth 10 | |
Road 10 Miles |
---|
Position | Name | Time | Comment |
---|
999999 | Simon Spedding | 1:02:11 | |
999999 | Bob Ellis | 1:06:40 | |
999999 | Mike Brain | 1:19:59 | |
999999 | Denise Ellis | 1:21:22 | |
999999 | Viv Toms | 1:23:24 | |
Sun 24th Nov: Lanzarote 10K | |
Road 10 Km |
---|
Position | Name | Time | Comment |
---|
11 | Rosemary Barber | 0:42:37 | 2nd FV45 |
23 | Joyce Field | 0:46:54 | 2nd FV50 |
157 | J.Bowley | 0:46:50 | |
193 | Stan Farr | 0:54:31 | |
7.5 Miles |
---|
Position | Name | Time | Comment |
---|
55 | Les Unsworth | 0:49:05 | |
131 | Linda Unsworth | 0:58:26 | |
999999 | Susie Phillips | 1:08:00 | |
Sun 17th Nov: Jersey Half Marathon | |
Half Marathon |
---|
Position | Name | Time | Comment |
---|
999999 | B.Dunn | 1:37:02 | |
Sun 17th Nov: Cardiff Fireworks 5 | |
MT 5 Miles |
---|
Position | Name | Time | Comment |
---|
999999 | Denise Ellis | 0:39:37 | |
Sun 17th Nov: Avalon XC League | |
XC |
---|
Position | Name | Time | Comment |
---|
8 | Joby Hobbs | 0:15:34 | |
20 | N.Kent | 0:14:42 | |
68 | John Kent | 0:35:28 | |
999999 | Bernard Hobbs | 0:39:11 | |
Sun 10th Nov: Beagle Bash | |
10 Km |
---|
Position | Name | Time | Comment |
---|
30 | Simon Spedding | 0:46:23 | Mens team: 14th |
107 | Nick Rosier | 0:50:49 | |
114 | N.Stevens | 0:51:19 | |
146 | Neil Fyfe | | |
203 | Alan Meadow | 0:55:07 | |
234 | Anthony Hickson | 0:56:38 | |
259 | Linda Brown | 0:57:49 | Ladies Team: 1st |
287 | J.Gilmore | 0:59:28 | |
330 | Barbara White | 1:02:02 | |
339 | D.Green | 1:02:24 | |
358 | Joyce Field | 1:03:49 | |
361 | Linda Unsworth | 1:03:59 | |
399 | Denise Ellis | 1:07:09 | |
426 | Susie Phillips | 1:09:59 | |
432 | K.Newton | 1:10:49 | |
435 | Stan Farr | 1:11:57 | |
XC 9 Km |
---|
Position | Name | Time | Comment |
---|
999999 | Neil Whitehead | 0:33:58 | |
Sat 9th Nov: Victoria Park Road Race | |
4 Miles |
---|
Position | Name | Time | Comment |
---|
19 | Gerry Fice | 0:22:33 | |
32 | John Kent | 0:24:26 | |
45 | Linda Brown | 0:27:05 | 5th Lady |
50 | Tony Bartlett | 0:28:29 | |
56 | Judy Farr | 0:31:08 | |
Sun 3rd Nov: Salisbury Plain 15 | |
15 Miles |
---|
Position | Name | Time | Comment |
---|
68 | S.Lewis | 1:48:49 | |
89 | Ray Withey | 1:53:20 | |
142 | Tony Bartlett | 2:01:00 | |
222 | Mike Gerrish | 2:20:00 | |
Sun 3rd Nov: New York Marathon | |
Road Marathon |
---|
Position | Name | Time | Comment |
---|
999999 | Mike Brain | 4:14:57 | |
999999 | Viv Toms | 4:25:09 | |
Mon 28th Oct: Dublin Marathon | |
Road Marathon |
---|
Position | Name | Time | Comment |
---|
999999 | Bob Ellis | 3:41:00 | |
999999 | Denise Ellis | 4:15:00 | |
Sun 27th Oct: Stroud Half Marathon | |
Road Half Marathon |
---|
Position | Name | Time | Comment |
---|
146 | S.Lewis | 1:27:12 | |
448 | J.Bowley | 1:42:32 | |
472 | Joyce Field | 1:43:44 | |
534 | Bob Sales | 1:46:20 | |
10 Miles |
---|
Position | Name | Time | Comment |
---|
999999 | Alan Meadow | 1:13:00 | |
Sun 20th Oct: Warminster 10K | |
10 Km |
---|
Position | Name | Time | Comment |
---|
12 | S.Lewis | 0:39:52 | 1st Team Men & Ladies |
14 | G.Johnson | 0:40:39 | |
15 | Neil Whitehead | 0:41:05 | |
29 | Anthony Hickson | 0:43:18 | |
31 | Rosemary Barber | 0:43:45 | 1st Lady |
45 | Alan Meadow | 0:46:08 | |
46 | J.Bowley | 0:46:30 | |
47 | Bob Sales | 0:46:48 | |
55 | Joyce Field | 0:48:10 | |
58 | Barbara White | 0:49:06 | |
67 | Judy Farr | 0:51:55 | |
68 | B.Makin | 0:52:08 | |
75 | Susie Phillips | 0:54:10 | |
79 | K.Newton | 0:54:48 | |
82 | Stan Farr | 0:57:02 | |
Sun 20th Oct: Abingdon Marathon | |
Road Marathon |
---|
Position | Name | Time | Comment |
---|
110 | Ted Rockliffe | 3:25:25 | |
125 | Danny Kay | 3:30:02 | |
149 | Tony Bartlett | 3:37:32 | 3rd MV60 |
Sun 20th Oct: Avalon XC League | |
XC |
---|
Position | Name | Time | Comment |
---|
80 | Bernard Hobbs | 0:33:17 | Senior |
999999 | Luke Hobbs | 0:15:46 | Under13 |
999999 | Joby Hobbs | 0:17:20 | Under15 |
Sun 13th Oct: Solent Half Marathon | |
Half Marathon |
---|
Position | Name | Time | Comment |
---|
31 | Simon Spedding | 1:21:57 | PB |
Sun 13th Oct: Devon Riviera Marathon | |
Marathon |
---|
Position | Name | Time | Comment |
---|
75 | Danny Kay | 3:37:15 | |
79 | B.Dunn | 3:38:40 | |
Sun 13th Oct: Ilchester 8 | |
Road 8 Miles |
---|
Position | Name | Time | Comment |
---|
44 | Rosemary Barber | 0:57:11 | 2nd Vet |
65 | J.Bowley | 1:00:39 | |
72 | Joyce Field | 1:01:49 | |
89 | Judy Farr | 1:05:25 | |
103 | K.Newton | 1:10:09 | |
105 | Susie Phillips | 1:11:53 | |
Sun 13th Oct: Ilchester 4 | |
Road 4 Miles |
---|
Position | Name | Time | Comment |
---|
17 | Stan Farr | 1:23:43 | |
Sun 6th Oct: Great South Run | |
Road 10 Miles |
---|
Position | Name | Time | Comment |
---|
389 | Les Unsworth | 1:04:22 | PB |
1055 | David Earley | 1:12:22 | |
1602 | Linda Unsworth | 1:16:58 | PB |
Sun 6th Oct: Gloucester Marathon | |
Road Marathon |
---|
Position | Name | Time | Comment |
---|
999999 | J.Bowley | 3:55:10 | PB |
Road 6.5 Miles |
---|
Position | Name | Time | Comment |
---|
7 | Neil Whitehead | 0:41:56 | |
13 | Rosemary Barber | 0:46:08 | |
14 | Bernard Hobbs | 0:47:46 | |
19 | Judy Farr | 0:54:10 | |
28 | K.Newton | 0:57:18 | |
33 | Susie Phillips | 1:00:04 | |
Road 3.25 Miles |
---|
Position | Name | Time | Comment |
---|
15 | Stan Farr | 0:26:50 | |
16 | Luke Hobbs | 0:26:54 | 3rd Boy |
Sun 6th Oct: Windsor Half Marathon | |
Road Half Marathon |
---|
Position | Name | Time | Comment |
---|
999999 | Ted Rockliffe | 1:25:00 | |
999999 | S.Lewis | 1:27:02 | |
Sun 29th Sep: Marlborough 10K | |
Road 10 Km |
---|
Position | Name | Time | Comment |
---|
13 | Simon Spedding | 0:37:40 | |
33 | Simon Reeves | 0:40:08 | |
40 | G.Johnson | 0:40:42 | |
58 | Les Unsworth | 0:41:49 | |
78 | Rosemary Barber | 0:43:56 | 1st FV45 |
100 | David Earley | 0:45:40 | |
110 | Bob Sales | 0:46:27 | |
126 | Verity Bartlett | 0:47:21 | |
137 | J.Bowley | 0:48:33 | |
145 | Linda Unsworth | 0:49:14 | |
148 | Joyce Field | 0:49:48 | |
171 | Barbara White | 0:51:44 | |
175 | Judy Farr | 0:52:38 | |
216 | Susie Phillips | 0:58:39 | |
Sun 29th Sep: Marlborough Fun Run | |
Road 1.6 Miles |
---|
Position | Name | Time | Comment |
---|
22 | Stan Farr | 0:13:05 | |
Wed 25th Sep: Bath City Centre 5K | |
Road 5 Km |
---|
Position | Name | Time | Comment |
---|
54 | Bob Sales | 0:21:10 | |
55 | Tony Bartlett | 0:21:19 | |
Sun 22nd Sep: Polytechnic Marathon | |
Road Marathon |
---|
Position | Name | Time | Comment |
---|
999999 | Ray Withey | 3:24:55 | |
999999 | Mike Carpenter | 3:46:13 | |
Sun 15th Sep: Pewsey Half Marathon | |
Road Half Marathon |
---|
Position | Name | Time | Comment |
---|
18 | Alistair Bartlett | 1:25:51 | |
46 | B.Dunn | 1:37:36 | |
50 | Tony Bartlett | 1:39:46 | |
74 | K.Newton | 2:16:24 | |
Road 5 Miles |
---|
Position | Name | Time | Comment |
---|
21 | Verity Bartlett | 0:38:23 | |
40 | Susie Phillips | 0:44:41 | |
Thu 12th Sep: Sutton Benger 5 | |
Road 5 Miles |
---|
Position | Name | Time | Comment |
---|
5 | Gerry Fice | 0:28:17 | |
17 | Rosemary Barber | 0:33:04 | 1st Vet Lady |
19 | Tony Bartlett | 0:34:31 | |
Sun 8th Sep: New Forest Half Marathon | |
Road Half Marathon |
---|
Position | Name | Time | Comment |
---|
475 | Mike Brain | 1:45:49 | |
496 | Denise Ellis | 1:47:13 | |
563 | Viv Toms | 1:50:13 | |
Sun 8th Sep: New Forest Marathon | |
Road Marathon |
---|
Position | Name | Time | Comment |
---|
100 | Danny Kay | 3:39:06 | |
179 | J.Bowley | 3:58:52 | |
Sat 7th Sep: Quantock Beast | |
MT 5.7 Miles |
---|
Position | Name | Time | Comment |
---|
75 | Stan Farr | 0:55:16 | |
Wed 4th Sep: Le Mandement | |
12.3 Km |
---|
Position | Name | Time | Comment |
---|
999999 | Anthony Hickson | 0:59:45 | |
Road 5 Miles |
---|
Position | Name | Time | Comment |
---|
8 | Simon Spedding | 0:27:46 | |
16 | Ted Rockliffe | 0:30:04 | 1st MV50 |
35 | Rosemary Barber | 0:32:06 | 2nd Lady |
40 | Mike Carpenter | 0:33:15 | |
46 | J.Bowley | 0:34:05 | |
53 | Bob Sales | 0:34:26 | |
69 | Judy Farr | 0:37:17 | |
100 | Stan Farr | 0:41:27 | |
Road 10 Km |
---|
Position | Name | Time | Comment |
---|
38 | Neil Whitehead | 0:39:19 | |
43 | G.Johnson | 0:40:00 | |
122 | K.Newton | 0:54:35 | |
Mon 26th Aug: Southwick 3 | |
Road 3 Miles |
---|
Position | Name | Time | Comment |
---|
9 | Simon Spedding | 0:16:40 | |
14 | C.Williamson | 0:17:45 | |
16 | N.Stevens | 0:17:50 | |
31 | Bob Sales | 0:20:22 | |
34 | R.Havergal | 0:22:00 | |
42 | K.Newton | 0:24:42 | |
44 | Susie Phillips | 0:25:04 | |
46 | Dennis Mellor | 0:25:58 | |
MT 7.25 Miles |
---|
Position | Name | Time | Comment |
---|
999999 | Linda Brown | 0:50:48 | 1st Lady |
Sun 25th Aug: Langport Fun Run | |
Road 2 Miles |
---|
Position | Name | Time | Comment |
---|
26 | Stan Farr | 0:16:57 | |
Sun 25th Aug: Battle of Sedgemoor 10K | |
Road 10 Km |
---|
Position | Name | Time | Comment |
---|
21 | Simon Spedding | 0:36:09 | |
52 | Neil Whitehead | 0:39:09 | |
63 | L.Unsworth | 0:40:12 | |
110 | J.Bowley | 0:44:56 | |
130 | Mandy Spedding | 0:46:25 | |
142 | Judy Farr | 0:47:34 | |
143 | Joyce Field | 0:47:36 | |
Road 5 Miles |
---|
Position | Name | Time | Comment |
---|
2 | Simon Spedding | 0:30:52 | |
30 | Phil Mitchell | 0:36:07 | |
31 | Rosemary Barber | 0:36:10 | |
44 | J.Bowley | 0:38:38 | |
49 | Bob Sales | 0:39:47 | |
53 | Judy Farr | 0:41:06 | |
56 | Joyce Field | 0:41:32 | |
79 | K.Newton | 0:49:31 | |
80 | Susie Phillips | 0:50:02 | |
82 | Stan Farr | 0:51:14 | |
Sun 18th Aug: Standish Woodland 10 | |
10 Miles |
---|
Position | Name | Time | Comment |
---|
57 | Tony Bartlett | 1:18:28 | |
Wed 14th Aug: Hazlebury Plucknett 10K | |
10 Km |
---|
Position | Name | Time | Comment |
---|
999999 | Rosemary Barber | 0:42:50 | 4th Lady, 1st Vet |
Tue 13th Aug: Calne Relays | |
Road 3.4 Miles |
---|
Position | Name | Time | Comment |
---|
999999 | Simon Spedding | 0:19:11 | Mens A team |
999999 | C.Williamson | 0:19:45 | Mens A team |
999999 | Alistair Bartlett | 0:20:08 | Mens A team |
999999 | Ted Rockliffe | 0:21:19 | Mens B team |
999999 | Bob Sales | 0:24:31 | Mens B team |
10 Miles |
---|
Position | Name | Time | Comment |
---|
999999 | Bob Ellis | 1:07:47 | |
999999 | Denise Ellis | 1:20:05 | |
Sun 4th Aug: Blagdon Road Race | |
Road 5.6 Miles |
---|
Position | Name | Time | Comment |
---|
67 | Les Unsworth | 0:38:52 | |
79 | Rosemary Barber | 0:39:49 | |
113 | J.Bowley | 0:43:07 | |
119 | Judy Farr | 0:44:01 | |
125 | Linda Unsworth | 0:44:27 | |
146 | Joyce Field | 0:48:23 | |
Sun 4th Aug: Sturminster Newton Half Marathon | |
Road Half Marathon |
---|
Position | Name | Time | Comment |
---|
90 | Tony Bartlett | 1:39:39 | |
Sun 28th Jul: Gloucester Half Marathon | |
Road Half Marathon |
---|
Position | Name | Time | Comment |
---|
55 | Alistair Bartlett | 1:24:14 | |
199 | Tony Bartlett | 1:38:09 | |
Sat 27th Jul: Okeford Hill | |
4 Miles |
---|
Position | Name | Time | Comment |
---|
24 | Bill Howsego | 0:39:13 | |
29 | Stan Farr | 0:41:52 | |
12 Miles |
---|
Position | Name | Time | Comment |
---|
120 | J.Bowley | 1:36:32 | |
134 | Joyce Field | 1:38:57 | 2nd FV45 |
142 | Mike Brain | 1:41:25 | |
144 | Viv Toms | 1:42:24 | 3rd FV45 |
7 Km |
---|
Position | Name | Time | Comment |
---|
17 | Simon Spedding | 0:24:29 | |
999999 | Mandy Spedding | 0:30:19 | 5th Lady |
Fri 26th Jul: Ner as dammit 10K | |
10 Km |
---|
Position | Name | Time | Comment |
---|
999999 | Neil Whitehead | 0:40:22 | |
Sat 20th Jul: Hambledon Hill | |
3.5 Miles |
---|
Position | Name | Time | Comment |
---|
22 | Rosemary Barber | 0:29:36 | |
35 | Bill Howsego | 0:35:01 | |
40 | Judy Farr | 0:36:17 | |
41 | Stan Farr | 0:36:44 | |
Thu 18th Jul: Weston Beach 5 | |
MT 5 Miles |
---|
Position | Name | Time | Comment |
---|
3 | Rosemary Barber | 0:35:51 | 3rd Lady |
Sun 14th Jul: Portland 10 | |
10 Miles |
---|
Position | Name | Time | Comment |
---|
52 | Neil Whitehead | 1:05:23 | |
114 | Bernard Hobbs | 1:13:16 | |
131 | Ray Withey | 1:15:02 | |
153 | J.Bowley | 1:16:28 | |
170 | Judy Farr | 1:20:00 | 1st MV50 |
173 | Joyce Field | 1:20:39 | |
193 | Viv Toms | 1:25:18 | |
Tue 9th Jul: Calne Relays | |
|
---|
Position | Name | Time | Comment |
---|
999999 | Joby Hobbs | 0:21:04 | 5th Team |
999999 | Andy Robertson | 0:18:34 | |
999999 | Bob Ellis | 0:20:25 | |
999999 | Rosemary Barber | 0:22:05 | 2nd Ladies Team |
999999 | Judy Farr | 0:25:27 | |
999999 | Jackie Robertson | 0:20:44 | |
999999 | Bob Sales | 0:23:31 | 17th Team |
999999 | Bernard Hobbs | 0:22:42 | |
999999 | J.Bowley | 0:25:01 | |
999999 | Denise Ellis | 0:25:33 | 19th Team |
999999 | L.Unsworth | 0:25:28 | |
999999 | Joyce Field | 0:25:49 | |
Sun 7th Jul: Sherston 10K | |
10 Km |
---|
Position | Name | Time | Comment |
---|
10 | Nick Rosier | 0:38:40 | |
34 | Bernard Hobbs | 0:44:15 | |
42 | Bob Sales | 0:45:28 | |
Sun 7th Jul: New Forest 10 | |
Road 10 Miles |
---|
Position | Name | Time | Comment |
---|
999999 | John Kent | 1:02:19 | |
999999 | Neil Whitehead | 1:04:01 | |
999999 | Mike Carpenter | 1:11:40 | |
999999 | Ray Withey | 1:14:39 | |
Sun 7th Jul: Southport beach 10K | |
MT 10 Km |
---|
Position | Name | Time | Comment |
---|
999999 | Alan Meadow | 0:45:39 | |
999999 | P.Sanger | 0:57:54 | |
Wed 3rd Jul: Writhlington 10K | |
MT 10 Km |
---|
Position | Name | Time | Comment |
---|
17 | Tony Bartlett | 0:44:51 | |
18 | Bob Sales | 0:45:57 | |
Sun 30th Jun: Warminster Forest 10 | |
Road 10 Miles |
---|
Position | Name | Time | Comment |
---|
13 | Alistair Bartlett | 1:02:18 | |
16 | C.Williamson | 1:02:56 | |
30 | Neil Whitehead | 1:06:58 | |
31 | N.Stevens | 1:07:11 | |
47 | J.Lewis | 1:11:02 | |
53 | Tony Bartlett | 1:12:36 | |
57 | Bernard Hobbs | 1:14:13 | |
58 | P.Litherland | 1:14:19 | |
63 | Alan Meadow | 1:15:30 | |
68 | Mandy Spedding | 1:17:00 | |
69 | Ann Jones | 1:17:30 | |
80 | Judy Farr | 1:21:50 | 3rd Vet Lady |
100 | Denise Ellis | 1:30:35 | |
Sun 30th Jun: Bitton Vets | |
10 Km |
---|
Position | Name | Time | Comment |
---|
5 | Maureen Laney | 0:36:23 | 2nd Lady |
Wed 26th Jun: Area Sports Bath | |
|
---|
Position | Name | Time | Comment |
---|
2 | Joby Hobbs | 0:04:42 | |
Sun 23rd Jun: Tarrant Valley 5 | |
MT 5.5 Miles |
---|
Position | Name | Time | Comment |
---|
14 | J.Bowley | 0:41:57 | |
16 | Judy Farr | 0:42:53 | |
18 | Joyce Field | 0:43:17 | |
31 | Denise Ellis | 0:46:50 | |
39 | Stan Farr | 0:55:35 | |
Sun 23rd Jun: Tarrant Valley 10 | |
MT 10.25 Miles |
---|
Position | Name | Time | Comment |
---|
42 | Bob Ellis | 1:12:36 | |
47 | Les Unsworth | 1:14:11 | |
97 | Linda Unsworth | 1:29:42 | |
Sun 16th Jun: Christie Miller 10K | |
Road 10 Km |
---|
Position | Name | Time | Comment |
---|
1 | Rosemary Barber | 0:44:33 | |
2 | J.Lewis | 0:44:37 | |
3 | Judy Farr | 0:51:08 | |
4 | Ann Jones | 0:51:43 | |
999999 | R.Porter | 1:00:08 | |
Sun 16th Jun: Offas Dyke 15 | |
15 Miles |
---|
Position | Name | Time | Comment |
---|
999999 | Neil Whitehead | 2:01:15 | |
999999 | Joyce Field | 2:52:00 | |
999999 | J.Bowley | 2:52:00 | |
Wed 12th Jun: Calne Relays | |
Road 3.4 Miles |
---|
Position | Name | Time | Comment |
---|
999999 | Andy Robertson | 0:18:21 | 2nd Team / 56:55 |
999999 | C.Williamson | 0:19:30 | 2nd Team |
999999 | P.Squire | 0:19:04 | 2nd Team |
999999 | Jackie Robertson | 0:20:51 | 11th Team / 63:40 |
999999 | C.Crichton | 0:23:24 | 11th Team |
999999 | Maureen Laney | 0:19:25 | 11th Team/Fastest Lady |
999999 | J.Bowley | 0:25:34 | 16th Team / 70:21 |
999999 | Bernard Hobbs | 0:23:29 | 16th Team |
999999 | Joby Hobbs | 0:21:18 | 16th Team |
Sun 9th Jun: Bath University 10K | |
10 Km |
---|
Position | Name | Time | Comment |
---|
45 | Simon Spedding | 0:36:21 | |
50 | Maureen Laney | 0:36:55 | 3rd FV35 |
86 | Bob Sales | 0:45:29 | |
96 | Judy Farr | 0:49:43 | |
104 | K.Newton | 0:58:14 | 2nd Ladies Team |
3 Miles |
---|
Position | Name | Time | Comment |
---|
999999 | Joby Hobbs | 0:19:08 | |
999999 | Luke Hobbs | | |
Sun 9th Jun: Bridgewater Half Marathon | |
Half Marathon |
---|
Position | Name | Time | Comment |
---|
29 | Tony Bartlett | 1:39:41 | 4th MV60 |
MT 3 Miles |
---|
Position | Name | Time | Comment |
---|
3 | J.Lewis | 0:19:44 | |
5 | Tony Bartlett | 0:21:47 | |
6 | Ann Jones | 0:22:26 | |
14 | Judy Farr | 0:25:42 | |
16 | Stan Farr | 0:30:52 | |
Sun 2nd Jun: Long Ashton 10K | |
Road 10 Km |
---|
Position | Name | Time | Comment |
---|
95 | Rosemary Barber | 0:42:56 | 1st FV50 |
158 | J.Bowley | 0:46:40 | |
162 | Bernard Hobbs | 0:46:53 | |
199 | Judy Farr | 0:48:39 | |
230 | Joyce Field | 0:50:30 | |
Road 10 Km |
---|
Position | Name | Time | Comment |
---|
39 | Andy Robertson | 0:35:32 | |
7 Km |
---|
Position | Name | Time | Comment |
---|
16 | Simon Spedding | 0:24:24 | |
999999 | Mandy Spedding | 0:30:41 | |
Mon 27th May: Wells City 5K | |
Road 5 Km |
---|
Position | Name | Time | Comment |
---|
24 | Jackie Robertson | 0:18:35 | |
45 | Rosemary Barber | 0:20:02 | |
52 | Andy Robertson | 0:16:37 | |
55 | J.Bowley | 0:21:38 | |
56 | Dave Seymour | 0:16:45 | |
71 | Judy Farr | 0:22:54 | |
75 | Joyce Field | 0:23:14 | |
79 | Bob Sales | 0:21:45 | |
83 | Sheila Jennings | 0:26:39 | |
Sun 26th May: Kingswood 10K | |
Road 10 Km |
---|
Position | Name | Time | Comment |
---|
27 | Bob Sales | 0:47:16 | |
Sat 25th May: Bath Hilly 10 | |
Road 10 Miles |
---|
Position | Name | Time | Comment |
---|
56 | Tony Bartlett | 1:16:31 | |
64 | J.Bowley | 1:21:23 | |
71 | Mike Gerrish | 1:26:01 | |
75 | Denise Ellis | 1:29:24 | 5th Lady |
76 | Joyce Field | 1:29:32 | |
Road 10 Miles |
---|
Position | Name | Time | Comment |
---|
124 | Les Unsworth | 1:08:52 | |
Sun 19th May: Keynsham Road Race | |
Road 5.5 Miles |
---|
Position | Name | Time | Comment |
---|
78 | Judy Farr | 0:44:43 | 1st MV50 |
Sun 19th May: Bath Centaur Chase 10 | |
10 Miles |
---|
Position | Name | Time | Comment |
---|
999999 | Neil Whitehead | 1:23:49 | |
999999 | Linda Brown | 1:36:00 | |
999999 | Denise Ellis | 1:51:07 | |
Sun 19th May: Hereford Marathon | |
Road Marathon |
---|
Position | Name | Time | Comment |
---|
51 | Danny Kay | 3:34:03 | |
90 | Joyce Field | 3:54:43 | |
100 | J.Bowley | 4:02:14 | |
Sun 19th May: Chippenham Half Marathon | |
Road Half Marathon |
---|
Position | Name | Time | Comment |
---|
11 | Simon Spedding | 1:23:09 | |
39 | David Earley | 1:29:57 | |
999999 | Mike Gerrish | 1:44:39 | |
Sat 18th May: Man v Horse Relays | |
MT 22 Miles |
---|
Position | Name | Time | Comment |
---|
999999 | P.Squire | 2:19:31 | 5th Mens team |
999999 | C.Williamson | 2:19:31 | 5th Mens team |
999999 | Andy Robertson | 2:19:31 | 5th Mens team |
999999 | Guest runner | 2:28:38 | |
999999 | Neil Whitehead | 2:28:38 | |
999999 | Neil Fyfe | 2:28:38 | |
999999 | J.Gilmore | 2:33:05 | 1st Ladies Team |
999999 | Rosemary Barber | 2:33:05 | 1st Ladies Team |
999999 | Maureen Laney | 2:33:05 | 1st Ladies Team |
Tue 14th May: Calne Relays | |
Road 3.4 Miles |
---|
Position | Name | Time | Comment |
---|
999999 | C.Williamson | 0:19:24 | Team Position: 8th/19 |
999999 | Bob Ellis | 0:20:11 | Team Position: 8th/19 |
999999 | Joby Hobbs | 0:21:25 | Team Position: 8th/19 |
999999 | Rosemary Barber | 0:22:13 | Ladies Team: 3rd |
999999 | Joyce Field | 0:25:35 | Ladies Team: 3rd |
999999 | C.Crichton | 0:23:28 | Ladies Team: 3rd |
999999 | J.Bowley | 0:23:41 | |
Sun 12th May: Bristol Half Marathon | |
Road Half Marathon |
---|
Position | Name | Time | Comment |
---|
999999 | Nick Rosier | 1:22:41 | |
999999 | David Earley | | |
Sun 12th May: Avon Valley Runners 10K | |
Road 10 Km |
---|
Position | Name | Time | Comment |
---|
7 | Simon Spedding | 0:36:10 | |
8 | Alistair Bartlett | 0:36:12 | |
9 | Maureen Laney | 0:36:26 | 1st Lady |
18 | M.Thrall | 0:38:48 | |
30 | Alan Meadow | 0:43:00 | |
37 | Ann Jones | 0:45:17 | |
45 | Bob Sales | 0:46:59 | |
48 | Judy Farr | 0:47:35 | 1st MV50 |
58 | R.Porter | 0:51:24 | |
Sat 11th May: Bratton Hilly 11K | |
MT 11 Km |
---|
Position | Name | Time | Comment |
---|
3 | John Kent | 0:42:07 | 1st Mens Team |
8 | Simon Reeves | 0:45:40 | |
12 | Rosemary Barber | 0:47:37 | 1st Ladies Team |
16 | Linda Brown | 0:48:54 | |
19 | Tony Bartlett | 0:49:59 | |
30 | J.Bowley | 0:54:32 | |
32 | Joyce Field | 0:55:28 | |
33 | Denise Ellis | 0:56:24 | |
Mon 6th May: Fontmell Manga 8 | |
8 Miles |
---|
Position | Name | Time | Comment |
---|
999999 | Neil Whitehead | 0:51:15 | |
Mon 6th May: Christchurch 3 | |
Road 3 Miles |
---|
Position | Name | Time | Comment |
---|
