Mon 1st Jan-Thu 1st Jan: Shepton Mallet parkrun
Full Results | Photos
Event #36 MT 5 km |
---|
Position | Name | Time | Comment |
---|
11 | Robin-Mark Schols | 00:20:35 | |
25 | Leo Harris | 00:21:50 | |
50 | Fiona Price | 00:23:36 | |
51 | David Bagshaw | 00:23:45 | |
59 | Erica Harris | 00:24:05 | |
83 | Helen Davies | 00:25:57 | |
90 | David Martindale | 00:26:40 | |
101 | Paul Manuel | 00:27:22 | |
103 | Judy Samantha Schols | 00:27:34 | |
113 | Kate Hails | 00:27:55 | |
128 | Mandie Bygrave | 00:29:17 | |
144 | Jeanette Sims | 00:30:58 | |
183 | Sarah Nunn | 00:33:44 | |
184 | Elizabeth Morris | 00:33:46 | CPB |
204 | Jon Williams | 00:35:51 | |
215 | Sean Price | 00:37:04 | |
Event #38 MT 5 km |
---|
Position | Name | Time | Comment |
---|
146 | David Hyde | 00:30:31 | |
Event #40 MT 5 km |
---|
Position | Name | Time | Comment |
---|
153 | Anthony Taylor | 00:31:26 | |
Event #41 MT 5 km |
---|
Position | Name | Time | Comment |
---|
87 | Mandie Bygrave | 00:27:44 | |
181 | Mark Bygrave | 00:35:08 | |
239 | Alan Spiers | 00:57:48 | |
Event #42 MT 5 km |
---|
Position | Name | Time | Comment |
---|
71 | Kate Hails | 00:26:14 | |
88 | Mandie Bygrave | 00:27:11 | |
183 | Mark Bygrave | 00:35:59 | |
184 | Alan Spiers | 00:36:00 | |
Event #44 MT 5 km |
---|
Position | Name | Time | Comment |
---|
54 | Helen Davies | 00:25:38 | CPB |
74 | Paul Manuel | 00:27:08 | CPB |
193 | Alan Spiers | 00:40:18 | |
Event #45 MT 5 km |
---|
Position | Name | Time | Comment |
---|
118 | Mike Tipple | 00:29:42 | CPB |
150 | Sarah Nunn | 00:32:24 | CPB |
151 | Elizabeth Morris | 00:32:26 | CPB |
Event #46 MT 5 km |
---|
Position | Name | Time | Comment |
---|
41 | Mike Tipple | 00:23:26 | CPB |
46 | Leslie Unsworth | 00:23:46 | CPB |
83 | Mandie Bygrave | 00:27:05 | |
174 | Mark Bygrave | 00:38:43 | |
Event #47 MT 5 km |
---|
Position | Name | Time | Comment |
---|
6 | Robin-Mark Schols | 00:19:41 | CPB |
76 | Judy Samantha Schols | 00:25:58 | |
Event #48 MT 5 km |
---|
Position | Name | Time | Comment |
---|
164 | Mark Bygrave | 00:35:03 | |
Event #49 MT 5 km |
---|
Position | Name | Time | Comment |
---|
3 | Dominic Beddis | 00:17:48 | |
19 | Lewis Green | 00:21:13 | CPB |
100 | Mandie Bygrave | 00:27:25 | |
185 | Mark Bygrave | 00:33:47 | |
223 | Jim Chalmers | 00:38:21 | |
Event #51 MT 5 km |
---|
Position | Name | Time | Comment |
---|
100 | Mandie Bygrave | 00:28:16 | |
236 | Mark Bygrave | 00:37:23 | |
267 | Toni Clark | 00:41:53 | |
268 | Alexis Harris | 00:41:53 | |
269 | Emma Day | 00:41:54 | |
270 | Danielle Baxter | 00:41:55 | |
271 | Ian Tunks | 00:41:56 | |
307 | Alan Spiers | 00:56:32 | |
Event #52 MT 5 km |
---|
Position | Name | Time | Comment |
---|
100 | Alan Spiers | 00:29:33 | |
Event #53 MT 5 km |
---|
Position | Name | Time | Comment |
---|
2 | Tom Markey | 00:19:05 | |
60 | Adele Cooper | 00:25:12 | |
Event #54 MT 5 km |
---|
Position | Name | Time | Comment |
---|
91 | Alan Spiers | 00:29:56 | |
Event #55 MT 5 km |
---|
Position | Name | Time | Comment |
---|
30 | Andrew Sharratt | 00:23:35 | |
Event #61 MT 5 km |
---|
Position | Name | Time | Comment |
---|
11 | Andy Marchant | 00:21:58 | |
43 | Mandie Bygrave | 00:25:53 | |
124 | Mark Bygrave | 00:34:53 | |
Event #62 MT 5 km |
---|
Position | Name | Time | Comment |
---|
226 | Alan Spiers | 00:54:39 | |
Event #63 MT 5 km |
---|
Position | Name | Time | Comment |
---|
70 | Mandie Bygrave | 00:27:00 | |
Event #64 MT 5 km |
---|
Position | Name | Time | Comment |
---|
10 | Robin-Mark Schols | 00:19:53 | |
29 | Fabrice Gagneux | 00:22:37 | |
Event #67 MT 5 km |
---|
Position | Name | Time | Comment |
---|
68 | Mandie Bygrave | 00:25:38 | |
72 | Richard Southgate | 00:25:47 | |
127 | Hayley Southgate | 00:31:36 | |
Event #69 MT 5 km |
---|
Position | Name | Time | Comment |
---|
166 | Alan Spiers | 00:46:19 | |
Event #70 MT 5 km |
---|
Position | Name | Time | Comment |
---|
90 | Teresa Edwards | 00:29:02 | |
95 | Jackie Hall | 00:29:24 | |
136 | Robert Sales | 00:33:38 | |
Event #71 MT 5 km |
---|
Position | Name | Time | Comment |
---|
63 | Mandie Bygrave | 00:26:30 | |
128 | Sarah Nunn | 00:33:40 | |
129 | Mike Tipple | 00:33:40 | |
Event #72 MT 5 km |
---|
Position | Name | Time | Comment |
---|
15 | David Bagshaw | 00:21:45 | CPB |
76 | Katie Miles | 00:27:10 | |
119 | Elizabeth Morris | 00:31:31 | CPB |
120 | Mike Tipple | 00:31:31 | |
Event #73 MT 5 km |
---|
Position | Name | Time | Comment |
---|
55 | Mandie Bygrave | 00:27:28 | |
Event #74 MT 5 km |
---|
Position | Name | Time | Comment |
---|
156 | Mark Bygrave | 00:45:11 | |
Event #78 MT 5 km |
---|
Position | Name | Time | Comment |
---|
160 | Mark Bygrave | 00:37:31 | |
Event #79 MT 5 km |
---|
Position | Name | Time | Comment |
---|
105 | Alan Spiers | 00:30:29 | |
Event #81 MT 5 km |
---|
Position | Name | Time | Comment |
---|
40 | Christopher Middup | 00:24:12 | |
117 | Mark Bygrave | 00:34:23 | |
Event #84 MT 5 km |
---|
Position | Name | Time | Comment |
---|
154 | Mark Bygrave | 00:34:08 | |
Event #85 MT 5 km |
---|
Position | Name | Time | Comment |
---|
8 | Gary Macalister | 00:19:09 | |
74 | Ben Macalister | 00:25:05 | |
149 | Mark Bygrave | 00:31:32 | |
203 | James Macalister | 00:36:48 | |
204 | Justine Macalister | 00:36:55 | |
Event #86 MT 5 km |
---|
Position | Name | Time | Comment |
---|
10 | Robin-Mark Schols | 00:20:08 | |
12 | Joe Milton | 00:20:30 | |
20 | Fiona Price | 00:21:16 | 1st Lady and CPB |
22 | Alan Burgess | 00:21:29 | |
23 | Leo Harris | 00:21:30 | CPB |
28 | Tim Burrell | 00:22:04 | |
33 | David Bagshaw | 00:22:42 | |
38 | Simon Reeves | 00:23:06 | |
65 | Lola Harris | 00:24:37 | |
91 | Sean Price | 00:26:02 | CPB |
118 | Darren Harris | 00:27:26 | |
141 | Michael Guy | 00:28:26 | |
148 | Sara Robert | 00:28:57 | |
156 | Sarah Waugh | 00:29:12 | |
184 | Mandie Bygrave | 00:30:40 | |
250 | Jo Finch | 00:35:14 | |
295 | James Waugh | 00:42:14 | |
305 | Marie Worley | 00:54:22 | |
307 | Jeanette Sims | 00:56:31 | |
Event #87 MT 5 km |
---|
Position | Name | Time | Comment |
---|
153 | Mark Bygrave | 00:31:17 | |
Event #88 MT 5 km |
---|
Position | Name | Time | Comment |
---|
43 | Leslie Unsworth | 00:23:59 | |
106 | Linda Unsworth | 00:28:21 | CPB |
129 | Mark Bygrave | 00:31:06 | |
Event #89 MT 5 km |
---|
Position | Name | Time | Comment |
---|
77 | Mandie Bygrave | 00:27:14 | |
136 | Alan Spiers | 00:31:39 | |
137 | Mark Bygrave | 00:31:45 | |
191 | Anthony Hickson | 00:39:59 | |
Event #91 MT 5 km |
---|
Position | Name | Time | Comment |
---|
98 | Alan Spiers | 00:30:38 | |
Event #93 MT 5 km |
---|
Position | Name | Time | Comment |
---|
103 | Mandie Bygrave | 00:28:43 | |
125 | Mark Bygrave | 00:29:51 | |
132 | Alan Spiers | 00:30:31 | |
Event #94 MT 5 km |
---|
Position | Name | Time | Comment |
---|
188 | Katy Nickless | 00:38:34 | CPB |
Event #97 MT 5 km |
---|
Position | Name | Time | Comment |
---|
109 | Mandie Bygrave | 00:29:09 | |
112 | Mark Bygrave | 00:29:49 | |
Event #98 MT 5 km |
---|
Position | Name | Time | Comment |
---|
175 | Mark Bygrave | 00:37:01 | |
194 | Alan Spiers | 00:40:26 | |
216 | Mandie Bygrave | 00:52:10 | |
Event #100 MT 5 km |
---|
Position | Name | Time | Comment |
---|
196 | Mark Bygrave | 00:33:51 | |
282 | Mandie Bygrave | 00:54:58 | |
283 | Robin-Mark Schols | 00:55:00 | |
Event #101 MT 5 km |
---|
Position | Name | Time | Comment |
---|
10 | Leo Harris | 00:20:12 | CPB |
124 | Mandie Bygrave | 00:28:34 | |
Event #102 MT 5 km |
---|
Position | Name | Time | Comment |
---|
117 | Mandie Bygrave | 00:30:37 | |
174 | Toni Clark | 00:39:18 | CPB |
189 | Emma Day | 00:44:25 | |
199 | Mark Bygrave | 00:57:27 | |
Event #103 MT 5 km |
---|
Position | Name | Time | Comment |
---|
64 | Mandie Bygrave | 00:26:39 | |
134 | Mark Bygrave | 00:32:35 | |
Event #105 MT 5 km |
---|
Position | Name | Time | Comment |
---|
32 | Frank Lamerton | 00:23:14 | V70-74 course record |
Event #106 MT 5 km |
---|
Position | Name | Time | Comment |
---|
70 | Mandie Bygrave | 00:26:48 | |
82 | Linda Unsworth | 00:27:39 | CPB |
128 | Mark Bygrave | 00:30:37 | |
Event #107 MT 5 km |
---|
Position | Name | Time | Comment |
---|
123 | Jo Finch | 00:31:54 | CPB |
Event #108 MT 5 km |
---|
Position | Name | Time | Comment |
---|
12 | Robin-Mark Schols | 00:20:32 | |
Event #109 MT 5 km |
---|
Position | Name | Time | Comment |
---|
100 | Mark Bygrave | 00:30:35 | |
Event #110 MT 5 km |
---|
Position | Name | Time | Comment |
---|
100 | Mark Bygrave | 00:31:39 | |
Event #112 MT 5 km |
---|
Position | Name | Time | Comment |
---|
88 | Mandie Bygrave | 00:27:23 | |
122 | Mark Bygrave | 00:30:34 | |
Event #113 MT 5 km |
---|
Position | Name | Time | Comment |
---|
96 | Teresa Edwards | 00:28:45 | CPB |
112 | Jackie Hall | 00:30:04 | |
121 | Robert Sales | 00:30:51 | CPB |
127 | Mark Bygrave | 00:31:45 | |
165 | Mandie Bygrave | 00:36:32 | |
Event #115 MT 5 km |
---|
Position | Name | Time | Comment |
---|
99 | Mandie Bygrave | 00:29:35 | |
198 | Mark Bygrave | 00:47:59 | |
Event #117 MT 5 km |
---|
Position | Name | Time | Comment |
---|
106 | Mandie Bygrave | 00:29:09 | |
Event #118 MT 5 km |
---|
Position | Name | Time | Comment |
---|
76 | Mandie Bygrave | 00:28:38 | |
Event #122 MT 5 km |
---|
Position | Name | Time | Comment |
---|
178 | Mark Bygrave | 00:36:28 | |
Event #124 MT 5 km |
---|
Position | Name | Time | Comment |
---|
123 | Mark Bygrave | 00:33:57 | |
Event #132 MT 5 km |
---|
Position | Name | Time | Comment |
---|
73 | Mark Bygrave | 00:27:56 | |
Event #133 MT 5 km |
---|
Position | Name | Time | Comment |
---|
76 | Mandie Bygrave | 00:27:54 | |
80 | Mark Bygrave | 00:28:00 | |