Aggregate time based on best times over
| Pos | Name | Category | 10K | 10M | Half | Total |
| 1 | Kevin Sparey | V50 | 36:20 | 59:26 | 1:19:06 | 2:54:52 |
| 2 | Vojtech Hajdu | V40 | 36:52 | 1:02:04 | 1:21:47 | 3:00:43 |
| 3 | Alistair Bartlett | SEN | 37:47 | 1:02:14 | 1:20:48 | 3:00:49 |
| 4 | Doug Barber | V45 | 38:47 | 1:03:49 | 1:24:37 | 3:07:13 |
| 5 | Chris Atkinson | SEN | 38:21 | 1:05:16 | 1:25:40 | 3:09:17 |
| 6 | Mark Harris | MV45 | 40:19 | 1:08:07 | 1:28:27 | 3:16:53 |
| 7 | Andrew Grist | SEN | 41:30 | 1:05:56 | 1:29:30 | 3:16:56 |
| 8 | Danny Gard | SEN | 41:03 | 1:09:30 | 1:28:18 | 3:18:51 |
| 9 | Mike Maidment | V40 | 42:09 | 1:07:23 | 1:30:12 | 3:19:44 |
| 10 | Peter Jones | V55 | 42:49 | 1:11:01 | 1:34:23 | 3:28:13 |
| 11 | Kevin Gover | V45 | 45:10 | 1:15:26 | 1:44:06 | 3:44:42 |
| 12 | George Roberts | SEN | 42:06 | 1:19:41 | 1:44:00 | 3:45:47 |
| 13 | Andrew Hoddinott | SEN | 45:04 | 1:18:01 | 1:43:26 | 3:46:31 |
| 14 | David Earley | V50 | 45:23 | 1:20:05 | 1:42:25 | 3:47:53 |
| 15 | Andy Roger | V40 | 46:57 | 1:19:53 | 1:50:57 | 3:57:47 |
| 16 | Gary Jardine | V55 | 51:05 | 1:26:50 | 1:51:31 | 4:09:26 |
| 17 | Tony Griffith | V60 | 1:00:59 | 1:46:09 | 2:23:37 | 5:10:45 |
Best 10K - Kevin Sparey 36:20 - Yeovilton
Best 10M - Kevin Sparey 59:26 - Salisbury
Best Half - Kevin Sparey 1:19:06 - Bath
| Pos | Name | Category | 10K | 10M | Half | Total |
| 1 | Liz Ringham | V40 | 0:41:45 | 1:07:06 | 1:26:38 | 3:15:29 |
| 2 | Tina Giles | V40 | 0:44:50 | 1:15:16 | 1:39:03 | 3:39:09 |
| 3 | Ali Atkinson | V40 | 0:44:32 | 1:16:33 | 1:42:02 | 3:43:07 |
| 4 | Rosemary Barber | V55 | 0:46:33 | 1:23:16 | 1:44:48 | 3:54:37 |
| 5 | Kirsty Doonan | SEN | 0:48:38 | 1:18:16 | 1:49:07 | 3:56:01 |
| 6 | Liz Gard | SEN | 0:51:14 | 1:27:37 | 1:56:59 | 4:15:50 |
| 7 | Julia Drewitt | SEN | 0:57:44 | 1:41:43 | 2:08:22 | 4:47:49 |
| 8 | Jane Elliott | V50 | 0:58:53 | 1:41:50 | 2:10:36 | 4:51:19 |
Best 10K - Liz Ringham - 41:45 - Westonbirt
Best 10M - Liz Ringham 1:07:06 - Hook
Best Half - Liz Ringham 1:26:38 - Bath