|
|
The White Horse Relayaround the 8 visible White Horses in Wiltshire75 mile, 14 leg, cross country Relay Race |
|
| Stage | Name | Probable date of run |
|---|---|---|
| 1 | Mike and Ray | 22nd May 2008 |
| 2 | Martin Meredith | 13th April 2008 |
| 3 | Linda & Kevin Ladner | 9th April 2008 |
| 4 | Gen, Frances, Julia & Sue | |
| 5 | Chris, Bern and Fay | |
| 6 | Chris and Bern | |
| 7 | Ian & Barbara White | 16th March 2008 |
| 8 | Chris Stevens | |
| 9 | Ian & Barbara White | 30th March 2008 |
| 10 | Kevin and Linda Ladner | 27th April 2008 |
| 11 | Joyce and Kirstie | 15th May 2008 |
| 12 | Martin Meredith | 18th May 2008 |
| 13 | Neil Whitehead | 30th April 2008 |
| 14 | Denise Ellis & Liz Gard |
For details of Stages see: www.avonvalleyrunners.org.uk/WHT/WhiteHorseRelayStages.shtml