|
|
|
|
| Number | Name | Club | Category |
| 158 | Ashby, J | Marlborough R. C. | M/td> |
| 123 | Ball, M | North Norfolk | MV60 |
| 113 | Bird, J | Great Western | MV40 |
| 114 | Bird, N | Great Western | FV40 |
| 180 | Blackmore, M | Unattached | MV40 |
| 132 | Bradley, J | Team Bath | F |
| 141 | Broomfield, I | U/A | MV50 |
| 169 | Bullough, V | Team Bath | FV50 |
| 178 | Calabrese, P | Bitton Road Runners | M |
| 133 | Coles, P | Marlborough R. C. | M |
| 151 | Coleman, D | Bitton Road Runners | MV40 |
| 165 | Cramp,F | Bitton Road Runners | F |
| 155 | Crowley, L | U/A | F |
| 182 | Davies, J | South West Vets AC | MV60 |
| 139 | Dawkins, K | Bitton Road Runners | FV50 |
| 131 | Dow, L | Team Bath | FV50 |
| 120 | Doel, E | U/A | F |
| 122 | Dove, A | Frome Running Club | M |
| 118 | Duggan, L | Bitton Road Runners | FV40 |
| 119 | Duggan, M | Bitton Road Runners | MV40 |
| 163 | Ford, M | U/A | M |
| 184 | Fox, C | Unattached | M |
| 162 | Firkin, K | Marlborough Running | MV40 |
| 107 | Fisher, T | U/A | M |
| 116 | Fyles, K | U/A | MV50 |
| 136 | Giles, S | Avon Valley Runners | MV40 |
| 137 | Giles, T | Avon Valley Runners | FV40 |
| 146 | Gilespie, G | Corsham Running Club | FV40 |
| 177 | Griffin, D | Somer AC | F |
| 149 | Griffith, T | Avon Valley Runners | MV60 |
| 112 | Harman, G | Calne Running Club | M |
| 188 | Harris, S | Westbury Harriers | F |
| 152 | Haywood, J | Bitton Road Runners | FV50 |
| 115 | Hearne, D | Corsham Running Club | MV40 |
| 138 | Hobbs, M | Pewsey Running Club | MV60 |
| 140 | Hopes, P | Bitton Road Runners | MV40 |
| 189 | Hughes, R | Unattached | F |
| 125 | Hurren, A | Chippenham Harriers | MV40 |
| 126 | Hurren, C | Chippenham Harriers | FV40 |
| 164 | Illingworth, G | U/A | MV40 |
| 117 | Jardine, G | Avon Valley Runners | MV50 |
| 181 | Jenner, S | Unattached | FV40 |
| 183 | Jones, S | Wells City Harriers | MV50 |
| 129 | King, R | Team Bath | FV40 |
| 173 | King, P | Team Bath | MV50 |
| 167 | Kingston, A | U/A | M |
| 134 | Lacrouts, P | Corsham Running Club | M |
| 156 | Lawrenson,P | Chippenham Harriers | MV40 |
| 128 | Loader, J | Bitton Road Runners | F |
| 161 | Longfield, P | U/A | M |
| 110 | Lowes, D | Frome Running Club | MV40 |
| 143 | Lowrey, C | Bitton Road Runners | FV50 |
| 150 | Melhuish, A | Bitton Road Runnersub | FV40 |
| 170 | Mellodew, A | Team Bath | F |
| 130 | Neate, M | U/A | M |
| 174 | Nicholls, M | Avon Valley runners | F |
| 124 | Orrell, M | Avon Valley runners | F |
| 127 | Pearson, M | U/A | M |
| 172 | Perriman, J | Bitton Road Runners | FV40 |
| 168 | Phillips, G | Avon Valley Runners | MV60 |
| 145 | Plummer, V | Team Bath | F |
| 144 | Plummer, M | Frome Running Club | FV50 |
| 108 | Reed, D | UK Net Runners | MV50 |
| 179 | Richardson, N | ? | M |
| 153 | Robbins, G | Bitton Road Runners | MV60 |
| 186 | Russell, R | Unattached | MV40 |
| 185 | Sallay, A | Unattached | MV40 |
| 160 | Sawyer, K | Bitton Road Runners | MV50 |
| 111 | Searle, M | Bitton Road Runners | M |
| 166 | Simmonds, T | Swindon Harriers | F |
| 176 | Sheffield, A | Bitton Road Runners | M |
| 147 | Milton Stevens, C | Team Bath | MV50 |
| 109 | Stokes, T | Frome Running Club | MV40 |
| 121 | Telfer, D | Calne Running Club | MV50 |
| 142 | Thatcher, A | Bitton Road Runners | M |
| 135 | Townsend, T | Marlborough R. C. | MV60 |
| 175 | Wade, J | Bitton Road Runners | MV40 |
| 157 | Watson, N | Team Bath | MV50 |
| 171 | Welch, T | Bitton Road Runners | MV50 |
| 154 | Whitchurch, A | Bitton Road Runners | FV50 |
| 190 | Wild, R | Fire Service Sport AA | MV50 |
| 148 | Williams, C | Bitton Road Runners | FV50 |
| 187 | Woodall, D | Team Bath | M |
| 105 | Woodman, R | Team Bath | F |
| 106 | Woodman, T | Team Bath | M |
Last updated 12th August.
Race packs/numbers will be dispatched from 28th July.